Select Exchange & Index:
BSETOP10BANK
0
updated on:
Advances - 2 |
Declines - 4 |
Unchanged - 0
Overview
| Open | 0 | Prev. Close | 0 |
|---|---|---|---|
| Day High | 0 | 52 Week High | 0 |
| Day Low | 52 Week Low |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Axis Bank Ltd. | 1330.65 | 1339.05 | 8.40 | 0.63 |
| ICICI Bank Ltd. | 1396.2 | 1409.9 | 13.70 | 0.98 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Bank Of Baroda | 290.4 | 288.2 | -2.20 | -0.76 |
| IDFC First Bank Ltd. | 85.45 | 85.08 | -0.37 | -0.43 |
| IndusInd Bank Ltd. | 914.25 | 905 | -9.25 | -1.01 |
| Yes Bank Ltd. | 21.38 | 21.31 | -0.07 | -0.33 |
Market Stats
Advances
2
Declines
4
Unchanged
0
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis Bank Ltd. | 532215 | 1331.05 | 1346.4 | 1326.45 | 1330.65 | 1339.05 | 8.40 | 0.63 | 104816 | 14.04 | 1418.3 | 706 | 2026-02-06 15:40:00 |
| Bank Of Baroda | 532134 | 290.4 | 291.15 | 284.8 | 290.4 | 288.2 | -2.20 | -0.76 | 130340 | 3.76 | 313.3 | 116.3 | 2026-02-06 15:41:00 |
| ICICI Bank Ltd. | 532174 | 1396.3 | 1409.9 | 1394.75 | 1396.2 | 1409.9 | 13.70 | 0.98 | 124904 | 17.61 | 1494.1 | 796.1 | 2026-02-06 15:41:00 |
| IDFC First Bank Ltd. | 539437 | 85.39 | 85.8 | 84.15 | 85.45 | 85.08 | -0.37 | -0.43 | 634972 | 5.40 | 100.74 | 42.8 | 2026-02-06 15:41:00 |
| IndusInd Bank Ltd. | 532187 | 911 | 915.2 | 895 | 914.25 | 905 | -9.25 | -1.01 | 26284 | 2.38 | 1694.35 | 605.4 | 2026-02-06 15:40:00 |
| Yes Bank Ltd. | 532648 | 21.33 | 21.43 | 21.08 | 21.38 | 21.31 | -0.07 | -0.33 | 5195336 | 11.07 | 32.81 | 14.4 | 2026-02-06 15:41:00 |
