Select Exchange & Index:
BSEPSUBANK
4725.39
updated on: 04-Nov-2025 [15:59]
Advances - 1 |
Declines - 9 |
Unchanged - 1
Overview
| Open | 4750.44 | Prev. Close | 4725.39 |
|---|---|---|---|
| Day High | 4750.44 | 52 Week High | 4757.03 |
| Day Low | 4697.13 | 52 Week Low | 3389.25 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Union Bank Of India | 150.9 | 151.45 | 0.55 | 0.36 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Bank Of Baroda | 291.1 | 288.6 | -2.50 | -0.86 |
| Bank Of India | 142.1 | 142.05 | -0.05 | -0.04 |
| Bank Of Maharashtra | 59.92 | 58.46 | -1.46 | -2.44 |
| Central Bank Of India | 39.96 | 39.15 | -0.81 | -2.03 |
| Indian Bank | 880.9 | 872 | -8.90 | -1.01 |
| Indian Overseas Bank | 40.48 | 39.58 | -0.90 | -2.22 |
| Punjab & Sind Bank | 31.84 | 31.13 | -0.71 | -2.23 |
| Punjab National Bank | 123.45 | 123.25 | -0.20 | -0.16 |
| UCO Bank | 33.59 | 32.73 | -0.86 | -2.56 |
Market Stats
Advances
1
Declines
9
Unchanged
1
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Of Baroda | 532134 | 293 | 293 | 286.1 | 291.1 | 288.6 | -2.50 | -0.86 | 503578 | 14.53 | 298.45 | 116.3 | 2025-11-04 16:01:00 |
| Bank Of India | 532149 | 142.7 | 143.3 | 141.05 | 142.1 | 142.05 | -0.05 | -0.04 | 321075 | 4.56 | 158 | 45.9 | 2025-11-04 16:01:00 |
| Bank Of Maharashtra | 532525 | 59.94 | 59.94 | 58.3 | 59.92 | 58.46 | -1.46 | -2.44 | 667735 | 3.90 | 73.5 | 16.8 | 2025-11-04 16:01:00 |
| Canara Bank | 532483 | 139.6 | 140.65 | 138.5 | 139.6 | 139.6 | 0.00 | 0.00 | 1585010 | 22.13 | 632.65 | 78.58 | 2025-11-04 16:00:00 |
| Central Bank Of India | 532885 | 40.01 | 40.01 | 39.06 | 39.96 | 39.15 | -0.81 | -2.03 | 728074 | 2.85 | 76.85 | 17.65 | 2025-11-04 16:01:00 |
| Indian Bank | 532814 | 883.45 | 883.85 | 869.15 | 880.9 | 872 | -8.90 | -1.01 | 64823 | 5.65 | 887 | 171.65 | 2025-11-04 16:01:00 |
| Indian Overseas Bank | 532388 | 40.36 | 40.52 | 39.46 | 40.48 | 39.58 | -0.90 | -2.22 | 900349 | 3.56 | 83.8 | 16.8 | 2025-11-04 16:01:00 |
| Punjab & Sind Bank | 533295 | 31.95 | 31.95 | 31.1 | 31.84 | 31.13 | -0.71 | -2.23 | 123874 | 0.39 | 77.5 | 14.65 | 2025-11-04 16:01:00 |
| Punjab National Bank | 532461 | 123.25 | 123.8 | 122.2 | 123.45 | 123.25 | -0.20 | -0.16 | 733496 | 9.04 | 142.9 | 32.1 | 2025-11-04 16:01:00 |
| UCO Bank | 532505 | 33.75 | 33.75 | 32.6 | 33.59 | 32.73 | -0.86 | -2.56 | 934043 | 3.06 | 70.66 | 11.1 | 2025-11-04 16:01:00 |
| Union Bank Of India | 532477 | 152.3 | 152.65 | 150.2 | 150.9 | 151.45 | 0.55 | 0.36 | 879777 | 13.32 | 172.45 | 38.3 | 2025-11-04 16:01:00 |
