Select Exchange & Index:
BSEIPO
15906.46
updated on: 12-May-2026 [15:59]
Advances - 23 |
Declines - 196 |
Unchanged - 0
Overview
| Open | 16304.29 | Prev. Close | 16335.41 |
|---|---|---|---|
| Day High | 16354.90 | 52 Week High | 17158.25 |
| Day Low | 15883.18 | 52 Week Low | 13673.97 |
Chart
From: To:
Top Gainers
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Aditya Infotech Ltd. | 2518 | 2472.6 | -45.40 | -1.80 |
| Advance Agrolife Ltd. | 111.75 | 106.8 | -4.95 | -4.43 |
| Aegis Vopak Terminals Ltd. | 212.35 | 201 | -11.35 | -5.34 |
| Aequs Ltd. | 189.4 | 181.15 | -8.25 | -4.36 |
| Aeroflex Industries Ltd. | 399.2 | 369.9 | -29.30 | -7.34 |
| Ajax Engineering Ltd. | 534.4 | 516.05 | -18.35 | -3.43 |
| All Time Plastics Ltd. | 262.9 | 246.85 | -16.05 | -6.10 |
| Allied Blenders And Distillers Ltd. | 588.05 | 566.5 | -21.55 | -3.66 |
| Amagi Media Labs Ltd. | 412.95 | 408 | -4.95 | -1.20 |
| Amir Chand Jagdish Kumar (Exports) Ltd. | 133.15 | 131.25 | -1.90 | -1.43 |
| Anand Rathi Share & Stock Brokers Ltd. | 577.85 | 552.65 | -25.20 | -4.36 |
| Anlon Healthcare Ltd. | 14.14 | 13.35 | -0.79 | -5.59 |
| Apeejay Surrendra Park Hotels Ltd. | 128.75 | 126.4 | -2.35 | -1.83 |
| Arisinfra Solutions Ltd. | 148.75 | 144.35 | -4.40 | -2.96 |
| ASK Automotive Ltd. | 440.8 | 428.95 | -11.85 | -2.69 |
| Ather Energy Ltd. | 970.1 | 924.2 | -45.90 | -4.73 |
| Awfis Space Solutions Ltd. | 388.55 | 364.95 | -23.60 | -6.07 |
| Azad Engineering Ltd. | 2177.5 | 2133.05 | -44.45 | -2.04 |
| Aztec Fluids & Machinery Ltd. | 103 | 101 | -2.00 | -1.94 |
| Baazar Style Retail Ltd. | 416 | 390.5 | -25.50 | -6.13 |
| Bajaj Housing Finance Ltd. | 86.26 | 83.86 | -2.40 | -2.78 |
| Belrise Industries Ltd. | 218.45 | 206 | -12.45 | -5.70 |
| Billionbrains Garage Ventures Ltd. | 193.7 | 183.1 | -10.60 | -5.47 |
| BlackBuck Ltd. | 562.05 | 532 | -30.05 | -5.35 |
| BLS E-Services Ltd. | 200.05 | 191.2 | -8.85 | -4.42 |
| Blue Jet Healthcare Ltd. | 475.1 | 448.65 | -26.45 | -5.57 |
| Bluestone Jewellery And Lifestyle Ltd. | 474.55 | 470.85 | -3.70 | -0.78 |
| BMW Ventures Ltd. | 64.75 | 62.25 | -2.50 | -3.86 |
| Brigade Hotel Ventures Ltd. | 63.14 | 61 | -2.14 | -3.39 |
| Canara HSBC Life Insurance Company Ltd. | 140.9 | 136.95 | -3.95 | -2.80 |
| Capillary Technologies India Ltd. | 560.6 | 530.5 | -30.10 | -5.37 |
| Ceigall India Ltd. | 366.9 | 351.15 | -15.75 | -4.29 |
| Cello World Ltd. | 412.75 | 400.65 | -12.10 | -2.93 |
| Clean Max Enviro Energy Solutions Ltd. | 1230 | 1223.8 | -6.20 | -0.50 |
| Concord Biotech Ltd. | 1198.85 | 1127.45 | -71.40 | -5.96 |
| Concord Enviro Systems Ltd. | 294.85 | 282 | -12.85 | -4.36 |
| CORONA Remedies Ltd. | 1753.2 | 1636.3 | -116.90 | -6.67 |
| Credo Brands Marketing Ltd. | 79.94 | 77.55 | -2.39 | -2.99 |
| Crizac Ltd. | 214.2 | 207.1 | -7.10 | -3.31 |
| Cyient DLM Ltd. | 425.05 | 418 | -7.05 | -1.66 |
| D.P. Abhushan Ltd. | 1037.75 | 952.1 | -85.65 | -8.25 |
| DAM Capital Advisors Ltd. | 167.65 | 158.3 | -9.35 | -5.58 |
| Deepak Builders & Engineers India Ltd. | 82.42 | 79.32 | -3.10 | -3.76 |
| Denta Water And Infra Solutions Ltd. | 286.15 | 270.55 | -15.60 | -5.45 |
| DOMS Industries Ltd. | 2333 | 2263.3 | -69.70 | -2.99 |
| Dr. Agarwal's Health Care Ltd. | 463.45 | 453.9 | -9.55 | -2.06 |
| Ecos (India) Mobility & Hospitality Ltd. | 151.45 | 138.15 | -13.30 | -8.78 |
| Ellenbarrie Industrial Gases Ltd. | 296.55 | 289 | -7.55 | -2.55 |
| Emcure Pharmaceuticals Ltd. | 1678.5 | 1655.15 | -23.35 | -1.39 |
| Emmvee Photovoltaic Power Ltd. | 276.65 | 265.7 | -10.95 | -3.96 |
| EMS Ltd. | 352 | 334.2 | -17.80 | -5.06 |
| Entero Healthcare Solutions Ltd. | 1230.1 | 1227.4 | -2.70 | -0.22 |
| Enviro Infra Engineers Ltd. | 219.75 | 205 | -14.75 | -6.71 |
| EPACK Durable Ltd. | 257.1 | 243 | -14.10 | -5.48 |
| EPack Prefab Technologies Ltd. | 199.55 | 192.15 | -7.40 | -3.71 |
| ESAF Small Finance Bank Ltd. | 30.76 | 28.53 | -2.23 | -7.25 |
| Excelsoft Technologies Ltd. | 90.57 | 85.08 | -5.49 | -6.06 |
| Exicom Tele-Systems Ltd. | 123.55 | 113 | -10.55 | -8.54 |
| Fabtech Technologies Ltd. | 169.3 | 165 | -4.30 | -2.54 |
| Fedbank Financial Services Ltd | 152.2 | 150.35 | -1.85 | -1.22 |
| Flair Writing Industries Ltd. | 334.95 | 328.65 | -6.30 | -1.88 |
| Fractal Analytics Ltd. | 1058.45 | 1036 | -22.45 | -2.12 |
| Fujiyama Power Systems Ltd. | 279.55 | 271.65 | -7.90 | -2.83 |
| Gala Precision Engineering Ltd. | 851.7 | 808.25 | -43.45 | -5.10 |
| Gandhar Oil Refinery (India) Ltd. | 145.9 | 141.55 | -4.35 | -2.98 |
| Ganesh Consumer Products Ltd. | 210.3 | 195.3 | -15.00 | -7.13 |
| Gaudium IVF and Women Health Ltd. | 115.95 | 110.65 | -5.30 | -4.57 |
| Gem Aromatics Ltd. | 165.45 | 157.2 | -8.25 | -4.99 |
| GK Energy Ltd. | 126.95 | 122.5 | -4.45 | -3.51 |
| Glottis Ltd. | 61.21 | 58.6 | -2.61 | -4.26 |
| GNG Electronics Ltd. | 430 | 429.4 | -0.60 | -0.14 |
| Go Digit General Insurance Ltd. | 312.95 | 307.6 | -5.35 | -1.71 |
| Godavari Biorefineries Ltd. | 305.9 | 295.55 | -10.35 | -3.38 |
| Gopal Snacks Ltd. | 324.6 | 320.95 | -3.65 | -1.12 |
| GPT Healthcare Ltd. | 142.65 | 141.45 | -1.20 | -0.84 |
| Gujarat Kidney And Super Speciality Ltd. | 143.2 | 142 | -1.20 | -0.84 |
| Happy Forgings Ltd. | 1442.8 | 1407.5 | -35.30 | -2.45 |
| HDB Financial Services Ltd. | 688.2 | 673.35 | -14.85 | -2.16 |
| Highway Infrastructure Ltd. | 52.9 | 50.3 | -2.60 | -4.91 |
| HMA Agro Industries Ltd. | 24.25 | 23.82 | -0.43 | -1.77 |
| Honasa Consumer Ltd. | 355.3 | 348.7 | -6.60 | -1.86 |
| ICICI Prudential Asset Management Company Ltd. | 3199.65 | 3181 | -18.65 | -0.58 |
| Ideaforge Technology Ltd. | 795.25 | 741.05 | -54.20 | -6.82 |
| IKIO Technologies Ltd. | 171.95 | 163.1 | -8.85 | -5.15 |
| Indian Renewable Energy Development Agency Ltd. | 130.7 | 124.7 | -6.00 | -4.59 |
| Indiqube Spaces Ltd. | 170.45 | 162.3 | -8.15 | -4.78 |
| Indo Farm Equipments Ltd. | 144.35 | 136.75 | -7.60 | -5.26 |
| Indogulf Cropsciences Ltd. | 65.95 | 62.8 | -3.15 | -4.78 |
| Inox India Ltd. | 1458 | 1426.75 | -31.25 | -2.14 |
| Interarch Building Solutions Ltd. | 2105.25 | 2039.3 | -65.95 | -3.13 |
| International Gemological Institute Ltd. | 343.55 | 329.55 | -14.00 | -4.08 |
| Inventurus Knowledge Solutions Ltd. | 1739.55 | 1656.4 | -83.15 | -4.78 |
| IRM Energy Ltd. | 301.25 | 296.3 | -4.95 | -1.64 |
| Ivalue Infosolutions Ltd. | 245.1 | 230.6 | -14.50 | -5.92 |
| Jain Resource Recycling Ltd. | 559.2 | 545 | -14.20 | -2.54 |
| JG Chemicals Ltd. | 408.45 | 387.75 | -20.70 | -5.07 |
| JNK India Ltd. | 369.65 | 352.65 | -17.00 | -4.60 |
| JSW Cement Ltd. | 125 | 121.6 | -3.40 | -2.72 |
| JSW Infrastructure Ltd. | 287.2 | 272.05 | -15.15 | -5.28 |
| Jupiter Life Line Hospitals Ltd. | 1262.95 | 1232.6 | -30.35 | -2.40 |
| Jyoti CNC Automation Ltd. | 747.2 | 726.5 | -20.70 | -2.77 |
| Kalpataru Ltd. | 383.15 | 382.2 | -0.95 | -0.25 |
| KRN Heat Exchanger And Refrigeration Ltd. | 1292.05 | 1220.05 | -72.00 | -5.57 |
| Kronox Lab Sciences Ltd. | 137.55 | 131.95 | -5.60 | -4.07 |
| Laxmi Dental Ltd. | 214.9 | 203.65 | -11.25 | -5.23 |
| Laxmi India Finance Ltd. | 138.8 | 131.9 | -6.90 | -4.97 |
| Le Travenues Technology Ltd. | 163.5 | 159 | -4.50 | -2.75 |
| Leela Palaces Hotels & Resorts Ltd. | 414.6 | 414 | -0.60 | -0.14 |
| Lenskart Solutions Ltd. | 490.05 | 476.3 | -13.75 | -2.81 |
| M&B Engineering Ltd. | 323 | 290.2 | -32.80 | -10.15 |
| Mamata Machinery Ltd. | 413.9 | 400 | -13.90 | -3.36 |
| Manba Finance Ltd. | 116.35 | 110.4 | -5.95 | -5.11 |
| Mangal Electrical Industries Ltd. | 332.3 | 319.95 | -12.35 | -3.72 |
| Manoj Vaibhav Gems 'N' Jewellers Ltd. | 166.9 | 162.2 | -4.70 | -2.82 |
| Meesho Ltd. | 194.4 | 182.25 | -12.15 | -6.25 |
| Midwest Ltd. | 1339.25 | 1293.5 | -45.75 | -3.42 |
| Monika Alcobev Ltd. | 236.9 | 230 | -6.90 | -2.91 |
| Motisons Jewellers Ltd. | 12.62 | 11.97 | -0.65 | -5.15 |
| Mukka Proteins Ltd. | 24.1 | 23.97 | -0.13 | -0.54 |
| National Securities Depository Ltd. | 869.6 | 847.55 | -22.05 | -2.54 |
| Netweb Technologies India Ltd. | 4295.2 | 4040 | -255.20 | -5.94 |
| Nova Agritech Ltd. | 29.15 | 27.75 | -1.40 | -4.80 |
| NTPC Green Energy Ltd. | 107.85 | 107.5 | -0.35 | -0.32 |
| OLA Electric Mobility Ltd. | 36.97 | 35.2 | -1.77 | -4.79 |
| Om Freight Forwarders Ltd. | 86.61 | 84.92 | -1.69 | -1.95 |
| Om Power Transmission Ltd. | 184.25 | 183.55 | -0.70 | -0.38 |
| One Mobikwik Systems Ltd. | 227.45 | 203.1 | -24.35 | -10.71 |
| Orkla India Ltd. | 644.1 | 635.05 | -9.05 | -1.41 |
| Oswal Pumps Ltd. | 419.55 | 398.65 | -20.90 | -4.98 |
| Patel Retail Ltd. | 207.75 | 199 | -8.75 | -4.21 |
| Physicswallah Ltd. | 110.5 | 108.45 | -2.05 | -1.86 |
| Pine Labs Ltd. | 195.6 | 188.05 | -7.55 | -3.86 |
| Platinum Industries Ltd. | 263.5 | 253 | -10.50 | -3.98 |
| PN Gadgil Jewellers Ltd. | 666.95 | 625 | -41.95 | -6.29 |
| PNGS Reva Diamond Jewellery Ltd. | 418.65 | 396.95 | -21.70 | -5.18 |
| Popular Vehicles & Services Ltd. | 108.2 | 106.6 | -1.60 | -1.48 |
| Powerica Ltd. | 502.6 | 500 | -2.60 | -0.52 |
| Premier Energies Ltd. | 1005.1 | 967 | -38.10 | -3.79 |
| Prostarm Info Systems Ltd. | 159.5 | 152.4 | -7.10 | -4.45 |
| Pyramid Technoplast Ltd. | 177.85 | 175 | -2.85 | -1.60 |
| Quadrant Future Tek Ltd. | 315.6 | 305.8 | -9.80 | -3.11 |
| Quality Power Electrical Equipments Ltd. | 1262.4 | 1240 | -22.40 | -1.77 |
| Rashi Peripherals Ltd. | 544.25 | 519.9 | -24.35 | -4.47 |
| Ratnaveer Precision Engineering Ltd. | 178.3 | 169.25 | -9.05 | -5.08 |
| RBZ Jewellers Ltd. | 143.35 | 135 | -8.35 | -5.82 |
| Regaal Resources Ltd. | 97.07 | 85.2 | -11.87 | -12.23 |
| Rishabh Instruments Ltd. | 500.8 | 486.35 | -14.45 | -2.89 |
| RK Swamy Ltd. | 95 | 88.2 | -6.80 | -7.16 |
| Rubicon Research Ltd. | 950.6 | 934 | -16.60 | -1.75 |
| Saatvik Green Energy Ltd. | 469.6 | 452.05 | -17.55 | -3.74 |
| Sagility Ltd. | 45 | 43.09 | -1.91 | -4.24 |
| Sai Life Sciences Ltd. | 1125.95 | 1085.55 | -40.40 | -3.59 |
| Sai Parenteral's Ltd. | 487.2 | 466 | -21.20 | -4.35 |
| Sai Silks (Kalamandir) Ltd. | 116.15 | 108.5 | -7.65 | -6.59 |
| Sambhv Steel Tubes Ltd. | 129.15 | 113.8 | -15.35 | -11.89 |
| Sanstar Ltd. | 99.17 | 98.43 | -0.74 | -0.75 |
| Saraswati Saree Depot Ltd. | 62.67 | 61.5 | -1.17 | -1.87 |
| Scoda Tubes Ltd. | 158.2 | 151.35 | -6.85 | -4.33 |
| Sedemac Mechatronics Ltd. | 1995.6 | 1963.2 | -32.40 | -1.62 |
| Senco Gold Ltd. | 334 | 313 | -21.00 | -6.29 |
| Seshaasai Technologies Ltd. | 269.6 | 254.25 | -15.35 | -5.69 |
| Shadowfax Technologies Ltd. | 164.15 | 162.7 | -1.45 | -0.88 |
| Shanti Gold International Ltd. | 221.8 | 207.8 | -14.00 | -6.31 |
| Shree Ram Twistex Ltd. | 48.03 | 45.5 | -2.53 | -5.27 |
| Shree Tirupati Balajee Agro Trading Company Ltd | 32.86 | 31.5 | -1.36 | -4.14 |
| Shreeji Shipping Global Ltd. | 422.2 | 408.9 | -13.30 | -3.15 |
| Signatureglobal (India) Ltd. | 890.85 | 862.85 | -28.00 | -3.14 |
| Solarworld Energy Solutions Ltd. | 219.4 | 218.2 | -1.20 | -0.55 |
| Sri Lotus Developers And Realty Ltd. | 145.75 | 143.35 | -2.40 | -1.65 |
| Stallion India Fluorochemicals Ltd. | 152.35 | 147.7 | -4.65 | -3.05 |
| Stanley Lifestyles Ltd. | 164.7 | 156.45 | -8.25 | -5.01 |
| Studds Accessories Ltd. | 459 | 450 | -9.00 | -1.96 |
| Sudeep Pharma Ltd. | 649.65 | 628.75 | -20.90 | -3.22 |
| Sugs Lloyd Ltd. | 137.25 | 134 | -3.25 | -2.37 |
| Suraj Estate Developers Ltd. | 231.25 | 222.05 | -9.20 | -3.98 |
| Suraksha Diagnostic Ltd. | 306.75 | 293.55 | -13.20 | -4.30 |
| Tata Capital Ltd. | 315.05 | 309.45 | -5.60 | -1.78 |
| Tata Technologies Ltd. | 631.5 | 615.5 | -16.00 | -2.53 |
| Tenneco Clean Air India Ltd. | 635.15 | 617.4 | -17.75 | -2.79 |
| Transrail Lighting Ltd. | 548.35 | 533.45 | -14.90 | -2.72 |
| TruAlt Bioenergy Ltd. | 475.25 | 456.8 | -18.45 | -3.88 |
| TVS Supply Chain Solutions Ltd. | 119.05 | 113.3 | -5.75 | -4.83 |
| Unicommerce eSolutions Ltd. | 90.04 | 89.85 | -0.19 | -0.21 |
| Urban Company Ltd. | 126.05 | 121.2 | -4.85 | -3.85 |
| Utkarsh Small Finance Bank Ltd. | 14.21 | 13.84 | -0.37 | -2.60 |
| Valiant Laboratories Ltd. | 77.19 | 76.11 | -1.08 | -1.40 |
| Vidya Wires Ltd. | 94.31 | 93.25 | -1.06 | -1.12 |
| Vikram Solar Ltd. | 213.2 | 207 | -6.20 | -2.91 |
| Vikran Engineering Ltd. | 73.55 | 69.66 | -3.89 | -5.29 |
| Vishal Mega Mart Ltd. | 122.05 | 120.95 | -1.10 | -0.90 |
| Vishnu Prakash R Punglia Ltd. | 43.46 | 41.45 | -2.01 | -4.62 |
| VMS TMT Ltd. | 48.5 | 47.1 | -1.40 | -2.89 |
| Vraj Iron & Steel Ltd. | 131.9 | 130.7 | -1.20 | -0.91 |
| Wework India Management Ltd. | 524.65 | 500 | -24.65 | -4.70 |
| Yatharth Hospital & Trauma Care Services Ltd. | 857.7 | 822 | -35.70 | -4.16 |
| Yatra Online Ltd | 102.25 | 99.05 | -3.20 | -3.13 |
Market Stats
Advances
23
Declines
196
Unchanged
0
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abril Paper Tech Ltd. | 544500 | 36.01 | 39.48 | 36.01 | 38.65 | 39.48 | 0.83 | 2.15 | 8000 | 0.03 | 2026-05-12 15:40:00 | ||
| Aditya Infotech Ltd. | 544466 | 2515.1 | 2532.3 | 2463.05 | 2518 | 2472.6 | -45.40 | -1.80 | 20891 | 5.17 | 2026-05-12 15:40:00 | ||
| Advance Agrolife Ltd. | 544562 | 112.9 | 112.9 | 105.45 | 111.75 | 106.8 | -4.95 | -4.43 | 7095 | 0.08 | 2026-05-12 15:40:00 | ||
| Aegis Vopak Terminals Ltd. | 544407 | 211.95 | 211.95 | 196.45 | 212.35 | 201 | -11.35 | -5.34 | 61016 | 1.23 | 2026-05-12 15:40:00 | ||
| Aequs Ltd. | 544634 | 188.9 | 193.15 | 178.5 | 189.4 | 181.15 | -8.25 | -4.36 | 228545 | 4.14 | 2026-05-12 15:40:00 | ||
| Aeroflex Industries Ltd. | 543972 | 392.25 | 401.7 | 361.25 | 399.2 | 369.9 | -29.30 | -7.34 | 299240 | 11.07 | 2026-05-12 15:40:00 | ||
| Afcons Infrastructure Ltd. | 544280 | 352.7 | 358.9 | 328.05 | 326.55 | 337.7 | 11.15 | 3.41 | 764383 | 25.81 | 2026-05-12 15:40:00 | ||
| Ajax Engineering Ltd. | 544356 | 539 | 539 | 515 | 534.4 | 516.05 | -18.35 | -3.43 | 3506 | 0.18 | 2026-05-12 15:40:00 | ||
| All Time Plastics Ltd. | 544479 | 262.9 | 263.25 | 243.35 | 262.9 | 246.85 | -16.05 | -6.10 | 5759 | 0.14 | 2026-05-12 15:40:00 | ||
| Allied Blenders And Distillers Ltd. | 544203 | 599.75 | 599.75 | 565.1 | 588.05 | 566.5 | -21.55 | -3.66 | 72769 | 4.12 | 2026-05-12 15:40:00 | ||
| Amagi Media Labs Ltd. | 544679 | 412.95 | 417.35 | 397.95 | 412.95 | 408 | -4.95 | -1.20 | 16203 | 0.66 | 2026-05-12 15:40:00 | ||
| Amir Chand Jagdish Kumar (Exports) Ltd. | 544743 | 133 | 133.15 | 128.65 | 133.15 | 131.25 | -1.90 | -1.43 | 30980 | 0.41 | 2026-05-12 15:40:00 | ||
| Anand Rathi Share & Stock Brokers Ltd. | 544530 | 570.05 | 572.25 | 542.95 | 577.85 | 552.65 | -25.20 | -4.36 | 31475 | 1.74 | 2026-05-12 15:40:00 | ||
| Anlon Healthcare Ltd. | 544497 | 14.31 | 14.31 | 13.25 | 14.14 | 13.35 | -0.79 | -5.59 | 249031 | 0.33 | 2026-05-12 15:40:00 | ||
| Anthem Biosciences Ltd. | 544449 | 783 | 809.9 | 777.05 | 784 | 802 | 18.00 | 2.30 | 350513 | 28.11 | 2026-05-12 15:40:00 | ||
| Apeejay Surrendra Park Hotels Ltd. | 544111 | 129.1 | 130.5 | 124 | 128.75 | 126.4 | -2.35 | -1.83 | 9846 | 0.12 | 2026-05-12 15:40:00 | ||
| Arisinfra Solutions Ltd. | 544419 | 145.6 | 152.7 | 144.1 | 148.75 | 144.35 | -4.40 | -2.96 | 32452 | 0.47 | 2026-05-12 15:40:00 | ||
| ASK Automotive Ltd. | 544022 | 438 | 438 | 424.25 | 440.8 | 428.95 | -11.85 | -2.69 | 7327 | 0.31 | 2026-05-12 15:40:00 | ||
| Ather Energy Ltd. | 544397 | 970.3 | 977.1 | 917.5 | 970.1 | 924.2 | -45.90 | -4.73 | 485781 | 44.90 | 2026-05-12 15:40:00 | ||
| Atlanta Electricals Ltd. | 544527 | 1803.5 | 1803.5 | 1760 | 1717.65 | 1803.5 | 85.85 | 5.00 | 31967 | 5.77 | 2026-05-12 15:40:00 | ||
| Awfis Space Solutions Ltd. | 544181 | 391.9 | 392.6 | 362.3 | 388.55 | 364.95 | -23.60 | -6.07 | 11469 | 0.42 | 2026-05-12 15:40:00 | ||
| Azad Engineering Ltd. | 544061 | 2179.9 | 2203.9 | 2102.3 | 2177.5 | 2133.05 | -44.45 | -2.04 | 10708 | 2.28 | 2026-05-12 15:40:00 | ||
| Aztec Fluids & Machinery Ltd. | 544177 | 103.95 | 103.95 | 99 | 103 | 101 | -2.00 | -1.94 | 3000 | 0.03 | 2026-05-12 15:40:00 | ||
| Baazar Style Retail Ltd. | 544243 | 415.45 | 416.45 | 385.95 | 416 | 390.5 | -25.50 | -6.13 | 36570 | 1.43 | 2026-05-12 15:40:00 | ||
| Bajaj Housing Finance Ltd. | 544252 | 85.57 | 86.3 | 83.64 | 86.26 | 83.86 | -2.40 | -2.78 | 722297 | 6.06 | 2026-05-12 15:40:00 | ||
| Belrise Industries Ltd. | 544405 | 216.4 | 218.1 | 204.1 | 218.45 | 206 | -12.45 | -5.70 | 546863 | 11.27 | 2026-05-12 15:40:00 | ||
| Bharat Coking Coal Ltd. | 544678 | 32.78 | 34.54 | 32.28 | 32.78 | 33.25 | 0.47 | 1.43 | 1043407 | 3.47 | 2026-05-12 15:40:00 | ||
| Billionbrains Garage Ventures Ltd. | 544603 | 183.95 | 187.6 | 180.15 | 193.7 | 183.1 | -10.60 | -5.47 | 30773097 | 563.46 | 2026-05-12 15:40:00 | ||
| BlackBuck Ltd. | 544288 | 565.95 | 565.95 | 531.4 | 562.05 | 532 | -30.05 | -5.35 | 32510 | 1.73 | 2026-05-12 15:40:00 | ||
| BLS E-Services Ltd. | 544107 | 200.2 | 200.2 | 188.25 | 200.05 | 191.2 | -8.85 | -4.42 | 19804 | 0.38 | 2026-05-12 15:40:00 | ||
| Blue Jet Healthcare Ltd. | 544009 | 470.25 | 475 | 442.05 | 475.1 | 448.65 | -26.45 | -5.57 | 26261 | 1.18 | 2026-05-12 15:40:00 | ||
| Bluestone Jewellery And Lifestyle Ltd. | 544484 | 461.2 | 484.5 | 461.2 | 474.55 | 470.85 | -3.70 | -0.78 | 15159 | 0.71 | 2026-05-12 15:40:00 | ||
| BMW Ventures Ltd. | 544543 | 64.01 | 64.48 | 62.25 | 64.75 | 62.25 | -2.50 | -3.86 | 4132 | 0.03 | 2026-05-12 15:40:00 | ||
| Brainbees Solutions Ltd. | 544226 | 229.7 | 238.1 | 223 | 229.85 | 234.35 | 4.50 | 1.96 | 265445 | 6.22 | 2026-05-12 15:40:00 | ||
| Brigade Hotel Ventures Ltd. | 544457 | 63 | 63 | 61 | 63.14 | 61 | -2.14 | -3.39 | 5384 | 0.03 | 2026-05-12 15:40:00 | ||
| Canara HSBC Life Insurance Company Ltd. | 544583 | 140.9 | 141.05 | 135.65 | 140.9 | 136.95 | -3.95 | -2.80 | 28367 | 0.39 | 2026-05-12 15:40:00 | ||
| Canara Robeco Asset Management Co Ltd. | 544580 | 244.5 | 245.3 | 240.6 | 242.9 | 245 | 2.10 | 0.86 | 18578 | 0.46 | 2026-05-12 15:40:00 | ||
| Capillary Technologies India Ltd. | 544614 | 555 | 557.95 | 526.2 | 560.6 | 530.5 | -30.10 | -5.37 | 2376 | 0.13 | 2026-05-12 15:40:00 | ||
| Ceigall India Ltd. | 544223 | 360.55 | 367.45 | 349 | 366.9 | 351.15 | -15.75 | -4.29 | 25936 | 0.91 | 2026-05-12 15:40:00 | ||
| Cello World Ltd. | 544012 | 413.15 | 415.7 | 400.15 | 412.75 | 400.65 | -12.10 | -2.93 | 9747 | 0.39 | 2026-05-12 15:40:00 | ||
| Central Mine Planning & Design Institute Ltd. | 544739 | 212.2 | 256.9 | 211.1 | 214.75 | 235 | 20.25 | 9.43 | 1738786 | 40.86 | 2026-05-12 15:40:00 | ||
| Clean Max Enviro Energy Solutions Ltd. | 544717 | 1202.05 | 1247.4 | 1202.05 | 1230 | 1223.8 | -6.20 | -0.50 | 16485 | 2.02 | 2026-05-12 15:40:00 | ||
| Concord Biotech Ltd. | 543960 | 1203.05 | 1203.1 | 1115 | 1198.85 | 1127.45 | -71.40 | -5.96 | 18251 | 2.06 | 2026-05-12 15:40:00 | ||
| Concord Enviro Systems Ltd. | 544315 | 295.45 | 297.25 | 282 | 294.85 | 282 | -12.85 | -4.36 | 3116 | 0.09 | 2026-05-12 15:40:00 | ||
| CORONA Remedies Ltd. | 544644 | 1803.9 | 1951.3 | 1603.95 | 1753.2 | 1636.3 | -116.90 | -6.67 | 21708 | 3.55 | 2026-05-12 15:40:00 | ||
| Credo Brands Marketing Ltd. | 544058 | 80.88 | 80.88 | 76.5 | 79.94 | 77.55 | -2.39 | -2.99 | 7763 | 0.06 | 2026-05-12 15:40:00 | ||
| Crizac Ltd. | 544439 | 212.8 | 216 | 205 | 214.2 | 207.1 | -7.10 | -3.31 | 5197 | 0.11 | 2026-05-12 15:40:00 | ||
| Cyient DLM Ltd. | 543933 | 419.35 | 427.4 | 413.4 | 425.05 | 418 | -7.05 | -1.66 | 29162 | 1.22 | 882.9 | 264.95 | 2026-05-12 15:40:00 |
| D.P. Abhushan Ltd. | 544161 | 1015.6 | 1015.6 | 950 | 1037.75 | 952.1 | -85.65 | -8.25 | 1411 | 0.13 | 2026-05-12 15:40:00 | ||
| DAM Capital Advisors Ltd. | 544316 | 169.05 | 169.4 | 155.2 | 167.65 | 158.3 | -9.35 | -5.58 | 40128 | 0.64 | 2026-05-12 15:40:00 | ||
| Deepak Builders & Engineers India Ltd. | 544276 | 80.85 | 81.2 | 78 | 82.42 | 79.32 | -3.10 | -3.76 | 2789 | 0.02 | 2026-05-12 15:40:00 | ||
| Denta Water And Infra Solutions Ltd. | 544345 | 282.5 | 283.95 | 266.2 | 286.15 | 270.55 | -15.60 | -5.45 | 15951 | 0.43 | 2026-05-12 15:40:00 | ||
| Dindigul Farm Product Ltd. | 544201 | 19.13 | 19.13 | 19.12 | 19.12 | 0.00 | 0.00 | 4000 | 0.01 | 2026-05-12 15:40:00 | |||
| DOMS Industries Ltd. | 544045 | 2305.05 | 2313.05 | 2254.85 | 2333 | 2263.3 | -69.70 | -2.99 | 84494 | 19.12 | 2026-05-12 15:40:00 | ||
| Dr. Agarwal's Health Care Ltd. | 544350 | 465 | 465 | 446.25 | 463.45 | 453.9 | -9.55 | -2.06 | 3723 | 0.17 | 2026-05-12 15:40:00 | ||
| Ecos (India) Mobility & Hospitality Ltd. | 544239 | 154.95 | 154.95 | 136.5 | 151.45 | 138.15 | -13.30 | -8.78 | 21348 | 0.29 | 2026-05-12 15:40:00 | ||
| Ellenbarrie Industrial Gases Ltd. | 544421 | 296 | 298.95 | 286.05 | 296.55 | 289 | -7.55 | -2.55 | 25947 | 0.75 | 2026-05-12 15:40:00 | ||
| Emcure Pharmaceuticals Ltd. | 544210 | 1675 | 1702.45 | 1651.85 | 1678.5 | 1655.15 | -23.35 | -1.39 | 10626 | 1.76 | 2026-05-12 15:40:00 | ||
| Emmvee Photovoltaic Power Ltd. | 544608 | 276.65 | 281.9 | 263 | 276.65 | 265.7 | -10.95 | -3.96 | 430960 | 11.45 | 2026-05-12 15:40:00 | ||
