Select Exchange & Index:
BSEIPO
17519.40
updated on: 21-Oct-2026 [15:59]
Advances - - |
Declines - - |
Unchanged - -
Overview
| Open | 18078.04 | Prev. Close | 17519.40 |
|---|---|---|---|
| Day High | 18093.47 | 52 Week High | 19264.98 |
| Day Low | 17401.78 | 52 Week Low | 13673.97 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
Market Stats
Advances
-
Declines
-
Unchanged
-
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-One Steels India Ltd. | 544952 | 417 | 419.45 | 400.5 | 407.45 | 0.00 | 0.00 | 11925 | 0.49 | 2026-10-21 12:43:00 | |||
| Aastha Spintex Ltd. | 544808 | 26.1 | 26.1 | 24.76 | 24.76 | 0.00 | 0.00 | 58075 | 0.14 | 2026-10-21 12:43:00 | |||
| AceVector Ltd. | 544962 | 23.95 | 24.35 | 22.79 | 22.94 | 0.00 | 0.00 | 608966 | 1.40 | 2026-10-21 12:43:00 | |||
| Adroit Industries (India) Ltd | 544950 | 169.7 | 178.25 | 166.95 | 167.4 | 0.00 | 0.00 | 78771 | 1.32 | 2026-10-21 12:43:00 | |||
| Advance Agrolife Ltd. | 544562 | 159.35 | 159.35 | 142.3 | 144.2 | 0.00 | 0.00 | 62323 | 0.90 | 2026-10-21 12:43:00 | |||
| Advit Jewels Ltd. | 544803 | 388.55 | 405.1 | 380.15 | 387.9 | 0.00 | 0.00 | 20184 | 0.78 | 2026-10-21 12:43:00 | |||
| Aegis Vopak Terminals Ltd. | 544407 | 268 | 268 | 256.75 | 260 | 0.00 | 0.00 | 36750 | 0.96 | 2026-10-21 12:43:00 | |||
| Aequs Ltd. | 544634 | 257.3 | 259 | 247.7 | 249.35 | 0.00 | 0.00 | 654536 | 16.32 | 2026-10-21 12:43:00 | |||
| Aeroflex Industries Ltd. | 543972 | 509.8 | 511.75 | 478.05 | 484.85 | 0.00 | 0.00 | 88654 | 4.30 | 2026-10-21 12:43:00 | |||
| Afcons Infrastructure Ltd. | 544280 | 243.85 | 243.85 | 234.35 | 238.15 | 0.00 | 0.00 | 16505 | 0.39 | 2026-10-21 12:43:00 | |||
| Ajax Engineering Ltd. | 544356 | 566.05 | 566.05 | 547.25 | 551.65 | 0.00 | 0.00 | 2312 | 0.13 | 2026-10-21 12:43:00 | |||
| All Time Plastics Ltd. | 544479 | 201.35 | 201.6 | 199 | 200 | 0.00 | 0.00 | 5611 | 0.11 | 2026-10-21 12:43:00 | |||
| Allied Blenders And Distillers Ltd. | 544203 | 733.25 | 736.25 | 703.45 | 706.35 | 0.00 | 0.00 | 55196 | 3.90 | 2026-10-21 12:43:00 | |||
| Alpine Texworld Ltd. | 544825 | 40.18 | 41.5 | 38.5 | 38.94 | 0.00 | 0.00 | 17955 | 0.07 | 2026-10-21 12:43:00 | |||
| Amagi Media Labs Ltd. | 544679 | 570.1 | 572.85 | 562 | 564.65 | 0.00 | 0.00 | 14438 | 0.82 | 2026-10-21 12:43:00 | |||
| Amir Chand Jagdish Kumar (Exports) Ltd. | 544743 | 219.65 | 223.75 | 213.8 | 214.6 | 0.00 | 0.00 | 19531 | 0.42 | 2026-10-21 12:43:00 | |||
| Anand Rathi Share & Stock Brokers Ltd. | 544530 | 489.1 | 489.1 | 471 | 471.6 | 0.00 | 0.00 | 13140 | 0.62 | 2026-10-21 12:43:00 | |||
| Anlon Healthcare Ltd. | 544497 | 26.64 | 26.99 | 25.63 | 25.63 | 0.00 | 0.00 | 1248239 | 3.20 | 2026-10-21 12:43:00 | |||
| Annu Projects Ltd. | 544893 | 43 | 43 | 40.17 | 40.43 | 0.00 | 0.00 | 45132 | 0.18 | 2026-10-21 12:43:00 | |||
| Anthem Biosciences Ltd. | 544449 | 808 | 819.65 | 795.75 | 798.45 | 0.00 | 0.00 | 21583 | 1.72 | 2026-10-21 12:43:00 | |||
| Apeejay Surrendra Park Hotels Ltd. | 544111 | 103.45 | 103.45 | 101.25 | 101.7 | 0.00 | 0.00 | 2812 | 0.03 | 2026-10-21 12:43:00 | |||
| Ardee Industries Ltd. | 544860 | 47.22 | 47.5 | 44.28 | 44.83 | 0.00 | 0.00 | 261804 | 1.17 | 2026-10-21 12:43:00 | |||
| Arisinfra Solutions Ltd. | 544419 | 136 | 138.45 | 131.7 | 134.15 | 0.00 | 0.00 | 35554 | 0.48 | 2026-10-21 12:43:00 | |||
| Armee Infotech Ltd. | 544951 | 264.95 | 264.95 | 248.4 | 248.4 | 0.00 | 0.00 | 10509 | 0.26 | 2026-10-21 12:43:00 | |||
| ASK Automotive Ltd. | 544022 | 559.65 | 567.6 | 551 | 554.3 | 0.00 | 0.00 | 9846 | 0.55 | 2026-10-21 12:43:00 | |||
| Asset Reconstruction Company (India) Ltd. | 544921 | 138.95 | 138.95 | 128.65 | 130.5 | 0.00 | 0.00 | 33948 | 0.44 | 2026-10-21 12:43:00 | |||
| Atlanta Electricals Ltd. | 544527 | 1707.35 | 1718.4 | 1646.8 | 1674.6 | 0.00 | 0.00 | 3955 | 0.66 | 2026-10-21 12:43:00 | |||
| Augmont Enterprises Ltd. | 544888 | 1286.8 | 1286.85 | 1222.8 | 1235.7 | 0.00 | 0.00 | 8085 | 1.00 | 2026-10-21 12:43:00 | |||
| Awfis Space Solutions Ltd. | 544181 | 242.8 | 242.8 | 230.25 | 234.7 | 0.00 | 0.00 | 9791 | 0.23 | 2026-10-21 12:43:00 | |||
| Azad Engineering Ltd. | 544061 | 2736 | 2736 | 2534.65 | 2553 | 0.00 | 0.00 | 88350 | 22.56 | 2026-10-21 12:43:00 | |||
| Baazar Style Retail Ltd. | 544243 | 390.05 | 398.35 | 374.6 | 378.35 | 0.00 | 0.00 | 12656 | 0.48 | 2026-10-21 12:43:00 | |||
| Bajaj Housing Finance Ltd. | 544252 | 82.74 | 82.74 | 80.88 | 81 | 0.00 | 0.00 | 177285 | 1.44 | 2026-10-21 12:43:00 | |||
| Behari Lal Engineering Ltd. | 544870 | 477.9 | 477.9 | 445.05 | 451.3 | 0.00 | 0.00 | 32800 | 1.48 | 2026-10-21 12:43:00 | |||
| Belrise Industries Ltd. | 544405 | 228.15 | 232.7 | 218.8 | 219.35 | 0.00 | 0.00 | 88094 | 1.93 | 2026-10-21 12:43:00 | |||
| Bharat Coking Coal Ltd. | 544678 | 31.33 | 31.53 | 30.33 | 30.36 | 0.00 | 0.00 | 306866 | 0.93 | 2026-10-21 12:43:00 | |||
| Billionbrains Garage Ventures Ltd. | 544603 | 197.85 | 198.25 | 188.85 | 190.05 | 0.00 | 0.00 | 1093657 | 20.78 | 2026-10-21 12:43:00 | |||
| BlackBuck Ltd. | 544288 | 582.4 | 582.4 | 553.4 | 557 | 0.00 | 0.00 | 22994 | 1.28 | 2026-10-21 12:43:00 | |||
| BLS E-Services Ltd. | 544107 | 149.9 | 149.9 | 140.7 | 143.95 | 0.00 | 0.00 | 12241 | 0.18 | 2026-10-21 12:43:00 | |||
| Blue Jet Healthcare Ltd. | 544009 | 508 | 510.7 | 490.15 | 494.6 | 0.00 | 0.00 | 7807 | 0.39 | 2026-10-21 12:43:00 | |||
| Bluestone Jewellery And Lifestyle Ltd. | 544484 | 755.05 | 772.05 | 742.25 | 747 | 0.00 | 0.00 | 26468 | 1.98 | 2026-10-21 12:43:00 | |||
| BMW Ventures Ltd. | 544543 | 67 | 69.99 | 63 | 63.53 | 0.00 | 0.00 | 17995 | 0.11 | 2026-10-21 12:43:00 | |||
| Brainbees Solutions Ltd. | 544226 | 174.4 | 175.25 | 169.9 | 170.8 | 0.00 | 0.00 | 75776 | 1.29 | 2026-10-21 12:43:00 | |||
| Brigade Hotel Ventures Ltd. | 544457 | 55.76 | 55.76 | 54.2 | 54.24 | 0.00 | 0.00 | 5769 | 0.03 | 2026-10-21 12:43:00 | |||
| Caliber Mining and Logistics Ltd. | 544833 | 551.85 | 567 | 538.45 | 541.2 | 0.00 | 0.00 | 25566 | 1.38 | 2026-10-21 12:43:00 | |||
| Canara HSBC Life Insurance Company Ltd. | 544583 | 129.8 | 129.8 | 125.5 | 126.25 | 0.00 | 0.00 | 12150 | 0.15 | 2026-10-21 12:43:00 | |||
| Canara Robeco Asset Management Co Ltd. | 544580 | 218.95 | 220.45 | 214.55 | 215.9 | 0.00 | 0.00 | 14570 | 0.31 | 2026-10-21 12:43:00 | |||
| Capillary Technologies India Ltd. | 544614 | 530.55 | 534.3 | 523.95 | 523.95 | 0.00 | 0.00 | 3079 | 0.16 | 2026-10-21 12:43:00 | |||
| Ceigall India Ltd. | 544223 | 393.6 | 393.6 | 382.05 | 384.05 | 0.00 | 0.00 | 8300 | 0.32 | 2026-10-21 12:43:00 | |||
| Cello World Ltd. | 544012 | 363.7 | 373.5 | 363.65 | 365.7 | 0.00 | 0.00 | 22055 | 0.81 | 2026-10-21 12:43:00 | |||
| Central Mine Planning & Design Institute Ltd. | 544739 | 198.3 | 198.95 | 188.15 | 189.5 | 0.00 | 0.00 | 70093 | 1.33 | 2026-10-21 12:43:00 | |||
| Clean Max Enviro Energy Solutions Ltd. | 544717 | 1242.2 | 1254.5 | 1211.7 | 1217.95 | 0.00 | 0.00 | 6241 | 0.76 | 2026-10-21 12:43:00 | |||
| CMR Green Technologies Ltd. | 544777 | 216 | 216.6 | 211.8 | 212.95 | 0.00 | 0.00 | 18283 | 0.39 | 2026-10-21 12:43:00 | |||
| Concord Biotech Ltd. | 543960 | 1270.4 | 1282.95 | 1253.45 | 1262.25 | 0.00 | 0.00 | 4096 | 0.52 | 2026-10-21 12:43:00 | |||
| Concord Enviro Systems Ltd. | 544315 | 248 | 249.3 | 240 | 240 | 0.00 | 0.00 | 2863 | 0.07 | 2026-10-21 12:43:00 | |||
| CORONA Remedies Ltd. | 544644 | 2004.85 | 2035.85 | 1990.6 | 2015.35 | 0.00 | 0.00 | 1094 | 0.22 | 2026-10-21 12:43:00 | |||
| Credo Brands Marketing Ltd. | 544058 | 67.36 | 67.6 | 65.55 | 66.41 | 0.00 | 0.00 | 3608 | 0.02 | 2026-10-21 12:43:00 | |||
| CSM Technologies Ltd. | 544806 | 91.36 | 91.36 | 85.3 | 87.44 | 0.00 | 0.00 | 5471 | 0.05 | 2026-10-21 12:43:00 | |||
| Cyient DLM Ltd. | 543933 | 730.95 | 760 | 725.35 | 755.85 | 0.00 | 0.00 | 66080 | 4.99 | 1060.1 | 264.95 | 2026-10-21 12:43:00 | |
| D.P. Abhushan Ltd. | 544161 | 2255.05 | 2320 | 2186 | 2206.2 | 0.00 | 0.00 | 5053 | 1.11 | 2026-10-21 12:43:00 | |||
| DAM Capital Advisors Ltd. | 544316 | 142.3 | 142.6 | 137.8 | 138.25 | 0.00 | 0.00 | 19744 | 0.27 | 2026-10-21 12:43:00 | |||
| Deepa Jewellers Ltd. | 544903 | 274.5 | 276.85 | 251 | 252.85 | 0.00 | 0.00 | 317379 | 8.02 | 2026-10-21 12:43:00 | |||
| Deepak Builders & Engineers India Ltd. | 544276 | 6.27 | 6.44 | 6.08 | 6.12 | 0.00 | 0.00 | 7973 | 0.00 | 2026-10-21 12:43:00 | |||
| Denta Water And Infra Solutions Ltd. | 544345 | 254.65 | 254.65 | 241 | 242.05 | 0.00 | 0.00 | 8059 | 0.20 | 2026-10-21 12:43:00 | |||
| Dhoot Transmission Ltd. | 544867 | 1493.6 | 1502.95 | 1436.05 | 1441.3 | 0.00 | 0.00 | 35926 | 5.18 | 2026-10-21 12:43:00 | |||
| Dindigul Farm Product Ltd. | 544201 | 37.55 | 38.29 | 37.2 | 38.29 | 0.00 | 0.00 | 166000 | 0.64 | 2026-10-21 12:40:00 | |||
| DOMS Industries Ltd. | 544045 | 2058.05 | 2058.1 | 2004.35 | 2008.95 | 0.00 | 0.00 | 2393 | 0.48 | 2026-10-21 12:43:00 | |||
| Dr. Agarwal's Health Care Ltd. | 544350 | 474.95 | 474.95 | 454.7 | 458.45 | 0.00 | 0.00 | 2596 | 0.12 | 2026-10-21 12:43:00 | |||
| Ecos (India) Mobility & Hospitality Ltd. | 544239 | 101.05 | 111.7 | 101.05 | 108 | 0.00 | 0.00 | 13054 | 0.14 | 2026-10-21 12:43:00 | |||
| Elevate Campuses Ltd. | 544945 | 302.3 | 314.4 | 297.9 | 307.85 | 0.00 | 0.00 | 77877 | 2.40 | 2026-10-21 12:43:00 | |||
| Emcure Pharmaceuticals Ltd. | 544210 | 1773 | 1777.5 | 1727 | 1734.6 | 0.00 | 0.00 | 1982 | 0.34 | 2026-10-21 12:43:00 | |||
| Emmvee Photovoltaic Power Ltd. | 544608 | 271.25 | 272.5 | 256.15 | 256.75 | 0.00 | 0.00 | 81068 | 2.08 | 2026-10-21 12:43:00 | |||
| EMS Ltd. | 543983 | 312.05 | 312.45 | 299 | 301.85 | 0.00 | 0.00 | 7611 | 0.23 | 2026-10-21 12:43:00 | |||
| Entero Healthcare Solutions Ltd. | 544122 | 1520.65 | 1520.65 | 1462.1 | 1475 | 0.00 | 0.00 | 4541 | 0.67 | 2026-10-21 12:43:00 | |||
| Enviro Infra Engineers Ltd. | 544290 | 182.05 | 182.95 | 176.5 | 176.9 | 0.00 | 0.00 | 24706 | 0.44 | 2026-10-21 12:43:00 | |||
| EPACK Durable Ltd. | 544095 | 169.2 | 169.45 | 161.8 | 163 | 0.00 | 0.00 | 18240 | 0.30 | 2026-10-21 12:43:00 | |||
| EPack Prefab Technologies Ltd. | 544540 | 239.55 | 239.55 | 226.2 | 228.55 | 0.00 | 0.00 | 20174 | 0.46 | 2026-10-21 12:43:00 | |||
| ESAF Small Finance Bank Ltd. | 544020 | 44 | 44 | 41.14 | 41.8 | 0.00 | 0.00 | 16155 | 0.07 | 2026-10-21 12:40:00 | |||
| ESDS Software Solution Ltd. | 544898 | 1434.8 | 1458.9 | 1362.8 | 1362.8 | 0.00 | 0.00 | 63488 | 8.65 | 2026-10-21 12:43:00 | |||
| Excelsoft Technologies Ltd. | 544617 | 83.79 | 83.86 | 78.8 | 79.44 | 0.00 | 0.00 | 24557 | 0.20 | 2026-10-21 12:43:00 | |||
| Exicom Tele-Systems Ltd. | 544133 | 137.6 | 138.1 | 131.4 | 132.4 | 0.00 | 0.00 | 32416 | 0.43 | 2026-10-21 12:43:00 | |||
| Fedbank Financial Services Ltd | 544027 | 160.5 | 160.55 | 155.4 | 156.3 | 0.00 | 0.00 | 59564 | 0.93 | 2026-10-21 12:43:00 | |||
| Flair Writing Industries Ltd. | 544030 | 234 | 235.95 | 228 | 228 | 0.00 | 0.00 | 6371 | 0.15 | 2026-10-21 12:43:00 | |||
| Fractal Analytics Ltd. | 544700 | 723.95 | 763.95 | 712.3 | 757 | 0.00 | 0.00 | 292000 | 22.10 | 2026-10-21 12:43:00 | |||
| Fujiyama Power Systems Ltd. | 544613 | 356.35 | 372.2 | 352.65 | 357.1 | 0.00 | 0.00 | 32835 | 1.17 | 2026-10-21 12:43:00 | |||
| Gaja Alternative Asset Management Ltd. | 544885 | 133.8 | 134.25 | 128 | 129.05 | 0.00 | 0.00 | 51336 | 0.66 | 2026-10-21 12:43:00 | |||
| Gala Precision Engineering Ltd. | 544244 | 1053.5 | 1065.7 | 1017.4 | 1038.7 | 0.00 | 0.00 | 3022 | 0.31 | 2026-10-21 12:43:00 | |||
| Gandhar Oil Refinery (India) Ltd. | 544029 | 299.65 | 299.65 | 284 | 288.4 | 0.00 | 0.00 | 34536 | 1.00 | 2026-10-21 12:43:00 | |||
| Ganesh Consumer Products Ltd. | 544528 | 170.35 | 174.4 | 165.75 | 167.5 | 0.00 | 0.00 | 21538 | 0.36 | 2026-10-21 12:43:00 | |||
| Gaudium IVF and Women Health Ltd. | 544709 | 97.65 | 99.2 | 94 | 95.5 | 0.00 | 0.00 | 15257 | 0.15 | 2026-10-21 12:43:00 | |||
| German Green Steel and Power Ltd. | 544957 | 112.2 | 112.8 | 105 | 105.45 | 0.00 | 0.00 | 93319 | 0.98 | 2026-10-21 12:43:00 | |||
| GK Energy Ltd. | 544525 | 102.55 | 103.95 | 98.35 | 99 | 0.00 | 0.00 | 18208 | 0.18 | 2026-10-21 12:43:00 | |||
| Glass Wall Systems (India) Ltd. | 544913 | 241.15 | 242.2 | 227.45 | 229.15 | 0.00 | 0.00 | 95969 | 2.20 | 2026-10-21 12:43:00 | |||
| Glottis Ltd. | 544557 | 54.83 | 54.83 | 52.3 | 52.3 | 0.00 | 0.00 | 2641 | 0.01 | 2026-10-21 12:43:00 | |||
| GNG Electronics Ltd. | 544455 | 698.8 | 699 | 654 | 659.45 | 0.00 | 0.00 | 32214 | 2.12 | 2026-10-21 12:43:00 | |||
| Go Digit General Insurance Ltd. | 544179 | 286.5 | 287 | 279.25 | 281.6 | 0.00 | 0.00 | 30980 | 0.87 | 2026-10-21 12:43:00 | |||
| Godavari Biorefineries Ltd. | 544279 | 230.15 | 233.8 | 220.45 | 223.2 | 0.00 | 0.00 | 4043 | 0.09 | 2026-10-21 12:43:00 | |||
| Gopal Snacks Ltd. | 544140 | 250 | 250.9 | 243 | 243.8 | 0.00 | 0.00 | 20183 | 0.49 | 2026-10-21 12:43:00 | |||
| GPT Healthcare Ltd. | 544131 | 138.8 | 139 | 135.6 | 136.55 | 0.00 | 0.00 | 2883 | 0.04 | 2026-10-21 12:43:00 | |||
| GSP Crop science Ltd. | 544733 | 456.95 | 458.45 | 452.25 | 455.45 | 0.00 | 0.00 | 5464 | 0.25 | 2026-10-21 12:43:00 | |||
| Gujarat Kidney And Super Speciality Ltd. | 544666 | 188 | 189.25 | 184.15 | 185.9 | 0.00 | 0.00 | 23796 | 0.44 | 2026-10-21 12:43:00 | |||
| Happy Forgings Ltd. | 544057 | 1868 | 1868 | 1795.9 | 1805 | 0.00 | 0.00 | 2870 | 0.52 | 2026-10-21 12:43:00 | |||
| Hero Motors Ltd. | 544936 | 130.25 | 132.95 | 122.7 | 122.7 | 0.00 | 0.00 | 1844989 | 22.64 | 2026-10-21 12:43:00 | |||
| Highway Infrastructure Ltd. | 544477 | 52.76 | 53.81 | 52.64 | 52.64 | 0.00 | 0.00 | 26077 | 0.14 | 2026-10-21 12:43:00 | |||
| HMA Agro Industries Ltd. | 543929 | 24.38 | 25.17 | 24.11 | 24.54 | 0.00 | 0.00 | 84551 | 0.21 | 839.95 | 19 | 2026-10-21 12:43:00 | |
| Honasa Consumer Ltd. | 544014 | 443.05 | 446.2 | 435.95 | 439 | 0.00 | 0.00 | 17138 | 0.75 | 2026-10-21 12:43:00 | |||
| Horizon Industrial Parks Ltd. | 544880 | 47.44 | 47.53 | 45.58 | 45.83 | 0.00 | 0.00 | 88764 | 0.41 | 2026-10-21 12:43:00 | |||
| ICICI Prudential Asset Management Company Ltd. | 544658 | 2765 | 2765.4 | 2695.5 | 2705.5 | 0.00 | 0.00 | 6779 | 1.83 | 2026-10-21 12:43:00 | |||
| Ideaforge Technology Ltd. | 543932 | 715.2 | 728.7 | 697.2 | 700.3 | 0.00 | 0.00 | 23091 | 1.62 | 1344 | 301 | 2026-10-21 12:43:00 | |
| IKIO Technologies Ltd. | 543923 | 180.05 | 180.05 | 168.15 | 169 | 0.00 | 0.00 | 7023 | 0.12 | 477.15 | 104.1 | 2026-10-21 12:43:00 | |
| India Shelter Finance Corporation Ltd. | 544044 | 614.95 | 614.95 | 603 | 606.65 | 0.00 | 0.00 | 683 | 0.04 | 2026-10-21 12:43:00 | |||
| Indian Renewable Energy Development Agency Ltd. | 544026 | 107.95 | 108.1 | 103 | 103.2 | 0.00 | 0.00 | 344106 | 3.55 | 2026-10-21 12:43:00 | |||
| Indiqube Spaces Ltd. | 544454 | 174.1 | 175 | 169.5 | 172 | 0.00 | 0.00 | 21934 | 0.38 | 2026-10-21 12:42:00 | |||
| Indo Farm Equipments Ltd. | 544328 | 126.1 | 128.3 | 121.2 | 122.05 | 0.00 | 0.00 | 2917 | 0.04 | 2026-10-21 12:43:00 | |||
| INDO-MIM Ltd. | 544837 | 1149.7 | 1172.9 | 1100 | 1109.2 | 0.00 | 0.00 | 104060 | 11.54 | 2026-10-21 12:43:00 | |||
| Indogulf Cropsciences Ltd. | 544432 | 60.5 | 60.5 | 57.6 | 58.72 | 0.00 | 0.00 | 3961 | 0.02 | 2026-10-21 12:43:00 | |||
| Innova Captab Ltd. | 544067 | 1000 | 1010.7 | 980.3 | 989.95 | 0.00 | 0.00 | 3989 | 0.39 | 2026-10-21 12:43:00 | |||
| Innovision Ltd. | 544732 | 235.8 | 247.45 | 228.45 | 230 | 0.00 | 0.00 | 3304 | 0.08 | 2026-10-21 12:43:00 | |||
| Inox India Ltd. | 544046 | 1995.9 | 2017.3 | 1910 | 1922.95 | 0.00 | 0.00 | 16626 | 3.20 | 2026-10-21 12:43:00 | |||
| Interarch Building Solutions Ltd. | 544232 | 1586.7 | 1586.7 | 1554.05 | 1560 | 0.00 | 0.00 | 1372 | 0.21 | 2026-10-21 12:43:00 | |||
| International Gemological Institute Ltd. | 544311 | 327.25 | 331.1 | 319.45 | 320.1 | 0.00 | 0.00 | 20108 | 0.64 | 2026-10-21 12:43:00 | |||
| Inventurus Knowledge Solutions Ltd. | 544309 | 1670.7 | 1699.9 | 1652.9 | 1682.3 | 0.00 | 0.00 | 4724 | 0.79 | 2026-10-21 12:43:00 | |||
| IRM Energy Ltd. | 544004 | 254.55 | 254.8 | 242.1 | 242.95 | 0.00 | 0.00 | 4209 | 0.10 | 2026-10-21 12:43:00 | |||
| Ivalue Infosolutions Ltd. | 544523 | 222.55 | 222.55 | 215.1 | 216.15 | 0.00 | 0.00 | 2583 | 0.06 | 2026-10-21 12:43:00 | |||
| Jain Resource Recycling Ltd. | 544537 | 284.15 | 285.7 | 277.35 | 280.55 | 0.00 | 0.00 | 33941 | 0.95 | 2026-10-21 12:43:00 | |||
| Jana Small Finance Bank Ltd. | 544118 | 426.5 | 433.75 | 406.05 | 409 | 0.00 | 0.00 | 66333 | 2.71 | 2026-10-21 12:43:00 | |||
| Jaro Institute of Technology Management and Research Ltd. | 544534 | 408 | 414.2 | 394 | 397.1 | 0.00 | 0.00 | 6496 | 0.26 | 2026-10-21 12:43:00 | |||
| JG Chemicals Ltd. | 544138 | 614.45 | 623.1 | 584.9 | 592.2 | 0.00 | 0.00 | 9650 | 0.57 | 2026-10-21 12:43:00 | |||
| JNK India Ltd. | 544167 | 414.9 | 415 | 397.15 | 398.85 | 0.00 | 0.00 | 5891 | 0.23 | 2026-10-21 12:43:00 | |||
| JSW Cement Ltd. | 544480 | 115.75 | 116.8 | 112.65 | 113.05 | 0.00 | 0.00 | 31857 | 0.36 | 2026-10-21 12:43:00 | |||
| JSW Infrastructure Ltd. | 543994 | 331.15 | 334.5 | 318.8 | 320 | 0.00 | 0.00 | 366677 | 11.73 | 2026-10-21 12:43:00 | |||
| Juniper Green Energy Ltd. | 544853 | 266.9 | 266.9 | 253 | 253.5 | 0.00 | 0.00 | 10337 | 0.26 | 2026-10-21 12:43:00 | |||
| Jupiter Life Line Hospitals Ltd. | 543980 | 291.95 | 291.95 | 241.15 | 243 | 0.00 | 0.00 | 1011 | 0.02 | 2026-10-21 12:43:00 | |||
| Jyoti CNC Automation Ltd. | 544081 | 975.9 | 977.8 | 925 | 932.3 | 0.00 | 0.00 | 22882 | 2.13 | 2026-10-21 12:43:00 | |||
| Kalpataru Ltd. | 544423 | 256.1 | 261.85 | 255.4 | 255.4 | 0.00 | 0.00 | 1363 | 0.03 | 2026-10-21 12:43:00 | |||
| Kanohar Electricals Ltd. | 544911 | 1052.9 | 1060 | 985.05 | 994.55 | 0.00 | 0.00 | 187159 | 18.61 | 2026-10-21 12:43:00 | |||
| Karamtara Engineering Ltd. | 544917 | 372.6 | 373.8 | 359.95 | 361.85 | 0.00 | 0.00 | 211988 | 7.67 | 2026-10-21 12:43:00 | |||
| Knack Packaging Ltd. | 544814 | 205.15 | 205.55 | 197.35 | 198.65 | 0.00 | 0.00 | 53502 | 1.06 | 2026-10-21 12:43:00 | |||
| KRN Heat Exchanger And Refrigeration Ltd. | 544263 | 1104.35 | 1146.35 | 1053 | 1053 | 0.00 | 0.00 | 56898 | 5.99 | 2026-10-21 12:43:00 | |||
| Kronox Lab Sciences Ltd. | 544187 | 193.15 | 197.5 | 190 | 191 | 0.00 | 0.00 | 4988 | 0.10 | 2026-10-21 12:43:00 | |||
| Krystal Integrated Services Ltd | 544149 | 612 | 619.85 | 605.2 | 606 | 0.00 | 0.00 | 494 | 0.03 | 2026-10-21 12:42:00 | |||
| Kusumgar Ltd. | 544821 | 579.2 | 583.2 | 567.95 | 579.2 | 0.00 | 0.00 | 9513 | 0.55 | 2026-10-21 12:43:00 | |||
| Lalithaa Jewellery Mart Ltd. | 544879 | 359.25 | 362.9 | 345.15 | 349.3 | 0.00 | 0.00 | 172761 | 6.03 | 2026-10-21 12:43:00 | |||
| Laser Power & Infra Ltd. | 544822 | 243.95 | 243.95 | 207.05 | 210.6 | 0.00 | 0.00 | 53701 | 1.13 | 2026-10-21 12:43:00 | |||
| Laxmi Dental Ltd. | 544339 | 179.8 | 184.95 | 177.35 | 179.9 | 0.00 | 0.00 | 9474 | 0.17 | 2026-10-21 12:43:00 | |||
| Laxmi India Finance Ltd. | 544465 | 104.2 | 105.35 | 101.1 | 101.1 | 0.00 | 0.00 | 3429 | 0.03 | 2026-10-21 12:43:00 | |||
| LCC Projects Ltd. | 544918 | 141.85 | 141.85 | 126.5 | 127.15 | 0.00 | 0.00 | 22852 | 0.29 | 2026-10-21 12:43:00 | |||
| Le Travenues Technology Ltd. | 544192 | 157.9 | 159.1 | 145.95 | 147.15 | 0.00 | 0.00 | 390414 | 5.74 | 2026-10-21 12:43:00 | |||
| Leap India Ltd. | 544865 | 131.95 | 133.7 | 127.45 | 127.95 | 0.00 | 0.00 | 45239 | 0.58 | 2026-10-21 12:43:00 | |||
| Leela Palaces Hotels & Resorts Ltd. | 544408 | 624.85 | 624.85 | 588.45 | 592.5 | 0.00 | 0.00 | 95704 | 5.67 | 2026-10-21 12:43:00 | |||
| Lenskart Solutions Ltd. | 544600 | 642.6 | 647.95 | 626 | 628.75 | 0.00 | 0.00 | 307298 | 19.32 | 2026-10-21 12:43:00 | |||
| Lohia Corp Ltd. | 544839 | 592.55 | 595.25 | 549.95 | 566.7 | 0.00 | 0.00 | 40047 | 2.27 | 2026-10-21 12:43:00 | |||
| Lumino Industries Ltd. | 544894 | 101.25 | 101.25 | 96.45 | 97.25 | 0.00 | 0.00 | 192699 | 1.87 | 2026-10-21 12:43:00 | |||
| M&B Engineering Ltd. | 544470 | 287.4 | 287.4 | 270 | 271.5 | 0.00 | 0.00 | 9608 | 0.26 | 2026-10-21 12:43:00 | |||
| Mamata Machinery Ltd. | 544318 | 393.6 | 396.1 | 385.35 | 390.35 | 0.00 | 0.00 | 2754 | 0.11 | 2026-10-21 12:43:00 | |||
| Manba Finance Ltd. | 544262 | 144.05 | 147.5 | 142.9 | 144.1 | 0.00 | 0.00 | 8472 | 0.12 | 2026-10-21 12:43:00 | |||
| Mangal Electrical Industries Ltd. | 544492 | 275.55 | 275.55 | 261 | 262.5 | 0.00 | 0.00 | 4751 | 0.12 | 2026-10-21 12:43:00 | |||
| Manipal Health Enterprises Ltd. | 544847 | 630.9 | 643.5 | 629 | 630.8 | 0.00 | 0.00 | 10613 | 0.67 | 2026-10-21 12:43:00 | |||
