Select Exchange & Index:
BSEIPO
14356.26
updated on: 25-Mar-2026 [14:31]
Advances - 178 |
Declines - 35 |
Unchanged - 0
Overview
| Open | 14259.62 | Prev. Close | 14186.16 |
|---|---|---|---|
| Day High | 14434.41 | 52 Week High | 17158.25 |
| Day Low | 14236.95 | 52 Week Low | 11832.48 |
Chart
From: To:
Top Gainers
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Aegis Vopak Terminals Ltd. | 177.05 | 175.2 | -1.85 | -1.04 |
| Aequs Ltd. | 123.55 | 121.35 | -2.20 | -1.78 |
| Amagi Media Labs Ltd. | 338.8 | 330 | -8.80 | -2.60 |
| Atlanta Electricals Ltd. | 1208 | 1199.65 | -8.35 | -0.69 |
| Aztec Fluids & Machinery Ltd. | 94.9 | 90.05 | -4.85 | -5.11 |
| BLS E-Services Ltd. | 162.1 | 160.75 | -1.35 | -0.83 |
| Bluestone Jewellery And Lifestyle Ltd. | 519.9 | 499.6 | -20.30 | -3.90 |
| BMW Ventures Ltd. | 54.37 | 54.3 | -0.07 | -0.13 |
| Brainbees Solutions Ltd. | 225.65 | 222.25 | -3.40 | -1.51 |
| Canara HSBC Life Insurance Company Ltd. | 144.4 | 142.4 | -2.00 | -1.39 |
| Clean Max Enviro Energy Solutions Ltd. | 839.4 | 837.7 | -1.70 | -0.20 |
| Credo Brands Marketing Ltd. | 71.21 | 70.3 | -0.91 | -1.28 |
| Exicom Tele-Systems Ltd. | 85.98 | 85.94 | -0.04 | -0.05 |
| Gem Aromatics Ltd. | 154.95 | 154.75 | -0.20 | -0.13 |
| GK Energy Ltd. | 100.85 | 99.65 | -1.20 | -1.19 |
| Inventurus Knowledge Solutions Ltd. | 1345.15 | 1322.2 | -22.95 | -1.71 |
| Jupiter Life Line Hospitals Ltd. | 1259.55 | 1259.3 | -0.25 | -0.02 |
| Kalpataru Ltd. | 280.8 | 280.55 | -0.25 | -0.09 |
| Lenskart Solutions Ltd. | 502.1 | 496 | -6.10 | -1.21 |
| Motisons Jewellers Ltd. | 12.31 | 12.28 | -0.03 | -0.24 |
| Om Freight Forwarders Ltd. | 67.8 | 64.3 | -3.50 | -5.16 |
| Physicswallah Ltd. | 87.81 | 87.49 | -0.32 | -0.36 |
| Pine Labs Ltd. | 166.25 | 165.05 | -1.20 | -0.72 |
| Rubicon Research Ltd. | 790 | 772.75 | -17.25 | -2.18 |
| Saraswati Saree Depot Ltd. | 54.26 | 54.25 | -0.01 | -0.02 |
| Stanley Lifestyles Ltd. | 141.8 | 141.3 | -0.50 | -0.35 |
| Sudeep Pharma Ltd. | 623.2 | 616.25 | -6.95 | -1.12 |
| Sugs Lloyd Ltd. | 118.7 | 117 | -1.70 | -1.43 |
| Suraksha Diagnostic Ltd. | 257.6 | 250.05 | -7.55 | -2.93 |
| Tata Capital Ltd. | 326.65 | 325 | -1.65 | -0.51 |
| Tenneco Clean Air India Ltd. | 531.45 | 526.9 | -4.55 | -0.86 |
| Transrail Lighting Ltd. | 498.1 | 485.8 | -12.30 | -2.47 |
| Urban Company Ltd. | 114.15 | 113.9 | -0.25 | -0.22 |
| Valiant Laboratories Ltd. | 58.98 | 57.97 | -1.01 | -1.71 |
| Wakefit Innovations Ltd. | 164.15 | 162.7 | -1.45 | -0.88 |
Market Stats
Advances
178
Declines
35
Unchanged
0
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abril Paper Tech Ltd. | 544500 | 28.4 | 28.85 | 28.4 | 28.15 | 28.85 | 0.70 | 2.49 | 10000 | 0.03 | 2026-03-25 14:27:00 | ||
| Aditya Infotech Ltd. | 544466 | 1723.2 | 1840.5 | 1680 | 1673.2 | 1796.2 | 123.00 | 7.35 | 27285 | 4.90 | 2026-03-25 14:27:00 | ||
| Advance Agrolife Ltd. | 544562 | 91.95 | 98.95 | 91.95 | 89.35 | 96.05 | 6.70 | 7.50 | 15309 | 0.15 | 2026-03-25 14:27:00 | ||
| Aegis Vopak Terminals Ltd. | 544407 | 178.05 | 179.35 | 174 | 177.05 | 175.2 | -1.85 | -1.04 | 38451 | 0.67 | 2026-03-25 14:27:00 | ||
| Aequs Ltd. | 544634 | 124.35 | 124.35 | 121 | 123.55 | 121.35 | -2.20 | -1.78 | 248202 | 3.01 | 2026-03-25 14:27:00 | ||
| Aeroflex Industries Ltd. | 543972 | 254 | 264.2 | 252 | 252.1 | 253.6 | 1.50 | 0.60 | 231726 | 5.88 | 2026-03-25 14:27:00 | ||
| Afcons Infrastructure Ltd. | 544280 | 277.45 | 287.75 | 277.45 | 277.1 | 282.9 | 5.80 | 2.09 | 31758 | 0.90 | 2026-03-25 14:27:00 | ||
| Ajax Engineering Ltd. | 544356 | 470 | 476.05 | 464.5 | 464.2 | 465.3 | 1.10 | 0.24 | 3004 | 0.14 | 2026-03-25 14:27:00 | ||
| All Time Plastics Ltd. | 544479 | 198.9 | 211.8 | 198.9 | 198.9 | 207.1 | 8.20 | 4.12 | 2923 | 0.06 | 2026-03-25 14:27:00 | ||
| Allied Blenders And Distillers Ltd. | 544203 | 402.5 | 415.6 | 397.9 | 395.8 | 410.8 | 15.00 | 3.79 | 22213 | 0.91 | 2026-03-25 14:27:00 | ||
| Amagi Media Labs Ltd. | 544679 | 340.05 | 343.25 | 324.95 | 338.8 | 330 | -8.80 | -2.60 | 5451 | 0.18 | 2026-03-25 14:27:00 | ||
| Anand Rathi Share & Stock Brokers Ltd. | 544530 | 456.15 | 475 | 456.15 | 453.85 | 464 | 10.15 | 2.24 | 33016 | 1.53 | 2026-03-25 14:27:00 | ||
| Anlon Healthcare Ltd. | 544497 | 114.65 | 117 | 111.25 | 112.35 | 116.5 | 4.15 | 3.69 | 13254 | 0.15 | 2026-03-25 14:27:00 | ||
| Anthem Biosciences Ltd. | 544449 | 645.9 | 657.25 | 645.65 | 640.35 | 647.15 | 6.80 | 1.06 | 13061 | 0.85 | 2026-03-25 14:27:00 | ||
| Apeejay Surrendra Park Hotels Ltd. | 544111 | 106.5 | 109.7 | 106.45 | 104.65 | 106.45 | 1.80 | 1.72 | 33210 | 0.35 | 2026-03-25 14:27:00 | ||
| Arisinfra Solutions Ltd. | 544419 | 103 | 105.75 | 102.3 | 102.35 | 103.35 | 1.00 | 0.98 | 86946 | 0.90 | 2026-03-25 14:27:00 | ||
| ASK Automotive Ltd. | 544022 | 423.65 | 443.3 | 413.55 | 414.75 | 435.1 | 20.35 | 4.91 | 21128 | 0.92 | 2026-03-25 14:27:00 | ||
| Ather Energy Ltd. | 544397 | 765.95 | 794.95 | 760.7 | 756.5 | 781.3 | 24.80 | 3.28 | 109339 | 8.54 | 2026-03-25 14:27:00 | ||
| Atlanta Electricals Ltd. | 544527 | 1216.55 | 1276.75 | 1197.75 | 1208 | 1199.65 | -8.35 | -0.69 | 24074 | 2.89 | 2026-03-25 14:27:00 | ||
| Awfis Space Solutions Ltd. | 544181 | 243.6 | 270.1 | 243.6 | 242.25 | 256.95 | 14.70 | 6.07 | 115714 | 2.97 | 2026-03-25 14:27:00 | ||
| Azad Engineering Ltd. | 544061 | 1431.55 | 1516.9 | 1430.5 | 1422.5 | 1482.1 | 59.60 | 4.19 | 8349 | 1.24 | 2026-03-25 14:27:00 | ||
| Aztec Fluids & Machinery Ltd. | 544177 | 91.25 | 91.25 | 90 | 94.9 | 90.05 | -4.85 | -5.11 | 12000 | 0.11 | 2026-03-25 14:23:00 | ||
| Baazar Style Retail Ltd. | 544243 | 277.95 | 292.5 | 277.95 | 278.8 | 285 | 6.20 | 2.22 | 19851 | 0.57 | 2026-03-25 14:27:00 | ||
| Bajaj Housing Finance Ltd. | 544252 | 79.4 | 81.35 | 79.37 | 78.78 | 79.65 | 0.87 | 1.10 | 1323006 | 10.54 | 2026-03-25 14:27:00 | ||
| Belrise Industries Ltd. | 544405 | 195.75 | 200.3 | 194.6 | 193.7 | 195.05 | 1.35 | 0.70 | 457626 | 8.93 | 2026-03-25 14:27:00 | ||
| Bharat Coking Coal Ltd. | 544678 | 31.61 | 32.31 | 31.61 | 31.45 | 31.92 | 0.47 | 1.49 | 1119656 | 3.57 | 2026-03-25 14:27:00 | ||
| Billionbrains Garage Ventures Ltd. | 544603 | 163.25 | 166.55 | 160.8 | 161.3 | 163.05 | 1.75 | 1.08 | 1025997 | 16.73 | 2026-03-25 14:27:00 | ||
| BlackBuck Ltd. | 544288 | 600.9 | 607.65 | 587.5 | 589.8 | 592.95 | 3.15 | 0.53 | 21948 | 1.30 | 2026-03-25 14:27:00 | ||
| BLS E-Services Ltd. | 544107 | 159.2 | 163.15 | 159.2 | 162.1 | 160.75 | -1.35 | -0.83 | 14431 | 0.23 | 2026-03-25 14:27:00 | ||
| Blue Jet Healthcare Ltd. | 544009 | 355.55 | 362 | 349.9 | 347.65 | 356.55 | 8.90 | 2.56 | 29128 | 1.04 | 2026-03-25 14:27:00 | ||
| Bluestone Jewellery And Lifestyle Ltd. | 544484 | 517.1 | 517.35 | 497.85 | 519.9 | 499.6 | -20.30 | -3.90 | 25818 | 1.29 | 2026-03-25 14:27:00 | ||
| BMW Ventures Ltd. | 544543 | 55.72 | 55.72 | 54.25 | 54.37 | 54.3 | -0.07 | -0.13 | 6336 | 0.03 | 2026-03-25 14:27:00 | ||
| Brainbees Solutions Ltd. | 544226 | 227.15 | 227.45 | 222.25 | 225.65 | 222.25 | -3.40 | -1.51 | 224344 | 4.99 | 2026-03-25 14:27:00 | ||
| Brigade Hotel Ventures Ltd. | 544457 | 57 | 57.87 | 57 | 56.97 | 57.01 | 0.04 | 0.07 | 14198 | 0.08 | 2026-03-25 14:27:00 | ||
| Canara HSBC Life Insurance Company Ltd. | 544583 | 144.2 | 145.15 | 142.4 | 144.4 | 142.4 | -2.00 | -1.39 | 26915 | 0.38 | 2026-03-25 14:27:00 | ||
| Canara Robeco Asset Management Co Ltd. | 544580 | 236.15 | 243.1 | 234.55 | 230.55 | 240.65 | 10.10 | 4.38 | 42803 | 1.03 | 2026-03-25 14:27:00 | ||
| Capillary Technologies India Ltd. | 544614 | 478 | 483.2 | 475 | 477.4 | 478.55 | 1.15 | 0.24 | 2881 | 0.14 | 2026-03-25 14:27:00 | ||
| Ceigall India Ltd. | 544223 | 274.25 | 280 | 266.7 | 265 | 274.55 | 9.55 | 3.60 | 39792 | 1.09 | 2026-03-25 14:27:00 | ||
| Cello World Ltd. | 544012 | 424.9 | 424.9 | 406.1 | 406.85 | 408.5 | 1.65 | 0.41 | 12082 | 0.49 | 2026-03-25 14:27:00 | ||
| Clean Max Enviro Energy Solutions Ltd. | 544717 | 830.05 | 846 | 828 | 839.4 | 837.7 | -1.70 | -0.20 | 18946 | 1.59 | 2026-03-25 14:27:00 | ||
| Concord Biotech Ltd. | 543960 | 1057.95 | 1072.15 | 1034 | 1037.75 | 1043.5 | 5.75 | 0.55 | 13950 | 1.46 | 2026-03-25 14:27:00 | ||
| Concord Enviro Systems Ltd. | 544315 | 287.15 | 288.55 | 279.95 | 279.95 | 281.35 | 1.40 | 0.50 | 2955 | 0.08 | 2026-03-25 14:27:00 | ||
| CORONA Remedies Ltd. | 544644 | 1592.65 | 1629 | 1559 | 1572.8 | 1575.55 | 2.75 | 0.17 | 2288 | 0.36 | 2026-03-25 14:27:00 | ||
| Credo Brands Marketing Ltd. | 544058 | 72.63 | 74.71 | 70.1 | 71.21 | 70.3 | -0.91 | -1.28 | 10819 | 0.08 | 2026-03-25 14:28:00 | ||
| Crizac Ltd. | 544439 | 205 | 205 | 191.65 | 189.35 | 195 | 5.65 | 2.98 | 13315 | 0.26 | 2026-03-25 14:27:00 | ||
| Cyient DLM Ltd. | 543933 | 285.6 | 300 | 285.6 | 284.2 | 294.85 | 10.65 | 3.75 | 33261 | 0.98 | 882.9 | 276.2 | 2026-03-25 14:28:00 |
| D.P. Abhushan Ltd. | 544161 | 1010 | 1036 | 1010 | 1004.85 | 1022.7 | 17.85 | 1.78 | 619 | 0.06 | 2026-03-25 14:27:00 | ||
| DAM Capital Advisors Ltd. | 544316 | 132.45 | 136.6 | 130.05 | 128.35 | 135.15 | 6.80 | 5.30 | 47984 | 0.65 | 2026-03-25 14:27:00 | ||
| Deepak Builders & Engineers India Ltd. | 544276 | 69 | 70.26 | 68.2 | 67.26 | 70.26 | 3.00 | 4.46 | 19159 | 0.13 | 2026-03-25 14:27:00 | ||
| Denta Water And Infra Solutions Ltd. | 544345 | 242.5 | 246.65 | 241.75 | 238.9 | 242.9 | 4.00 | 1.67 | 10298 | 0.25 | 2026-03-25 14:27:00 | ||
| Dindigul Farm Product Ltd. | 544201 | 11.43 | 11.43 | 11.43 | 10.89 | 11.43 | 0.54 | 4.96 | 12000 | 0.01 | 2026-03-25 14:24:00 | ||
| DOMS Industries Ltd. | 544045 | 2300 | 2361.2 | 2298.9 | 2295.6 | 2328.05 | 32.45 | 1.41 | 88579 | 20.62 | 2026-03-25 14:27:00 | ||
| Dr. Agarwal's Health Care Ltd. | 544350 | 426.05 | 426.05 | 416.5 | 417.65 | 419.9 | 2.25 | 0.54 | 1529 | 0.06 | 2026-03-25 14:27:00 | ||
| Ecos (India) Mobility & Hospitality Ltd. | 544239 | 114.7 | 123.45 | 112 | 112.25 | 120 | 7.75 | 6.90 | 60876 | 0.73 | 2026-03-25 14:27:00 | ||
| Ellenbarrie Industrial Gases Ltd. | 544421 | 202 | 216.85 | 202 | 201.75 | 210.9 | 9.15 | 4.54 | 48003 | 1.01 | 2026-03-25 14:27:00 | ||
| Emcure Pharmaceuticals Ltd. | 544210 | 1569.65 | 1620 | 1545 | 1539.5 | 1591.4 | 51.90 | 3.37 | 20481 | 3.26 | 2026-03-25 14:27:00 | ||
| Emmvee Photovoltaic Power Ltd. | 544608 | 229.4 | 236 | 226.45 | 226.4 | 227.5 | 1.10 | 0.49 | 194000 | 4.41 | 2026-03-25 14:27:00 | ||
| EMS Ltd. | 543983 | 284.5 | 302 | 284.5 | 283.7 | 296.85 | 13.15 | 4.64 | 27459 | 0.82 | 2026-03-25 14:28:00 | ||
| Entero Healthcare Solutions Ltd. | 544122 | 1243.45 | 1250 | 1216.95 | 1225.9 | 1236.25 | 10.35 | 0.84 | 7401 | 0.91 | 2026-03-25 14:27:00 | ||
| Enviro Infra Engineers Ltd. | 544290 | 148.15 | 152.5 | 146.75 | 145.2 | 147.45 | 2.25 | 1.55 | 83325 | 1.23 | 2026-03-25 14:27:00 | ||
| EPACK Durable Ltd. | 544095 | 224.9 | 233.65 | 224.65 | 221.6 | 226 | 4.40 | 1.99 | 38313 | 0.87 | 2026-03-25 14:27:00 | ||
| EPack Prefab Technologies Ltd. | 544540 | 145.5 | 152.9 | 145.5 | 145.65 | 149.6 | 3.95 | 2.71 | 47956 | 0.72 | 2026-03-25 14:27:00 | ||
| ESAF Small Finance Bank Ltd. | 544020 | 22.16 | 23.15 | 22.16 | 22.16 | 22.77 | 0.61 | 2.75 | 35727 | 0.08 | 2026-03-25 14:27:00 | ||
| Excelsoft Technologies Ltd. | 544617 | 74 | 76.3 | 73.98 | 72.73 | 74.4 | 1.67 | 2.30 | 61048 | 0.45 | 2026-03-25 14:27:00 | ||
| Exicom Tele-Systems Ltd. | 544133 | 86 | 89.87 | 85.67 | 85.98 | 85.94 | -0.04 | -0.05 | 93843 | 0.81 | 2026-03-25 14:28:00 | ||
| Fabtech Technologies Ltd. | 544558 | 137.75 | 143.8 | 137.75 | 136.7 | 140.25 | 3.55 | 2.60 | 10222 | 0.14 | 2026-03-25 14:27:00 | ||
| Fedbank Financial Services Ltd | 544027 | 128.5 | 134 | 128.5 | 128.55 | 131.6 | 3.05 | 2.37 | 51985 | 0.68 | 2026-03-25 14:27:00 | ||
| Flair Writing Industries Ltd. | 544030 | 297.55 | 302.45 | 293 | 291.8 | 295.1 | 3.30 | 1.13 | 3804 | 0.11 | 2026-03-25 14:27:00 | ||
| Fractal Analytics Ltd. | 544700 | 833.5 | 844.4 | 816.7 | 816.7 | 835.2 | 18.50 | 2.27 | 27340 | 2.28 | 2026-03-25 14:27:00 | ||
| Fujiyama Power Systems Ltd. | 544613 | 193 | 201.2 | 192.7 | 193.15 | 198.7 | 5.55 | 2.87 | 10702 | 0.21 | 2026-03-25 14:27:00 | ||
| Gala Precision Engineering Ltd. | 544244 | 766.65 | 770 | 747.4 | 750.4 | 751 | 0.60 | 0.08 | 498 | 0.04 | 2026-03-25 14:27:00 | ||
| Gandhar Oil Refinery (India) Ltd. | 544029 | 127.5 | 132.95 | 127.5 | 128 | 130.5 | 2.50 | 1.95 | 21203 | 0.28 | 2026-03-25 14:27:00 | ||
| Ganesh Consumer Products Ltd. | 544528 | 165.05 | 174.7 | 165.05 | 165.75 | 166.35 | 0.60 | 0.36 | 12290 | 0.20 | 2026-03-25 14:27:00 | ||
| Gaudium IVF and Women Health Ltd. | 544709 | 79.01 | 81.75 | 78.6 | 77.99 | 78.89 | 0.90 | 1.15 | 54797 | 0.43 | 2026-03-25 14:27:00 | ||
| Gem Aromatics Ltd. | 544491 | 152.05 | 159.95 | 151.9 | 154.95 | 154.75 | -0.20 | -0.13 | 16449 | 0.25 | 2026-03-25 14:27:00 | ||
| GK Energy Ltd. | 544525 | 100.85 | 103.25 | 99.3 | 100.85 | 99.65 | -1.20 | -1.19 | 62241 | 0.62 | 2026-03-25 14:27:00 | ||
| Glottis Ltd. | 544557 | 40.75 | 42.44 | 40.75 | 40.75 | 41.5 | 0.75 | 1.84 | 26252 | 0.11 | 2026-03-25 14:27:00 | ||
| GNG Electronics Ltd. | 544455 | 386.1 | 409.9 | 386.1 | 390.4 | 393.4 | 3.00 | 0.77 | 25367 | 1.00 | 2026-03-25 14:27:00 | ||
| Go Digit General Insurance Ltd. | 544179 | 316.6 | 326.7 | 316.6 | 322.15 | 325 | 2.85 | 0.88 | 104655 | 3.40 | 2026-03-25 14:27:00 | ||
| Godavari Biorefineries Ltd. | 544279 | 313.2 | 322.45 | 309.35 | 307.5 | 310.7 | 3.20 | 1.04 | 20367 | 0.63 | 2026-03-25 14:27:00 | ||
| Gopal Snacks Ltd. | 544140 | 267.8 | 273.15 | 265.25 | 262.5 | 265.7 | 3.20 | 1.22 | 5472 | 0.15 | 2026-03-25 14:27:00 | ||
| GPT Healthcare Ltd. | 544131 | 121.85 | 123 | 120.8 | 119.6 | 123 | 3.40 | 2.84 | 3039 | 0.04 | 2026-03-25 14:27:00 | ||
| Gujarat Kidney And Super Speciality Ltd. | 544666 | 104.15 | 104.15 | 102.95 | 102.45 | 103.1 | 0.65 | 0.63 | 7320 | 0.08 | 2026-03-25 14:27:00 | ||
| Happy Forgings Ltd. | 544057 | 1183.1 | 1233.5 | 1183.1 | 1204.15 | 1224.05 | 19.90 | 1.65 | 4562 | 0.56 | 2026-03-25 14:27:00 | ||
| HDB Financial Services Ltd. | 544429 | 606 | 619.9 | 604.5 | 605.5 | 616.75 | 11.25 | 1.86 | 1281989 | 79.07 | 2026-03-25 14:27:00 | ||
| Highway Infrastructure Ltd. | 544477 | 47.04 | 48.53 | 46.7 | 47.13 | 47.45 | 0.32 | 0.68 | 13887 | 0.07 | 2026-03-25 14:27:00 | ||
| HMA Agro Industries Ltd. | 543929 | 23 | 23.78 | 22.75 | 22.93 | 23.45 | 0.52 | 2.27 | 26363 | 0.06 | 839.95 | 22 | 2026-03-25 14:26:00 |
| Honasa Consumer Ltd. | 544014 | 291.9 | 295.6 | 287.25 | 288.35 | 294.55 | 6.20 | 2.15 | 25298 | 0.75 | 2026-03-25 14:27:00 | ||
| ICICI Prudential Asset Management Company Ltd. | 544658 | 2803.95 | 2910.6 | 2803.95 | 2792.95 | 2905 | 112.05 | 4.01 | 29003 | 8.43 | 2026-03-25 14:27:00 | ||
| Ideaforge Technology Ltd. | 543932 | 406.05 | 412.65 | 405 | 403.3 | 405.25 | 1.95 | 0.48 | 18485 | 0.75 | 1344 | 301 | 2026-03-25 14:27:00 |
| IKIO Technologies Ltd. | 543923 | 108.8 | 117.65 | 108.5 | 107.85 | 114.4 | 6.55 | 6.07 | 24924 | 0.29 | 477.15 | 107 | 2026-03-25 14:27:00 |
| India Shelter Finance Corporation Ltd. | 544044 | 706.85 | 740 | 701 | 711.8 | 739.85 | 28.05 | 3.94 | 3861 | 0.29 | 2026-03-25 14:28:00 | ||
| Indian Renewable Energy Development Agency Ltd. | 544026 | 114.95 | 120.1 | 114.95 | 114.4 | 119.6 | 5.20 | 4.55 | 1121162 | 13.41 | 2026-03-25 14:28:00 | ||
| Indiqube Spaces Ltd. | 544454 | 141 | 146.1 | 140.3 | 135.9 | 141.1 | 5.20 | 3.83 | 4123 | 0.06 | 2026-03-25 14:27:00 | ||
| Indo Farm Equipments Ltd. | 544328 | 118.85 | 123.65 | 118.85 | 119.25 | 120.95 | 1.70 | 1.43 | 10259 | 0.12 | 2026-03-25 14:27:00 | ||
| Indogulf Cropsciences Ltd. | 544432 | 56.23 | 56.75 | 54.51 | 53.96 | 54.86 | 0.90 | 1.67 | 31864 | 0.17 | 2026-03-25 14:25:00 | ||
| Innova Captab Ltd. | 544067 | 692.6 | 711 | 692.55 | 688.85 | 711 | 22.15 | 3.22 | 1459 | 0.10 | 2026-03-25 14:27:00 | ||
| Inox India Ltd. | 544046 | 1218.85 | 1261.25 | 1206.25 | 1201 | 1239.8 | 38.80 | 3.23 | 17711 | 2.20 | 2026-03-25 14:27:00 | ||
| Interarch Building Solutions Ltd. | 544232 | 1720 | 1820.65 | 1720 | 1712.2 | 1810 | 97.80 | 5.71 | 3209 | 0.58 | 2026-03-25 14:27:00 | ||
| International Gemmological Institute (India) Ltd. | 544311 | 327.15 | 336.95 | 327.15 | 326.15 | 333.1 | 6.95 | 2.13 | 69054 | 2.30 | 2026-03-25 14:27:00 | ||
| Inventurus Knowledge Solutions Ltd. | 544309 | 1343.6 | 1371.05 | 1314.2 | 1345.15 | 1322.2 | -22.95 | -1.71 | 132897 | 17.57 | 2026-03-25 14:27:00 | ||
| IRM Energy Ltd. | 544004 | 183.2 | 213.8 | 183.2 | 183.2 | 185 | 1.80 | 0.98 | 182763 | 3.38 | 2026-03-25 14:27:00 | ||
| Ivalue Infosolutions Ltd. | 544523 | 219.6 | 228 | 219.6 | 220.35 | 227.8 | 7.45 | 3.38 | 5247 | 0.12 | 2026-03-25 14:27:00 | ||
| Jain Resource Recycling Ltd. | 544537 | 459.95 | 465 | 452 | 454.55 | 458 | 3.45 | 0.76 | 97744 | 4.48 | 2026-03-25 14:27:00 | ||
| Jana Small Finance Bank Ltd. | 544118 | 364.95 | 381.1 | 364.45 | 360 | 378.85 | 18.85 | 5.24 | 78708 | 2.98 | 2026-03-25 14:27:00 | ||
| Jaro Institute of Technology Management and Research Ltd. | 544534 | 472.3 | 485.9 | 466.75 | 472.3 | 476.95 | 4.65 | 0.98 | 14172 | 0.68 | 2026-03-25 14:27:00 | ||
| JG Chemicals Ltd. | 544138 | 319.05 | 342.2 | 319.05 | 329.05 | 337.5 | 8.45 | 2.57 | 4029 | 0.14 | 2026-03-25 14:27:00 | ||
| JNK India Ltd. | 544167 | 237.4 | 240.65 | 234.9 | 234.85 | 234.9 | 0.05 | 0.02 | 10169 | 0.24 | 2026-03-25 14:27:00 | ||
| JSW Cement Ltd. | 544480 | 115.05 | 119.25 | 115.05 | 115.2 | 118.4 | 3.20 | 2.78 | 251721 | 2.98 | 2026-03-25 14:27:00 | ||
| JSW Infrastructure Ltd. | 543994 | 253.55 | 260.65 | 253.45 | 252.4 | 258.55 | 6.15 | 2.44 | 63510 | 1.64 | 2026-03-25 14:28:00 | ||
| Jupiter Life Line Hospitals Ltd. | 543980 | 1260 | 1280.1 | 1249.1 | 1259.55 | 1259.3 | -0.25 | -0.02 | 1846 | 0.23 | 2026-03-25 14:27:00 | ||
| Jyoti CNC Automation Ltd. | 544081 | 749.5 | 775.85 | 747.35 | 744.8 | 775.85 | 31.05 | 4.17 | 26040 | 2.02 | 2026-03-25 14:27:00 | ||
| Kalpataru Ltd. | 544423 | 290.8 | 292.8 | 280.5 | 280.8 | 280.55 | -0.25 | -0.09 | 7516 | 0.21 | 2026-03-25 14:27:00 | ||
| KRN Heat Exchanger And Refrigeration Ltd. | 544263 | 919.55 | 934.8 | 905 | 895.8 | 920 | 24.20 | 2.70 | 47024 | 4.33 | 2026-03-25 14:27:00 | ||
| Kronox Lab Sciences Ltd. | 544187 | 106 | 110.1 | 103.25 | 103.25 | 106.55 | 3.30 | 3.20 | 5211 | 0.06 | 2026-03-25 14:27:00 | ||
| Krystal Integrated Services Ltd | 544149 | 549 | 554.85 | 540.9 | 540.2 | 545.85 | 5.65 | 1.05 | 971 | 0.05 | 2026-03-25 14:27:00 | ||
| Laxmi Dental Ltd. | 544339 | 168 | 173.95 | 166.9 | 164 | 173.15 | 9.15 | 5.58 | 13464 | 0.23 | 2026-03-25 14:27:00 | ||
| Laxmi India Finance Ltd. | 544465 | 79.03 | 85.81 | 79.03 | 80.64 | 83.96 | 3.32 | 4.12 | 71681 | 0.60 | 2026-03-25 14:27:00 | ||
| Le Travenues Technology Ltd. | 544192 | 176.75 | 181 | 172.95 | 173.05 | 180.85 | 7.80 | 4.51 | 37114 | 0.67 | 2026-03-25 14:27:00 | ||
| Leela Palaces Hotels & Resorts Ltd. | 544408 | 397.25 | 415.85 | 397.25 | 405.45 | 414.75 | 9.30 | 2.29 | 17385 | 0.72 | 2026-03-25 14:27:00 | ||
| Lenskart Solutions Ltd. | 544600 | 503.55 | 513 | 492.05 | 502.1 | 496 | -6.10 | -1.21 | 95883 | 4.76 | 2026-03-25 14:27:00 | ||
| M&B Engineering Ltd. | 544470 | 251 | 288 | 251 | 250.35 | 272 | 21.65 | 8.65 | 55850 | 1.52 | 2026-03-25 14:27:00 | ||
| Mamata Machinery Ltd. | 544318 | 352.55 | 359.95 | 344.9 | 352.55 | 353.4 | 0.85 | 0.24 | 19284 | 0.68 | 2026-03-25 14:27:00 | ||
| Manba Finance Ltd. | 544262 | 118.5 | 118.5 | 108.9 | 108.6 | 108.9 | 0.30 | 0.28 | 575 | 0.01 | 2026-03-25 14:26:00 | ||
| Mangal Electrical Industries Ltd. | 544492 | 239 | 252.1 | 230 | 227.4 | 242.35 | 14.95 | 6.57 | 10183 | 0.25 | 2026-03-25 14:27:00 | ||
| Manoj Vaibhav Gems 'N' Jewellers Ltd. | 543995 | 141 | 145.05 | 140.15 | 139.5 | 145.05 | 5.55 | 3.98 | 6245 | 0.09 | 2026-03-25 14:27:00 | ||
| Medi Assist Healthcare Services Ltd. | 544088 | 313.3 | 325.45 | 313.3 | 313.2 | 321.05 | 7.85 | 2.51 | 2951 | 0.09 | 2026-03-25 14:27:00 | ||
| Meesho Ltd. | 544632 | 151.2 | 153.3 | 148.45 | 150.65 | 150.75 | 0.10 | 0.07 | 127546 | 1.92 | 2026-03-25 14:27:00 | ||
| Midwest Ltd. | 544587 | 1261.5 | 1290 | 1258.9 | 1233.75 | 1277.2 | 43.45 | 3.52 | 900 | 0.11 | 2026-03-25 14:27:00 | ||
| Monika Alcobev Ltd. | 544451 | 222 | 233 | 222 | 220 | 230.05 | 10.05 | 4.57 | 10000 | 0.23 | 2026-03-25 14:22:00 | ||
| Motisons Jewellers Ltd. | 544053 | 12.6 | 12.75 | 12.22 | 12.31 | 12.28 | -0.03 | -0.24 | 107726 | 0.13 | 2026-03-25 14:27:00 | ||
