Select Exchange & Index:
BSEHOSPITALS
4465.99
updated on: 24-Mar-2026 [15:59]
Advances - 14 |
Declines - 1 |
Unchanged - 0
Overview
| Open | 4468.86 | Prev. Close | 4465.99 |
|---|---|---|---|
| Day High | 4498.28 | 52 Week High | 4981.13 |
| Day Low | 4422.92 | 52 Week Low | 4325.16 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Artemis Medicare Services Ltd. | 218.9 | 222.15 | 3.25 | 1.48 |
| Aster DM Healthcare Ltd. | 621.55 | 633.95 | 12.40 | 2.00 |
| Fortis Healthcare Ltd. | 799.5 | 810.5 | 11.00 | 1.38 |
| Global Health Ltd. | 968.9 | 973 | 4.10 | 0.42 |
| Healthcare Global Enterprises Ltd. | 520.9 | 531.9 | 11.00 | 2.11 |
| Indraprastha Medical Corporation Ltd. | 369.7 | 390.1 | 20.40 | 5.52 |
| Jupiter Life Line Hospitals Ltd. | 1259.3 | 1260 | 0.70 | 0.06 |
| Kovai Medical Center & Hospital Ltd. | 5151 | 5203.05 | 52.05 | 1.01 |
| Krishna Institute of Medical Sciences Ltd | 631.35 | 637.1 | 5.75 | 0.91 |
| Max Healthcare Institute Ltd. | 956.35 | 969.15 | 12.80 | 1.34 |
| Narayana Hrudayalaya Ltd. | 1625.35 | 1654.9 | 29.55 | 1.82 |
| Rainbow Children's Medicare Ltd. | 1106.15 | 1154.5 | 48.35 | 4.37 |
| Shalby Ltd. | 131.45 | 135.05 | 3.60 | 2.74 |
| Yatharth Hospital & Trauma Care Services Ltd. | 621.85 | 651.95 | 30.10 | 4.84 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Dr. Agarwal's Health Care Ltd. | 419.15 | 416.45 | -2.70 | -0.64 |
Market Stats
Advances
14
Declines
1
Unchanged
0
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artemis Medicare Services Ltd. | 542919 | 226 | 226 | 220.7 | 218.9 | 222.15 | 3.25 | 1.48 | 1852 | 0.04 | 348.3 | 5.85 | 2026-03-24 15:31:00 |
| Aster DM Healthcare Ltd. | 540975 | 625.05 | 643.75 | 622.95 | 621.55 | 633.95 | 12.40 | 2.00 | 42102 | 2.67 | 732 | 200.05 | 2026-03-24 15:31:00 |
| Dr. Agarwal's Health Care Ltd. | 544350 | 440.8 | 440.8 | 415.35 | 419.15 | 416.45 | -2.70 | -0.64 | 11247 | 0.47 | 2026-03-24 15:31:00 | ||
| Fortis Healthcare Ltd. | 532843 | 820.05 | 820.05 | 795.45 | 799.5 | 810.5 | 11.00 | 1.38 | 40217 | 3.26 | 1105 | 245.4 | 2026-03-24 15:36:00 |
| Global Health Ltd. | 543654 | 1008.3 | 1010.35 | 971.65 | 968.9 | 973 | 4.10 | 0.42 | 10084 | 0.98 | 1513.75 | 391.05 | 2026-03-24 15:37:00 |
| Healthcare Global Enterprises Ltd. | 539787 | 521.75 | 543.85 | 521.75 | 520.9 | 531.9 | 11.00 | 2.11 | 3721 | 0.20 | 804.3 | 249.1 | 2026-03-24 15:31:00 |
| Indraprastha Medical Corporation Ltd. | 532150 | 373 | 395.45 | 372.95 | 369.7 | 390.1 | 20.40 | 5.52 | 17490 | 0.68 | 640.05 | 60.3 | 2026-03-24 15:31:00 |
| Jupiter Life Line Hospitals Ltd. | 543980 | 1263.7 | 1264 | 1250.95 | 1259.3 | 1260 | 0.70 | 0.06 | 5398 | 0.68 | 2026-03-24 15:31:00 | ||
| Kovai Medical Center & Hospital Ltd. | 523323 | 5230 | 5260 | 5170.05 | 5151 | 5203.05 | 52.05 | 1.01 | 3029 | 1.58 | 6725 | 1446.65 | 2026-03-24 15:31:00 |
| Krishna Institute of Medical Sciences Ltd | 543308 | 651 | 651 | 626.25 | 631.35 | 637.1 | 5.75 | 0.91 | 19439 | 1.24 | 2868 | 474.55 | 2026-03-24 15:36:00 |
| Max Healthcare Institute Ltd. | 543220 | 966.7 | 983 | 964.1 | 956.35 | 969.15 | 12.80 | 1.34 | 222340 | 21.55 | 1314.3 | 306 | 2026-03-24 15:37:00 |
| Narayana Hrudayalaya Ltd. | 539551 | 1651.2 | 1673.6 | 1630 | 1625.35 | 1654.9 | 29.55 | 1.82 | 32273 | 5.34 | 2371.6 | 657.25 | 2026-03-24 15:31:00 |
| Rainbow Children's Medicare Ltd. | 543524 | 1106.85 | 1154.5 | 1103.95 | 1106.15 | 1154.5 | 48.35 | 4.37 | 16056 | 1.85 | 1708.5 | 477 | 2026-03-24 15:31:00 |
| Shalby Ltd. | 540797 | 134.65 | 136.9 | 132 | 131.45 | 135.05 | 3.60 | 2.74 | 18264 | 0.25 | 333.85 | 114.35 | 2026-03-24 15:31:00 |
| Yatharth Hospital & Trauma Care Services Ltd. | 543950 | 625 | 652.95 | 625 | 621.85 | 651.95 | 30.10 | 4.84 | 19547 | 1.27 | 843 | 304 | 2026-03-24 15:31:00 |
