Select Exchange & Index:
BSECAPMKT
0
updated on:
Advances - 14 |
Declines - 5 |
Unchanged - 0
Overview
| Open | 0 | Prev. Close | 0 |
|---|---|---|---|
| Day High | 0 | 52 Week High | 0 |
| Day Low | 52 Week Low |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| 360 One Wam Ltd. | 1116.25 | 1139.2 | 22.95 | 2.06 |
| Angel One Ltd. | 2545.8 | 2601.3 | 55.50 | 2.18 |
| Computer Age Management Services Ltd. | 699 | 705.15 | 6.15 | 0.88 |
| Geojit Financial Services Ltd. | 65.26 | 66.23 | 0.97 | 1.49 |
| HDFC Asset Management Company Ltd. | 2436.65 | 2458.5 | 21.85 | 0.90 |
| ICRA Ltd. | 5899.9 | 5902 | 2.10 | 0.04 |
| IIFL Capital Services Ltd. | 333.8 | 350.25 | 16.45 | 4.93 |
| Motilal Oswal Financial Services Ltd. | 733.9 | 806.95 | 73.05 | 9.95 |
| Multi Commodity Exchange Of India Ltd. | 2422.1 | 2584.25 | 162.15 | 6.69 |
| Nippon Life India Asset Management Ltd. | 799.4 | 819 | 19.60 | 2.45 |
| Nuvama Wealth Management Ltd. | 1265 | 1288.75 | 23.75 | 1.88 |
| Prudent Corporate Advisory Services Ltd. | 2242.3 | 2255.4 | 13.10 | 0.58 |
| Share India Securities Ltd. | 140.9 | 143.6 | 2.70 | 1.92 |
| UTI Asset Management Company Ltd. | 955.05 | 986 | 30.95 | 3.24 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Aditya Birla Sun Life AMC Ltd. | 779.4 | 777.95 | -1.45 | -0.19 |
| Anand Rathi Wealth Ltd. | 2894 | 2859.45 | -34.55 | -1.19 |
| Care Ratings Ltd. | 1581.3 | 1544 | -37.30 | -2.36 |
| Indian Energy Exchange Ltd. | 127.55 | 127.1 | -0.45 | -0.35 |
| KFin Technologies Ltd. | 1015.8 | 1014.5 | -1.30 | -0.13 |
Market Stats
Advances
14
Declines
5
Unchanged
0
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360 One Wam Ltd. | 542772 | 1110 | 1151.75 | 1104.05 | 1116.25 | 1139.2 | 22.95 | 2.06 | 11850 | 1.35 | 1317.25 | 395.6 | 2026-01-28 11:27:00 |
| Aditya Birla Sun Life AMC Ltd. | 543374 | 789.45 | 789.45 | 775 | 779.4 | 777.95 | -1.45 | -0.19 | 2248 | 0.17 | 911.95 | 307.9 | 2026-01-28 11:27:00 |
| Anand Rathi Wealth Ltd. | 543415 | 2900 | 2900 | 2770.4 | 2894 | 2859.45 | -34.55 | -1.19 | 12220 | 3.49 | 4640.55 | 639.9 | 2026-01-28 11:27:00 |
| Angel One Ltd. | 543235 | 2552.65 | 2619.95 | 2552.65 | 2545.8 | 2601.3 | 55.50 | 2.18 | 25041 | 6.51 | 3900.35 | 1000 | 2026-01-28 11:27:00 |
| Care Ratings Ltd. | 534804 | 1582 | 1582 | 1534 | 1581.3 | 1544 | -37.30 | -2.36 | 2242 | 0.35 | 1964.8 | 465.65 | 2026-01-28 11:27:00 |
| Computer Age Management Services Ltd. | 543232 | 698.95 | 709.65 | 698.4 | 699 | 705.15 | 6.15 | 0.88 | 43717 | 3.08 | 5367.45 | 676.05 | 2026-01-28 11:27:00 |
| Geojit Financial Services Ltd. | 532285 | 65.3 | 66.54 | 65.3 | 65.26 | 66.23 | 0.97 | 1.49 | 6027 | 0.04 | 177 | 39.1 | 2026-01-28 11:27:00 |
| HDFC Asset Management Company Ltd. | 541729 | 2442.35 | 2464.3 | 2428 | 2436.65 | 2458.5 | 21.85 | 0.90 | 4681 | 1.15 | 5930 | 1595.25 | 2026-01-28 11:27:00 |
| ICRA Ltd. | 532835 | 5925 | 5925 | 5902 | 5899.9 | 5902 | 2.10 | 0.04 | 7 | 0.00 | 7700 | 3663.65 | 2026-01-28 11:27:00 |
| IIFL Capital Services Ltd. | 542773 | 328.05 | 351 | 328.05 | 333.8 | 350.25 | 16.45 | 4.93 | 15024 | 0.53 | 449 | 48.23 | 2026-01-28 11:27:00 |
| Indian Energy Exchange Ltd. | 540750 | 127.55 | 128.6 | 126.7 | 127.55 | 127.1 | -0.45 | -0.35 | 208956 | 2.66 | 244.35 | 116.05 | 2026-01-28 11:27:00 |
| KFin Technologies Ltd. | 543720 | 1020.25 | 1033.85 | 1011 | 1015.8 | 1014.5 | -1.30 | -0.13 | 4668 | 0.47 | 1640 | 271.05 | 2026-01-28 11:27:00 |
| Motilal Oswal Financial Services Ltd. | 532892 | 760.05 | 808 | 752.9 | 733.9 | 806.95 | 73.05 | 9.95 | 294125 | 23.73 | 2677 | 487.85 | 2026-01-28 11:27:00 |
| Multi Commodity Exchange Of India Ltd. | 534091 | 2475.05 | 2604.95 | 2464.05 | 2422.1 | 2584.25 | 162.15 | 6.69 | 362018 | 93.55 | 10515.6 | 1156.05 | 2026-01-28 11:27:00 |
| Nippon Life India Asset Management Ltd. | 540767 | 802.55 | 820 | 801.8 | 799.4 | 819 | 19.60 | 2.45 | 12812 | 1.05 | 986.7 | 197.1 | 2026-01-28 11:27:00 |
| Nuvama Wealth Management Ltd. | 543988 | 1260.45 | 1318.8 | 1260.45 | 1265 | 1288.75 | 23.75 | 1.88 | 7161 | 0.92 | 2026-01-28 11:27:00 | ||
| Prudent Corporate Advisory Services Ltd. | 543527 | 2227.15 | 2267.25 | 2227.15 | 2242.3 | 2255.4 | 13.10 | 0.58 | 251 | 0.06 | 101093 | 573.6 | 2026-01-28 11:27:00 |
| Share India Securities Ltd. | 540725 | 147.75 | 153.85 | 143.6 | 140.9 | 143.6 | 2.70 | 1.92 | 57319 | 0.82 | 2039.95 | 127.7 | 2026-01-28 11:27:00 |
| UTI Asset Management Company Ltd. | 543238 | 999 | 999 | 969.6 | 955.05 | 986 | 30.95 | 3.24 | 2347 | 0.23 | 1494.95 | 609.5 | 2026-01-28 11:27:00 |
