Powered by: Motilal Oswal
Select Exchange & Index:

BSE500ENHVAL50
0
updated on:

Advances - 22 | Declines - 10 | Unchanged - 0

Overview

Open 0 Prev. Close 0
Day High 0 52 Week High 0
Day Low 52 Week Low

Pivot Levels - Classic: as on

PP: 0 Resistance Support
First 0 0
Second 0 0
Third 0 0
Low
Day Range High
0
Low
Month Range High
0
Low
52 Week Range High
0

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
Action Construction Equipment Ltd. 1188.7 1203.95 15.25 1.28
Adani Power Ltd. 563.15 564.35 1.20 0.21
Aditya Birla Sun Life AMC Ltd. 769.55 773.1 3.55 0.46
Authum Investment & Infrastructure Ltd. 2482 2511.65 29.65 1.19
Computer Age Management Services Ltd. 4116.75 4229.35 112.60 2.74
Dixon Technologies (India) Ltd. 14319.55 14444.45 124.90 0.87
Emami Ltd. 572.25 574.95 2.70 0.47
HCL Technologies Ltd. 1723.05 1729 5.95 0.35
HDFC Asset Management Company Ltd. 4970.85 4988.2 17.35 0.35
Hindustan Aeronautics Ltd. 5061.65 5113.75 52.10 1.03
Hyundai Motor India Ltd. 1938.1 1959 20.90 1.08
Indiamart Intermesh Ltd. 2489.95 2506 16.05 0.64
KFin Technologies Ltd. 1224.45 1228.1 3.65 0.30
Marico Ltd. 691.2 693.7 2.50 0.36
Mazagon Dock Shipbuilders Ltd. 3165.6 3307 141.40 4.47
Motherson Sumi Wiring India Ltd. 61.4 61.65 0.25 0.41
Multi Commodity Exchange Of India Ltd. 7827.6 8017.5 189.90 2.43
Nippon Life India Asset Management Ltd. 745.75 751.25 5.50 0.74
Oracle Financial Services Software Ltd. 9677.95 9697.15 19.20 0.20
Page Industries Ltd. 45608.4 45995 386.60 0.85
Tata Consultancy Services Ltd. 3495.35 3500 4.65 0.13
Triveni Turbine Ltd. 600.8 614.1 13.30 2.21

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
3M India Ltd. 29159.05 29020 -139.05 -0.48
Anand Rathi Wealth Ltd. 2104 2100.9 -3.10 -0.15
Angel One Ltd. 2930.35 2911.5 -18.85 -0.64
Bajaj Auto Ltd. 8529.95 8470.95 -59.00 -0.69
Coal India Ltd. 394.3 393.75 -0.55 -0.14
Dr. Lal Pathlabs Ltd. 2949.75 2933.1 -16.65 -0.56
Indian Energy Exchange Ltd. 190.15 189.15 -1.00 -0.53
Indian Railway Catering And Tourism Corporation Ltd. 770.5 769.5 -1.00 -0.13
Newgen Software Technologies Ltd. 1241.4 1226.9 -14.50 -1.17
TBO Tek Ltd. 1288.5 1279.95 -8.55 -0.66

Market Stats

Advances
22
Declines
10
Unchanged
0
COMPANY SCRIPT OPEN HIGH LOW PREV.CLOSE LTP CHNG CHNG% VOLUME VALUE(Cr.) 52W H 52W L Update On
3M India Ltd. 523395 29046.6 29115 29014.55 29159.05 29020 -139.05 -0.48 19 0.06 41000 21380.7 2025-06-17 10:17:00
Action Construction Equipment Ltd. 532762 1199.65 1209.95 1187.3 1188.7 1203.95 15.25 1.28 6867 0.83 1693.05 217.9 2025-06-17 10:17:00
Adani Power Ltd. 533096 565.85 571.1 562.65 563.15 564.35 1.20 0.21 131507 7.42 896.75 132.55 2025-06-17 10:17:00
Aditya Birla Sun Life AMC Ltd. 543374 762.9 775.15 762.9 769.55 773.1 3.55 0.46 1153 0.09 911.95 307.9 2025-06-17 10:17:00
Anand Rathi Wealth Ltd. 543415 2081 2110 2072.05 2104 2100.9 -3.10 -0.15 1754 0.37 4640.55 639.9 2025-06-17 10:17:00
Angel One Ltd. 543235 2933 2945.9 2894 2930.35 2911.5 -18.85 -0.64 7683 2.24 3900.35 1000 2025-06-17 10:17:00
Authum Investment & Infrastructure Ltd. 539177 2476 2512.05 2472 2482 2511.65 29.65 1.19 790 0.20 2549 134 2025-06-17 10:17:00
Bajaj Auto Ltd. 532977 8568.8 8568.8 8455 8529.95 8470.95 -59.00 -0.69 2653 2.25 12772.15 3462.05 2025-06-17 10:17:00
Coal India Ltd. 533278 393.55 395.55 393 394.3 393.75 -0.55 -0.14 23044 0.91 544.7 207.7 2025-06-17 10:17:00
Computer Age Management Services Ltd. 543232 4116.75 4233 4100 4116.75 4229.35 112.60 2.74 8324 3.52 5367.45 2002.1 2025-06-17 10:17:00
Dixon Technologies (India) Ltd. 540699 14321.05 14450.35 14250.35 14319.55 14444.45 124.90 0.87 6987 10.09 19149.8 2554.95 2025-06-17 10:17:00
Dr. Lal Pathlabs Ltd. 539524 2900.1 2956.05 2900.1 2949.75 2933.1 -16.65 -0.56 389 0.11 3645 1762.7 2025-06-17 10:17:00
Emami Ltd. 531162 577.25 578.7 571 572.25 574.95 2.70 0.47 1800 0.10 859.2 340.95 2025-06-17 10:17:00
HCL Technologies Ltd. 532281 1726.6 1734.05 1721 1723.05 1729 5.95 0.35 18073 3.12 2011 875.65 2025-06-17 10:17:00
HDFC Asset Management Company Ltd. 541729 4950.05 4998 4923.5 4970.85 4988.2 17.35 0.35 1426 0.71 5275 1595.25 2025-06-17 10:17:00
Hindustan Aeronautics Ltd. 541154 5099.9 5130.5 5061.65 5061.65 5113.75 52.10 1.03 36366 18.60 5675 1767.95 2025-06-17 10:17:00
Hyundai Motor India Ltd. 544274 1946.05 1970.5 1946.05 1938.1 1959 20.90 1.08 13471 2.64 2025-06-17 10:17:00
Indiamart Intermesh Ltd. 542726 2451.15 2511.95 2451.15 2489.95 2506 16.05 0.64 1204 0.30 3293.45 1850 2025-06-17 10:17:00
Indian Energy Exchange Ltd. 540750 190.15 190.9 187.7 190.15 189.15 -1.00 -0.53 161036 3.05 244.35 116.05 2025-06-17 10:17:00
Indian Railway Catering And Tourism Corporation Ltd. 542830 770 772.25 767.4 770.5 769.5 -1.00 -0.13 15347 1.18 1148.3 557.15 2025-06-17 10:17:00
KFin Technologies Ltd. 543720 1225.45 1240 1213.45 1224.45 1228.1 3.65 0.30 18094 2.22 1640 271.05 2025-06-17 10:17:00
Marico Ltd. 531642 691.85 694.8 691.45 691.2 693.7 2.50 0.36 2284 0.16 740 462.95 2025-06-17 10:17:00
Mazagon Dock Shipbuilders Ltd. 543237 3165.6 3315 3150.6 3165.6 3307 141.40 4.47 164681 54.46 5859.95 278.4 2025-06-17 10:17:00
Motherson Sumi Wiring India Ltd. 543498 61.47 61.7 60.94 61.4 61.65 0.25 0.41 32396 0.20 80 45.24 2025-06-17 10:17:00
Multi Commodity Exchange Of India Ltd. 534091 7874.85 8018.35 7755.85 7827.6 8017.5 189.90 2.43 32077 25.72 8033.3 1156.05 2025-06-17 10:17:00
Newgen Software Technologies Ltd. 540900 1232.75 1243.85 1215 1241.4 1226.9 -14.50 -1.17 37271 4.57 1795.5 327.95 2025-06-17 10:17:00
Nippon Life India Asset Management Ltd. 540767 745.8 753.9 740.65 745.75 751.25 5.50 0.74 8920 0.67 820.35 197.1 2025-06-17 10:17:00
Oracle Financial Services Software Ltd. 532466 9719.85 9745 9647.7 9677.95 9697.15 19.20 0.20 1542 1.50 13203.6 2883.8 2025-06-17 10:17:00
Page Industries Ltd. 532827 45600.45 46149.95 45600.45 45608.4 45995 386.60 0.85 130 0.60 54262.3 33100 2025-06-17 10:17:00
Tata Consultancy Services Ltd. 532540 3510 3511.95 3488.2 3495.35 3500 4.65 0.13 9573 3.35 4585.9 2926 2025-06-17 10:17:00
TBO Tek Ltd. 544174 1339.9 1339.9 1279.2 1288.5 1279.95 -8.55 -0.66 471 0.06 2025-06-17 10:17:00
Triveni Turbine Ltd. 533655 590.05 614.9 590.05 600.8 614.1 13.30 2.21 19099 1.17 885 188.35 2025-06-17 10:17:00

Fatal error: Uncaught ErrorException: Unknown: Write failed: No space left on device (28) in Unknown:0 Stack trace: #0 [internal function]: CodeIgniter\Debug\Exceptions->errorHandler() #1 {main} thrown in Unknown on line 0