Select Exchange & Index:
BSE HC
51188.97
updated on: 10-Aug-2026 [15:59]
Advances - 55 |
Declines - 43 |
Unchanged - 0
Overview
| Open | 51125.43 | Prev. Close | 51188.97 |
|---|---|---|---|
| Day High | 51574.61 | 52 Week High | 51574.61 |
| Day Low | 51035.92 | 52 Week Low | 40239.45 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| 3B Blackbio Dx Ltd. | 1208.85 | 1237.45 | 28.60 | 2.37 |
| Aarti Drugs Ltd. | 416.35 | 421.25 | 4.90 | 1.18 |
| Aarti Pharmalabs Ltd. | 684.55 | 821.45 | 136.90 | 20.00 |
| Akums Drugs & Pharmaceuticals Ltd. | 696.5 | 746.7 | 50.20 | 7.21 |
| Alembic Pharmaceuticals Ltd. | 829.65 | 837.25 | 7.60 | 0.92 |
| Alivus Life Sciences Ltd. | 1328.3 | 1356.45 | 28.15 | 2.12 |
| Anthem Biosciences Ltd. | 840.8 | 860 | 19.20 | 2.28 |
| Artemis Medicare Services Ltd. | 317.25 | 320 | 2.75 | 0.87 |
| Aster DM Quality Care Ltd. | 870.3 | 877.45 | 7.15 | 0.82 |
| Blue Jet Healthcare Ltd. | 593.8 | 594.25 | 0.45 | 0.08 |
| Caplin Point Laboratories Ltd. | 2575.05 | 2654.95 | 79.90 | 3.10 |
| Cohance Lifesciences Ltd. | 445.7 | 447.15 | 1.45 | 0.33 |
| Concord Biotech Ltd. | 1367.6 | 1423 | 55.40 | 4.05 |
| CORONA Remedies Ltd. | 2060.95 | 2087.8 | 26.85 | 1.30 |
| Divi's Laboratories Ltd. | 8248.5 | 8279.75 | 31.25 | 0.38 |
| Dr Agarwals Eye Hospital Ltd. | 5251.45 | 5354.5 | 103.05 | 1.96 |
| Dr. Lal Pathlabs Ltd. | 1931.35 | 1957.7 | 26.35 | 1.36 |
| Fischer Medical Ventures Ltd. | 38.06 | 38.68 | 0.62 | 1.63 |
| Gland Pharma Ltd. | 2600.45 | 2664.45 | 64.00 | 2.46 |
| Global Health Ltd. | 1455 | 1477.95 | 22.95 | 1.58 |
| GPT Healthcare Ltd. | 158.4 | 159.45 | 1.05 | 0.66 |
| Healthcare Global Enterprises Ltd. | 675.85 | 702.9 | 27.05 | 4.00 |
| Hester Biosciences Ltd. | 2419.05 | 2428 | 8.95 | 0.37 |
| Indegene Ltd. | 554.1 | 569.85 | 15.75 | 2.84 |
| Indraprastha Medical Corporation Ltd. | 381.2 | 390.05 | 8.85 | 2.32 |
| Innova Captab Ltd. | 947.35 | 966.55 | 19.20 | 2.03 |
| IOL Chemicals And Pharmaceuticals Ltd. | 167.8 | 172.2 | 4.40 | 2.62 |
| Jubilant Pharmova Ltd. | 931.75 | 953.4 | 21.65 | 2.32 |
| Jupiter Life Line Hospitals Ltd. | 320.45 | 321.8 | 1.35 | 0.42 |
| Kovai Medical Center & Hospital Ltd. | 5847.45 | 6172.55 | 325.10 | 5.56 |
| Kwality Pharmaceuticals Ltd. | 2609.05 | 3130.85 | 521.80 | 20.00 |
| Laurus Labs Ltd. | 1855 | 1858.95 | 3.95 | 0.21 |
| Mankind Pharma Ltd. | 2439 | 2439.9 | 0.90 | 0.04 |
| Max Healthcare Institute Ltd. | 1073 | 1077.7 | 4.70 | 0.44 |
| Metropolis Healthcare Ltd. | 563.35 | 571.5 | 8.15 | 1.45 |
| Natco Pharma Ltd. | 917.15 | 918.2 | 1.05 | 0.11 |
| Nephrocare Health Services Ltd. | 694.2 | 703.7 | 9.50 | 1.37 |
| Orchid Pharma Ltd. | 1004.6 | 1056.85 | 52.25 | 5.20 |
| Piramal Pharma Ltd. | 209.4 | 215.3 | 5.90 | 2.82 |
| Poly Medicure Ltd. | 1692.25 | 1785 | 92.75 | 5.48 |
| Sai Life Sciences Ltd. | 1362.75 | 1447.45 | 84.70 | 6.22 |
| Senores Pharmaceuticals Ltd. | 1343.8 | 1403 | 59.20 | 4.41 |
| Shalby Ltd. | 160.45 | 161.8 | 1.35 | 0.84 |
| Shilpa Medicare Ltd. | 759.6 | 792.65 | 33.05 | 4.35 |
| Solara Active Pharma Sciences Ltd. | 502.15 | 517 | 14.85 | 2.96 |
| Suraksha Diagnostic Ltd. | 250.1 | 272.2 | 22.10 | 8.84 |
| Suven Life Sciences Ltd. | 318.2 | 337.8 | 19.60 | 6.16 |
| Syncom Formulations (India) Ltd. | 13.44 | 14.4 | 0.96 | 7.14 |
| Tarsons Products Ltd. | 314.2 | 320.65 | 6.45 | 2.05 |
| Themis Medicare Ltd. | 110.45 | 111.25 | 0.80 | 0.72 |
| Thyrocare Technologies Ltd. | 603.55 | 607.7 | 4.15 | 0.69 |
| Vijaya Diagnostic Centre Ltd. | 1352.55 | 1393.05 | 40.50 | 2.99 |
| Viyash Scientific Ltd. | 277.1 | 277.5 | 0.40 | 0.14 |
| Yatharth Hospital & Trauma Care Services Ltd. | 870.25 | 908.05 | 37.80 | 4.34 |
| Zydus Lifesciences Ltd. | 1115.2 | 1116.25 | 1.05 | 0.09 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Acutaas Chemicals Ltd. | 3296.75 | 3275 | -21.75 | -0.66 |
| Advanced Enzyme Technologies Ltd. | 324.4 | 300.55 | -23.85 | -7.35 |
| Ajanta Pharma Ltd. | 3488 | 3480 | -8.00 | -0.23 |
| Alkem Laboratories Ltd. | 5630.55 | 5568.75 | -61.80 | -1.10 |
| Aurobindo Pharma Ltd. | 1661 | 1647 | -14.00 | -0.84 |
| Bajaj Healthcare Ltd. | 329.3 | 327.2 | -2.10 | -0.64 |
| Biocon Ltd. | 430 | 425.1 | -4.90 | -1.14 |
| Dishman Carbogen Amcis Ltd. | 193.45 | 192 | -1.45 | -0.75 |
| Emcure Pharmaceuticals Ltd. | 1977.1 | 1976.75 | -0.35 | -0.02 |
| Eris Lifesciences Ltd. | 1384 | 1383.3 | -0.70 | -0.05 |
| FDC Ltd. | 370.2 | 368.35 | -1.85 | -0.50 |
| Fortis Healthcare Ltd. | 960 | 952.9 | -7.10 | -0.74 |
| Glenmark Pharmaceuticals Ltd. | 2287 | 2265.25 | -21.75 | -0.95 |
| Granules India Ltd. | 872.45 | 867.9 | -4.55 | -0.52 |
| Health X Platform Ltd. | 316.55 | 308.3 | -8.25 | -2.61 |
| Hikal Ltd. | 227.05 | 222.5 | -4.55 | -2.00 |
| Indoco Remedies Ltd. | 221.6 | 219 | -2.60 | -1.17 |
| Ipca Laboratories Ltd. | 1736.85 | 1692.8 | -44.05 | -2.54 |
| KMC Speciality Hospitals (India) Ltd. | 119.45 | 116.3 | -3.15 | -2.64 |
| Kopran Ltd. | 181.4 | 178.3 | -3.10 | -1.71 |
| Krishna Institute of Medical Sciences Ltd | 811 | 807.9 | -3.10 | -0.38 |
| Krsnaa Diagnostics Ltd. | 564.6 | 564.25 | -0.35 | -0.06 |
| Lincoln Pharmaceuticals Ltd. | 604.4 | 598.75 | -5.65 | -0.93 |
| Marksans Pharma Ltd. | 273.8 | 268.95 | -4.85 | -1.77 |
| Medicamen Biotech Ltd. | 235.7 | 234 | -1.70 | -0.72 |
| Narayana Hrudayalaya Ltd. | 1884 | 1851.9 | -32.10 | -1.70 |
| Nectar Lifesciences Ltd. | 10.6 | 10.41 | -0.19 | -1.79 |
| Neuland Laboratories Ltd. | 22843.55 | 22351.3 | -492.25 | -2.15 |
| NGL Fine-Chem Ltd. | 3429.25 | 3361.4 | -67.85 | -1.98 |
| Panacea Biotec Ltd. | 413.3 | 413 | -0.30 | -0.07 |
| Rainbow Children's Medicare Ltd. | 1555.65 | 1540.6 | -15.05 | -0.97 |
| RPG Life Sciences Ltd. | 2658.35 | 2656 | -2.35 | -0.09 |
| Sanofi Consumer Healthcare India Ltd. | 4517.95 | 4466 | -51.95 | -1.15 |
| Sigachi Industries Ltd. | 25.42 | 25.1 | -0.32 | -1.26 |
| SMS Pharmaceuticals Ltd. | 377.3 | 374.95 | -2.35 | -0.62 |
| Strides Pharma Science Ltd. | 1007.05 | 998.85 | -8.20 | -0.81 |
| Sun Pharma Advanced Research Company Ltd. | 212.85 | 212.1 | -0.75 | -0.35 |
| Sun Pharmaceutical Industries Ltd. | 1949 | 1944.2 | -4.80 | -0.25 |
| Supriya Lifescience Ltd. | 924.9 | 922.3 | -2.60 | -0.28 |
| Syngene International Ltd. | 403.45 | 400 | -3.45 | -0.86 |
| Vimta Labs Ltd. | 650.7 | 643.8 | -6.90 | -1.06 |
| Wanbury Ltd. | 254.85 | 252.65 | -2.20 | -0.86 |
| Wockhardt Ltd. | 2020.7 | 1986.25 | -34.45 | -1.70 |
Market Stats
Advances
55
Declines
43
Unchanged
0
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B Blackbio Dx Ltd. | 532067 | 1244.95 | 1250 | 1207.25 | 1208.85 | 1237.45 | 28.60 | 2.37 | 1475 | 0.18 | 2350 | 301 | 2026-08-10 12:28:00 |
| Aarti Drugs Ltd. | 524348 | 415 | 423 | 410.4 | 416.35 | 421.25 | 4.90 | 1.18 | 6702 | 0.28 | 645 | 310.8 | 2026-08-10 12:28:00 |
| Aarti Pharmalabs Ltd. | 543748 | 764.95 | 821.45 | 760 | 684.55 | 821.45 | 136.90 | 20.00 | 107687 | 8.85 | 971.5 | 269 | 2026-08-10 12:28:00 |
| Acutaas Chemicals Ltd. | 543349 | 3297.9 | 3297.9 | 3249.55 | 3296.75 | 3275 | -21.75 | -0.66 | 7741 | 2.54 | 3735 | 844.95 | 2026-08-10 12:28:00 |
| Advanced Enzyme Technologies Ltd. | 540025 | 324.4 | 324.4 | 296.5 | 324.4 | 300.55 | -23.85 | -7.35 | 55241 | 1.66 | 571.15 | 225 | 2026-08-10 12:28:00 |
| Ajanta Pharma Ltd. | 532331 | 3546.95 | 3546.95 | 3480 | 3488 | 3480 | -8.00 | -0.23 | 1006 | 0.35 | 3598.4 | 1115.15 | 2026-08-10 12:28:00 |
| Akums Drugs & Pharmaceuticals Ltd. | 544222 | 717.25 | 756 | 708 | 696.5 | 746.7 | 50.20 | 7.21 | 82579 | 6.17 | 2026-08-10 12:28:00 | ||
| Alembic Pharmaceuticals Ltd. | 533573 | 829.7 | 848.8 | 829.65 | 829.65 | 837.25 | 7.60 | 0.92 | 3942 | 0.33 | 1296.15 | 463.3 | 2026-08-10 12:28:00 |
| Alivus Life Sciences Ltd. | 543322 | 1353.5 | 1385.45 | 1343.1 | 1328.3 | 1356.45 | 28.15 | 2.12 | 15242 | 2.07 | 1385.45 | 369 | 2026-08-10 12:28:00 |
| Alkem Laboratories Ltd. | 539523 | 5642.55 | 5696.95 | 5568.4 | 5630.55 | 5568.75 | -61.80 | -1.10 | 2019 | 1.12 | 6440 | 2835.05 | 2026-08-10 12:28:00 |
| Anthem Biosciences Ltd. | 544449 | 849.95 | 865 | 843.6 | 840.8 | 860 | 19.20 | 2.28 | 80437 | 6.92 | 2026-08-10 12:28:00 | ||
| Artemis Medicare Services Ltd. | 542919 | 317.25 | 325.8 | 317.25 | 317.25 | 320 | 2.75 | 0.87 | 23278 | 0.74 | 348.3 | 5.85 | 2026-08-10 12:28:00 |
| Aster DM Quality Care Ltd. | 540975 | 870.3 | 890.95 | 869.65 | 870.3 | 877.45 | 7.15 | 0.82 | 80755 | 7.09 | 890.95 | 200.05 | 2026-08-10 12:28:00 |
| Aurobindo Pharma Ltd. | 524804 | 1662.65 | 1671.3 | 1642.9 | 1661 | 1647 | -14.00 | -0.84 | 33470 | 5.51 | 1671.3 | 397.3 | 2026-08-10 12:28:00 |
| Bajaj Healthcare Ltd. | 539872 | 326.25 | 329.9 | 326.25 | 329.3 | 327.2 | -2.10 | -0.64 | 7408 | 0.24 | 744.9 | 245.05 | 2026-08-10 12:28:00 |
| Biocon Ltd. | 532523 | 425.7 | 429.4 | 423.1 | 430 | 425.1 | -4.90 | -1.14 | 89830 | 3.82 | 447 | 191.6 | 2026-08-10 12:28:00 |
| Blue Jet Healthcare Ltd. | 544009 | 593.25 | 600.05 | 589.6 | 593.8 | 594.25 | 0.45 | 0.08 | 20408 | 1.21 | 2026-08-10 12:28:00 | ||
| Caplin Point Laboratories Ltd. | 524742 | 2501.95 | 2658.4 | 2501.95 | 2575.05 | 2654.95 | 79.90 | 3.10 | 6335 | 1.68 | 2700 | 575 | 2026-08-10 12:28:00 |
| Cohance Lifesciences Ltd. | 543064 | 446 | 454.7 | 444 | 445.7 | 447.15 | 1.45 | 0.33 | 48837 | 2.18 | 1359 | 0.08 | 2026-08-10 12:27:00 |
| Concord Biotech Ltd. | 543960 | 1374.4 | 1436 | 1374.4 | 1367.6 | 1423 | 55.40 | 4.05 | 21538 | 3.06 | 2026-08-10 12:28:00 | ||
| CORONA Remedies Ltd. | 544644 | 2038.85 | 2089.15 | 2038.85 | 2060.95 | 2087.8 | 26.85 | 1.30 | 1516 | 0.32 | 2026-08-10 12:28:00 | ||
| Dishman Carbogen Amcis Ltd. | 540701 | 192.5 | 195.8 | 192 | 193.45 | 192 | -1.45 | -0.75 | 7731 | 0.15 | 321.15 | 80.05 | 2026-08-10 12:28:00 |
| Divi's Laboratories Ltd. | 532488 | 8299.65 | 8349.55 | 8257.8 | 8248.5 | 8279.75 | 31.25 | 0.38 | 4126 | 3.42 | 8495 | 2730 | 2026-08-10 12:28:00 |
| Dr Agarwals Eye Hospital Ltd. | 526783 | 5251.05 | 5500 | 5251 | 5251.45 | 5354.5 | 103.05 | 1.96 | 142 | 0.08 | 7300 | 730 | 2026-08-10 12:28:00 |
| Dr. Lal Pathlabs Ltd. | 539524 | 1947.4 | 1973 | 1937.7 | 1931.35 | 1957.7 | 26.35 | 1.36 | 8765 | 1.72 | 3645 | 1272 | 2026-08-10 12:27:00 |
| Emcure Pharmaceuticals Ltd. | 544210 | 2007.65 | 2047.4 | 1976.75 | 1977.1 | 1976.75 | -0.35 | -0.02 | 6788 | 1.34 | 2026-08-10 12:28:00 | ||
| Eris Lifesciences Ltd. | 540596 | 1388 | 1392.25 | 1380.6 | 1384 | 1383.3 | -0.70 | -0.05 | 2023 | 0.28 | 1909.55 | 550.9 | 2026-08-10 12:28:00 |
| FDC Ltd. | 531599 | 368.85 | 369 | 364 | 370.2 | 368.35 | -1.85 | -0.50 | 11124 | 0.41 | 659 | 245 | 2026-08-10 12:28:00 |
| Fischer Medical Ventures Ltd. | 524743 | 38.06 | 38.88 | 37.66 | 38.06 | 38.68 | 0.62 | 1.63 | 18248 | 0.07 | 1195.9 | 31.13 | 2026-08-10 12:28:00 |
| Fortis Healthcare Ltd. | 532843 | 960.15 | 978.85 | 952.65 | 960 | 952.9 | -7.10 | -0.74 | 140371 | 13.38 | 1105 | 245.4 | 2026-08-10 12:28:00 |
| Gland Pharma Ltd. | 543245 | 2639.6 | 2675.15 | 2610.1 | 2600.45 | 2664.45 | 64.00 | 2.46 | 17550 | 4.68 | 2675.15 | 861.5 | 2026-08-10 12:28:00 |
| Glenmark Pharmaceuticals Ltd. | 532296 | 2287.05 | 2298 | 2257.95 | 2287 | 2265.25 | -21.75 | -0.95 | 12630 | 2.86 | 2471.05 | 361.7 | 2026-08-10 12:28:00 |
| Global Health Ltd. | 543654 | 1461.45 | 1490 | 1461.45 | 1455 | 1477.95 | 22.95 | 1.58 | 14276 | 2.11 | 1513.75 | 391.05 | 2026-08-10 12:28:00 |
| GPT Healthcare Ltd. | 544131 | 160 | 160.85 | 157.7 | 158.4 | 159.45 | 1.05 | 0.66 | 5253 | 0.08 | 2026-08-10 12:28:00 | ||
| Granules India Ltd. | 532482 | 872.35 | 877.05 | 862.85 | 872.45 | 867.9 | -4.55 | -0.52 | 10667 | 0.93 | 910 | 267.85 | 2026-08-10 12:28:00 |
| Health X Platform Ltd. | 533259 | 304.7 | 311 | 304.7 | 316.55 | 308.3 | -8.25 | -2.61 | 46 | 0.00 | 506.35 | 190.05 | 2026-08-10 12:27:00 |
| Healthcare Global Enterprises Ltd. | 539787 | 687.2 | 710 | 674.35 | 675.85 | 702.9 | 27.05 | 4.00 | 240691 | 16.92 | 804.3 | 249.1 | 2026-08-10 12:28:00 |
| Hester Biosciences Ltd. | 524669 | 2411.1 | 2428 | 2411.1 | 2419.05 | 2428 | 8.95 | 0.37 | 522 | 0.13 | 3375.45 | 1246.75 | 2026-08-10 12:28:00 |
| Hikal Ltd. | 524735 | 227.05 | 227.05 | 221.65 | 227.05 | 222.5 | -4.55 | -2.00 | 2906 | 0.06 | 464.5 | 145.95 | 2026-08-10 12:28:00 |
| Indegene Ltd. | 544172 | 559.95 | 575 | 556.95 | 554.1 | 569.85 | 15.75 | 2.84 | 40176 | 2.29 | 2026-08-10 12:28:00 | ||
| Indoco Remedies Ltd. | 532612 | 221.4 | 221.4 | 218.85 | 221.6 | 219 | -2.60 | -1.17 | 2541 | 0.06 | 423.1 | 163.7 | 2026-08-10 12:28:00 |
| Indraprastha Medical Corporation Ltd. | 532150 | 389.25 | 391 | 382.2 | 381.2 | 390.05 | 8.85 | 2.32 | 31455 | 1.23 | 640.05 | 60.3 | 2026-08-10 12:28:00 |
| Innova Captab Ltd. | 544067 | 938.05 | 972.3 | 938.05 | 947.35 | 966.55 | 19.20 | 2.03 | 2509 | 0.24 | 2026-08-10 12:28:00 | ||
| IOL Chemicals And Pharmaceuticals Ltd. | 524164 | 169.2 | 175 | 167.8 | 167.8 | 172.2 | 4.40 | 2.62 | 156445 | 2.69 | 537.05 | 57.51 | 2026-08-10 12:28:00 |
| Ipca Laboratories Ltd. | 524494 | 1721.2 | 1743 | 1686.65 | 1736.85 | 1692.8 | -44.05 | -2.54 | 9862 | 1.67 | 1941.4 | 670 | 2026-08-10 12:28:00 |
| Jubilant Pharmova Ltd. | 530019 | 930.95 | 957.9 | 930.95 | 931.75 | 953.4 | 21.65 | 2.32 | 7661 | 0.73 | 1309 | 268.8 | 2026-08-10 12:28:00 |
| Jupiter Life Line Hospitals Ltd. | 543980 | 317.85 | 323.3 | 317.3 | 320.45 | 321.8 | 1.35 | 0.42 | 6551 | 0.21 | 2026-08-10 12:28:00 | ||
| KMC Speciality Hospitals (India) Ltd. | 524520 | 119.45 | 120.95 | 115.75 | 119.45 | 116.3 | -3.15 | -2.64 | 131895 | 1.53 | 145.9 | 52 | 2026-08-10 12:28:00 |
| Kopran Ltd. | 524280 | 176.1 | 183.2 | 174.15 | 181.4 | 178.3 | -3.10 | -1.71 | 8618 | 0.15 | 369.2 | 96 | 2026-08-10 12:28:00 |
| Kovai Medical Center & Hospital Ltd. | 523323 | 5953 | 6260 | 5925.9 | 5847.45 | 6172.55 | 325.10 | 5.56 | 8785 | 5.42 | 6725 | 1446.65 | 2026-08-10 12:28:00 |
| Krishna Institute of Medical Sciences Ltd | 543308 | 813 | 822.1 | 804 | 811 | 807.9 | -3.10 | -0.38 | 19855 | 1.60 | 2868 | 474.55 | 2026-08-10 12:28:00 |
| Krsnaa Diagnostics Ltd. | 543328 | 563.6 | 570.2 | 562.95 | 564.6 | 564.25 | -0.35 | -0.06 | 2341 | 0.13 | 1041.8 | 354 | 2026-08-10 12:28:00 |
| Kwality Pharmaceuticals Ltd. | 539997 | 2662.2 | 3130.85 | 2558.7 | 2609.05 | 3130.85 | 521.80 | 20.00 | 25576 | 8.01 | 3130.85 | 248 | 2026-08-10 12:28:00 |
| Laurus Labs Ltd. | 540222 | 1850.4 | 1870 | 1850.35 | 1855 | 1858.95 | 3.95 | 0.21 | 31183 | 5.80 | 1870 | 279.65 | 2026-08-10 12:28:00 |
| Lincoln Pharmaceuticals Ltd. | 531633 | 607.15 | 607.15 | 594.9 | 604.4 | 598.75 | -5.65 | -0.93 | 1279 | 0.08 | 975 | 273.7 | 2026-08-10 12:28:00 |
| Mankind Pharma Ltd. | 543904 | 2457.45 | 2482.15 | 2435.05 | 2439 | 2439.9 | 0.90 | 0.04 | 4313 | 1.05 | 3050 | 1240.75 | 2026-08-10 12:28:00 |
| Marksans Pharma Ltd. | 524404 | 273.55 | 275.9 | 268.5 | 273.8 | 268.95 | -4.85 | -1.77 | 23184 | 0.62 | 358.5 | 45.65 | 2026-08-10 12:28:00 |
| Max Healthcare Institute Ltd. | 543220 | 1045 | 1079.7 | 1045 | 1073 | 1077.7 | 4.70 | 0.44 | 662267 | 71.37 | 1314.3 | 306 | 2026-08-10 12:28:00 |
| Medicamen Biotech Ltd. | 531146 | 235.7 | 235.7 | 232.35 | 235.7 | 234 | -1.70 | -0.72 | 1376 | 0.03 | 1219 | 216 | 2026-08-10 12:28:00 |
| Metropolis Healthcare Ltd. | 542650 | 561.05 | 572.95 | 559.9 | 563.35 | 571.5 | 8.15 | 1.45 | 5843 | 0.33 | 2306.85 | 413 | 2026-08-10 12:28:00 |
| Narayana Hrudayalaya Ltd. | 539551 | 1899.45 | 1899.45 | 1843 | 1884 | 1851.9 | -32.10 | -1.70 | 6786 | 1.26 | 2371.6 | 657.25 | 2026-08-10 12:28:00 |
| Natco Pharma Ltd. | 524816 | 914.5 | 932 | 914.5 | 917.15 | 918.2 | 1.05 | 0.11 | 21633 | 1.99 | 1638.35 | 502 | 2026-08-10 12:28:00 |
| Nectar Lifesciences Ltd. | 532649 | 10.4 | 10.6 | 10.4 | 10.6 | 10.41 | -0.19 | -1.79 | 3774 | 0.00 | 56.39 | 9.2 | 2026-08-10 12:25:00 |
| Nephrocare Health Services Ltd. | 544647 | 675.75 | 709.15 | 675.75 | 694.2 | 703.7 | 9.50 | 1.37 | 7222 | 0.51 | 2026-08-10 12:28:00 | ||
| Neuland Laboratories Ltd. | 524558 | 23298.7 | 23298.7 | 22191.15 | 22843.55 | 22351.3 | -492.25 | -2.15 | 2845 | 6.36 | 23298.7 | 1069 | 2026-08-10 12:28:00 |
| NGL Fine-Chem Ltd. | 524774 | 3391.55 | 3516.45 | 3361.4 | 3429.25 | 3361.4 | -67.85 | -1.98 | 377 | 0.13 | 3536 | 962.7 | 2026-08-10 12:28:00 |
| Orchid Pharma Ltd. | 524372 | 1036 | 1057.95 | 1011 | 1004.6 | 1056.85 | 52.25 | 5.20 | 4558 | 0.48 | 1998 | 292.05 | 2026-08-10 12:28:00 |
| Panacea Biotec Ltd. | 531349 | 408 | 418.1 | 408 | 413.3 | 413 | -0.30 | -0.07 | 2876 | 0.12 | 647.5 | 107.15 | 2026-08-10 12:28:00 |
| Piramal Pharma Ltd. | 543635 | 209.8 | 218.4 | 209.8 | 209.4 | 215.3 | 5.90 | 2.82 | 272325 | 5.86 | 307.85 | 61.654714455599 | 2026-08-10 12:28:00 |
| Poly Medicure Ltd. | 531768 | 1696.95 | 1817.15 | 1685 | 1692.25 | 1785 | 92.75 | 5.48 | 74520 | 13.30 | 3149.8 | 727.25 | 2026-08-10 12:28:00 |
| Rainbow Children's Medicare Ltd. | 543524 | 1554.25 | 1554.25 | 1537.25 | 1555.65 | 1540.6 | -15.05 | -0.97 | 2699 | 0.42 | 1708.5 | 477 | 2026-08-10 12:28:00 |
| RPG Life Sciences Ltd. | 532983 | 2676.7 | 2681.7 | 2656 | 2658.35 | 2656 | -2.35 | -0.09 | 41 | 0.01 | 3080.9 | 645.7 | 2026-08-10 12:28:00 |
| Sai Life Sciences Ltd. | 544306 | 1383.9 | 1472.9 | 1375 | 1362.75 | 1447.45 | 84.70 | 6.22 | 68533 | 9.92 | 2026-08-10 12:28:00 | ||
| Sanofi Consumer Healthcare India Ltd. | 544250 | 4475 | 4505.9 | 4459.15 | 4517.95 | 4466 | -51.95 | -1.15 | 145 | 0.06 | 2026-08-10 12:28:00 | ||
| Senores Pharmaceuticals Ltd. | 544319 | 1343.2 | 1405.9 | 1327.4 | 1343.8 | 1403 | 59.20 | 4.41 | 17995 | 2.52 | 2026-08-10 12:28:00 | ||
| Shalby Ltd. | 540797 | 158.45 | 164.25 | 158.45 | 160.45 | 161.8 | 1.35 | 0.84 | 711 | 0.01 | 333.85 | 114.35 | 2026-08-10 12:28:00 |
| Shilpa Medicare Ltd. | 530549 | 772.5 | 798.55 | 771.5 | 759.6 | 792.65 | 33.05 | 4.35 | 195092 | 15.46 | 1003.2 | 222.4 | 2026-08-10 12:28:00 |
| Sigachi Industries Ltd. | 543389 | 24.72 | 26.1 | 24.66 | 25.42 | 25.1 | -0.32 | -1.26 | 50573 | 0.13 | 429.9 | 16.74 | 2026-08-10 12:27:00 |
| SMS Pharmaceuticals Ltd. | 532815 | 385.5 | 385.5 | 374 | 377.3 | 374.95 | -2.35 | -0.62 | 1542 | 0.06 | 446.5 | 54.5 | 2026-08-10 12:28:00 |
| Solara Active Pharma Sciences Ltd. | 541540 | 504.65 | 527.05 | 502.15 | 502.15 | 517 | 14.85 | 2.96 | 7188 | 0.37 | 885.95 | 287 | 2026-08-10 12:28:00 |
| Strides Pharma Science Ltd. | 532531 | 1000 | 1014.65 | 996.1 | 1007.05 | 998.85 | -8.20 | -0.81 | 1767 | 0.18 | 1675.25 | 268.4 | 2026-08-10 12:28:00 |
| Sun Pharma Advanced Research Company Ltd. | 532872 | 214 | 214 | 207.05 | 212.85 | 212.1 | -0.75 | -0.35 | 44861 | 0.95 | 474 | 108.2 | 2026-08-10 12:27:00 |
| Sun Pharmaceutical Industries Ltd. | 524715 | 1925.15 | 1965 | 1925.15 | 1949 | 1944.2 | -4.80 | -0.25 | 557825 | 108.45 | 2047.55 | 855.85 | 2026-08-10 12:28:00 |
| Supriya Lifescience Ltd. | 543434 | 928.7 | 940 | 910.65 | 924.9 | 922.3 | -2.60 | -0.28 | 11518 | 1.06 | 1040.75 | 170.05 | 2026-08-10 12:27:00 |
| Suraksha Diagnostic Ltd. | 544293 | 249.05 | 280.8 | 249.05 | 250.1 | 272.2 | 22.10 | 8.84 | 24980 | 0.68 | 2026-08-10 12:27:00 | ||
| Suven Life Sciences Ltd. | 530239 | 318.8 | 341.35 | 318 | 318.2 | 337.8 | 19.60 | 6.16 | 62693 | 2.12 | 371 | 45.01 | 2026-08-10 12:28:00 |
| Syncom Formulations (India) Ltd. | 524470 | 13.49 | 14.56 | 13.45 | 13.44 | 14.4 | 0.96 | 7.14 | 323926 | 0.47 | 27.94 | 4.55 | 2026-08-10 12:28:00 |
| Syngene International Ltd. | 539268 | 402 | 403.3 | 394.95 | 403.45 | 400 | -3.45 | -0.86 | 178472 | 7.14 | 960 | 375.5 | 2026-08-10 12:28:00 |
| Tarsons Products Ltd. | 543399 | 308.1 | 333.25 | 308.1 | 314.2 | 320.65 | 6.45 | 2.05 | 15972 | 0.51 | 914.35 | 164.15 | 2026-08-10 12:28:00 |
| Themis Medicare Ltd. | 530199 | 111.9 | 112.8 | 107.3 | 110.45 | 111.25 | 0.80 | 0.72 | 1532 | 0.02 | 1980.95 | 65 | 2026-08-10 12:26:00 |
| Thyrocare Technologies Ltd. | 539871 | 601.25 | 608.95 | 596.25 | 603.55 | 607.7 | 4.15 | 0.69 | 5689 | 0.35 | 1613.9 | 342.55 | 2026-08-10 12:28:00 |
| Vijaya Diagnostic Centre Ltd. | 543350 | 1352.55 | 1439.1 | 1352.55 | 1352.55 | 1393.05 | 40.50 | 2.99 | 25777 | 3.59 | 1439.1 | 330 | 2026-08-10 12:28:00 |
| Vimta Labs Ltd. | 524394 | 651.65 | 653.35 | 643.5 | 650.7 | 643.8 | -6.90 | -1.06 | 5101 | 0.33 | 1183 | 288.9 | 2026-08-10 12:28:00 |
| Viyash Scientific Ltd. | 512529 | 279.25 | 281.05 | 276 | 277.1 | 277.5 | 0.40 | 0.14 | 28103 | 0.78 | 297.9 | 61.8 | 2026-08-10 12:28:00 |
