Select Exchange & Index:
BSE HC
49355.53
updated on: 30-Jun-2026 [12:15]
Advances - 66 |
Declines - 30 |
Unchanged - 1
Overview
| Open | 49193.48 | Prev. Close | 49023.05 |
|---|---|---|---|
| Day High | 49363.27 | 52 Week High | 49369.61 |
| Day Low | 48981.92 | 52 Week Low | 40239.45 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Aarti Drugs Ltd. | 373.35 | 386.9 | 13.55 | 3.63 |
| Aarti Pharmalabs Ltd. | 675 | 687.25 | 12.25 | 1.81 |
| Alembic Pharmaceuticals Ltd. | 786.25 | 822.1 | 35.85 | 4.56 |
| Alivus Life Sciences Ltd. | 1120.45 | 1145 | 24.55 | 2.19 |
| Alkem Laboratories Ltd. | 5416.7 | 5495.85 | 79.15 | 1.46 |
| Artemis Medicare Services Ltd. | 262.6 | 264.55 | 1.95 | 0.74 |
| Aster DM Healthcare Ltd. | 765.95 | 781.5 | 15.55 | 2.03 |
| Aurobindo Pharma Ltd. | 1548.85 | 1573.2 | 24.35 | 1.57 |
| Biocon Ltd. | 415.25 | 417.5 | 2.25 | 0.54 |
| Blue Jet Healthcare Ltd. | 516.5 | 522.05 | 5.55 | 1.07 |
| Caplin Point Laboratories Ltd. | 2558.4 | 2625.65 | 67.25 | 2.63 |
| Cohance Lifesciences Ltd. | 450.1 | 453 | 2.90 | 0.64 |
| Concord Biotech Ltd. | 1262.2 | 1280.35 | 18.15 | 1.44 |
| Dishman Carbogen Amcis Ltd. | 168.55 | 173.7 | 5.15 | 3.06 |
| Divi's Laboratories Ltd. | 6562.25 | 6577.5 | 15.25 | 0.23 |
| Dr Agarwals Eye Hospital Ltd. | 4995 | 5114.65 | 119.65 | 2.40 |
| Eris Lifesciences Ltd. | 1412.9 | 1422 | 9.10 | 0.64 |
| FDC Ltd. | 420.3 | 424.4 | 4.10 | 0.98 |
| Fischer Medical Ventures Ltd. | 38.27 | 40.15 | 1.88 | 4.91 |
| Fortis Healthcare Ltd. | 952.05 | 962.45 | 10.40 | 1.09 |
| Gland Pharma Ltd. | 2371.9 | 2502.1 | 130.20 | 5.49 |
| Glenmark Pharmaceuticals Ltd. | 2186.2 | 2203.3 | 17.10 | 0.78 |
| Global Health Ltd. | 1303.4 | 1316.7 | 13.30 | 1.02 |
| GPT Healthcare Ltd. | 147.25 | 149.4 | 2.15 | 1.46 |
| Granules India Ltd. | 801.65 | 802.75 | 1.10 | 0.14 |
| Healthcare Global Enterprises Ltd. | 595.05 | 611.2 | 16.15 | 2.71 |
| Hikal Ltd. | 214.85 | 221.9 | 7.05 | 3.28 |
| Indegene Ltd. | 516.75 | 526.9 | 10.15 | 1.96 |
| Indoco Remedies Ltd. | 234.25 | 241.3 | 7.05 | 3.01 |
| Indraprastha Medical Corporation Ltd. | 380.35 | 389.95 | 9.60 | 2.52 |
| IOL Chemicals And Pharmaceuticals Ltd. | 142.45 | 145.8 | 3.35 | 2.35 |
| Ipca Laboratories Ltd. | 1648.45 | 1673.25 | 24.80 | 1.50 |
| Jubilant Pharmova Ltd. | 952.7 | 963.95 | 11.25 | 1.18 |
| Jupiter Life Line Hospitals Ltd. | 1385.1 | 1426 | 40.90 | 2.95 |
| Kopran Ltd. | 186.2 | 192 | 5.80 | 3.11 |
| Krishna Institute of Medical Sciences Ltd | 805.5 | 827.6 | 22.10 | 2.74 |
| Krsnaa Diagnostics Ltd. | 540.15 | 543 | 2.85 | 0.53 |
| Kwality Pharmaceuticals Ltd. | 2717.65 | 2780.5 | 62.85 | 2.31 |
| Mankind Pharma Ltd. | 2485.3 | 2528.8 | 43.50 | 1.75 |
| Marksans Pharma Ltd. | 263.25 | 265.25 | 2.00 | 0.76 |
| Medicamen Biotech Ltd. | 241.55 | 256.8 | 15.25 | 6.31 |
| Metropolis Healthcare Ltd. | 523.5 | 543.35 | 19.85 | 3.79 |
| Narayana Hrudayalaya Ltd. | 1902.45 | 1967 | 64.55 | 3.39 |
| Natco Pharma Ltd. | 918.85 | 925.35 | 6.50 | 0.71 |
| Nephrocare Health Services Ltd. | 657.7 | 665.95 | 8.25 | 1.25 |
| Neuland Laboratories Ltd. | 18062.8 | 18450.7 | 387.90 | 2.15 |
| Orchid Pharma Ltd. | 951.7 | 980.35 | 28.65 | 3.01 |
| Panacea Biotec Ltd. | 552.8 | 568.4 | 15.60 | 2.82 |
| Piramal Pharma Ltd. | 166.65 | 167.65 | 1.00 | 0.60 |
| Poly Medicure Ltd. | 1652.6 | 1697.6 | 45.00 | 2.72 |
| Rainbow Children's Medicare Ltd. | 1408.05 | 1426.25 | 18.20 | 1.29 |
| RPG Life Sciences Ltd. | 2271.1 | 2297.15 | 26.05 | 1.15 |
| Shalby Ltd. | 172.75 | 176.25 | 3.50 | 2.03 |
| Shilpa Medicare Ltd. | 573.75 | 600.9 | 27.15 | 4.73 |
| SMS Pharmaceuticals Ltd. | 380.45 | 395 | 14.55 | 3.82 |
| Sun Pharma Advanced Research Company Ltd. | 231.5 | 235 | 3.50 | 1.51 |
| Supriya Lifescience Ltd. | 971.1 | 1012 | 40.90 | 4.21 |
| Suven Life Sciences Ltd. | 277.1 | 279.1 | 2.00 | 0.72 |
| Syncom Formulations (India) Ltd. | 13.94 | 14.37 | 0.43 | 3.08 |
| Syngene International Ltd. | 433.35 | 438.9 | 5.55 | 1.28 |
| Tarsons Products Ltd. | 261.85 | 265.75 | 3.90 | 1.49 |
| Thyrocare Technologies Ltd. | 524.5 | 533.6 | 9.10 | 1.73 |
| Vijaya Diagnostic Centre Ltd. | 1313.75 | 1346.1 | 32.35 | 2.46 |
| Vimta Labs Ltd. | 584.4 | 592.4 | 8.00 | 1.37 |
| Wanbury Ltd. | 282.15 | 286.8 | 4.65 | 1.65 |
| Yatharth Hospital & Trauma Care Services Ltd. | 848.7 | 852.1 | 3.40 | 0.40 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| 3B Blackbio Dx Ltd. | 1173.05 | 1166.05 | -7.00 | -0.60 |
| Acutaas Chemicals Ltd. | 3548.3 | 3480 | -68.30 | -1.92 |
| Advanced Enzyme Technologies Ltd. | 322.7 | 314.3 | -8.40 | -2.60 |
| Ajanta Pharma Ltd. | 3377.9 | 3360.1 | -17.80 | -0.53 |
| Akums Drugs & Pharmaceuticals Ltd. | 624.3 | 623.25 | -1.05 | -0.17 |
| Bajaj Healthcare Ltd. | 353.45 | 351.8 | -1.65 | -0.47 |
| CORONA Remedies Ltd. | 1969.75 | 1961.1 | -8.65 | -0.44 |
| Dr. Lal Pathlabs Ltd. | 1648 | 1637 | -11.00 | -0.67 |
| Emcure Pharmaceuticals Ltd. | 1848.25 | 1845.8 | -2.45 | -0.13 |
| Health X Platform Ltd. | 319.45 | 306.5 | -12.95 | -4.05 |
| Hester Biosciences Ltd. | 2209.1 | 2181.8 | -27.30 | -1.24 |
| Innova Captab Ltd. | 995.45 | 979.85 | -15.60 | -1.57 |
| KMC Speciality Hospitals (India) Ltd. | 137.15 | 135.2 | -1.95 | -1.42 |
| Kovai Medical Center & Hospital Ltd. | 5952.4 | 5929.5 | -22.90 | -0.38 |
| Laurus Labs Ltd. | 1502.9 | 1500.1 | -2.80 | -0.19 |
| Lincoln Pharmaceuticals Ltd. | 626.35 | 619.4 | -6.95 | -1.11 |
| Max Healthcare Institute Ltd. | 1150.75 | 1148.25 | -2.50 | -0.22 |
| Nectar Lifesciences Ltd. | 11.75 | 11.68 | -0.07 | -0.60 |
| NGL Fine-Chem Ltd. | 3061.5 | 3046.2 | -15.30 | -0.50 |
| Sai Life Sciences Ltd. | 1248.1 | 1247.25 | -0.85 | -0.07 |
| Sanofi Consumer Healthcare India Ltd. | 4602.8 | 4584 | -18.80 | -0.41 |
| Senores Pharmaceuticals Ltd. | 1316.9 | 1310.5 | -6.40 | -0.49 |
| Sigachi Industries Ltd. | 24.41 | 23.93 | -0.48 | -1.97 |
| Solara Active Pharma Sciences Ltd. | 571.4 | 568.95 | -2.45 | -0.43 |
| Strides Pharma Science Ltd. | 1102.75 | 1093.4 | -9.35 | -0.85 |
| Sun Pharmaceutical Industries Ltd. | 1872.6 | 1872.15 | -0.45 | -0.02 |
| Suraksha Diagnostic Ltd. | 274.5 | 273 | -1.50 | -0.55 |
| Themis Medicare Ltd. | 112.25 | 110.95 | -1.30 | -1.16 |
| Wockhardt Ltd. | 1949.05 | 1944.6 | -4.45 | -0.23 |
| Zydus Lifesciences Ltd. | 1121.65 | 1121.45 | -0.20 | -0.02 |
Market Stats
Advances
66
Declines
30
Unchanged
1
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B Blackbio Dx Ltd. | 532067 | 1179.25 | 1180 | 1166.05 | 1173.05 | 1166.05 | -7.00 | -0.60 | 1976 | 0.23 | 2350 | 301 | 2026-06-30 12:14:00 |
| Aarti Drugs Ltd. | 524348 | 375 | 391.05 | 372.25 | 373.35 | 386.9 | 13.55 | 3.63 | 8176 | 0.32 | 645 | 310.8 | 2026-06-30 12:17:00 |
| Aarti Pharmalabs Ltd. | 543748 | 676 | 694 | 676 | 675 | 687.25 | 12.25 | 1.81 | 5617 | 0.39 | 971.5 | 269 | 2026-06-30 12:17:00 |
| Acutaas Chemicals Ltd. | 543349 | 3599.7 | 3599.7 | 3442.05 | 3548.3 | 3480 | -68.30 | -1.92 | 8326 | 2.90 | 3599.7 | 844.95 | 2026-06-30 12:17:00 |
| Advanced Enzyme Technologies Ltd. | 540025 | 325 | 336.95 | 313.15 | 322.7 | 314.3 | -8.40 | -2.60 | 23741 | 0.75 | 571.15 | 225 | 2026-06-30 12:17:00 |
| Ajanta Pharma Ltd. | 532331 | 3328.5 | 3370 | 3270 | 3377.9 | 3360.1 | -17.80 | -0.53 | 5136 | 1.73 | 3485.75 | 1115.15 | 2026-06-30 12:17:00 |
| Akums Drugs & Pharmaceuticals Ltd. | 544222 | 631.25 | 642.2 | 621.4 | 624.3 | 623.25 | -1.05 | -0.17 | 7876 | 0.49 | 2026-06-30 12:17:00 | ||
| Alembic Pharmaceuticals Ltd. | 533573 | 794.25 | 826.45 | 784 | 786.25 | 822.1 | 35.85 | 4.56 | 20598 | 1.69 | 1296.15 | 463.3 | 2026-06-30 12:17:00 |
| Alivus Life Sciences Ltd. | 543322 | 1134.75 | 1159 | 1121.8 | 1120.45 | 1145 | 24.55 | 2.19 | 13624 | 1.56 | 1335 | 369 | 2026-06-30 12:17:00 |
| Alkem Laboratories Ltd. | 539523 | 5470.2 | 5515.35 | 5465.65 | 5416.7 | 5495.85 | 79.15 | 1.46 | 17377 | 9.55 | 6440 | 2835.05 | 2026-06-30 12:17:00 |
| Anthem Biosciences Ltd. | 544449 | 775 | 777.15 | 764.8 | 775 | 775 | 0.00 | 0.00 | 37025 | 2.87 | 2026-06-30 12:17:00 | ||
| Artemis Medicare Services Ltd. | 542919 | 262.4 | 266.65 | 262.4 | 262.6 | 264.55 | 1.95 | 0.74 | 6764 | 0.18 | 348.3 | 5.85 | 2026-06-30 12:17:00 |
| Aster DM Healthcare Ltd. | 540975 | 775.8 | 781.5 | 766.7 | 765.95 | 781.5 | 15.55 | 2.03 | 106106 | 8.29 | 847.95 | 200.05 | 2026-06-30 12:17:00 |
| Aurobindo Pharma Ltd. | 524804 | 1548.9 | 1578.5 | 1548.9 | 1548.85 | 1573.2 | 24.35 | 1.57 | 87704 | 13.80 | 1592.55 | 397.3 | 2026-06-30 12:17:00 |
| Bajaj Healthcare Ltd. | 539872 | 357 | 365.35 | 347 | 353.45 | 351.8 | -1.65 | -0.47 | 149434 | 5.26 | 744.9 | 245.05 | 2026-06-30 12:17:00 |
| Biocon Ltd. | 532523 | 415.5 | 417.85 | 411.05 | 415.25 | 417.5 | 2.25 | 0.54 | 48144 | 2.01 | 440.3 | 191.6 | 2026-06-30 12:17:00 |
| Blue Jet Healthcare Ltd. | 544009 | 518.3 | 524 | 518.15 | 516.5 | 522.05 | 5.55 | 1.07 | 8487 | 0.44 | 2026-06-30 12:17:00 | ||
| Caplin Point Laboratories Ltd. | 524742 | 2571.35 | 2674.95 | 2571.35 | 2558.4 | 2625.65 | 67.25 | 2.63 | 30542 | 8.02 | 2674.95 | 575 | 2026-06-30 12:17:00 |
| Cohance Lifesciences Ltd. | 543064 | 455 | 464.2 | 451.2 | 450.1 | 453 | 2.90 | 0.64 | 28080 | 1.27 | 1359 | 0.08 | 2026-06-30 12:17:00 |
| Concord Biotech Ltd. | 543960 | 1263.05 | 1286.9 | 1263.05 | 1262.2 | 1280.35 | 18.15 | 1.44 | 3731 | 0.48 | 2026-06-30 12:17:00 | ||
| CORONA Remedies Ltd. | 544644 | 1969 | 1999.15 | 1953.6 | 1969.75 | 1961.1 | -8.65 | -0.44 | 1081 | 0.21 | 2026-06-30 12:17:00 | ||
| Dishman Carbogen Amcis Ltd. | 540701 | 170.35 | 177.8 | 170.35 | 168.55 | 173.7 | 5.15 | 3.06 | 16517 | 0.29 | 321.15 | 80.05 | 2026-06-30 12:17:00 |
| Divi's Laboratories Ltd. | 532488 | 6583.95 | 6600.5 | 6534.75 | 6562.25 | 6577.5 | 15.25 | 0.23 | 8997 | 5.92 | 7077.7 | 2730 | 2026-06-30 12:17:00 |
| Dr Agarwals Eye Hospital Ltd. | 526783 | 5048 | 5114.65 | 5023.4 | 4995 | 5114.65 | 119.65 | 2.40 | 49 | 0.03 | 7300 | 730 | 2026-06-30 12:17:00 |
| Dr. Lal Pathlabs Ltd. | 539524 | 1648 | 1663.2 | 1633.15 | 1648 | 1637 | -11.00 | -0.67 | 7786 | 1.27 | 3645 | 1272 | 2026-06-30 12:17:00 |
| Emcure Pharmaceuticals Ltd. | 544210 | 1855.05 | 1860 | 1833.25 | 1848.25 | 1845.8 | -2.45 | -0.13 | 2981 | 0.55 | 2026-06-30 12:17:00 | ||
| Eris Lifesciences Ltd. | 540596 | 1406.9 | 1425.6 | 1401.8 | 1412.9 | 1422 | 9.10 | 0.64 | 1239 | 0.18 | 1909.55 | 550.9 | 2026-06-30 12:17:00 |
| FDC Ltd. | 531599 | 424.7 | 424.7 | 417.05 | 420.3 | 424.4 | 4.10 | 0.98 | 4204 | 0.18 | 659 | 245 | 2026-06-30 12:17:00 |
| Fischer Medical Ventures Ltd. | 524743 | 38.91 | 40.35 | 38.55 | 38.27 | 40.15 | 1.88 | 4.91 | 179811 | 0.72 | 1195.9 | 31.13 | 2026-06-30 12:17:00 |
| Fortis Healthcare Ltd. | 532843 | 954.85 | 963.4 | 949 | 952.05 | 962.45 | 10.40 | 1.09 | 9669 | 0.93 | 1105 | 245.4 | 2026-06-30 12:17:00 |
| Gland Pharma Ltd. | 543245 | 2385 | 2504.9 | 2385 | 2371.9 | 2502.1 | 130.20 | 5.49 | 154013 | 38.54 | 2606 | 861.5 | 2026-06-30 12:17:00 |
| Glenmark Pharmaceuticals Ltd. | 532296 | 2193.75 | 2218.05 | 2184.35 | 2186.2 | 2203.3 | 17.10 | 0.78 | 5864 | 1.29 | 2471.05 | 361.7 | 2026-06-30 12:17:00 |
| Global Health Ltd. | 543654 | 1314.75 | 1325 | 1309.45 | 1303.4 | 1316.7 | 13.30 | 1.02 | 2751 | 0.36 | 1513.75 | 391.05 | 2026-06-30 12:17:00 |
| GPT Healthcare Ltd. | 544131 | 146.9 | 149.4 | 145.3 | 147.25 | 149.4 | 2.15 | 1.46 | 3205 | 0.05 | 2026-06-30 12:17:00 | ||
| Granules India Ltd. | 532482 | 799 | 808.8 | 792.45 | 801.65 | 802.75 | 1.10 | 0.14 | 96418 | 7.74 | 808.8 | 267.85 | 2026-06-30 12:17:00 |
| Health X Platform Ltd. | 533259 | 313.3 | 313.3 | 305.5 | 319.45 | 306.5 | -12.95 | -4.05 | 8 | 0.00 | 506.35 | 190.05 | 2026-06-30 12:16:00 |
| Healthcare Global Enterprises Ltd. | 539787 | 599.8 | 614.9 | 598.4 | 595.05 | 611.2 | 16.15 | 2.71 | 4021 | 0.25 | 804.3 | 249.1 | 2026-06-30 12:17:00 |
| Hester Biosciences Ltd. | 524669 | 2184.95 | 2206.9 | 2175.35 | 2209.1 | 2181.8 | -27.30 | -1.24 | 156 | 0.03 | 3375.45 | 1246.75 | 2026-06-30 12:17:00 |
| Hikal Ltd. | 524735 | 217.15 | 225 | 216 | 214.85 | 221.9 | 7.05 | 3.28 | 29513 | 0.65 | 464.5 | 145.95 | 2026-06-30 12:17:00 |
| Indegene Ltd. | 544172 | 522.65 | 527.15 | 515 | 516.75 | 526.9 | 10.15 | 1.96 | 5920 | 0.31 | 2026-06-30 12:17:00 | ||
| Indoco Remedies Ltd. | 532612 | 236.95 | 242.95 | 231.5 | 234.25 | 241.3 | 7.05 | 3.01 | 10287 | 0.25 | 423.1 | 163.7 | 2026-06-30 12:17:00 |
| Indraprastha Medical Corporation Ltd. | 532150 | 381.95 | 391 | 379.15 | 380.35 | 389.95 | 9.60 | 2.52 | 8410 | 0.33 | 640.05 | 60.3 | 2026-06-30 12:17:00 |
| Innova Captab Ltd. | 544067 | 1010 | 1031.8 | 977.1 | 995.45 | 979.85 | -15.60 | -1.57 | 3692 | 0.36 | 2026-06-30 12:17:00 | ||
| IOL Chemicals And Pharmaceuticals Ltd. | 524164 | 143.8 | 146.75 | 142 | 142.45 | 145.8 | 3.35 | 2.35 | 427722 | 6.24 | 537.05 | 57.51 | 2026-06-30 12:17:00 |
| Ipca Laboratories Ltd. | 524494 | 1643 | 1675 | 1636 | 1648.45 | 1673.25 | 24.80 | 1.50 | 47140 | 7.89 | 1757.65 | 670 | 2026-06-30 12:17:00 |
| Jubilant Pharmova Ltd. | 530019 | 952.8 | 975.2 | 952.7 | 952.7 | 963.95 | 11.25 | 1.18 | 1637 | 0.16 | 1309 | 268.8 | 2026-06-30 12:17:00 |
| Jupiter Life Line Hospitals Ltd. | 543980 | 1406.95 | 1426 | 1389 | 1385.1 | 1426 | 40.90 | 2.95 | 1322 | 0.19 | 2026-06-30 12:17:00 | ||
| KMC Speciality Hospitals (India) Ltd. | 524520 | 138.45 | 140.5 | 133.35 | 137.15 | 135.2 | -1.95 | -1.42 | 224768 | 3.04 | 140.5 | 52 | 2026-06-30 12:17:00 |
| Kopran Ltd. | 524280 | 186.3 | 193.95 | 185.95 | 186.2 | 192 | 5.80 | 3.11 | 3266 | 0.06 | 369.2 | 96 | 2026-06-30 12:17:00 |
| Kovai Medical Center & Hospital Ltd. | 523323 | 6131.15 | 6131.15 | 5912.5 | 5952.4 | 5929.5 | -22.90 | -0.38 | 747 | 0.44 | 6725 | 1446.65 | 2026-06-30 12:17:00 |
| Krishna Institute of Medical Sciences Ltd | 543308 | 806.65 | 832 | 806.65 | 805.5 | 827.6 | 22.10 | 2.74 | 69297 | 5.74 | 2868 | 474.55 | 2026-06-30 12:17:00 |
| Krsnaa Diagnostics Ltd. | 543328 | 540 | 544.3 | 534.45 | 540.15 | 543 | 2.85 | 0.53 | 1158 | 0.06 | 1041.8 | 354 | 2026-06-30 12:17:00 |
| Kwality Pharmaceuticals Ltd. | 539997 | 2725.05 | 2889 | 2699 | 2717.65 | 2780.5 | 62.85 | 2.31 | 11863 | 3.30 | 2889 | 248 | 2026-06-30 12:17:00 |
| Laurus Labs Ltd. | 540222 | 1504.15 | 1506.05 | 1484.7 | 1502.9 | 1500.1 | -2.80 | -0.19 | 66394 | 9.96 | 1506.05 | 279.65 | 2026-06-30 12:17:00 |
| Lincoln Pharmaceuticals Ltd. | 531633 | 623 | 636 | 616.7 | 626.35 | 619.4 | -6.95 | -1.11 | 2851 | 0.18 | 975 | 273.7 | 2026-06-30 12:17:00 |
| Mankind Pharma Ltd. | 543904 | 2485.3 | 2540.5 | 2471.75 | 2485.3 | 2528.8 | 43.50 | 1.75 | 5691 | 1.44 | 3050 | 1240.75 | 2026-06-30 12:17:00 |
| Marksans Pharma Ltd. | 524404 | 264.65 | 268.25 | 264.25 | 263.25 | 265.25 | 2.00 | 0.76 | 58464 | 1.55 | 358.5 | 45.65 | 2026-06-30 12:17:00 |
| Max Healthcare Institute Ltd. | 543220 | 1152.5 | 1152.9 | 1137.35 | 1150.75 | 1148.25 | -2.50 | -0.22 | 53299 | 6.12 | 1314.3 | 306 | 2026-06-30 12:17:00 |
| Medicamen Biotech Ltd. | 531146 | 245.9 | 271.55 | 244.9 | 241.55 | 256.8 | 15.25 | 6.31 | 7561 | 0.19 | 1219 | 216 | 2026-06-30 12:17:00 |
| Metropolis Healthcare Ltd. | 542650 | 524 | 548 | 524 | 523.5 | 543.35 | 19.85 | 3.79 | 10589 | 0.58 | 2306.85 | 413 | 2026-06-30 12:17:00 |
| Narayana Hrudayalaya Ltd. | 539551 | 1928.85 | 1969 | 1910 | 1902.45 | 1967 | 64.55 | 3.39 | 8536 | 1.68 | 2371.6 | 657.25 | 2026-06-30 12:17:00 |
| Natco Pharma Ltd. | 524816 | 923.85 | 932 | 915.25 | 918.85 | 925.35 | 6.50 | 0.71 | 13005 | 1.20 | 1638.35 | 502 | 2026-06-30 12:17:00 |
| Nectar Lifesciences Ltd. | 532649 | 11.75 | 11.84 | 11.35 | 11.75 | 11.68 | -0.07 | -0.60 | 9548 | 0.01 | 56.39 | 9.2 | 2026-06-30 12:17:00 |
| Nephrocare Health Services Ltd. | 544647 | 657.7 | 670.1 | 647.35 | 657.7 | 665.95 | 8.25 | 1.25 | 2364 | 0.16 | 2026-06-30 12:17:00 | ||
| Neuland Laboratories Ltd. | 524558 | 18100.05 | 18580 | 18062.8 | 18062.8 | 18450.7 | 387.90 | 2.15 | 757 | 1.40 | 19748.4 | 1069 | 2026-06-30 12:17:00 |
| NGL Fine-Chem Ltd. | 524774 | 3083.05 | 3083.05 | 3031.75 | 3061.5 | 3046.2 | -15.30 | -0.50 | 191 | 0.06 | 3227.9 | 962.7 | 2026-06-30 12:17:00 |
| Orchid Pharma Ltd. | 524372 | 954.95 | 998 | 954.95 | 951.7 | 980.35 | 28.65 | 3.01 | 3305 | 0.32 | 1998 | 292.05 | 2026-06-30 12:17:00 |
| Panacea Biotec Ltd. | 531349 | 559.6 | 577.25 | 550.5 | 552.8 | 568.4 | 15.60 | 2.82 | 24048 | 1.37 | 647.5 | 107.15 | 2026-06-30 12:17:00 |
| Piramal Pharma Ltd. | 543635 | 167.05 | 169.8 | 166.35 | 166.65 | 167.65 | 1.00 | 0.60 | 116257 | 1.95 | 307.85 | 61.654714455599 | 2026-06-30 12:17:00 |
| Poly Medicure Ltd. | 531768 | 1652.6 | 1697.6 | 1641.5 | 1652.6 | 1697.6 | 45.00 | 2.72 | 4207 | 0.71 | 3149.8 | 727.25 | 2026-06-30 12:17:00 |
| Rainbow Children's Medicare Ltd. | 543524 | 1408.1 | 1430 | 1397 | 1408.05 | 1426.25 | 18.20 | 1.29 | 224524 | 32.02 | 1708.5 | 477 | 2026-06-30 12:17:00 |
| RPG Life Sciences Ltd. | 532983 | 2287.55 | 2298.35 | 2283.4 | 2271.1 | 2297.15 | 26.05 | 1.15 | 126 | 0.03 | 2976.7 | 645.7 | 2026-06-30 12:17:00 |
| Sai Life Sciences Ltd. | 544306 | 1258.65 | 1260 | 1243 | 1248.1 | 1247.25 | -0.85 | -0.07 | 10866 | 1.36 | 2026-06-30 12:17:00 | ||
| Sanofi Consumer Healthcare India Ltd. | 544250 | 4578.9 | 4616.35 | 4550 | 4602.8 | 4584 | -18.80 | -0.41 | 61 | 0.03 | 2026-06-30 12:17:00 | ||
| Senores Pharmaceuticals Ltd. | 544319 | 1330.5 | 1334.8 | 1310.45 | 1316.9 | 1310.5 | -6.40 | -0.49 | 6620 | 0.87 | 2026-06-30 12:17:00 | ||
| Shalby Ltd. | 540797 | 172.5 | 178.25 | 171.9 | 172.75 | 176.25 | 3.50 | 2.03 | 6814 | 0.12 | 333.85 | 114.35 | 2026-06-30 12:16:00 |
| Shilpa Medicare Ltd. | 530549 | 573.6 | 608.8 | 573.6 | 573.75 | 600.9 | 27.15 | 4.73 | 83669 | 5.03 | 1003.2 | 222.4 | 2026-06-30 12:17:00 |
| Sigachi Industries Ltd. | 543389 | 23.93 | 23.93 | 23.93 | 24.41 | 23.93 | -0.48 | -1.97 | 11627 | 0.03 | 429.9 | 16.74 | 2026-06-30 12:16:00 |
| SMS Pharmaceuticals Ltd. | 532815 | 385.35 | 403 | 380.2 | 380.45 | 395 | 14.55 | 3.82 | 11267 | 0.45 | 446.5 | 54.5 | 2026-06-30 12:17:00 |
| Solara Active Pharma Sciences Ltd. | 541540 | 576.2 | 578.15 | 568 | 571.4 | 568.95 | -2.45 | -0.43 | 2410 | 0.14 | 885.95 | 287 | 2026-06-30 12:17:00 |
| Strides Pharma Science Ltd. | 532531 | 1110 | 1115.3 | 1089.05 | 1102.75 | 1093.4 | -9.35 | -0.85 | 3453 | 0.38 | 1675.25 | 268.4 | 2026-06-30 12:17:00 |
| Sun Pharma Advanced Research Company Ltd. | 532872 | 232.05 | 237.25 | 232.05 | 231.5 | 235 | 3.50 | 1.51 | 64645 | 1.52 | 474 | 108.2 | 2026-06-30 12:17:00 |
| Sun Pharmaceutical Industries Ltd. | 524715 | 1893.15 | 1893.15 | 1865.5 | 1872.6 | 1872.15 | -0.45 | -0.02 | 23391 | 4.38 | 1960.2 | 855.85 | 2026-06-30 12:17:00 |
| Supriya Lifescience Ltd. | 543434 | 984 | 1040.75 | 966.6 | 971.1 | 1012 | 40.90 | 4.21 | 35693 | 3.61 | 1040.75 | 170.05 | 2026-06-30 12:17:00 |
| Suraksha Diagnostic Ltd. | 544293 | 274.45 | 274.5 | 270.65 | 274.5 | 273 | -1.50 | -0.55 | 406 | 0.01 | 2026-06-30 12:17:00 | ||
| Suven Life Sciences Ltd. | 530239 | 279.05 | 286.6 | 276.3 | 277.1 | 279.1 | 2.00 | 0.72 | 35813 | 1.00 | 303 | 45.01 | 2026-06-30 12:17:00 |
| Syncom Formulations (India) Ltd. | 524470 | 13.89 | 14.5 | 13.89 | 13.94 | 14.37 | 0.43 | 3.08 | 228854 | 0.33 | 27.94 | 4.55 | 2026-06-30 12:17:00 |
| Syngene International Ltd. | 539268 | 433.65 | 440.85 | 433.65 | 433.35 | 438.9 | 5.55 | 1.28 | 12910 | 0.57 | 960 | 380 | 2026-06-30 12:17:00 |
| Tarsons Products Ltd. | 543399 | 261 | 270 | 260.65 | 261.85 | 265.75 | 3.90 | 1.49 | 10649 | 0.28 | 914.35 | 164.15 | 2026-06-30 12:17:00 |
| Themis Medicare Ltd. | 530199 | 113.9 | 114.5 | 109.65 | 112.25 | 110.95 | -1.30 | -1.16 | 50149 | 0.56 | 1980.95 | 65 | 2026-06-30 12:17:00 |
| Thyrocare Technologies Ltd. | 539871 | 525 | 534.8 | 524.95 | 524.5 | 533.6 | 9.10 | 1.73 | 9955 | 0.53 | 1613.9 | 342.55 | 2026-06-30 12:17:00 |
| Vijaya Diagnostic Centre Ltd. | 543350 | 1312 | 1357 | 1298 | 1313.75 | 1346.1 | 32.35 | 2.46 | 10904 | 1.47 | 1425 | 330 | 2026-06-30 12:17:00 |
| Vimta Labs Ltd. | 524394 | 581.9 | 593.95 | 581.9 | 584.4 | 592.4 | 8.00 | 1.37 | 3417 | 0.20 | 1183 | 288.9 | 2026-06-30 12:17:00 |
| Wanbury Ltd. | 524212 | 287.05 | 288.05 | 276.8 | 282.15 | 286.8 | 4.65 | 1.65 | 7847 | 0.23 | 330 | 33.05 | 2026-06-30 12:17:00 |
