Select Exchange & Index:
BSE HC
50962.97
updated on: 12-Aug-2026 [15:59]
Advances - 30 |
Declines - 68 |
Unchanged - 0
Overview
| Open | 51468.82 | Prev. Close | 51363.70 |
|---|---|---|---|
| Day High | 51469.22 | 52 Week High | 51574.61 |
| Day Low | 50866.12 | 52 Week Low | 40239.45 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| 3B Blackbio Dx Ltd. | 1206.45 | 1241.2 | 34.75 | 2.88 |
| Aarti Pharmalabs Ltd. | 881.6 | 885 | 3.40 | 0.39 |
| Advanced Enzyme Technologies Ltd. | 298.85 | 302.55 | 3.70 | 1.24 |
| Ajanta Pharma Ltd. | 3503.35 | 3515.65 | 12.30 | 0.35 |
| Aurobindo Pharma Ltd. | 1642 | 1655.6 | 13.60 | 0.83 |
| Bajaj Healthcare Ltd. | 328.5 | 328.7 | 0.20 | 0.06 |
| Concord Biotech Ltd. | 1430.35 | 1445 | 14.65 | 1.02 |
| CORONA Remedies Ltd. | 2104.25 | 2134.2 | 29.95 | 1.42 |
| Dr. Lal Pathlabs Ltd. | 1949.25 | 1954.7 | 5.45 | 0.28 |
| Emcure Pharmaceuticals Ltd. | 1997.4 | 2012.7 | 15.30 | 0.77 |
| Glenmark Pharmaceuticals Ltd. | 2290 | 2294.6 | 4.60 | 0.20 |
| Granules India Ltd. | 860.5 | 864.85 | 4.35 | 0.51 |
| Ipca Laboratories Ltd. | 1749.3 | 1763.15 | 13.85 | 0.79 |
| KMC Speciality Hospitals (India) Ltd. | 121.4 | 124.1 | 2.70 | 2.22 |
| Marksans Pharma Ltd. | 278.9 | 316.6 | 37.70 | 13.52 |
| Medicamen Biotech Ltd. | 238.3 | 239.3 | 1.00 | 0.42 |
| Natco Pharma Ltd. | 906.9 | 911.6 | 4.70 | 0.52 |
| Nectar Lifesciences Ltd. | 10.55 | 10.61 | 0.06 | 0.57 |
| Sai Life Sciences Ltd. | 1443.85 | 1465.7 | 21.85 | 1.51 |
| Senores Pharmaceuticals Ltd. | 1475.45 | 1493.75 | 18.30 | 1.24 |
| Sigachi Industries Ltd. | 25.77 | 26.35 | 0.58 | 2.25 |
| Suraksha Diagnostic Ltd. | 258.05 | 269.1 | 11.05 | 4.28 |
| Syncom Formulations (India) Ltd. | 14.54 | 15.98 | 1.44 | 9.90 |
| Syngene International Ltd. | 407.1 | 408 | 0.90 | 0.22 |
| Tarsons Products Ltd. | 297.25 | 314.5 | 17.25 | 5.80 |
| Vijaya Diagnostic Centre Ltd. | 1426.1 | 1454.4 | 28.30 | 1.98 |
| Viyash Scientific Ltd. | 261.45 | 262.05 | 0.60 | 0.23 |
| Wanbury Ltd. | 253.3 | 259.1 | 5.80 | 2.29 |
| Yatharth Hospital & Trauma Care Services Ltd. | 864.8 | 871.45 | 6.65 | 0.77 |
| Zydus Lifesciences Ltd. | 1180 | 1198.45 | 18.45 | 1.56 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Aarti Drugs Ltd. | 439.6 | 429.3 | -10.30 | -2.34 |
| Acutaas Chemicals Ltd. | 3241.5 | 3177.05 | -64.45 | -1.99 |
| Akums Drugs & Pharmaceuticals Ltd. | 761 | 747.5 | -13.50 | -1.77 |
| Alembic Pharmaceuticals Ltd. | 838.45 | 834.8 | -3.65 | -0.44 |
| Alivus Life Sciences Ltd. | 1391.3 | 1363.7 | -27.60 | -1.98 |
| Alkem Laboratories Ltd. | 5510 | 5438 | -72.00 | -1.31 |
| Anthem Biosciences Ltd. | 891.8 | 878.05 | -13.75 | -1.54 |
| Artemis Medicare Services Ltd. | 313.35 | 304.7 | -8.65 | -2.76 |
| Aster DM Quality Care Ltd. | 854.55 | 831.25 | -23.30 | -2.73 |
| Biocon Ltd. | 430 | 427.9 | -2.10 | -0.49 |
| Blue Jet Healthcare Ltd. | 590.95 | 583 | -7.95 | -1.35 |
| Caplin Point Laboratories Ltd. | 2624.15 | 2500 | -124.15 | -4.73 |
| Cohance Lifesciences Ltd. | 464.25 | 445.6 | -18.65 | -4.02 |
| Dishman Carbogen Amcis Ltd. | 193.1 | 189.9 | -3.20 | -1.66 |
| Divi's Laboratories Ltd. | 8537 | 8491.1 | -45.90 | -0.54 |
| Dr Agarwals Eye Hospital Ltd. | 5301 | 5271.1 | -29.90 | -0.56 |
| Eris Lifesciences Ltd. | 1393.35 | 1361.3 | -32.05 | -2.30 |
| FDC Ltd. | 360.9 | 352 | -8.90 | -2.47 |
| Fischer Medical Ventures Ltd. | 38.45 | 38 | -0.45 | -1.17 |
| Fortis Healthcare Ltd. | 939 | 882.95 | -56.05 | -5.97 |
| Gland Pharma Ltd. | 2924.25 | 2890.75 | -33.50 | -1.15 |
| Global Health Ltd. | 1439.7 | 1401 | -38.70 | -2.69 |
| GPT Healthcare Ltd. | 160.8 | 156.55 | -4.25 | -2.64 |
| Health X Platform Ltd. | 300.65 | 296 | -4.65 | -1.55 |
| Healthcare Global Enterprises Ltd. | 740.6 | 732.5 | -8.10 | -1.09 |
| Hester Biosciences Ltd. | 2482.8 | 2482.4 | -0.40 | -0.02 |
| Hikal Ltd. | 217.9 | 213 | -4.90 | -2.25 |
| Indegene Ltd. | 567.6 | 566 | -1.60 | -0.28 |
| Indoco Remedies Ltd. | 216.65 | 216.1 | -0.55 | -0.25 |
| Indraprastha Medical Corporation Ltd. | 384.45 | 375.4 | -9.05 | -2.35 |
| Innova Captab Ltd. | 1021.45 | 998 | -23.45 | -2.30 |
| IOL Chemicals And Pharmaceuticals Ltd. | 163.5 | 158.8 | -4.70 | -2.87 |
| Jubilant Pharmova Ltd. | 962.7 | 900.05 | -62.65 | -6.51 |
| Jupiter Life Line Hospitals Ltd. | 312.8 | 307.45 | -5.35 | -1.71 |
| Kopran Ltd. | 174.2 | 172 | -2.20 | -1.26 |
| Kovai Medical Center & Hospital Ltd. | 5880.1 | 5840 | -40.10 | -0.68 |
| Krishna Institute of Medical Sciences Ltd | 813 | 803.8 | -9.20 | -1.13 |
| Krsnaa Diagnostics Ltd. | 575.25 | 570 | -5.25 | -0.91 |
| Kwality Pharmaceuticals Ltd. | 3308.4 | 3307.55 | -0.85 | -0.03 |
| Laurus Labs Ltd. | 1860 | 1840.5 | -19.50 | -1.05 |
| Lincoln Pharmaceuticals Ltd. | 597.45 | 590.25 | -7.20 | -1.21 |
| Mankind Pharma Ltd. | 2425 | 2408.65 | -16.35 | -0.67 |
| Max Healthcare Institute Ltd. | 1040 | 1005.85 | -34.15 | -3.28 |
| Metropolis Healthcare Ltd. | 565.45 | 555.7 | -9.75 | -1.72 |
| Narayana Hrudayalaya Ltd. | 1849.9 | 1822.5 | -27.40 | -1.48 |
| Nephrocare Health Services Ltd. | 714.8 | 684.9 | -29.90 | -4.18 |
| Neuland Laboratories Ltd. | 22951.7 | 22691.95 | -259.75 | -1.13 |
| NGL Fine-Chem Ltd. | 3459.45 | 3403.2 | -56.25 | -1.63 |
| Orchid Pharma Ltd. | 1076.65 | 1054.75 | -21.90 | -2.03 |
| Panacea Biotec Ltd. | 402.7 | 398.1 | -4.60 | -1.14 |
| Piramal Pharma Ltd. | 214.15 | 210 | -4.15 | -1.94 |
| Poly Medicure Ltd. | 1866.55 | 1850.2 | -16.35 | -0.88 |
| Rainbow Children's Medicare Ltd. | 1503.6 | 1487.85 | -15.75 | -1.05 |
| RPG Life Sciences Ltd. | 2628.35 | 2611.25 | -17.10 | -0.65 |
| Sanofi Consumer Healthcare India Ltd. | 4557.9 | 4503.65 | -54.25 | -1.19 |
| Shalby Ltd. | 161.7 | 157.75 | -3.95 | -2.44 |
| Shilpa Medicare Ltd. | 819.25 | 813 | -6.25 | -0.76 |
| SMS Pharmaceuticals Ltd. | 378.55 | 368.1 | -10.45 | -2.76 |
| Solara Active Pharma Sciences Ltd. | 508.95 | 504.2 | -4.75 | -0.93 |
| Strides Pharma Science Ltd. | 1003.15 | 995.35 | -7.80 | -0.78 |
| Sun Pharma Advanced Research Company Ltd. | 205.25 | 203.3 | -1.95 | -0.95 |
| Sun Pharmaceutical Industries Ltd. | 1940 | 1929.6 | -10.40 | -0.54 |
| Supriya Lifescience Ltd. | 850.25 | 830.95 | -19.30 | -2.27 |
| Suven Life Sciences Ltd. | 340.05 | 329.65 | -10.40 | -3.06 |
| Themis Medicare Ltd. | 113 | 110.25 | -2.75 | -2.43 |
| Thyrocare Technologies Ltd. | 648.5 | 642.55 | -5.95 | -0.92 |
| Vimta Labs Ltd. | 642.35 | 625 | -17.35 | -2.70 |
| Wockhardt Ltd. | 1906.8 | 1856.7 | -50.10 | -2.63 |
Market Stats
Advances
30
Declines
68
Unchanged
0
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B Blackbio Dx Ltd. | 532067 | 1219.9 | 1260.15 | 1195.3 | 1206.45 | 1241.2 | 34.75 | 2.88 | 1276 | 0.16 | 2350 | 301 | 2026-08-12 14:13:00 |
| Aarti Drugs Ltd. | 524348 | 445 | 445.05 | 420.2 | 439.6 | 429.3 | -10.30 | -2.34 | 21075 | 0.90 | 645 | 310.8 | 2026-08-12 14:13:00 |
| Aarti Pharmalabs Ltd. | 543748 | 878.9 | 930 | 877 | 881.6 | 885 | 3.40 | 0.39 | 250087 | 22.13 | 971.5 | 269 | 2026-08-12 14:12:00 |
| Acutaas Chemicals Ltd. | 543349 | 3224.95 | 3281.95 | 3176.1 | 3241.5 | 3177.05 | -64.45 | -1.99 | 6047 | 1.92 | 3735 | 844.95 | 2026-08-12 14:12:00 |
| Advanced Enzyme Technologies Ltd. | 540025 | 299 | 309.2 | 295 | 298.85 | 302.55 | 3.70 | 1.24 | 21040 | 0.64 | 571.15 | 225 | 2026-08-12 14:12:00 |
| Ajanta Pharma Ltd. | 532331 | 3503.05 | 3550.3 | 3490 | 3503.35 | 3515.65 | 12.30 | 0.35 | 1694 | 0.60 | 3598.4 | 1115.15 | 2026-08-12 14:13:00 |
| Akums Drugs & Pharmaceuticals Ltd. | 544222 | 761 | 775.45 | 747.5 | 761 | 747.5 | -13.50 | -1.77 | 14076 | 1.05 | 2026-08-12 14:12:00 | ||
| Alembic Pharmaceuticals Ltd. | 533573 | 839 | 851.5 | 833.3 | 838.45 | 834.8 | -3.65 | -0.44 | 2373 | 0.20 | 1296.15 | 463.3 | 2026-08-12 14:12:00 |
| Alivus Life Sciences Ltd. | 543322 | 1385.7 | 1400.6 | 1353.55 | 1391.3 | 1363.7 | -27.60 | -1.98 | 6248 | 0.85 | 1415.9 | 369 | 2026-08-12 14:12:00 |
| Alkem Laboratories Ltd. | 539523 | 5500.2 | 5508.85 | 5420 | 5510 | 5438 | -72.00 | -1.31 | 1008 | 0.55 | 6440 | 2835.05 | 2026-08-12 14:12:00 |
| Anthem Biosciences Ltd. | 544449 | 892.25 | 898 | 877.65 | 891.8 | 878.05 | -13.75 | -1.54 | 47800 | 4.20 | 2026-08-12 14:12:00 | ||
| Artemis Medicare Services Ltd. | 542919 | 314.05 | 314.05 | 300.6 | 313.35 | 304.7 | -8.65 | -2.76 | 44911 | 1.37 | 348.3 | 5.85 | 2026-08-12 14:12:00 |
| Aster DM Quality Care Ltd. | 540975 | 858.35 | 860.7 | 823 | 854.55 | 831.25 | -23.30 | -2.73 | 356569 | 29.64 | 890.95 | 200.05 | 2026-08-12 14:12:00 |
| Aurobindo Pharma Ltd. | 524804 | 1671.1 | 1671.1 | 1652.2 | 1642 | 1655.6 | 13.60 | 0.83 | 9101 | 1.51 | 1671.3 | 397.3 | 2026-08-12 14:12:00 |
| Bajaj Healthcare Ltd. | 539872 | 328.5 | 330.9 | 325.05 | 328.5 | 328.7 | 0.20 | 0.06 | 6340 | 0.21 | 744.9 | 245.05 | 2026-08-12 14:12:00 |
| Biocon Ltd. | 532523 | 427.05 | 430.3 | 422.6 | 430 | 427.9 | -2.10 | -0.49 | 211464 | 9.05 | 447 | 191.6 | 2026-08-12 14:12:00 |
| Blue Jet Healthcare Ltd. | 544009 | 594.6 | 594.6 | 578.6 | 590.95 | 583 | -7.95 | -1.35 | 9987 | 0.58 | 2026-08-12 14:12:00 | ||
| Caplin Point Laboratories Ltd. | 524742 | 2638.8 | 2661.85 | 2483.85 | 2624.15 | 2500 | -124.15 | -4.73 | 15517 | 3.88 | 2700 | 575 | 2026-08-12 14:13:00 |
| Cohance Lifesciences Ltd. | 543064 | 465.65 | 468 | 445.6 | 464.25 | 445.6 | -18.65 | -4.02 | 50848 | 2.27 | 1359 | 0.08 | 2026-08-12 14:12:00 |
| Concord Biotech Ltd. | 543960 | 1428.25 | 1448 | 1425.65 | 1430.35 | 1445 | 14.65 | 1.02 | 6462 | 0.93 | 2026-08-12 14:12:00 | ||
| CORONA Remedies Ltd. | 544644 | 2110 | 2144.05 | 2110 | 2104.25 | 2134.2 | 29.95 | 1.42 | 2170 | 0.46 | 2026-08-12 14:12:00 | ||
| Dishman Carbogen Amcis Ltd. | 540701 | 192.5 | 193.75 | 187.1 | 193.1 | 189.9 | -3.20 | -1.66 | 7434 | 0.14 | 321.15 | 80.05 | 2026-08-12 14:12:00 |
| Divi's Laboratories Ltd. | 532488 | 8663.85 | 8670.5 | 8491 | 8537 | 8491.1 | -45.90 | -0.54 | 24730 | 21.00 | 8670.5 | 2730 | 2026-08-12 14:13:00 |
| Dr Agarwals Eye Hospital Ltd. | 526783 | 5281 | 5281 | 5146.65 | 5301 | 5271.1 | -29.90 | -0.56 | 181 | 0.10 | 7300 | 730 | 2026-08-12 14:13:00 |
| Dr. Lal Pathlabs Ltd. | 539524 | 1950.15 | 1989.35 | 1950.15 | 1949.25 | 1954.7 | 5.45 | 0.28 | 72474 | 14.17 | 3645 | 1272 | 2026-08-12 14:12:00 |
| Emcure Pharmaceuticals Ltd. | 544210 | 1999.5 | 2022.3 | 1999.5 | 1997.4 | 2012.7 | 15.30 | 0.77 | 4636 | 0.93 | 2026-08-12 14:12:00 | ||
| Eris Lifesciences Ltd. | 540596 | 1380.4 | 1387.7 | 1352.75 | 1393.35 | 1361.3 | -32.05 | -2.30 | 2803 | 0.38 | 1909.55 | 550.9 | 2026-08-12 14:12:00 |
| FDC Ltd. | 531599 | 361.75 | 362.15 | 352 | 360.9 | 352 | -8.90 | -2.47 | 4652 | 0.16 | 659 | 245 | 2026-08-12 14:13:00 |
| Fischer Medical Ventures Ltd. | 524743 | 39.41 | 39.42 | 38 | 38.45 | 38 | -0.45 | -1.17 | 3202 | 0.01 | 1195.9 | 31.13 | 2026-08-12 14:13:00 |
| Fortis Healthcare Ltd. | 532843 | 928.35 | 935.2 | 880.9 | 939 | 882.95 | -56.05 | -5.97 | 493096 | 43.54 | 1105 | 245.4 | 2026-08-12 14:12:00 |
| Gland Pharma Ltd. | 543245 | 2939.45 | 2948.15 | 2858.75 | 2924.25 | 2890.75 | -33.50 | -1.15 | 30311 | 8.76 | 2989.25 | 861.5 | 2026-08-12 14:12:00 |
| Glenmark Pharmaceuticals Ltd. | 532296 | 2265.25 | 2309.7 | 2265.25 | 2290 | 2294.6 | 4.60 | 0.20 | 22619 | 5.19 | 2471.05 | 361.7 | 2026-08-12 14:13:00 |
| Global Health Ltd. | 543654 | 1437.3 | 1447.15 | 1395 | 1439.7 | 1401 | -38.70 | -2.69 | 6149 | 0.86 | 1513.75 | 391.05 | 2026-08-12 14:12:00 |
| GPT Healthcare Ltd. | 544131 | 160.55 | 160.55 | 156.5 | 160.8 | 156.55 | -4.25 | -2.64 | 5720 | 0.09 | 2026-08-12 14:12:00 | ||
| Granules India Ltd. | 532482 | 862.55 | 866.65 | 854.4 | 860.5 | 864.85 | 4.35 | 0.51 | 6312 | 0.55 | 910 | 267.85 | 2026-08-12 14:13:00 |
| Health X Platform Ltd. | 533259 | 300.9 | 306.45 | 296 | 300.65 | 296 | -4.65 | -1.55 | 66 | 0.00 | 506.35 | 190.05 | 2026-08-12 14:12:00 |
| Healthcare Global Enterprises Ltd. | 539787 | 736.8 | 737.35 | 723.95 | 740.6 | 732.5 | -8.10 | -1.09 | 14154 | 1.04 | 804.3 | 249.1 | 2026-08-12 14:12:00 |
| Hester Biosciences Ltd. | 524669 | 2521.25 | 2521.3 | 2455.85 | 2482.8 | 2482.4 | -0.40 | -0.02 | 60 | 0.01 | 3375.45 | 1246.75 | 2026-08-12 14:12:00 |
| Hikal Ltd. | 524735 | 218.2 | 218.2 | 212.45 | 217.9 | 213 | -4.90 | -2.25 | 6221 | 0.13 | 464.5 | 145.95 | 2026-08-12 14:12:00 |
| Indegene Ltd. | 544172 | 569.05 | 577.3 | 563.2 | 567.6 | 566 | -1.60 | -0.28 | 25853 | 1.46 | 2026-08-12 14:12:00 | ||
| Indoco Remedies Ltd. | 532612 | 218.05 | 220.55 | 215.5 | 216.65 | 216.1 | -0.55 | -0.25 | 4480 | 0.10 | 423.1 | 163.7 | 2026-08-12 14:13:00 |
| Indraprastha Medical Corporation Ltd. | 532150 | 388.95 | 388.95 | 374.45 | 384.45 | 375.4 | -9.05 | -2.35 | 14678 | 0.55 | 640.05 | 60.3 | 2026-08-12 14:13:00 |
| Innova Captab Ltd. | 544067 | 1089 | 1122 | 994.5 | 1021.45 | 998 | -23.45 | -2.30 | 28784 | 2.87 | 2026-08-12 14:12:00 | ||
| IOL Chemicals And Pharmaceuticals Ltd. | 524164 | 165 | 165 | 158.35 | 163.5 | 158.8 | -4.70 | -2.87 | 119235 | 1.89 | 537.05 | 57.51 | 2026-08-12 14:13:00 |
| Ipca Laboratories Ltd. | 524494 | 1754.8 | 1785.35 | 1744.85 | 1749.3 | 1763.15 | 13.85 | 0.79 | 10586 | 1.87 | 1941.4 | 670 | 2026-08-12 14:13:00 |
| Jubilant Pharmova Ltd. | 530019 | 968 | 968 | 897.5 | 962.7 | 900.05 | -62.65 | -6.51 | 23642 | 2.13 | 1309 | 268.8 | 2026-08-12 14:12:00 |
| Jupiter Life Line Hospitals Ltd. | 543980 | 315 | 315.15 | 305.1 | 312.8 | 307.45 | -5.35 | -1.71 | 4477 | 0.14 | 2026-08-12 14:12:00 | ||
| KMC Speciality Hospitals (India) Ltd. | 524520 | 123 | 125.6 | 122.5 | 121.4 | 124.1 | 2.70 | 2.22 | 120577 | 1.50 | 145.9 | 52 | 2026-08-12 14:12:00 |
| Kopran Ltd. | 524280 | 172.1 | 174.95 | 168.5 | 174.2 | 172 | -2.20 | -1.26 | 5578 | 0.10 | 369.2 | 96 | 2026-08-12 14:12:00 |
| Kovai Medical Center & Hospital Ltd. | 523323 | 5890 | 5932.2 | 5826.8 | 5880.1 | 5840 | -40.10 | -0.68 | 925 | 0.54 | 6725 | 1446.65 | 2026-08-12 14:13:00 |
| Krishna Institute of Medical Sciences Ltd | 543308 | 816.95 | 816.95 | 801.1 | 813 | 803.8 | -9.20 | -1.13 | 10501 | 0.84 | 2868 | 474.55 | 2026-08-12 14:12:00 |
| Krsnaa Diagnostics Ltd. | 543328 | 576.65 | 576.65 | 563 | 575.25 | 570 | -5.25 | -0.91 | 2995 | 0.17 | 1041.8 | 354 | 2026-08-12 14:12:00 |
| Kwality Pharmaceuticals Ltd. | 539997 | 3333.05 | 3362.6 | 3237.8 | 3308.4 | 3307.55 | -0.85 | -0.03 | 5246 | 1.74 | 3444.6 | 248 | 2026-08-12 14:12:00 |
| Laurus Labs Ltd. | 540222 | 1859.95 | 1862 | 1840.5 | 1860 | 1840.5 | -19.50 | -1.05 | 41976 | 7.73 | 1870 | 279.65 | 2026-08-12 14:12:00 |
| Lincoln Pharmaceuticals Ltd. | 531633 | 597 | 598.55 | 583.6 | 597.45 | 590.25 | -7.20 | -1.21 | 2983 | 0.18 | 975 | 273.7 | 2026-08-12 14:13:00 |
| Mankind Pharma Ltd. | 543904 | 2412 | 2421.25 | 2383.05 | 2425 | 2408.65 | -16.35 | -0.67 | 11828 | 2.85 | 3050 | 1240.75 | 2026-08-12 14:12:00 |
| Marksans Pharma Ltd. | 524404 | 280.4 | 319.9 | 277.3 | 278.9 | 316.6 | 37.70 | 13.52 | 1892500 | 59.92 | 358.5 | 45.65 | 2026-08-12 14:13:00 |
| Max Healthcare Institute Ltd. | 543220 | 1034 | 1034 | 1002 | 1040 | 1005.85 | -34.15 | -3.28 | 1350036 | 135.79 | 1314.3 | 306 | 2026-08-12 14:12:00 |
| Medicamen Biotech Ltd. | 531146 | 239 | 240.8 | 237 | 238.3 | 239.3 | 1.00 | 0.42 | 130 | 0.00 | 1219 | 216 | 2026-08-12 14:12:00 |
| Metropolis Healthcare Ltd. | 542650 | 572.35 | 582 | 555 | 565.45 | 555.7 | -9.75 | -1.72 | 9364 | 0.52 | 2306.85 | 413 | 2026-08-12 14:12:00 |
| Narayana Hrudayalaya Ltd. | 539551 | 1845.3 | 1858.4 | 1820.05 | 1849.9 | 1822.5 | -27.40 | -1.48 | 29132 | 5.31 | 2371.6 | 657.25 | 2026-08-12 14:12:00 |
| Natco Pharma Ltd. | 524816 | 906.4 | 922 | 906 | 906.9 | 911.6 | 4.70 | 0.52 | 19374 | 1.77 | 1638.35 | 502 | 2026-08-12 14:13:00 |
| Nectar Lifesciences Ltd. | 532649 | 10.55 | 10.78 | 10.5 | 10.55 | 10.61 | 0.06 | 0.57 | 12698 | 0.01 | 56.39 | 9.2 | 2026-08-12 14:08:00 |
| Nephrocare Health Services Ltd. | 544647 | 725.05 | 725.05 | 678.7 | 714.8 | 684.9 | -29.90 | -4.18 | 31299 | 2.14 | 2026-08-12 14:12:00 | ||
| Neuland Laboratories Ltd. | 524558 | 23354.7 | 23354.7 | 22567.2 | 22951.7 | 22691.95 | -259.75 | -1.13 | 896 | 2.03 | 23354.7 | 1069 | 2026-08-12 14:13:00 |
| NGL Fine-Chem Ltd. | 524774 | 3441.7 | 3595 | 3397.85 | 3459.45 | 3403.2 | -56.25 | -1.63 | 1136 | 0.39 | 3595 | 962.7 | 2026-08-12 14:13:00 |
| Orchid Pharma Ltd. | 524372 | 1089.9 | 1089.9 | 1053.1 | 1076.65 | 1054.75 | -21.90 | -2.03 | 4496 | 0.47 | 1998 | 292.05 | 2026-08-12 14:13:00 |
| Panacea Biotec Ltd. | 531349 | 402.75 | 402.75 | 392.45 | 402.7 | 398.1 | -4.60 | -1.14 | 5434 | 0.22 | 647.5 | 107.15 | 2026-08-12 14:13:00 |
| Piramal Pharma Ltd. | 543635 | 213.95 | 216.9 | 210 | 214.15 | 210 | -4.15 | -1.94 | 149232 | 3.13 | 307.85 | 61.654714455599 | 2026-08-12 14:12:00 |
| Poly Medicure Ltd. | 531768 | 1875.95 | 1911.95 | 1848 | 1866.55 | 1850.2 | -16.35 | -0.88 | 18388 | 3.40 | 3149.8 | 727.25 | 2026-08-12 14:13:00 |
| Rainbow Children's Medicare Ltd. | 543524 | 1520.15 | 1520.15 | 1481.85 | 1503.6 | 1487.85 | -15.75 | -1.05 | 3803 | 0.57 | 1708.5 | 477 | 2026-08-12 14:12:00 |
| RPG Life Sciences Ltd. | 532983 | 2601 | 2640 | 2601 | 2628.35 | 2611.25 | -17.10 | -0.65 | 209 | 0.05 | 3080.9 | 645.7 | 2026-08-12 14:12:00 |
| Sai Life Sciences Ltd. | 544306 | 1463.6 | 1473 | 1441.4 | 1443.85 | 1465.7 | 21.85 | 1.51 | 18010 | 2.64 | 2026-08-12 14:12:00 | ||
| Sanofi Consumer Healthcare India Ltd. | 544250 | 4522.5 | 4524.6 | 4480.3 | 4557.9 | 4503.65 | -54.25 | -1.19 | 116 | 0.05 | 2026-08-12 14:12:00 | ||
| Senores Pharmaceuticals Ltd. | 544319 | 1475.45 | 1500.95 | 1456 | 1475.45 | 1493.75 | 18.30 | 1.24 | 14350 | 2.14 | 2026-08-12 14:12:00 | ||
| Shalby Ltd. | 540797 | 161.05 | 161.2 | 156.9 | 161.7 | 157.75 | -3.95 | -2.44 | 7265 | 0.11 | 333.85 | 114.35 | 2026-08-12 14:12:00 |
| Shilpa Medicare Ltd. | 530549 | 822 | 822 | 802 | 819.25 | 813 | -6.25 | -0.76 | 40261 | 3.27 | 1003.2 | 222.4 | 2026-08-12 14:13:00 |
| Sigachi Industries Ltd. | 543389 | 25.5 | 26.6 | 25.5 | 25.77 | 26.35 | 0.58 | 2.25 | 78163 | 0.21 | 429.9 | 16.74 | 2026-08-12 14:10:00 |
| SMS Pharmaceuticals Ltd. | 532815 | 383.05 | 383.55 | 367.5 | 378.55 | 368.1 | -10.45 | -2.76 | 1912 | 0.07 | 446.5 | 54.5 | 2026-08-12 14:12:00 |
| Solara Active Pharma Sciences Ltd. | 541540 | 510.15 | 513.9 | 504.2 | 508.95 | 504.2 | -4.75 | -0.93 | 10336 | 0.52 | 885.95 | 287 | 2026-08-12 14:12:00 |
| Strides Pharma Science Ltd. | 532531 | 1000.3 | 1015.15 | 994.55 | 1003.15 | 995.35 | -7.80 | -0.78 | 4146 | 0.41 | 1675.25 | 268.4 | 2026-08-12 14:13:00 |
| Sun Pharma Advanced Research Company Ltd. | 532872 | 209.1 | 209.1 | 201.3 | 205.25 | 203.3 | -1.95 | -0.95 | 58461 | 1.19 | 474 | 108.2 | 2026-08-12 14:13:00 |
| Sun Pharmaceutical Industries Ltd. | 524715 | 1944.4 | 1944.75 | 1927.05 | 1940 | 1929.6 | -10.40 | -0.54 | 12516 | 2.42 | 2047.55 | 855.85 | 2026-08-12 14:13:00 |
| Supriya Lifescience Ltd. | 543434 | 850 | 850 | 825 | 850.25 | 830.95 | -19.30 | -2.27 | 11996 | 1.00 | 1040.75 | 170.05 | 2026-08-12 14:12:00 |
| Suraksha Diagnostic Ltd. | 544293 | 258.25 | 270 | 258.25 | 258.05 | 269.1 | 11.05 | 4.28 | 3988 | 0.11 | 2026-08-12 14:12:00 | ||
| Suven Life Sciences Ltd. | 530239 | 343.75 | 343.75 | 327 | 340.05 | 329.65 | -10.40 | -3.06 | 24365 | 0.80 | 371 | 45.01 | 2026-08-12 14:13:00 |
| Syncom Formulations (India) Ltd. | 524470 | 15.5 | 17.16 | 15.25 | 14.54 | 15.98 | 1.44 | 9.90 | 3040688 | 4.86 | 27.94 | 4.55 | 2026-08-12 14:12:00 |
| Syngene International Ltd. | 539268 | 406.5 | 410.65 | 404 | 407.1 | 408 | 0.90 | 0.22 | 35369 | 1.44 | 960 | 375.5 | 2026-08-12 14:12:00 |
| Tarsons Products Ltd. | 543399 | 296.25 | 328.55 | 291.5 | 297.25 | 314.5 | 17.25 | 5.80 | 46632 | 1.47 | 914.35 | 164.15 | 2026-08-12 14:12:00 |
| Themis Medicare Ltd. | 530199 | 112.95 | 114 | 110.25 | 113 | 110.25 | -2.75 | -2.43 | 1270 | 0.01 | 1980.95 | 65 | 2026-08-12 14:12:00 |
| Thyrocare Technologies Ltd. | 539871 | 648 | 662 | 639.45 | 648.5 | 642.55 | -5.95 | -0.92 | 51210 | 3.29 | 1613.9 | 342.55 | 2026-08-12 14:12:00 |
| Vijaya Diagnostic Centre Ltd. | 543350 | 1448.1 | 1494.9 | 1429 | 1426.1 | 1454.4 | 28.30 | 1.98 | 33167 | 4.82 | 1494.9 | 330 | 2026-08-12 14:12:00 |
| Vimta Labs Ltd. | 524394 | 651.5 | 659 | 625 | 642.35 | 625 | -17.35 | -2.70 | 6516 | 0.41 | 1183 | 288.9 | 2026-08-12 14:13:00 |
| Viyash Scientific Ltd. | 512529 | 258.6 | 267.85 | 258.6 | 261.45 | 262.05 | 0.60 | 0.23 | 120314 | 3.15 | 297.9 | 61.8 | 2026-08-12 14:13:00 |
