Select Exchange & Index:
BSE HC
43932.67
updated on: 11-Mar-2026 [15:59]
Advances - 41 |
Declines - 52 |
Unchanged - 0
Overview
| Open | 43983.48 | Prev. Close | 43932.67 |
|---|---|---|---|
| Day High | 44267.72 | 52 Week High | 46018.05 |
| Day Low | 43854.35 | 52 Week Low | 37028.95 |
Chart
From: To:
Top Gainers
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| 3B Blackbio Dx Ltd. | 1297.65 | 1256.85 | -40.80 | -3.14 |
| Aarti Drugs Ltd. | 353.6 | 353.4 | -0.20 | -0.06 |
| Acutaas Chemicals Ltd. | 2226.3 | 2192 | -34.30 | -1.54 |
| Alembic Pharmaceuticals Ltd. | 712.25 | 706.8 | -5.45 | -0.77 |
| Alkem Laboratories Ltd. | 5619.05 | 5526.25 | -92.80 | -1.65 |
| Bajaj Healthcare Ltd. | 314.2 | 309.75 | -4.45 | -1.42 |
| Biocon Ltd. | 395.65 | 394.45 | -1.20 | -0.30 |
| Blue Jet Healthcare Ltd. | 376.9 | 372.95 | -3.95 | -1.05 |
| Caplin Point Laboratories Ltd. | 1684.6 | 1681.1 | -3.50 | -0.21 |
| Cohance Lifesciences Ltd. | 295.8 | 291.65 | -4.15 | -1.40 |
| Concord Biotech Ltd. | 1198.35 | 1157.95 | -40.40 | -3.37 |
| Divi's Laboratories Ltd. | 6371.35 | 6332 | -39.35 | -0.62 |
| Emcure Pharmaceuticals Ltd. | 1564.6 | 1561.2 | -3.40 | -0.22 |
| Eris Lifesciences Ltd. | 1350.8 | 1347.9 | -2.90 | -0.21 |
| FDC Ltd. | 377.05 | 369 | -8.05 | -2.13 |
| Fortis Healthcare Ltd. | 881.15 | 875.2 | -5.95 | -0.68 |
| Gland Pharma Ltd. | 1686.65 | 1661 | -25.65 | -1.52 |
| Global Health Ltd. | 1106.3 | 1099.1 | -7.20 | -0.65 |
| Healthcare Global Enterprises Ltd. | 576.8 | 573.2 | -3.60 | -0.62 |
| Hester Biosciences Ltd. | 1452.45 | 1441.05 | -11.40 | -0.78 |
| Hikal Ltd. | 181.1 | 179.4 | -1.70 | -0.94 |
| Indegene Ltd. | 452.45 | 449.1 | -3.35 | -0.74 |
| Indoco Remedies Ltd. | 196.2 | 193.65 | -2.55 | -1.30 |
| Innova Captab Ltd. | 704.3 | 693.15 | -11.15 | -1.58 |
| IOL Chemicals And Pharmaceuticals Ltd. | 72.57 | 71.48 | -1.09 | -1.50 |
| Jubilant Pharmova Ltd. | 812.45 | 808.9 | -3.55 | -0.44 |
| Jupiter Life Line Hospitals Ltd. | 1269.15 | 1256.35 | -12.80 | -1.01 |
| Kopran Ltd. | 126.5 | 124.2 | -2.30 | -1.82 |
| Krishna Institute of Medical Sciences Ltd | 688.4 | 680 | -8.40 | -1.22 |
| Lincoln Pharmaceuticals Ltd. | 631.25 | 621.25 | -10.00 | -1.58 |
| Mankind Pharma Ltd. | 2237.8 | 2228 | -9.80 | -0.44 |
| Max Healthcare Institute Ltd. | 1042.9 | 1033.5 | -9.40 | -0.90 |
| Medicamen Biotech Ltd. | 289.55 | 280 | -9.55 | -3.30 |
| Narayana Hrudayalaya Ltd. | 1750 | 1732.3 | -17.70 | -1.01 |
| Natco Pharma Ltd. | 1039.45 | 1015.55 | -23.90 | -2.30 |
| Panacea Biotec Ltd. | 354.7 | 347.9 | -6.80 | -1.92 |
| Piramal Pharma Ltd. | 155.5 | 155.25 | -0.25 | -0.16 |
| RPG Life Sciences Ltd. | 1904.25 | 1889.05 | -15.20 | -0.80 |
| Sai Life Sciences Ltd. | 1009.95 | 1008.6 | -1.35 | -0.13 |
| Sanofi Consumer Healthcare India Ltd. | 4512.3 | 4410 | -102.30 | -2.27 |
| Senores Pharmaceuticals Ltd. | 759.8 | 746.3 | -13.50 | -1.78 |
| Shilpa Medicare Ltd. | 338.95 | 337.3 | -1.65 | -0.49 |
| Sigachi Industries Ltd. | 19.48 | 19.23 | -0.25 | -1.28 |
| SMS Pharmaceuticals Ltd. | 420.2 | 415.55 | -4.65 | -1.11 |
| Supriya Lifescience Ltd. | 604.75 | 595.25 | -9.50 | -1.57 |
| Suven Life Sciences Ltd. | 144 | 141.8 | -2.20 | -1.53 |
| Syngene International Ltd. | 409.85 | 407.5 | -2.35 | -0.57 |
| Thyrocare Technologies Ltd. | 374.35 | 369.45 | -4.90 | -1.31 |
| Vimta Labs Ltd. | 444.95 | 440.15 | -4.80 | -1.08 |
| Viyash Scientific Ltd. | 197.35 | 194.9 | -2.45 | -1.24 |
| Wockhardt Ltd. | 1326.95 | 1301 | -25.95 | -1.96 |
| Zydus Lifesciences Ltd. | 922.9 | 922 | -0.90 | -0.10 |
Market Stats
Advances
41
Declines
52
Unchanged
0
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B Blackbio Dx Ltd. | 532067 | 1320 | 1389 | 1240 | 1297.65 | 1256.85 | -40.80 | -3.14 | 20803 | 2.61 | 2350 | 301 | 2026-03-11 16:01:00 |
| Aarti Drugs Ltd. | 524348 | 353.7 | 362 | 350 | 353.6 | 353.4 | -0.20 | -0.06 | 9597 | 0.34 | 645 | 310.8 | 2026-03-11 16:01:00 |
| Aarti Pharmalabs Ltd. | 543748 | 699.95 | 699.95 | 678 | 685.55 | 687 | 1.45 | 0.21 | 6903 | 0.47 | 971.5 | 269 | 2026-03-11 16:01:00 |
| Acutaas Chemicals Ltd. | 543349 | 2226.9 | 2255.95 | 2172.75 | 2226.3 | 2192 | -34.30 | -1.54 | 5802 | 1.27 | 2643.5 | 844.95 | 2026-03-11 16:01:00 |
| Advanced Enzyme Technologies Ltd. | 540025 | 292.3 | 303.55 | 292.3 | 292.25 | 295.4 | 3.15 | 1.08 | 5162 | 0.15 | 571.15 | 225 | 2026-03-11 16:01:00 |
| Ajanta Pharma Ltd. | 532331 | 3024.6 | 3085 | 3016.6 | 3000.05 | 3043.3 | 43.25 | 1.44 | 6138 | 1.87 | 3485.75 | 1115.15 | 2026-03-11 16:01:00 |
| Akums Drugs & Pharmaceuticals Ltd. | 544222 | 503.3 | 515 | 493.75 | 501.1 | 506.75 | 5.65 | 1.13 | 19278 | 0.98 | 2026-03-11 16:01:00 | ||
| Alembic Pharmaceuticals Ltd. | 533573 | 720.1 | 725 | 702.65 | 712.25 | 706.8 | -5.45 | -0.77 | 1861 | 0.13 | 1296.15 | 463.3 | 2026-03-11 16:01:00 |
| Alivus Life Sciences Ltd. | 543322 | 932.45 | 957.65 | 929.55 | 939.1 | 939.2 | 0.10 | 0.01 | 3897 | 0.37 | 1335 | 369 | 2026-03-11 16:01:00 |
| Alkem Laboratories Ltd. | 539523 | 5655 | 5655.3 | 5526.25 | 5619.05 | 5526.25 | -92.80 | -1.65 | 22368 | 12.36 | 6440 | 2835.05 | 2026-03-11 16:01:00 |
| Artemis Medicare Services Ltd. | 542919 | 227.85 | 232.7 | 227.85 | 229.65 | 232.65 | 3.00 | 1.31 | 2270 | 0.05 | 348.3 | 5.85 | 2026-03-11 16:01:00 |
| Aster DM Healthcare Ltd. | 540975 | 668 | 693.85 | 663.05 | 665.15 | 683.5 | 18.35 | 2.76 | 31128 | 2.13 | 732 | 200.05 | 2026-03-11 16:01:00 |
| Aurobindo Pharma Ltd. | 524804 | 1289 | 1318 | 1289 | 1285.85 | 1301.1 | 15.25 | 1.19 | 40241 | 5.24 | 1592.55 | 397.3 | 2026-03-11 16:01:00 |
| Bajaj Healthcare Ltd. | 539872 | 313.05 | 321.25 | 308.5 | 314.2 | 309.75 | -4.45 | -1.42 | 10182 | 0.32 | 744.9 | 245.05 | 2026-03-11 16:01:00 |
| Biocon Ltd. | 532523 | 395.8 | 402.75 | 394.45 | 395.65 | 394.45 | -1.20 | -0.30 | 140184 | 5.53 | 424.95 | 191.6 | 2026-03-11 16:01:00 |
| Blue Jet Healthcare Ltd. | 544009 | 378.85 | 387 | 372 | 376.9 | 372.95 | -3.95 | -1.05 | 24245 | 0.90 | 2026-03-11 16:01:00 | ||
| Caplin Point Laboratories Ltd. | 524742 | 1693.9 | 1710 | 1681.1 | 1684.6 | 1681.1 | -3.50 | -0.21 | 5901 | 0.99 | 2636 | 575 | 2026-03-11 16:01:00 |
| Cohance Lifesciences Ltd. | 543064 | 295.8 | 312.7 | 289.2 | 295.8 | 291.65 | -4.15 | -1.40 | 119733 | 3.49 | 1359 | 0.08 | 2026-03-11 16:01:00 |
| Concord Biotech Ltd. | 543960 | 1190.85 | 1215.2 | 1149.7 | 1198.35 | 1157.95 | -40.40 | -3.37 | 10208 | 1.18 | 2026-03-11 16:01:00 | ||
| Dishman Carbogen Amcis Ltd. | 540701 | 168.15 | 173.75 | 164.75 | 164.8 | 170.95 | 6.15 | 3.73 | 776275 | 13.27 | 321.15 | 80.05 | 2026-03-11 16:01:00 |
| Divi's Laboratories Ltd. | 532488 | 6372.55 | 6449 | 6332 | 6371.35 | 6332 | -39.35 | -0.62 | 3654 | 2.31 | 7077.7 | 2730 | 2026-03-11 16:01:00 |
| Dr. Lal Pathlabs Ltd. | 539524 | 1384.2 | 1414 | 1369.9 | 1377.2 | 1395 | 17.80 | 1.29 | 7057 | 0.98 | 3645 | 1315 | 2026-03-11 16:01:00 |
| Emcure Pharmaceuticals Ltd. | 544210 | 1566 | 1579.8 | 1545 | 1564.6 | 1561.2 | -3.40 | -0.22 | 10572 | 1.65 | 2026-03-11 16:01:00 | ||
| Eris Lifesciences Ltd. | 540596 | 1351.7 | 1362.4 | 1347.9 | 1350.8 | 1347.9 | -2.90 | -0.21 | 1373 | 0.19 | 1909.55 | 550.9 | 2026-03-11 16:01:00 |
| FDC Ltd. | 531599 | 377.1 | 381.05 | 366.6 | 377.05 | 369 | -8.05 | -2.13 | 4887 | 0.18 | 659 | 245 | 2026-03-11 16:01:00 |
| Fischer Medical Ventures Ltd. | 524743 | 36.7 | 37.16 | 36.02 | 36 | 36.99 | 0.99 | 2.75 | 47355 | 0.18 | 1195.9 | 33.1 | 2026-03-11 16:01:00 |
| Fortis Healthcare Ltd. | 532843 | 882.85 | 887.8 | 873.6 | 881.15 | 875.2 | -5.95 | -0.68 | 34852 | 3.05 | 1105 | 245.4 | 2026-03-11 16:01:00 |
| Gland Pharma Ltd. | 543245 | 1684.15 | 1710.15 | 1661 | 1686.65 | 1661 | -25.65 | -1.52 | 1971 | 0.33 | 2606 | 861.5 | 2026-03-11 16:01:00 |
| Glenmark Pharmaceuticals Ltd. | 532296 | 2262.65 | 2297.2 | 2228 | 2228.25 | 2268.3 | 40.05 | 1.80 | 41637 | 9.44 | 2297.2 | 361.7 | 2026-03-11 16:01:00 |
| Global Health Ltd. | 543654 | 1091.95 | 1125.55 | 1091.95 | 1106.3 | 1099.1 | -7.20 | -0.65 | 4678 | 0.51 | 1513.75 | 391.05 | 2026-03-11 16:01:00 |
| GPT Healthcare Ltd. | 544131 | 123.4 | 125.6 | 122.45 | 123.2 | 125.6 | 2.40 | 1.95 | 2559 | 0.03 | 2026-03-11 16:01:00 | ||
| Granules India Ltd. | 532482 | 593.05 | 594.65 | 581.5 | 580.85 | 586.8 | 5.95 | 1.02 | 18249 | 1.07 | 724.55 | 267.85 | 2026-03-11 16:01:00 |
| Health X Platform Ltd. | 533259 | 280 | 290 | 280 | 280 | 290 | 10.00 | 3.57 | 50 | 0.00 | 506.35 | 190.05 | 2026-03-11 16:01:00 |
| Healthcare Global Enterprises Ltd. | 539787 | 572 | 586.75 | 572 | 576.8 | 573.2 | -3.60 | -0.62 | 3214 | 0.18 | 804.3 | 249.1 | 2026-03-11 16:01:00 |
| Hester Biosciences Ltd. | 524669 | 1468 | 1545 | 1441.05 | 1452.45 | 1441.05 | -11.40 | -0.78 | 1141 | 0.16 | 3375.45 | 1246.75 | 2026-03-11 16:01:00 |
| Hikal Ltd. | 524735 | 181.3 | 186 | 178.2 | 181.1 | 179.4 | -1.70 | -0.94 | 27297 | 0.49 | 464.5 | 171.5 | 2026-03-11 16:01:00 |
| Indegene Ltd. | 544172 | 454.25 | 463.3 | 448.35 | 452.45 | 449.1 | -3.35 | -0.74 | 14978 | 0.67 | 2026-03-11 16:01:00 | ||
| Indoco Remedies Ltd. | 532612 | 198.6 | 206.9 | 193.65 | 196.2 | 193.65 | -2.55 | -1.30 | 955 | 0.02 | 423.1 | 189.25 | 2026-03-11 16:01:00 |
| Indraprastha Medical Corporation Ltd. | 532150 | 401.05 | 413 | 401.05 | 404.4 | 408.35 | 3.95 | 0.98 | 5714 | 0.23 | 640.05 | 60.3 | 2026-03-11 16:01:00 |
| Innova Captab Ltd. | 544067 | 707.45 | 707.45 | 693.1 | 704.3 | 693.15 | -11.15 | -1.58 | 824 | 0.06 | 2026-03-11 16:01:00 | ||
| IOL Chemicals And Pharmaceuticals Ltd. | 524164 | 72.81 | 74.12 | 71.48 | 72.57 | 71.48 | -1.09 | -1.50 | 63441 | 0.45 | 537.05 | 57.51 | 2026-03-11 16:01:00 |
| Ipca Laboratories Ltd. | 524494 | 1490.4 | 1549 | 1490.4 | 1490.3 | 1524.1 | 33.80 | 2.27 | 805631 | 122.79 | 1757.65 | 670 | 2026-03-11 16:01:00 |
| Jubilant Pharmova Ltd. | 530019 | 811.05 | 820.3 | 801 | 812.45 | 808.9 | -3.55 | -0.44 | 10688 | 0.86 | 1309 | 268.8 | 2026-03-11 16:01:00 |
| Jupiter Life Line Hospitals Ltd. | 543980 | 1280.6 | 1282.6 | 1250.2 | 1269.15 | 1256.35 | -12.80 | -1.01 | 578 | 0.07 | 2026-03-11 16:01:00 | ||
| KMC Speciality Hospitals (India) Ltd. | 524520 | 83.9 | 84.73 | 81.43 | 83.7 | 84 | 0.30 | 0.36 | 91889 | 0.77 | 104.95 | 52 | 2026-03-11 16:01:00 |
| Kopran Ltd. | 524280 | 128.15 | 130.5 | 123.5 | 126.5 | 124.2 | -2.30 | -1.82 | 34590 | 0.43 | 369.2 | 96 | 2026-03-11 16:01:00 |
| Kovai Medical Center & Hospital Ltd. | 523323 | 5360 | 5360 | 5230.05 | 5289.5 | 5315.5 | 26.00 | 0.49 | 1386 | 0.74 | 6725 | 1446.65 | 2026-03-11 16:01:00 |
| Krishna Institute of Medical Sciences Ltd | 543308 | 693 | 697.6 | 675 | 688.4 | 680 | -8.40 | -1.22 | 9705 | 0.66 | 2868 | 474.55 | 2026-03-11 16:01:00 |
| Krsnaa Diagnostics Ltd. | 543328 | 608.6 | 628 | 606.7 | 606.2 | 621.8 | 15.60 | 2.57 | 8287 | 0.52 | 1041.8 | 354 | 2026-03-11 16:01:00 |
| Laurus Labs Ltd. | 540222 | 1050.8 | 1067.85 | 1031.8 | 1037.3 | 1039.2 | 1.90 | 0.18 | 49519 | 5.15 | 1140.9 | 279.65 | 2026-03-11 16:01:00 |
| Lincoln Pharmaceuticals Ltd. | 531633 | 642.5 | 645 | 613.55 | 631.25 | 621.25 | -10.00 | -1.58 | 1582 | 0.10 | 975 | 273.7 | 2026-03-11 16:01:00 |
| Mankind Pharma Ltd. | 543904 | 2232.1 | 2256.05 | 2221.55 | 2237.8 | 2228 | -9.80 | -0.44 | 15134 | 3.37 | 3050 | 1240.75 | 2026-03-11 16:01:00 |
| Marksans Pharma Ltd. | 524404 | 176.85 | 177.9 | 172.3 | 174 | 174.7 | 0.70 | 0.40 | 20299 | 0.35 | 358.5 | 45.65 | 2026-03-11 16:01:00 |
| Max Healthcare Institute Ltd. | 543220 | 1040.55 | 1040.8 | 1025 | 1042.9 | 1033.5 | -9.40 | -0.90 | 276025 | 28.53 | 1314.3 | 306 | 2026-03-11 16:01:00 |
| Medicamen Biotech Ltd. | 531146 | 293.6 | 293.6 | 277.9 | 289.55 | 280 | -9.55 | -3.30 | 5794 | 0.16 | 1219 | 277.05 | 2026-03-11 16:01:00 |
| Metropolis Healthcare Ltd. | 542650 | 1847.35 | 1851.7 | 1825 | 1816.4 | 1838.5 | 22.10 | 1.22 | 1183 | 0.22 | 2306.85 | 1176.05 | 2026-03-11 16:01:00 |
| Narayana Hrudayalaya Ltd. | 539551 | 1752 | 1754.9 | 1723.55 | 1750 | 1732.3 | -17.70 | -1.01 | 8318 | 1.44 | 2371.6 | 657.25 | 2026-03-11 16:01:00 |
| Natco Pharma Ltd. | 524816 | 1044.95 | 1055.95 | 1010.3 | 1039.45 | 1015.55 | -23.90 | -2.30 | 88414 | 8.98 | 1638.35 | 502 | 2026-03-11 16:01:00 |
| Nectar Lifesciences Ltd. | 532649 | 11.5 | 11.85 | 11.4 | 11.29 | 11.42 | 0.13 | 1.15 | 33069 | 0.04 | 56.39 | 11.2 | 2026-03-11 16:01:00 |
| Neuland Laboratories Ltd. | 524558 | 12630.85 | 13120 | 12630.85 | 12593.05 | 12788 | 194.95 | 1.55 | 1563 | 2.00 | 19748.4 | 1069 | 2026-03-11 16:01:00 |
| NGL Fine-Chem Ltd. | 524774 | 2400 | 2525.7 | 2354 | 2355.35 | 2439.25 | 83.90 | 3.56 | 1103 | 0.27 | 2822.5 | 962.7 | 2026-03-11 16:01:00 |
| Orchid Pharma Ltd. | 524372 | 518.85 | 527.75 | 513.05 | 510.15 | 527 | 16.85 | 3.30 | 5888 | 0.31 | 1998 | 292.05 | 2026-03-11 16:01:00 |
| Panacea Biotec Ltd. | 531349 | 358.6 | 362.55 | 346.2 | 354.7 | 347.9 | -6.80 | -1.92 | 5762 | 0.20 | 581 | 107.15 | 2026-03-11 16:01:00 |
| Piramal Pharma Ltd. | 543635 | 155.25 | 160.45 | 154.95 | 155.5 | 155.25 | -0.25 | -0.16 | 155383 | 2.41 | 307.85 | 61.654714455599 | 2026-03-11 16:01:00 |
| Poly Medicure Ltd. | 531768 | 1285.8 | 1355.7 | 1285.8 | 1285.7 | 1324.7 | 39.00 | 3.03 | 20481 | 2.71 | 3149.8 | 727.25 | 2026-03-11 16:01:00 |
| Rainbow Children's Medicare Ltd. | 543524 | 1177.2 | 1211.85 | 1177.2 | 1182.15 | 1203.8 | 21.65 | 1.83 | 15004 | 1.81 | 1708.5 | 477 | 2026-03-11 16:01:00 |
| RPG Life Sciences Ltd. | 532983 | 1904.3 | 1924 | 1889.05 | 1904.25 | 1889.05 | -15.20 | -0.80 | 132 | 0.02 | 2976.7 | 645.7 | 2026-03-11 16:01:00 |
| Sai Life Sciences Ltd. | 544306 | 1010.4 | 1030.1 | 1005.85 | 1009.95 | 1008.6 | -1.35 | -0.13 | 12297 | 1.24 | 2026-03-11 16:01:00 | ||
| Sanofi Consumer Healthcare India Ltd. | 544250 | 4550 | 4550 | 4403.55 | 4512.3 | 4410 | -102.30 | -2.27 | 474 | 0.21 | 2026-03-11 16:01:00 | ||
| Senores Pharmaceuticals Ltd. | 544319 | 760.65 | 768 | 738.65 | 759.8 | 746.3 | -13.50 | -1.78 | 6583 | 0.49 | 2026-03-11 16:01:00 | ||
| Shalby Ltd. | 540797 | 146.25 | 152.75 | 146.25 | 146.25 | 148.2 | 1.95 | 1.33 | 10050 | 0.15 | 333.85 | 114.35 | 2026-03-11 16:01:00 |
| Shilpa Medicare Ltd. | 530549 | 340.45 | 348.75 | 334.8 | 338.95 | 337.3 | -1.65 | -0.49 | 21872 | 0.74 | 1003.2 | 222.4 | 2026-03-11 16:01:00 |
| Sigachi Industries Ltd. | 543389 | 19.43 | 19.98 | 19.23 | 19.48 | 19.23 | -0.25 | -1.28 | 213238 | 0.41 | 429.9 | 18.26 | 2026-03-11 16:01:00 |
| SMS Pharmaceuticals Ltd. | 532815 | 421.45 | 433.8 | 411.15 | 420.2 | 415.55 | -4.65 | -1.11 | 29954 | 1.24 | 433.8 | 54.5 | 2026-03-11 16:01:00 |
| Solara Active Pharma Sciences Ltd. | 541540 | 449.75 | 459.3 | 449.4 | 449.35 | 458 | 8.65 | 1.93 | 8597 | 0.39 | 885.95 | 287 | 2026-03-11 16:01:00 |
| Strides Pharma Science Ltd. | 532531 | 872.3 | 904.35 | 872.3 | 872.2 | 892.7 | 20.50 | 2.35 | 4104 | 0.37 | 1675.25 | 268.4 | 2026-03-11 16:01:00 |
| Sun Pharma Advanced Research Company Ltd. | 532872 | 124.2 | 128.4 | 123.7 | 124.2 | 125.35 | 1.15 | 0.93 | 27994 | 0.35 | 474 | 109.2 | 2026-03-11 16:01:00 |
| Sun Pharmaceutical Industries Ltd. | 524715 | 1817.1 | 1842.5 | 1817.1 | 1813 | 1824.9 | 11.90 | 0.66 | 56248 | 10.26 | 1960.2 | 855.85 | 2026-03-11 16:01:00 |
| Supriya Lifescience Ltd. | 543434 | 606.8 | 613.45 | 594.25 | 604.75 | 595.25 | -9.50 | -1.57 | 3938 | 0.23 | 841.7 | 170.05 | 2026-03-11 16:01:00 |
| Suraksha Diagnostic Ltd. | 544293 | 257.35 | 262.4 | 257.35 | 258.45 | 260.7 | 2.25 | 0.87 | 1339 | 0.03 | 2026-03-11 16:01:00 | ||
| Suven Life Sciences Ltd. | 530239 | 145.6 | 147.6 | 141.05 | 144 | 141.8 | -2.20 | -1.53 | 47837 | 0.68 | 303 | 45.01 | 2026-03-11 16:01:00 |
| Syncom Formulations (India) Ltd. | 524470 | 12.68 | 12.68 | 12.27 | 12.27 | 12.41 | 0.14 | 1.14 | 147042 | 0.18 | 27.94 | 4.55 | 2026-03-11 16:01:00 |
| Syngene International Ltd. | 539268 | 406.15 | 416.35 | 405.6 | 409.85 | 407.5 | -2.35 | -0.57 | 23426 | 0.95 | 960 | 381.05 | 2026-03-11 16:01:00 |
| Tarsons Products Ltd. | 543399 | 194.3 | 199.8 | 194.3 | 194.2 | 195.65 | 1.45 | 0.75 | 2163 | 0.04 | 914.35 | 176.05 | 2026-03-11 16:01:00 |
| Themis Medicare Ltd. | 530199 | 83.47 | 84.54 | 81.5 | 81.36 | 81.5 | 0.14 | 0.17 | 1379 | 0.01 | 1980.95 | 73.79 | 2026-03-11 16:01:00 |
| Thyrocare Technologies Ltd. | 539871 | 377.1 | 377.5 | 367 | 374.35 | 369.45 | -4.90 | -1.31 | 9800 | 0.36 | 1613.9 | 352.25 | 2026-03-11 16:01:00 |
| Vijaya Diagnostic Centre Ltd. | 543350 | 947.5 | 968.1 | 946.9 | 947.45 | 961.95 | 14.50 | 1.53 | 3573 | 0.34 | 1276.75 | 330 | 2026-03-11 16:01:00 |
| Vimta Labs Ltd. | 524394 | 444.95 | 458.6 | 440.15 | 444.95 | 440.15 | -4.80 | -1.08 | 21206 | 0.93 | 1183 | 288.9 | 2026-03-11 16:01:00 |
| Viyash Scientific Ltd. | 512529 | 200 | 200.2 | 194.9 | 197.35 | 194.9 | -2.45 | -1.24 | 13463 | 0.26 | 260.3 | 61.8 | 2026-03-11 16:01:00 |
| Wanbury Ltd. | 524212 | 243.85 | 247.95 | 242.35 | 243.85 | 247.95 | 4.10 | 1.68 | 255 | 0.01 | 330 | 33.05 | 2026-03-11 16:01:00 |
| Wockhardt Ltd. | 532300 | 1301.05 | 1340.7 | 1300.5 | 1326.95 | 1301 | -25.95 | -1.96 | 11369 | 1.48 | 1870 | 145.35 | 2026-03-11 16:01:00 |
| Yatharth Hospital & Trauma Care Services Ltd. | 543950 | 682 | 707.15 | 681.4 | 680.95 | 699.1 | 18.15 | 2.67 | 15480 | 1.08 | 843 | 304 | 2026-03-11 16:01:00 |
| Zydus Lifesciences Ltd. | 532321 | 923.95 | 936 | 917.15 | 922.9 | 922 | -0.90 | -0.10 | 17043 | 1.57 | 1323.9 | 350.3 | 2026-03-11 16:01:00 |
