Select Exchange & Index:
BANKNIFTY
55002.20
updated on: 02-Nov-2026 [16:14]
Advances - 9 |
Declines - 4 |
Unchanged - 1
Overview
| Open | 54837.20 | Prev. Close | 54686.95 |
|---|---|---|---|
| Day High | 55046.35 | 52 Week High | 61764.85 |
| Day Low | 54582.00 | 52 Week Low | 49954.85 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| AU Small Finance Bank Ltd. | 864 | 890 | 26.00 | 3.01 |
| Bandhan Bank Ltd. | 154.33 | 155.25 | 0.92 | 0.60 |
| Bank Of Baroda | 238.6 | 245.16 | 6.56 | 2.75 |
| Canara Bank | 117.54 | 119.14 | 1.60 | 1.36 |
| HDFC Bank Ltd. | 692.8 | 700 | 7.20 | 1.04 |
| IDFC First Bank Ltd. | 72 | 73.63 | 1.63 | 2.26 |
| IndusInd Bank Ltd. | 838 | 838.5 | 0.50 | 0.06 |
| Punjab National Bank | 122.85 | 123.06 | 0.21 | 0.17 |
| State Bank Of India | 961.85 | 987 | 25.15 | 2.61 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Axis Bank Ltd. | 1217 | 1209 | -8.00 | -0.66 |
| ICICI Bank Ltd. | 1398 | 1387.4 | -10.60 | -0.76 |
| Kotak Mahindra Bank Ltd. | 461.6 | 458.35 | -3.25 | -0.70 |
| The Federal Bank Ltd. | 339.7 | 337.5 | -2.20 | -0.65 |
Market Stats
Advances
9
Declines
4
Unchanged
1
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU Small Finance Bank Ltd. | AUBANK | 867.9 | 895 | 867.9 | 864 | 890 | 26.00 | 3.01 | 4420077 | 393.39 | 1144.1 | 478.35 | 2026-11-02 15:58:20 |
| Axis Bank Ltd. | AXISBANK | 1216.1 | 1221 | 1201.2 | 1217 | 1209 | -8.00 | -0.66 | 2755793 | 333.18 | 1418.3 | 707.7 | 2026-11-02 15:58:34 |
| Bandhan Bank Ltd. | BANDHANBNK | 154.55 | 157.12 | 154.16 | 154.33 | 155.25 | 0.92 | 0.60 | 4640350 | 72.04 | 314.8 | 128.16 | 2026-11-02 15:59:49 |
| Bank Of Baroda | BANKBARODA | 243 | 250.89 | 243 | 238.6 | 245.16 | 6.56 | 2.75 | 17111638 | 419.51 | 325.5 | 117 | 2026-11-02 15:59:21 |
| Canara Bank | CANBK | 118.45 | 120.48 | 118.36 | 117.54 | 119.14 | 1.60 | 1.36 | 14432657 | 171.95 | 632.9 | 78.6 | 2026-11-02 15:58:41 |
| HDFC Bank Ltd. | HDFCBANK | 694.3 | 700.75 | 688.6 | 692.8 | 700 | 7.20 | 1.04 | 21480587 | 1503.64 | 2037.7 | 669.2 | 2026-11-02 15:59:58 |
| ICICI Bank Ltd. | ICICIBANK | 1398.2 | 1402 | 1375.2 | 1398 | 1387.4 | -10.60 | -0.76 | 9043608 | 1254.71 | 1500 | 796 | 2026-11-02 15:59:51 |
| IDFC First Bank Ltd. | IDFCFIRSTB | 72 | 73.95 | 71.9 | 72 | 73.63 | 1.63 | 2.26 | 11473091 | 84.48 | 100.7 | 43.05 | 2026-11-02 15:59:53 |
| IndusInd Bank Ltd. | INDUSINDBK | 845 | 847.1 | 827.5 | 838 | 838.5 | 0.50 | 0.06 | 1974073 | 165.53 | 1694.5 | 606 | 2026-11-02 15:59:43 |
| Kotak Mahindra Bank Ltd. | KOTAKBANK | 462 | 465.95 | 456.45 | 461.6 | 458.35 | -3.25 | -0.70 | 21126880 | 968.35 | 2301.9 | 345.5 | 2026-11-02 15:59:55 |
| Punjab National Bank | PNB | 122.51 | 124.1 | 122.51 | 122.85 | 123.06 | 0.21 | 0.17 | 13617491 | 167.58 | 142.9 | 32.15 | 2026-11-02 15:57:07 |
| State Bank Of India | SBIN | 965 | 987.75 | 964.65 | 961.85 | 987 | 25.15 | 2.61 | 9929558 | 980.05 | 1234.7 | 499.35 | 2026-11-02 15:59:50 |
| The Federal Bank Ltd. | FEDERALBNK | 340.95 | 341.85 | 332.7 | 339.7 | 337.5 | -2.20 | -0.65 | 3838078 | 129.54 | 371.7 | 105.2 | 2026-11-02 15:58:31 |
| Union Bank Of India | UNIONBANK | 187.25 | 188.77 | 184.9 | 186 | 186 | 0.00 | 0.00 | 10591813 | 197.01 | 205.49 | 38.3 | 2026-11-02 15:58:23 |
