Powered by: Motilal Oswal

SILVERM PRICE

Historical Data

Date Buy Price Sell Price Open High Low Close Prev. Close Volume Open Interest
30-Apr-2025 93440 93473 96234 96234 93461 93550 96732 124 176
29-Apr-2025 97042 97252 96401 97240 95970 97027 96419 79 722
28-Apr-2025 96025 96086 95692 96435 95692 96199 96580 88 807
25-Apr-2025 97201 97245 97361 97575 97102 97235 97106 364 804
24-Apr-2025 97352 97370 97550 97630 97226 97370 97594 1609 8016
23-Apr-2025 97738 97744 95621 97874 95163 97749 95717 25801 9436
22-Apr-2025 95697 95705 95239 95700 95127 95700 95098 993 16184
21-Apr-2025 95400 95406 95250 96381 95149 95410 94993 25753 17168
17-Apr-2025 95125 95146 95675 95749 94500 95148 96243 19198 19381
16-Apr-2025 95238 95247 94617 95300 94617 95238 94785 4630 20937
15-Apr-2025 94528 94549 94588 95098 94243 94550 94844 16950 21473
14-Apr-2025 94943 94962 94990 95051 94754 94950 91696 1632 22165
11-Apr-2025 94040 94049 92000 94050 91050 94040 91696 28981 23753
10-Apr-2025 91648 91665 91153 92300 90819 91670 88873 24009 25569
09-Apr-2025 90255 90265 88946 90500 88638 90255 88873 18132 27198
08-Apr-2025 89632 89655 88930 90533 88818 89644 88343 27981 27668
07-Apr-2025 88807 88826 88300 90490 87747 88816 87391 67390 28159
04-Apr-2025 92719 92745 94000 94249 91980 92770 99715 22232 29657
03-Apr-2025 96051 96065 99290 99579 95650 96060 99715 38673 28918
02-Apr-2025 99633 99652 99881 100300 99243 99652 99453 17830 24727
01-Apr-2025 99602 99622 100547 100900 99409 99598 100005 22671 24987
31-Mar-2025 100710 100716 100415 100827 100414 100715 101171 2700 24675
28-Mar-2025 101595 101600 101405 101888 101165 101592 101171 13788 26497
27-Mar-2025 101313 101336 99363 101383 99363 101314 99416 31506 27022
26-Mar-2025 99608 99615 99241 99777 99026 99615 99134 10343 24983
25-Mar-2025 99224 99240 97651 99600 97651 99222 97519 25739 25075
24-Mar-2025 97853 97873 97985 98461 97816 97860 97890 9844 24951
21-Mar-2025 98466 98485 99450 99450 98250 98473 99317 7183 25326
20-Mar-2025 100411 100422 100450 100700 100184 100420 99891 4076 26969
19-Mar-2025 100010 100031 101598 101598 99689 100005 101165 23059 27730
18-Mar-2025 101076 101095 100539 101850 100539 101074 100429 23068 28409
17-Mar-2025 100410 100425 100506 100565 100392 100401 100627 542 27853
14-Mar-2025 100494 100502 101681 101730 100250 100502 99355 10802 28505
13-Mar-2025 99200 99218 99449 99474 98640 99215 99355 15722 27017
12-Mar-2025 99123 99133 98344 99398 98199 99131 96527 25447 26984
11-Mar-2025 97330 97348 96750 97450 96558 97332 97172 7284 23481
10-Mar-2025 97079 97087 97302 98060 96966 97087 98052 21280 24041
07-Mar-2025 97961 97977 97852 98252 97750 97962 97491 1013 24294
06-Mar-2025 97811 97832 97776 98000 97658 97832 96261 789 23840
05-Mar-2025 97378 97396 96500 97541 96396 97367 96093 28912 24051
04-Mar-2025 95551 95574 96090 96725 95458 95546 94412 22612 24504
03-Mar-2025 94818 94830 94690 95099 94670 94819 95608 4179 24268
28-Feb-2025 94555 94570 95248 95257 94450 94562 96502 7442 24200
27-Feb-2025 96244 96270 96465 96480 95610 96270 95599 13970 23629
26-Feb-2025 95964 95975 95900 96149 95769 95962 97939 887 23070
25-Feb-2025 95220 95241 97141 97510 95073 95233 97939 34999 23270
24-Feb-2025 96669 96691 98129 98130 96506 96688 98819 21323 21763
21-Feb-2025 98569 98575 98501 98808 98156 98566 98173 8472 19296
20-Feb-2025 99330 99350 98500 99386 98500 99325 98575 6244 17619
19-Feb-2025 98648 98659 98498 99215 98155 98676 97406 7678 16234
18-Feb-2025 97789 97812 97579 97949 97471 97802 97350 4389 14788
17-Feb-2025 97452 97470 97500 97749 96745 97452 97096 5782 13607
14-Feb-2025 98348 98354 97350 98399 97350 98361 97367 2638 11074
13-Feb-2025 97496 97515 97449 97717 97275 97500 96492 3154 10643
12-Feb-2025 96161 96196 96288 96500 95944 96188 97214 1884 9432
11-Feb-2025 96501 96524 97011 97180 96301 96534 97236 2426 9522
10-Feb-2025 97591 97623 97169 97870 96900 97621 97358 4239 9776
07-Feb-2025 97550 97569 97499 97669 97451 97573 97775 426 9179
06-Feb-2025 97052 97084 97455 97610 96637 97090 97408 2708 9041
05-Feb-2025 97679 97715 97343 98240 97116 97701 96025 7071 8841
04-Feb-2025 97138 97150 96136 97295 95707 97137 95110 6085 7994
03-Feb-2025 95869 95890 95001 96040 94205 95849 95110 3613 7017
01-Feb-2025 95379 95400 95154 95530 95031 95460 95241 381 6431
31-Jan-2025 95775 95780 95366 95777 95366 95777 93857 400 6082
30-Jan-2025 94226 94239 94217 94273 94171 94237 93030 99 5785
29-Jan-2025 93041 93066 93159 93286 92770 93063 92235 884 6702
28-Jan-2025 92390 92407 92182 92799 91907 92434 93656 2182 6944
27-Jan-2025 92591 92616 93250 93250 92260 92616 93172 4546 6652
24-Jan-2025 93841 93868 93500 94578 93480 93861 93947 4270 6272
23-Jan-2025 93559 93583 93439 93710 93439 93564 94049 557 5968
22-Jan-2025 93768 93806 94209 94499 93362 93750 93490 2706 5880
21-Jan-2025 93700 93734 93829 94313 93569 93690 93635 1086 5685
20-Jan-2025 93457 93482 93787 93992 92800 93489 94761 2446 5723
17-Jan-2025 94032 94036 94533 94608 93980 94032 94701 1396 5169
16-Jan-2025 95072 95075 94737 95100 94737 95075 92611 421 5014
15-Jan-2025 92779 92801 92723 92843 92585 92800 92558 43 6222
14-Jan-2025 92238 92265 92251 92398 92143 92246 94354 149 6206
13-Jan-2025 94179 94203 94299 94594 94001 94210 93523 610 5131
10-Jan-2025 93753 93770 93822 94000 93489 93781 92752 1467 5461
09-Jan-2025 92996 93021 92411 93100 92410 92992 92723 449 5780
08-Jan-2025 92827 92841 92701 92854 92506 92841 92357 263 6004
07-Jan-2025 92358 92382 92261 92432 92194 92379 91108 71 6470
06-Jan-2025 91519 91536 91108 91699 90620 91528 91020 1242 7041
03-Jan-2025 91522 91555 91014 91630 90773 91527 89491 1796 7059
02-Jan-2025 90643 90666 90000 90689 89855 90640 89491 1116 7322
01-Jan-2025 89427 89443 89157 89550 89000 89436 89488 307 7274
31-Dec-2024 89097 89122 89355 89687 89005 89100 90796 1200 7215
30-Dec-2024 90691 90711 90696 91063 90533 90740 91422 733 6717
27-Dec-2024 91525 91533 91684 92043 91487 91543 91126 995 6530
26-Dec-2024 91556 91575 91350 91850 90980 91580 90970 1992 6471
24-Dec-2024 90956 90969 91313 91375 90701 90957 90265 1485 6628
23-Dec-2024 90887 90900 90500 91283 90499 90888 89141 1378 6690
20-Dec-2024 89530 89559 89360 89558 88385 89545 92257 2848 6926
19-Dec-2024 90051 90067 91500 91500 90000 90052 92685 1335 5730
18-Dec-2024 92708 92723 92421 92721 92350 92721 93029 498 5288
17-Dec-2024 92040 92055 92995 93010 92042 92042 92850 1387 5144
16-Dec-2024 92703 92730 92728 92850 92705 92705 94419 78 4713
13-Dec-2024 92768 92786 94101 94122 92750 92786 97397 3304 4340
12-Dec-2024 97616 97642 97436 97665 97272 97620 97114 331 4856
11-Dec-2024 97152 97182 97000 97320 96899 97151 96811 161 4678
10-Dec-2024 96659 96684 96655 97045 96150 96675 94234 1413 4603
09-Dec-2024 96955 96976 94261 97435 93772 96976 94204 6107 4689
06-Dec-2024 94623 94649 94679 94680 94471 94633 94958 102 3829
05-Dec-2024 94631 94649 94783 94784 94583 94628 93952 103 3831
04-Dec-2024 93702 93721 93701 94301 93560 93699 92639 1002 3571
03-Dec-2024 93830 93854 92999 94083 92870 93856 93045 2435 3443
02-Dec-2024 92012 92039 92641 92642 91911 92022 91990 238 3423
29-Nov-2024 93020 93033 92499 93647 92499 93018 91655 2427 3393
28-Nov-2024 91338 91361 91475 91476 90827 91325 92333 1352 3709
27-Nov-2024 93049 93057 92406 93054 92319 93049 91903 411 3131
26-Nov-2024 92390 92407 92013 92984 91613 92415 94879 2187 3181
25-Nov-2024 91875 91902 94500 94501 91769 91873 94040 3661 3081
22-Nov-2024 94879 94957 94297 95309 93847 94900 94233 766 2538
21-Nov-2024 94577 94590 94457 95100 94408 94643 94825 345 2341
20-Nov-2024 94536 94583 94001 94869 93902 94495 92694 259 2190
19-Nov-2024 95055 95088 95100 95549 94827 94980 92694 555 2092
18-Nov-2024 93460 93500 93163 93567 93150 93450 93028 122 2016
15-Nov-2024 93196 93210 93315 93800 92900 93200 93566 278 2027
14-Nov-2024 92921 92946 92720 92950 91184 92896 93566 1040 2047
13-Nov-2024 93503 93553 93822 94700 93296 93440 93497 276 2066
12-Nov-2024 93459 93549 93520 93870 92650 93560 95649 690 2062
11-Nov-2024 93405 93451 95286 95918 93247 93392 96563 848 2014
08-Nov-2024 95851 95900 96370 96559 95750 95850 95095 135 1844
07-Nov-2024 96362 96426 94660 96772 94386 96416 98974 735 1832
06-Nov-2024 97110 97157 98421 98421 95910 97125 98674 1320 1586
05-Nov-2024 98527 98568 98393 98608 98393 98546 99839 43 1633
04-Nov-2024 98967 99011 98907 99382 98784 98975 99839 181 1656
01-Nov-2024 99346 99390 99999 99999 99219 99389 99013 47 1648
31-Oct-2024 100205 100273 101455 101555 100220 100268 101998 348 1735
30-Oct-2024 102477 102552 102655 103114 102243 102476 102809 266 1643
29-Oct-2024 102766 102847 101840 103336 101600 102620 101660 659 1579
28-Oct-2024 101184 101266 101068 101250 100400 101189 101364 236 1624
25-Oct-2024 101660 101750 100825 102150 99998 101720 101284 580 1586
24-Oct-2024 101223 101300 101677 102697 100924 101223 101296 497 1539
23-Oct-2024 103503 103567 103294 104108 103294 103490 103931 250 1343
22-Oct-2024 102204 102277 101749 102312 101749 102242 101415 152 1197
21-Oct-2024 101085 101184 101301 102500 100584 101187 99235 874 1231
18-Oct-2024 97982 97999 96196 98100 96195 98090 95828 593 957
17-Oct-2024 95824 95886 95858 96729 95317 95909 96162 381 886
16-Oct-2024 95791 95853 95765 95848 95717 95848 95685 14 849
15-Oct-2024 94455 94471 94928 94928 94499 94499 95749 25 874
14-Oct-2024 94936 94988 95035 95682 94790 95000 95749 236 847
11-Oct-2024 94972 95034 94950 95269 94730 94916 94395 117 912
10-Oct-2024 93232 93284 93320 93363 93063 93196 93028 16 962
09-Oct-2024 93311 93340 93342 93790 93070 93200 92947 181 935
08-Oct-2024 92678 92726 95398 95829 92502 92741 96446 978 940
07-Oct-2024 96443 96473 97982 97982 95600 96246 96885 362 847
04-Oct-2024 96831 96917 97229 97445 96911 96911 96885 159 823
03-Oct-2024 96268 96366 95831 96500 95600 96300 95482 281 828
01-Oct-2024 95185 95220 95039 95475 94945 95246 94901 42 795
30-Sep-2024 94711 94784 95738 96126 94400 94719 95498 324 807
27-Sep-2024 96342 96400 96345 96408 96274 96323 96572 25 829
26-Sep-2024 96239 96327 96014 97929 95994 96361 96008 753 846
25-Sep-2024 96040 96083 96190 96865 95566 96119 96328 636 788
24-Sep-2024 93703 93778 93630 94259 93322 93627 93310 243 690
23-Sep-2024 92600 92629 94258 94297 92620 92650 94191 205 668
20-Sep-2024 93769 93850 94059 94689 93647 93898 93962 283 695
19-Sep-2024 94114 94179 92597 94250 92430 94034 92453 204 669
18-Sep-2024 93108 93170 92801 93250 92537 93229 93080 93 649
17-Sep-2024 93270 93337 93609 93786 93350 93528 93609 46 637
16-Sep-2024 94001 94062 93906 94399 93501 94109 93185 193 630
13-Sep-2024 91602 91647 91755 91909 91607 91610 91134 35 520
12-Sep-2024 90060 90145 88900 90280 88900 90200 88894 161 487
11-Sep-2024 88425 88450 88400 88437 88372 88372 88049 8 472
10-Sep-2024 87729 87778 87946 88630 87575 87711 88005 102 471
09-Sep-2024 87235 87283 87556 87650 87265 87265 87217 30 461
06-Sep-2024 89662 89704 89434 89454 89410 89437 89399 12 414
05-Sep-2024 89346 89400 88129 89484 87924 89300 87632 115 400
04-Sep-2024 87700 87738 87575 87819 87542 87760 87632 20 408
03-Sep-2024 87222 87273 88746 88871 87250 87250 88899 183 395
02-Sep-2024 88776 88857 88583 89236 88550 88930 89667 116 358
30-Aug-2024 90913 90969 90984 90984 90957 90957 91461 3 386
29-Aug-2024 91493 91579 91355 91641 91223 91617 90932 80 384
28-Aug-2024 91526 91596 92434 92449 91300 91505 92542 88 380
27-Aug-2024 92577 92621 92302 92486 92302 92486 92569 10 359
26-Aug-2024 91972 92034 91500 91862 91500 91855 92011 17 324
23-Aug-2024 91384 91463 90840 91431 90800 91417 90582 47 335
22-Aug-2024 91378 91603 91617 91860 91414 91539 91555 41 304
21-Aug-2024 91711 91775 91412 91789 91181 91738 91046 191 253
20-Aug-2024 91660 91668 90843 91769 90770 91639 90739 77 221
19-Aug-2024 90116 90255 90230 90295 90127 90127 89468 6 170
16-Aug-2024 88460 88516 87752 88557 87752 88525 87445 40 138
14-Aug-2024 87799 87918 87600 87874 87600 87874 87445 10 127
13-Aug-2024 87615 87796 87385 87786 87383 87556 87807 35 125
12-Aug-2024 87705 87836 85000 87860 83685 87479 86736 94 93
09-Aug-2024 87016 87094 86961 86961 86961 86961 85466 1 104
08-Aug-2024 85416 85500 85488 85500 85249 85384 85466 19 83
07-Aug-2024 85879 85938 85553 85839 85477 85477 85930 6 56
06-Aug-2024 85184 85269 86204 86375 84975 85445 89720 54 54
02-Aug-2024 88427 88500 90048 90996 88979 88979 90152 11 32
01-Aug-2024 90193 90336 90418 90560 90418 90540 89924 4 32
31-Jul-2024 89795 89840 89780 90002 89756 89756 88086 5 29
30-Jul-2024 88161 88248 87853 88084 87853 88084 87740 5 34
29-Jul-2024 88765 88878 88625 88625 88625 88625 87653 1 31
26-Jul-2024 88109 88265 87936 88077 87392 88025 88484 19 31
25-Jul-2024 -20000000 88342 88501 88900 88342 88342 92021 19 23
24-Jul-2024 92090 92251 92349 92349 92130 92130 95122 6 20
23-Jul-2024 95514 95596 96159 96159 95950 95950 96650 2 14
22-Jul-2024 96300 96353 96615 96920 96615 96800 98044 4 12
19-Jul-2024 96950 97106 99000 99000 99000 99000 99300 1 11
16-Jul-2024 100289 100558 100500 100500 100500 100500 100000 1 9
15-Jul-2024 100199 100396 100000 100000 100000 100000 101135 1 8
12-Jul-2024 100392 100599 102000 102000 100392 100392 97537 8 7
Wait ...