Powered by: Motilal Oswal

SILVERM PRICE

Historical Data

Date Buy Price Sell Price Open High Low Close Prev. Close Volume Open Interest
09-Jun-2025 108924 109010 108900 109074 108640 109010 107929 39 759
06-Jun-2025 109091 109134 108679 109548 108216 108923 107929 495 753
05-Jun-2025 107552 107667 105499 108899 105284 107619 105241 684 726
04-Jun-2025 105199 105335 105263 105552 104770 105288 104998 163 614
03-Jun-2025 104905 104985 104001 105200 104001 104901 104815 159 587
02-Jun-2025 102903 103046 102230 103059 102230 103059 102050 114 452
30-May-2025 102423 102499 101969 102501 101503 102400 102430 104 427
29-May-2025 102622 102761 102499 102913 102420 102800 102180 77 430
28-May-2025 102306 102445 102555 102677 102320 102350 102173 65 418
27-May-2025 102122 102200 102344 102442 101700 102180 102438 117 402
26-May-2025 102327 102459 102305 102666 102305 102364 102372 43 409
23-May-2025 102429 102535 102554 102554 102155 102500 102273 9 365
22-May-2025 102248 102375 103553 103554 101499 102357 103065 345 364
21-May-2025 103510 103570 103783 103807 103525 103532 102089 92 485
20-May-2025 103035 103100 101782 103100 101533 103100 101917 116 411
19-May-2025 102200 102221 102427 102725 102140 102253 101917 67 382
16-May-2025 101202 101274 102247 102723 101171 101171 102522 105 334
15-May-2025 102684 102729 101321 102852 100765 102823 102236 284 327
14-May-2025 101984 102052 102741 103623 101957 101957 103550 164 304
13-May-2025 103608 103703 103007 104352 102860 103468 102288 287 334
12-May-2025 101250 101322 103010 103340 100870 101350 103534 152 267
09-May-2025 102906 102993 103153 103153 102957 102980 103288 7 298
08-May-2025 103460 103536 103021 103500 101890 103500 102617 81 301
07-May-2025 102806 102867 103368 103718 102648 102648 103571 83 290
06-May-2025 103394 103439 103499 103499 103270 103440 101443 36 263
05-May-2025 101313 101401 101230 102267 101025 101400 101740 62 257
02-May-2025 101228 101261 102444 102444 101007 101261 101740 94 253
01-May-2025 101728 101808 101937 102416 100401 102416 105072 122 259
30-Apr-2025 101730 101811 101790 104309 101790 101825 105072 253 254
29-Apr-2025 105309 105350 104495 105350 104081 105350 104502 36 272
28-Apr-2025 104021 104111 104005 104270 104000 104270 104530 12 256
25-Apr-2025 105448 105520 105500 105776 105436 105605 105727 12 265
24-Apr-2025 105741 105762 105837 105938 105624 105840 105955 19 267
23-Apr-2025 106042 106120 104073 106305 104006 106072 104289 135 256
22-Apr-2025 104411 104490 104313 104313 104313 104313 104075 1 226
21-Apr-2025 104120 104219 104161 105000 104004 104341 103432 63 225
17-Apr-2025 103900 103968 103989 104484 103380 104058 105039 41 223
16-Apr-2025 103940 104000 103674 104000 103674 104000 103437 15 206
15-Apr-2025 103388 103475 103469 103808 103142 103471 103556 24 204
14-Apr-2025 103730 103801 103747 103757 103621 103757 100518 7 200
11-Apr-2025 102795 102889 101177 102550 101177 102550 100518 41 204
10-Apr-2025 100520 100586 100531 101123 99850 100329 97864 39 192
09-Apr-2025 99023 99151 98092 99310 97630 99310 97864 30 161
08-Apr-2025 98559 98692 97970 99304 97902 98699 97306 59 151
07-Apr-2025 97852 97908 97165 99229 96930 97771 96535 254 157
04-Apr-2025 102011 102148 102296 102545 101505 102065 109028 49 66
03-Apr-2025 105361 105460 107700 107763 105323 105323 109028 18 39
02-Apr-2025 109005 109152 108999 109273 108724 109273 109296 7 25
01-Apr-2025 108386 108509 109218 109374 109218 109374 109100 2 19
28-Mar-2025 109367 109587 110380 110617 110380 110617 109287 11 16
27-Mar-2025 109850 110029 108499 109384 108499 109384 108373 2 10
26-Mar-2025 108368 108498 108300 108300 108300 108300 108221 1 8
25-Mar-2025 108303 108428 108099 108303 108099 108303 106086 5 7
Wait ...