Powered by: Motilal Oswal

LEAD PRICE

Historical Data

Date Buy Price Sell Price Open High Low Close Prev. Close Volume Open Interest
26-Nov-2024 175.5 177.05 176.1 177.3 176.1 176.5 177.15 11 212
25-Nov-2024 176.7 177.15 177.3 177.95 175.5 176.9 180.5 252 215
22-Nov-2024 178.2 178.5 179.8 180.4 177.9 178.3 181.2 231 292
21-Nov-2024 180.05 180.35 181.5 181.8 179.35 180.2 181.2 505 319
20-Nov-2024 181.45 181.6 181.55 182 181.1 181.45 178.65 224 352
19-Nov-2024 181.6 181.75 180.6 181.9 180.2 181.8 178.65 490 389
18-Nov-2024 179.6 179.7 178.9 180.4 178 179.75 178.2 238 458
15-Nov-2024 178.65 178.95 178.65 180.5 178.5 178.85 181.2 402 503
14-Nov-2024 178.3 178.4 180 180 177.8 178.2 181.2 505 547
13-Nov-2024 179.7 179.85 180.85 181.45 179.7 179.8 181.2 457 440
12-Nov-2024 181.15 181.3 181.2 181.45 180 181.05 181.2 379 382
11-Nov-2024 180.8 180.95 182.2 182.25 180.75 180.75 181.75 259 411
08-Nov-2024 181.65 181.85 181.85 182.2 181.55 181.75 182.35 99 393
07-Nov-2024 181.75 181.95 182.4 182.9 181.5 181.6 181.75 530 387
06-Nov-2024 181.65 181.85 180.8 182.2 180 181.5 182 507 367
05-Nov-2024 181.85 182.05 181.9 182.65 181.85 182 182.7 177 345
04-Nov-2024 182 182.1 182.55 183.35 182.05 182.1 182.7 233 313
01-Nov-2024 183.05 183.3 181.9 183.75 181.85 183.3 181.25 189 328
31-Oct-2024 180.4 180.65 180.25 181.1 179.8 180.45 180.05 307 440
30-Oct-2024 180.8 180.95 180.3 181.2 179.8 180.95 180.05 281 411
29-Oct-2024 179.7 179.85 179.9 180.85 179.2 179.75 180.55 558 467
28-Oct-2024 181.05 181.25 181.65 181.7 180.45 181.05 181.75 133 303
25-Oct-2024 181.8 181.95 183.55 183.65 181.85 181.85 183.5 571 250
24-Oct-2024 183.45 183.6 182.7 184.3 182.4 183.5 182.9 283 176
23-Oct-2024 182.8 182.9 183.8 184.1 182.65 182.85 183.85 58 135
22-Oct-2024 183.55 183.85 183.3 184.4 183 183.75 183.2 119 121
21-Oct-2024 183.75 184.05 184.45 184.55 183.2 183.6 183.85 76 117
18-Oct-2024 183.95 184.2 183.65 184.5 182.75 184.1 183.75 151 116
17-Oct-2024 183.5 183.9 183.05 184.1 182.65 184.1 184.25 349 103
16-Oct-2024 184.85 185.1 184.5 185 184.5 184.7 184.05 29 113
15-Oct-2024 182.5 182.95 182.85 182.85 182.45 182.5 183.85 9 100
14-Oct-2024 183.6 184.25 184.25 184.5 183.3 184.2 185.35 27 85
11-Oct-2024 184.25 184.55 184.1 184.5 183.95 184.5 183.35 5 83
10-Oct-2024 182.65 182.95 183 183.5 182.9 183 183.35 16 62
09-Oct-2024 183.2 183.6 183.9 184.1 183.15 183.7 184.7 8 52
08-Oct-2024 184.6 185 186.2 186.25 184.1 184.9 187.3 28 51
07-Oct-2024 186.95 187.2 187.9 187.9 187 187.2 186.95 3 55
04-Oct-2024 186.55 186.85 186.6 187.95 186.45 187 186 31 51
03-Oct-2024 184.9 185.55 187 187.1 185.25 185.25 186.35 41 39
30-Sep-2024 183.25 183.8 185.05 185.05 184.05 184.05 185.65 3 12
26-Sep-2024 185.15 185.5 185.5 185.9 185.5 185.9 183.6 2 10
25-Sep-2024 184 184.25 182.7 184.45 182.7 183.65 184 12 11
20-Sep-2024 181.9 182.2 182.95 182.95 182.95 182.95 0 1 1
Wait ...