Powered by: Motilal Oswal

--

Historical Data

Date Buy Price Sell Price Open High Low Close Prev. Close Volume Open Interest
31-Jan-2025 8109 8120 8113 8118 8104 8112 7983 319 2577
30-Jan-2025 8035 8070 7993 8046 7989 8010 7943 728 2312
29-Jan-2025 7977 7981 7975 8014 7974 7979 7895 76 2150
28-Jan-2025 7920 7944 7946 7987 7874 7915 7926 797 4265
27-Jan-2025 7893 7915 7903 7947 7882 7890 7882 2904 5031
24-Jan-2025 7923 7927 7895 7928 7885 7923 7882 16146 9054
23-Jan-2025 7879 7885 7878 7895 7870 7885 7856 5822 17777
22-Jan-2025 7882 7884 7864 7897 7856 7881 7819 17786 20292
21-Jan-2025 7835 7837 7835 7853 7826 7837 7856 6889 31224
20-Jan-2025 7830 7833 7839 7869 7820 7833 7852 11557 33513
17-Jan-2025 7843 7846 7844 7864 7830 7846 7812 14088 37519
16-Jan-2025 7828 7830 7819 7850 7815 7828 7769 7788 44706
15-Jan-2025 7776 7778 7777 7787 7775 7778 7764 824 51298
14-Jan-2025 7773 7775 7787 7787 7763 7773 7793 1225 52213
13-Jan-2025 7817 7820 7793 7828 7775 7820 7747 8220 54425
10-Jan-2025 7786 7787 7760 7798 7752 7787 7735 11429 61178
09-Jan-2025 7744 7748 7742 7750 7729 7748 7716 5226 68673
08-Jan-2025 7719 7720 7728 7728 7708 7720 7703 2376 72159
07-Jan-2025 7707 7713 7711 7716 7694 7710 7721 685 73351
06-Jan-2025 7700 7701 7729 7729 7687 7700 7725 9476 73032
03-Jan-2025 7707 7710 7735 7743 7708 7709 7692 15617 73537
02-Jan-2025 7706 7709 7691 7712 7676 7706 7692 11114 75857
01-Jan-2025 7690 7692 7677 7718 7671 7690 7641 8458 78961
31-Dec-2024 7662 7664 7645 7670 7638 7665 7669 10453 80182
30-Dec-2024 7657 7659 7665 7687 7651 7657 7679 6651 80041
27-Dec-2024 7687 7689 7683 7707 7672 7689 7642 9201 79376
26-Dec-2024 7671 7674 7656 7686 7645 7672 7646 20923 81702
24-Dec-2024 7641 7644 7655 7675 7623 7644 7697 20057 84144
23-Dec-2024 7667 7668 7696 7708 7663 7668 7641 20814 69239
20-Dec-2024 7664 7668 7664 7670 7630 7668 7727 10959 57642
19-Dec-2024 7663 7669 7700 7702 7640 7665 7736 10734 48235
18-Dec-2024 7726 7727 7731 7747 7721 7727 7752 5634 43942
17-Dec-2024 7721 7723 7759 7777 7705 7723 7750 7892 41062
16-Dec-2024 7768 7769 7753 7773 7721 7768 7788 6587 36430
13-Dec-2024 7753 7755 7797 7804 7750 7754 7847 9370 33010
12-Dec-2024 7841 7843 7836 7849 7830 7841 7804 2548 28973
11-Dec-2024 7825 7827 7810 7840 7810 7825 7766 2171 26323
10-Dec-2024 7778 7780 7770 7794 7768 7780 7717 4673 27324
09-Dec-2024 7766 7767 7728 7779 7716 7766 7714 11759 26044
06-Dec-2024 7716 7718 7727 7736 7713 7716 7741 2845 26523
05-Dec-2024 7740 7743 7729 7748 7729 7740 7734 917 23737
04-Dec-2024 7734 7737 7733 7742 7725 7735 7721 2146 23980
03-Dec-2024 7737 7740 7713 7745 7713 7737 7763 3152 23434
02-Dec-2024 7710 7712 7727 7727 7691 7712 7722 2111 21343
29-Nov-2024 7757 7762 7725 7797 7725 7757 7715 6237 20762
28-Nov-2024 7715 7717 7700 7718 7633 7715 7680 1501 19937
27-Nov-2024 7722 7723 7702 7726 7701 7723 7703 1554 19405
26-Nov-2024 7687 7689 7710 7728 7643 7689 7839 12488 19655
25-Nov-2024 7707 7709 7830 7830 7704 7709 7787 9802 16763
22-Nov-2024 7836 7840 7805 7864 7802 7840 7754 6014 11966
21-Nov-2024 7798 7800 7756 7801 7754 7801 7737 2662 9573
20-Nov-2024 7751 7755 7716 7755 7708 7755 7594 665 9371
19-Nov-2024 7730 7733 7690 7748 7671 7732 7594 1980 9536
18-Nov-2024 7618 7628 7605 7642 7605 7619 7602 602 9039
15-Nov-2024 7604 7609 7672 7737 7600 7604 7638 479 8837
14-Nov-2024 7610 7614 7601 7619 7519 7610 7638 2674 8692
13-Nov-2024 7627 7649 7652 7694 7621 7621 7702 1064 7864
12-Nov-2024 7635 7644 7611 7703 7606 7635 7806 2627 7441
11-Nov-2024 7692 7695 7792 7792 7690 7691 7824 1582 7081
08-Nov-2024 7800 7804 7826 7845 7800 7800 7786 349 6138
07-Nov-2024 7803 7813 7799 7818 7733 7803 7877 2997 5971
06-Nov-2024 7842 7849 7870 7894 7822 7843 7870 1165 4938
05-Nov-2024 7864 7870 7861 7870 7843 7865 7906 474 4417
04-Nov-2024 7865 7870 7906 7906 7852 7865 7906 504 4122
01-Nov-2024 7905 7906 7870 7909 7870 7905 7872 295 4099
31-Oct-2024 7921 7927 7969 7979 7913 7924 7957 923 3604
30-Oct-2024 7954 7964 7901 7977 7901 7968 7895 1348 3355
29-Oct-2024 7890 7900 7840 7937 7840 7892 7836 1621 3014
28-Oct-2024 7824 7834 7834 7834 7805 7832 7827 281 3176
25-Oct-2024 7814 7831 7817 7834 7790 7816 7819 642 2995
24-Oct-2024 7805 7814 7800 7836 7800 7814 7793 496 2772
23-Oct-2024 7854 7871 7835 7879 7834 7866 7835 819 2192
22-Oct-2024 7816 7830 7806 7843 7793 7830 7728 928 1798
21-Oct-2024 7775 7786 7735 7813 7735 7795 7728 481 1286
18-Oct-2024 7704 7721 7690 7722 7688 7710 7674 391 1092
17-Oct-2024 7657 7673 7664 7687 7636 7674 7654 282 803
16-Oct-2024 7646 7647 7609 7646 7609 7646 7609 64 687
15-Oct-2024 7597 7601 7601 7601 7597 7601 7607 16 665
14-Oct-2024 7603 7620 7640 7670 7604 7604 7610 103 655
11-Oct-2024 7578 7599 7576 7609 7575 7590 7576 24 583
10-Oct-2024 7515 7528 7562 7562 7512 7512 7579 24 529
09-Oct-2024 7535 7552 7579 7579 7520 7538 7579 128 481
08-Oct-2024 7558 7578 7759 7759 7570 7580 7650 364 369
07-Oct-2024 7625 7670 7669 7700 7611 7687 7648 63 85
04-Oct-2024 7613 7650 7676 7689 7633 7645 7659 24 40
03-Oct-2024 7608 7655 7601 7668 7601 7659 7637 25 28
Wait ...