Powered by: Motilal Oswal

GOLDM PRICE

Historical Data

Date Buy Price Sell Price Open High Low Close Prev. Close Volume Open Interest
05-Mar-2025 86131 86842 86281 86549 85950 86131 85463 195 47
04-Mar-2025 85968 86028 85691 87499 85550 86011 84295 517 402
03-Mar-2025 84725 84785 84886 84903 84420 84779 85123 158 983
28-Feb-2025 84676 84739 85017 85055 84641 84675 85837 599 1723
27-Feb-2025 84936 85024 85736 85875 84862 84966 85589 5442 3436
26-Feb-2025 85694 85695 85941 85941 85641 85695 85795 341 10099
25-Feb-2025 85253 85270 86177 86380 85130 85270 85795 19691 11032
24-Feb-2025 85926 85935 85847 86240 85730 85916 85830 18684 14385
21-Feb-2025 85481 85486 85630 85702 85325 85480 85719 8825 15086
20-Feb-2025 86221 86228 86280 86339 86038 86216 85742 6563 17568
19-Feb-2025 86014 86032 85730 86350 85610 86015 84759 17599 18984
18-Feb-2025 85236 85240 84967 85308 84966 85245 84331 7999 20371
17-Feb-2025 84684 84694 84791 84895 84346 84684 85368 11820 18879
14-Feb-2025 85637 85647 85500 85699 85500 85640 85024 2842 23240
13-Feb-2025 85411 85420 85350 85580 85207 85424 85113 9391 23429
12-Feb-2025 84662 84678 84631 85000 84421 84684 85308 9777 23284
11-Feb-2025 84935 84948 85498 85875 84913 84946 84378 18331 25473
10-Feb-2025 85352 85368 84690 85427 84589 85357 83856 22580 28415
07-Feb-2025 84136 84139 84044 84164 84016 84139 83976 1779 29192
06-Feb-2025 83647 83654 84043 84245 83371 83654 83162 22656 29699
05-Feb-2025 84040 84050 83324 84141 83276 84042 82625 23644 31072
04-Feb-2025 83016 83035 82661 83140 82309 83023 81663 16117 28926
03-Feb-2025 82527 82528 81243 82568 81202 82527 81663 13383 28529
01-Feb-2025 82013 82042 81200 82730 81003 82046 81374 6525 26895
31-Jan-2025 81626 81639 81488 81798 81488 81640 80301 4130 26525
30-Jan-2025 81000 81004 80508 81040 80331 80998 80245 11860 25380
29-Jan-2025 80376 80389 80268 80520 80262 80380 79637 6720 22394
28-Jan-2025 79983 79989 79636 80045 79636 79991 80067 3928 20142
27-Jan-2025 79672 79682 80001 80198 79665 79679 79722 8438 19662
24-Jan-2025 80245 80255 79800 80272 79800 80243 79620 7349 19891
23-Jan-2025 79580 79595 79526 79671 79490 79595 79474 2717 16689
22-Jan-2025 79600 79619 79599 79822 79511 79610 79082 9803 15749
21-Jan-2025 79321 79326 79250 79537 79250 79319 79564 2097 8720
20-Jan-2025 79190 79200 79459 79689 79050 79173 79862 3187 8744
17-Jan-2025 79475 79488 79809 79830 79305 79516 79330 2698 8491
16-Jan-2025 79444 79460 79449 79600 79367 79444 78824 1138 7438
15-Jan-2025 78951 78969 78902 78987 78901 78955 78882 148 6606
14-Jan-2025 78874 78892 78949 78988 78861 78874 79198 210 6307
13-Jan-2025 79415 79433 79101 79483 79080 79425 78661 963 5540
10-Jan-2025 79047 79065 78800 79082 78780 79054 78368 1626 5962
09-Jan-2025 78541 78557 78494 78594 78385 78550 78048 693 5643
08-Jan-2025 78077 78096 78029 78090 77920 78089 77714 344 5674
07-Jan-2025 77789 77805 77775 77834 77775 77790 77789 81 5940
06-Jan-2025 77655 77669 77794 77794 77450 77655 78169 1410 5662
03-Jan-2025 77851 77864 78308 78374 77801 77832 77346 1992 5299
02-Jan-2025 77765 77781 77431 77817 77431 77779 77346 1448 4949
01-Jan-2025 77320 77343 77215 77374 77141 77325 76838 348 5057
31-Dec-2024 76969 76980 76884 77109 76764 76963 77097 1207 5209
30-Dec-2024 77020 77027 77288 77319 76972 77041 77261 1382 4820
27-Dec-2024 77253 77262 77349 77592 77248 77253 76735 848 2707
26-Dec-2024 77262 77296 77018 77369 76961 77261 76591 1121 2378
24-Dec-2024 76712 76720 76686 76787 76560 76712 76815 924 2202
23-Dec-2024 76678 76697 76782 77000 76688 76688 76144 463 1858
20-Dec-2024 76523 76555 75901 76530 75901 76530 77151 546 1763
19-Dec-2024 76451 76465 76900 76900 76300 76451 77328 518 1272
18-Dec-2024 77104 77127 77347 77436 77101 77125 77527 283 1097
17-Dec-2024 77089 77101 77566 77631 77077 77101 77610 347 962
16-Dec-2024 77730 77750 77502 77759 77311 77750 78399 1143 840
13-Dec-2024 77667 77704 78484 78484 77667 77705 79327 529 615
12-Dec-2024 79269 79294 79125 79278 79125 79275 78594 45 365
11-Dec-2024 79105 79147 78750 79179 78750 79141 77851 79 262
10-Dec-2024 78001 78089 77856 78142 77801 78011 77021 123 198
09-Dec-2024 77913 77945 77504 78050 76988 77945 77023 205 167
06-Dec-2024 76980 77040 77040 77145 76900 77033 0 49 40
Wait ...