Powered by: Motilal Oswal

GOLDGUINEA PRICE

Historical Data

Date Buy Price Sell Price Open High Low Close Prev. Close Volume Open Interest
09-Jun-2025 78062 78116 78133 78187 77871 78060 78297 965 4367
06-Jun-2025 78481 78525 78802 79100 78456 78524 78670 1630 4383
05-Jun-2025 78600 78610 78888 79499 78518 78608 78400 3539 4317
04-Jun-2025 78900 78908 78534 79014 78416 78900 78400 2612 3934
03-Jun-2025 78286 78340 78252 78495 78116 78325 78452 1627 3486
02-Jun-2025 78308 78339 77344 78380 77222 78303 77133 4324 3235
30-May-2025 77116 77127 77069 77199 76969 77127 77320 781 3220
29-May-2025 77290 77330 77070 77364 76850 77291 77361 1955 3379
28-May-2025 77341 77370 77256 77656 77189 77371 77365 930 2835
27-May-2025 77311 77347 77684 77750 77205 77347 77638 1537 2804
26-May-2025 77611 77649 77581 77800 77355 77648 77805 865 2683
23-May-2025 77721 77725 77460 77725 77316 77725 77369 919 2448
22-May-2025 77387 77451 77776 77910 77209 77400 77270 2092 2374
21-May-2025 77300 77328 76755 77529 76711 77369 75715 1589 2524
20-May-2025 76280 76323 75408 76300 75400 76300 75332 892 3025
19-May-2025 75730 75765 75784 75992 75576 75771 75332 873 3000
16-May-2025 75046 75089 75500 75932 74902 75057 75347 1145 2944
15-May-2025 75720 75775 74047 75800 74047 75774 75347 1904 2822
14-May-2025 75233 75250 76030 76177 75170 75200 76242 814 2499
13-May-2025 76200 76242 75902 76450 75751 76200 75854 1136 2295
12-May-2025 75534 75589 77722 77722 75480 75569 78230 2095 2136
09-May-2025 77755 77806 77955 78248 77658 77750 78071 90 1542
08-May-2025 78310 78388 78735 78735 77350 78333 78437 942 1523
07-May-2025 78351 78387 78505 78675 78000 78334 78685 877 1532
06-May-2025 77575 77629 77309 77895 77309 77633 76851 83 1203
05-May-2025 76610 76685 76004 76989 75601 76623 75650 744 1232
02-May-2025 75578 75651 76042 76087 75263 75597 75527 812 1279
01-May-2025 75620 75645 76000 76678 75121 75615 77680 462 1161
30-Apr-2025 76925 77014 77460 77599 76450 76901 77680 540 1041
29-Apr-2025 77483 77550 77477 77744 77251 77604 77877 86 901
28-Apr-2025 77361 77407 77500 77600 76681 77407 77514 436 909
25-Apr-2025 77369 77399 78146 78146 77366 77383 77916 215 848
24-Apr-2025 77803 77849 78107 78170 77405 77800 77487 495 814
23-Apr-2025 77532 77585 78948 78948 76888 77585 79265 874 681
22-Apr-2025 79669 79703 79511 80448 79397 79690 78508 306 331
21-Apr-2025 78544 78606 77884 78620 77251 78620 77230 208 263
17-Apr-2025 77006 77048 77213 77686 77000 77089 77143 211 183
16-Apr-2025 76470 76555 76315 76607 75511 76453 75554 89 100
15-Apr-2025 75508 75597 75703 75703 75476 75513 75373 49 68
14-Apr-2025 75214 75297 75513 75719 75219 75219 74228 49 67
11-Apr-2025 75734 75800 74751 75800 74500 75793 74228 105 51
10-Apr-2025 74059 74134 73651 74299 73583 74134 72023 37 40
09-Apr-2025 72952 73003 71976 73123 71976 73007 72023 89 39
08-Apr-2025 72013 72091 71901 72252 71594 72026 71581 36 37
07-Apr-2025 71531 71589 72591 72591 71548 71649 72689 65 35
04-Apr-2025 72875 72973 73000 73540 72981 72981 73253 15 11
03-Apr-2025 73251 73344 73777 73810 72757 73407 73885 21 5
02-Apr-2025 73866 73941 73973 73973 73850 73850 73846 2 3
01-Apr-2025 73609 73658 73803 73938 73803 73938 0 3 3
Wait ...