Powered by: Motilal Oswal

GOLD PRICE

Historical Data

Date Buy Price Sell Price Open High Low Close Prev. Close Volume Open Interest
12-Mar-2025 86668 86670 86139 86675 85826 86668 86152 6908 14834
11-Mar-2025 86165 86183 85603 86206 85510 86159 85419 6567 14526
10-Mar-2025 85910 85925 85981 86139 85732 85900 86034 6446 14972
07-Mar-2025 85930 85940 85740 86060 85713 85930 85833 2094 14932
06-Mar-2025 86022 86024 86077 86100 85974 86022 86026 283 14615
05-Mar-2025 86192 86199 85931 86242 85399 86199 85384 9398 14864
04-Mar-2025 85805 85820 85399 86329 85335 85811 84219 7161 14406
03-Mar-2025 84668 84687 84511 84780 84511 84686 85196 1626 13674
28-Feb-2025 84636 84648 84899 84915 84580 84637 85874 2868 14798
27-Feb-2025 85006 85025 85733 85795 84879 85021 85654 10452 15090
26-Feb-2025 85600 85610 85929 85929 85213 85600 86010 2973 15421
25-Feb-2025 85326 85345 86325 86576 85225 85344 86010 12942 15515
24-Feb-2025 86034 86054 85998 86515 85890 86057 86024 6595 16362
21-Feb-2025 85724 85734 85715 85922 85470 85718 85910 4340 16143
20-Feb-2025 86460 86470 86420 86560 86300 86470 86113 3363 16532
19-Feb-2025 86267 86270 86058 86592 85950 86270 85055 6023 16312
18-Feb-2025 85517 85537 85200 85567 85200 85539 84687 3409 16038
17-Feb-2025 85043 85065 84946 85255 84719 85051 85809 3605 15696
14-Feb-2025 86150 86158 86020 86187 86014 86147 85481 877 16715
13-Feb-2025 85891 85897 85700 86020 85681 85885 85523 2666 16584
12-Feb-2025 85078 85099 84926 85240 84750 85098 85816 3247 16230
11-Feb-2025 85394 85396 86306 86360 85350 85384 84888 5957 17189
10-Feb-2025 85745 85768 85000 85950 85000 85745 84444 6267 17837
07-Feb-2025 84535 84549 84653 84733 84520 84548 84567 764 17126
06-Feb-2025 84220 84230 84460 84845 83887 84250 83797 6790 17163
05-Feb-2025 84675 84690 84060 84767 84018 84677 83283 6993 17975
04-Feb-2025 83664 83688 83283 83769 82899 83687 82304 5424 16977
03-Feb-2025 83361 83373 81900 83721 81862 83353 82233 8523 16978
01-Feb-2025 82251 82289 81907 83360 81639 82288 82044 3980 16047
31-Jan-2025 82335 82345 82199 82415 82165 82335 80874 1934 15972
30-Jan-2025 81604 81618 80988 81647 80970 81609 80899 4206 15424
29-Jan-2025 80921 80937 80917 81098 80881 80937 80160 2648 14020
28-Jan-2025 80559 80560 80292 80620 80281 80559 80663 2303 12485
27-Jan-2025 80170 80177 80629 80789 80170 80178 80395 3675 11532
24-Jan-2025 80937 80949 80651 80950 80572 80934 80238 2749 10819
23-Jan-2025 80169 80180 80022 80299 80022 80130 80084 1591 9747
22-Jan-2025 80243 80262 80276 80395 80143 80244 79466 1958 9193
21-Jan-2025 79811 79839 79721 79963 79721 79835 79993 892 7998
20-Jan-2025 79590 79615 79861 80150 79400 79550 80449 1681 7558
17-Jan-2025 79959 79980 80325 80414 79724 80009 79985 1638 7144
16-Jan-2025 80032 80057 80127 80240 80020 80047 79440 348 6301
15-Jan-2025 79691 79697 79566 79691 79499 79691 79439 124 5911
14-Jan-2025 79436 79468 79510 79537 79408 79428 79775 36 5740
13-Jan-2025 79519 79561 79775 80500 79450 79523 79162 1403 5729
10-Jan-2025 79578 79590 79447 79619 79299 79580 78808 675 4388
09-Jan-2025 79033 79100 78949 79056 78844 79051 78511 190 3823
08-Jan-2025 78542 78572 78439 78700 78343 78553 78078 456 3525
07-Jan-2025 78163 78184 78168 78190 78162 78190 78133 8 2643
06-Jan-2025 78019 78044 78144 78145 77801 77975 78506 608 2677
03-Jan-2025 78214 78263 78715 78717 78180 78195 77591 377 2662
02-Jan-2025 78023 78061 77759 78064 77729 78021 77591 204 2295
01-Jan-2025 77578 77607 77386 77626 77386 77585 77012 22 2221
31-Dec-2024 77192 77238 77035 77299 77000 77299 77320 151 2221
30-Dec-2024 77223 77250 77500 77520 77200 77269 77488 182 2130
27-Dec-2024 77480 77513 77581 77850 77500 77500 76937 148 2032
26-Dec-2024 77516 77538 77193 77639 77193 77531 76816 220 1975
24-Dec-2024 76903 76917 76922 76999 76785 76906 77031 173 1900
23-Dec-2024 76901 76914 77001 77230 76901 76901 76393 142 1835
20-Dec-2024 76768 76788 76363 76755 76318 76755 77290 178 1718
19-Dec-2024 76606 76650 76521 76682 76361 76630 77537 218 1590
18-Dec-2024 77315 77338 77469 77619 77318 77318 77682 119 1540
17-Dec-2024 77341 77371 77762 77793 77157 77436 77786 197 1507
16-Dec-2024 77926 77953 77770 77951 77550 77951 78652 148 1475
13-Dec-2024 77886 77923 78771 78799 77897 77897 79643 268 1418
12-Dec-2024 79545 79573 79505 79592 79435 79581 78933 78 1401
11-Dec-2024 79034 79085 79479 79505 78980 79058 78108 498 1361
10-Dec-2024 78340 78354 78188 78459 78011 78351 77216 498 1224
09-Dec-2024 78190 78209 77358 78397 77200 78190 77113 796 1090
06-Dec-2024 77224 77243 77288 77443 77161 77282 77707 110 780
05-Dec-2024 77605 77621 77633 77757 77551 77601 77526 73 731
04-Dec-2024 77463 77491 77402 77594 77300 77518 77273 94 716
03-Dec-2024 77618 77646 77366 77643 77270 77619 77685 224 674
02-Dec-2024 76956 76979 77020 77020 76792 76917 77103 39 377
29-Nov-2024 77693 77724 77528 77812 77528 77619 77078 202 367
28-Nov-2024 77220 77271 76874 77245 76820 77245 76589 24 240
27-Nov-2024 77259 77314 77078 77250 76982 77250 76589 29 195
26-Nov-2024 76609 76679 76694 77051 76170 76606 78902 70 189
25-Nov-2024 76798 76857 78051 78300 76734 76800 77969 162 171
22-Nov-2024 78801 78812 78436 78952 78380 78600 77228 52 107
21-Nov-2024 77995 78061 77525 77960 77525 77950 76981 28 91
20-Nov-2024 77364 77399 76772 77253 76772 77253 75215 7 68
19-Nov-2024 77047 77123 76642 77100 76554 77100 75215 63 61
18-Nov-2024 75892 75928 75660 75776 75615 75776 75387 3 52
15-Nov-2024 75017 75108 75261 75261 75199 75201 76214 4 52
14-Nov-2024 75211 75296 75096 75450 74648 75425 76214 31 48
13-Nov-2024 76025 76033 76396 76544 75920 75920 76760 18 40
12-Nov-2024 76159 76243 76685 76686 75977 76175 78666 37 33
11-Nov-2024 76636 76710 77949 78073 76710 76710 78257 13 36
08-Nov-2024 78574 78651 78698 78750 78497 78498 78689 20 35
07-Nov-2024 78546 78634 77680 78501 77680 78501 79664 7 17
06-Nov-2024 77909 77978 79320 79386 78890 78890 80477 6 10
04-Nov-2024 79422 79484 79455 79550 79455 79550 80477 3 9
31-Oct-2024 79398 79509 80644 80644 80309 80309 79284 2 8
28-Oct-2024 79399 79547 79245 79322 79245 79322 79486 2 7
24-Oct-2024 79370 79465 79486 79486 79486 79486 79041 1 7
17-Oct-2024 78074 78220 77980 77980 77978 77978 77057 2 8
15-Oct-2024 77368 77459 76852 76852 76839 76839 77021 2 7
10-Oct-2024 76092 76173 76014 76014 76014 76014 76436 1 8
08-Oct-2024 75980 76076 76943 76943 76040 76195 77232 9 9
26-Sep-2024 77160 77353 77223 77241 77223 77241 76520 2 10
20-Sep-2024 75757 75799 75785 75962 75450 75450 74838 4 8
17-Sep-2024 74473 74575 74825 74851 74825 74851 74861 2 6
13-Sep-2024 74903 75108 74504 74504 74500 74500 73400 2 6
12-Sep-2024 -20000000 74526 73400 73400 73400 73400 73238 2 4
11-Sep-2024 73295 73671 73276 73276 73276 73276 73068 1 1
Wait ...