COTTONCNDY PRICE
Historical Data
Date | Buy Price | Sell Price | Open | High | Low | Close | Prev. Close | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|---|
24-Jan-2025 | -20000000 | -20000000 | 54400 | 54400 | 53280 | 53290 | 53330 | 41 | 172 |
23-Jan-2025 | -20000000 | -20000000 | 53830 | 53830 | 53300 | 53370 | 53450 | 52 | 202 |
22-Jan-2025 | 53380 | 53570 | 54250 | 54250 | 53400 | 53560 | 53620 | 30 | 243 |
21-Jan-2025 | 53540 | 53680 | 54250 | 54250 | 53510 | 53650 | 53670 | 48 | 265 |
20-Jan-2025 | 53700 | 53750 | 53610 | 54010 | 53560 | 53780 | 53910 | 44 | 327 |
17-Jan-2025 | 53900 | 54100 | 54200 | 54280 | 53900 | 53950 | 54220 | 37 | 375 |
16-Jan-2025 | 54110 | 54270 | 54350 | 54350 | 54300 | 54300 | 54300 | 7 | 398 |
14-Jan-2025 | 54200 | 54400 | 54760 | 54760 | 54760 | 54760 | 54650 | 1 | 426 |
13-Jan-2025 | -20000000 | -20000000 | 56000 | 56000 | 54400 | 54490 | 54700 | 9 | 426 |
10-Jan-2025 | 54600 | 54710 | 54880 | 54880 | 54880 | 54880 | 54590 | 1 | 422 |
08-Jan-2025 | 54720 | 54870 | 54930 | 54930 | 54930 | 54930 | 54880 | 1 | 422 |
07-Jan-2025 | 54720 | 54900 | 54950 | 54950 | 54950 | 54950 | 54830 | 1 | 400 |
06-Jan-2025 | 54200 | 54480 | 54760 | 54760 | 54760 | 54760 | 54320 | 1 | 387 |
03-Jan-2025 | -20000000 | -20000000 | 54340 | 54580 | 54200 | 54470 | 54440 | 49 | 387 |
02-Jan-2025 | 54220 | 54500 | 54520 | 54520 | 54400 | 54400 | 54330 | 5 | 377 |
01-Jan-2025 | 54060 | 54300 | 54300 | 54300 | 54300 | 54300 | 54370 | 1 | 372 |
31-Dec-2024 | -20000000 | -20000000 | 54460 | 54550 | 54220 | 54480 | 54160 | 19 | 371 |
30-Dec-2024 | 54000 | 54200 | 56000 | 56000 | 53720 | 54300 | 54140 | 15 | 371 |
27-Dec-2024 | 53770 | 54400 | 54630 | 54630 | 54630 | 54630 | 54430 | 1 | 367 |
26-Dec-2024 | 54060 | 54350 | 54630 | 54630 | 54400 | 54400 | 54240 | 2 | 367 |
24-Dec-2024 | -20000000 | -20000000 | 54650 | 54650 | 54200 | 54200 | 54380 | 22 | 366 |
23-Dec-2024 | 54110 | 54350 | 54240 | 54300 | 54240 | 54300 | 53930 | 10 | 347 |
20-Dec-2024 | 53840 | 53990 | 53710 | 53710 | 53710 | 53710 | 54020 | 1 | 340 |
19-Dec-2024 | 53800 | 54000 | 54010 | 54150 | 53600 | 54000 | 54180 | 24 | 341 |
18-Dec-2024 | 54200 | 54250 | 54300 | 54310 | 54100 | 54200 | 54530 | 18 | 344 |
17-Dec-2024 | -20000000 | -20000000 | 54520 | 54540 | 54520 | 54540 | 54670 | 2 | 342 |
16-Dec-2024 | 54390 | 54600 | 54870 | 54870 | 54600 | 54600 | 54760 | 3 | 334 |
13-Dec-2024 | 54610 | 54820 | 54600 | 54820 | 54600 | 54710 | 54860 | 18 | 332 |
11-Dec-2024 | -20000000 | -20000000 | 54600 | 54800 | 54600 | 54700 | 55280 | 22 | 322 |
10-Dec-2024 | 54750 | 55050 | 55380 | 55380 | 54610 | 54810 | 55280 | 50 | 318 |
09-Dec-2024 | -20000000 | -20000000 | 55300 | 55300 | 55250 | 55250 | 55660 | 14 | 297 |
06-Dec-2024 | -20000000 | -20000000 | 55900 | 55900 | 55460 | 55630 | 55630 | 3 | 288 |
05-Dec-2024 | -20000000 | -20000000 | 55850 | 55850 | 55500 | 55500 | 55390 | 4 | 288 |
04-Dec-2024 | 55320 | 55400 | 55350 | 55350 | 55310 | 55310 | 55360 | 6 | 280 |
03-Dec-2024 | -20000000 | -20000000 | 55400 | 55500 | 55150 | 55260 | 55550 | 10 | 276 |
02-Dec-2024 | 55710 | 55990 | 55720 | 55720 | 55720 | 55720 | 55800 | 1 | 275 |
29-Nov-2024 | 55760 | 55850 | 56010 | 56010 | 56010 | 56010 | 55780 | 1 | 274 |
28-Nov-2024 | 55800 | 55900 | 55770 | 55770 | 55770 | 55770 | 56050 | 1 | 266 |
27-Nov-2024 | 55800 | 55900 | 56000 | 56100 | 55800 | 55800 | 55910 | 7 | 254 |
26-Nov-2024 | 55910 | 55990 | 56000 | 56100 | 55700 | 55750 | 56200 | 20 | 244 |
25-Nov-2024 | -20000000 | -20000000 | 55910 | 56300 | 55900 | 56300 | 55820 | 47 | 227 |
22-Nov-2024 | -20000000 | -20000000 | 55970 | 55970 | 55700 | 55900 | 55870 | 38 | 194 |
21-Nov-2024 | -20000000 | -20000000 | 55900 | 56400 | 55600 | 55800 | 55550 | 41 | 165 |
20-Nov-2024 | -20000000 | -20000000 | 55550 | 55550 | 55550 | 55550 | 55460 | 1 | 150 |
19-Nov-2024 | -20000000 | -20000000 | 55360 | 56100 | 54900 | 54900 | 55460 | 77 | 150 |
18-Nov-2024 | 54700 | 55400 | 55890 | 55890 | 55300 | 55300 | 55890 | 24 | 116 |
15-Nov-2024 | 55820 | 56150 | 56040 | 56040 | 56040 | 56040 | 56010 | 1 | 91 |
14-Nov-2024 | -20000000 | -20000000 | 56100 | 56100 | 56000 | 56050 | 56010 | 6 | 90 |
13-Nov-2024 | 55800 | 56000 | 56100 | 56100 | 55900 | 55900 | 56180 | 6 | 82 |
12-Nov-2024 | 56300 | 56700 | 55860 | 55860 | 55860 | 55860 | 56880 | 1 | 74 |
08-Nov-2024 | 56950 | 57050 | 57790 | 57790 | 57000 | 57000 | 56950 | 5 | 55 |
07-Nov-2024 | 56440 | 56900 | 56750 | 57000 | 56750 | 56990 | 56650 | 19 | 44 |
31-Oct-2024 | -20000000 | -20000000 | 56650 | 56650 | 56650 | 56650 | 57990 | 2 | 29 |
21-Oct-2024 | -20000000 | -20000000 | 57990 | 57990 | 57990 | 57990 | 59000 | 1 | 27 |
18-Oct-2024 | -20000000 | -20000000 | 60000 | 60000 | 58000 | 58000 | 57880 | 2 | 26 |
17-Oct-2024 | -20000000 | -20000000 | 57880 | 57880 | 57880 | 57880 | 57720 | 1 | 25 |
16-Oct-2024 | 57030 | 57760 | 56500 | 58490 | 56500 | 57170 | 56790 | 19 | 25 |
14-Oct-2024 | -20000000 | -20000000 | 59000 | 59000 | 56510 | 56510 | 57700 | 2 | 16 |
10-Oct-2024 | -20000000 | -20000000 | 57500 | 57500 | 57500 | 57500 | 57490 | 2 | 16 |
09-Oct-2024 | -20000000 | -20000000 | 57200 | 57600 | 57200 | 57600 | 57500 | 9 | 14 |
03-Oct-2024 | -20000000 | -20000000 | 58300 | 58300 | 57300 | 57300 | 58080 | 4 | 8 |
01-Oct-2024 | 58100 | 60120 | 58110 | 58110 | 58110 | 58110 | 0 | 1 | 1 |
Wait ...