ALUMINIUM PRICE
Historical Data
Date | Buy Price | Sell Price | Open | High | Low | Close | Prev. Close | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|---|
24-Jan-2025 | 251.05 | 251.6 | 252.9 | 253.45 | 251 | 251 | 251.1 | 30 | 143 |
23-Jan-2025 | 250.6 | 250.85 | 249.8 | 250.6 | 249.75 | 250.4 | 253.35 | 6 | 140 |
22-Jan-2025 | 251.25 | 252.05 | 250.55 | 251.55 | 250.55 | 251.5 | 255.75 | 9 | 138 |
21-Jan-2025 | 252.8 | 253.45 | 255.15 | 255.55 | 253.1 | 253.2 | 254.65 | 33 | 142 |
20-Jan-2025 | 255.15 | 255.8 | 255.4 | 256 | 254.95 | 256 | 253 | 27 | 122 |
17-Jan-2025 | 255 | 255.6 | 254.7 | 255.3 | 253.95 | 254.6 | 248.3 | 79 | 108 |
16-Jan-2025 | 252.8 | 253.3 | 250.3 | 253 | 249 | 253 | 246.6 | 71 | 56 |
14-Jan-2025 | 248.3 | 249.05 | 247.4 | 247.4 | 247.3 | 247.3 | 241.2 | 2 | 10 |
10-Jan-2025 | 245.7 | 246.4 | 243.4 | 243.4 | 243.4 | 243.4 | 238.8 | 1 | 10 |
07-Jan-2025 | 240.05 | 240.85 | 238.95 | 238.95 | 238.95 | 238.95 | 238.95 | 1 | 10 |
06-Jan-2025 | 239.05 | 239.8 | 238.7 | 238.95 | 238.7 | 238.8 | 0 | 11 | 10 |
Wait ...