Powered by: Motilal Oswal

ALUMINI PRICE

Historical Data

Date Buy Price Sell Price Open High Low Close Prev. Close Volume Open Interest
24-Jan-2025 252.65 252.75 252.7 254.45 252.55 252.6 254.75 821 623
23-Jan-2025 251.8 251.95 253.5 253.65 251.5 251.9 255.35 1222 733
22-Jan-2025 254.15 254.3 255.25 255.95 253.8 254.45 255.8 1015 1048
21-Jan-2025 255 255.1 255.55 256.55 253.8 255 255.7 1740 1252
20-Jan-2025 255.7 255.75 254.85 256.65 254.35 255.7 252.4 1596 1369
17-Jan-2025 255.55 255.6 253.05 256 252.75 255.6 249.6 1981 1428
16-Jan-2025 251.85 251.95 250.05 253.3 248.75 251.9 247.1 2927 1226
15-Jan-2025 248.55 248.65 245.7 249.2 245.05 248.6 246.2 3383 1164
14-Jan-2025 247.3 247.4 246.6 248.35 245.05 247.4 245.15 1755 976
13-Jan-2025 245.9 246 245.55 246.95 245.35 245.9 242.6 947 1125
10-Jan-2025 245.2 245.3 242.8 246 242.8 245.15 240.25 1899 1179
09-Jan-2025 242.5 242.6 240.2 242.55 240.2 242.5 240.6 1667 1122
08-Jan-2025 239.7 239.85 240.55 241.4 239.35 239.8 238.85 1127 1113
07-Jan-2025 240.35 240.45 238.65 240.5 238.45 240.4 238.8 1114 1147
06-Jan-2025 238.9 239 238.8 239.7 237.5 238.95 240.75 1465 1276
03-Jan-2025 238.5 238.6 241.7 241.7 238.4 238.45 242.15 1557 1255
02-Jan-2025 240.75 240.8 243.1 243.5 240.2 240.75 242.15 2237 945
01-Jan-2025 -20000000 -20000000 241.6 242.6 241.5 242.2 242.25 306 1009
31-Dec-2024 242.1 242.15 243.3 243.3 241.05 242.15 241.75 939 1044
30-Dec-2024 242.05 242.15 241.7 243.2 241.7 242.05 241.8 1294 1154
27-Dec-2024 241.95 242.05 241.3 242.8 240.7 242.05 242.15 1669 1105
26-Dec-2024 241.75 241.85 243.45 243.5 240 241.8 240.4 995 925
24-Dec-2024 242.2 242.3 240.2 243.1 239.7 242.3 239.65 1965 1025
23-Dec-2024 239.75 239.85 240.75 241.95 239.25 239.7 238.1 1580 1099
20-Dec-2024 239.2 239.35 237.9 240 237.45 239.35 240.3 1103 880
19-Dec-2024 238.05 238.15 239.95 239.95 238 238.05 240.7 1049 988
18-Dec-2024 240.2 240.3 239.95 241.75 239.95 240.2 241.95 1079 791
17-Dec-2024 240.85 240.95 241.3 241.55 240.1 240.85 244.3 854 767
16-Dec-2024 241.6 241.75 243.9 244.45 241.65 241.65 244.2 789 670
13-Dec-2024 244.2 244.35 243.45 244.85 243.4 244.2 244.75 305 521
12-Dec-2024 244.1 244.3 245.4 246.05 243.9 244.3 245.6 550 468
11-Dec-2024 244.55 244.7 244.5 246.2 243.4 244.45 243.9 486 480
10-Dec-2024 245 245.2 243.5 245.5 243.15 245.25 243.65 494 400
09-Dec-2024 243.75 244.25 243.55 245.15 242 244.05 246.15 274 363
06-Dec-2024 243.5 243.65 245.65 246.25 243.1 243.6 245.3 835 343
05-Dec-2024 245.9 246.15 245.3 246.5 245.1 245.9 243.15 310 500
04-Dec-2024 245.25 245.35 243.4 246 243.4 245.35 242.5 532 437
03-Dec-2024 243.4 243.45 241.5 243.9 241.5 243.4 243.05 363 246
02-Dec-2024 242.55 242.75 242.6 243.7 241.75 242.5 242.15 230 204
29-Nov-2024 242.85 243 243.2 244 242.45 242.95 243 168 165
28-Nov-2024 242.25 242.5 241.95 242.8 241.1 242.3 242.85 192 129
27-Nov-2024 242.45 242.55 242.9 244.4 242 242.45 244.75 142 108
26-Nov-2024 242.8 243 244.35 244.95 242.7 242.9 244.4 217 82
25-Nov-2024 244.8 245 245.4 247.25 244.6 245 244.5 233 85
22-Nov-2024 244.35 245 245.3 245.3 242.9 244.25 245.45 44 31
21-Nov-2024 244.2 244.5 245.15 245.15 243.7 244.3 244.05 17 23
20-Nov-2024 243.35 244.15 245.75 247.35 244 244 245.45 19 20
19-Nov-2024 244.3 245 243.7 244.35 243.25 244.35 245.45 7 8
18-Nov-2024 243.1 244 245.4 245.4 242 243 235.85 11 6
15-Nov-2024 244.9 245.9 245.15 246.7 245 245 238.55 5 3
13-Nov-2024 237.75 238.55 239.6 239.6 237.75 237.75 242.15 4 4
12-Nov-2024 239 240.05 238.2 239.15 237.9 239 248.5 4 2
11-Nov-2024 241.3 242.1 242.8 242.8 241.5 241.5 247.4 2 2
08-Nov-2024 242.65 243.9 248.5 248.5 248.5 248.5 0 1 1
Wait ...