Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Reg(G)
Scheme Returns
-6.08%
Category Returns
-4.1%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Reg(G) | -0.75 | 1.42 | -6.08 | -6.59 | 0.00 | 0.00 | 0.00 | 0.00 | -6.52 |
Index Funds - Other | -0.87 | 0.42 | -4.10 | -6.34 | 2.86 | 13.11 | 13.56 | 15.20 | 5.61 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Tata Asset Management Private Limited
-
Fund
Tata Mutual Fund
Snapshot
-
Inception Date
26-Apr-2024
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
5,951.34
-
Scheme Plan
--
-
Scheme Class
Index Funds - Other
-
Objectives
The investment objective of the scheme is to provide returns, before expenses, that are in line with the performance of Nifty500 Multicap Infrastructure 50:30:20 Index (TRI), subject to tracking error.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
0.25
-
Latest NAV
9.3482
-
Fund Manager
Mr. Kapil Menon
-
Fund Manager Profile
From June 2021 - till date with Tata Asset Management Pvt Ltd as Dealer - currently reporting to Chief Investment Officer - Equities.From September 2006 to May 2021 with Tata Asset Management Pvt Ltd as Senior Manager - Investments. Reports to Chief Investment Officer - Equities.
-
Fund Information
-
AMC
Tata Asset Management Private Limited
-
Address
1903, B Wing, Parinee Crescenzo, G Block, Bandra Kurla Complex, Bandra East, Mumbai - 400 051
-
Phone
022 6282 7777
-
Fax
+91 (22) 22613782
-
Email
service@tataamc.com
-
Website
www.tatamutualfund.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
RELIANCE INDUSTRIES LTD | 834.22 | 10.95 |
BHARTI AIRTEL LTD | 714.04 | 9.37 |
LARSEN & TOUBRO LTD | 687.47 | 9.02 |
NTPC LTD | 251.15 | 3.3 |
MAX HEALTHCARE INSTITUTE LTD | 233.52 | 3.06 |
POWER GRID CORPORATION OF INDIA LTD | 223.69 | 2.94 |
ULTRATECH CEMENT LTD | 214.47 | 2.81 |
SUZLON ENERGY LTD | 204.09 | 2.68 |
INDIAN HOTELS CO. LTD | 199.32 | 2.62 |
OIL & NATURAL GAS CO. | 166.75 | 2.19 |
GRASIM INDUSTRIES LTD | 152.61 | 2 |
INTERGLOBE AVIATION LTD | 138.85 | 1.82 |
ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD | 132.65 | 1.74 |
INDUS TOWERS LTD | 127.76 | 1.68 |
CUMMINS INDIA LTD | 117 | 1.54 |
APOLLO HOSPITALS ENTERPRISE LTD | 112.85 | 1.48 |
TUBE INVESTMENTS OF INDIA LTD | 104.98 | 1.38 |
GODREJ PROPERTIES LTD | 104.06 | 1.37 |
HINDUSTAN PETROLEUM CORPORATION LTD | 101.89 | 1.34 |
TATA POWER COMPANY LTD | 100.72 | 1.32 |
BHARAT FORGE LTD | 94.88 | 1.24 |
ASHOK LEYLAND LTD | 91.96 | 1.21 |
BHARAT PETROLEUM CORPORATION LTD | 82.73 | 1.09 |
INDIAN OIL CORPORATION LTD | 78.8 | 1.03 |
GE VERNOVA T&D INDIA LTD | 78.74 | 1.03 |
DLF LTD | 78.16 | 1.03 |
GMR AIRPORTS LTD | 77.16 | 1.01 |
PETRONET LNG LTD | 70.17 | 0.92 |
BRIGADE ENTERPRISES LTD | 69.56 | 0.91 |
VODAFONE IDEA LTD | 69.56 | 0.91 |
MRF LTD | 67.04 | 0.88 |
BALKRISHNA INDUSTRIES LTD | 65.9 | 0.86 |
KRISHNA INSTITUTE OF MEDICAL SCIENCES LTD | 64.31 | 0.84 |
CONTAINER CORPORATION OF INDIA LTD | 63.66 | 0.84 |
OBEROI REALTY LTD | 63.17 | 0.83 |
J K CEMENT LTD | 59.86 | 0.79 |
TATA COMMUNICATIONS LTD | 56.78 | 0.75 |
KAYNES TECHNOLOGY INDIA LTD | 55.83 | 0.73 |
AMARA RAJA ENERGY & MOBILITY LTD | 54.51 | 0.72 |
KALPATARU PROJECTS INTERNATIONAL LTD | 51.73 | 0.68 |
EXIDE INDUSTRIES LTD | 50.46 | 0.66 |
ELGI EQUIPMENTS LTD | 50.23 | 0.66 |
THE RAMCO CEMENTS LTD | 50.08 | 0.66 |
INOX WIND LTD | 48.16 | 0.63 |
KEC INTERNATIONAL LTD | 46.94 | 0.62 |
ASTER DM HEALTHCARE LTD | 46.36 | 0.61 |
NBCC INDIA LTD | 44.45 | 0.58 |
NCC LTD | 44.31 | 0.58 |
DALMIA BHARAT LTD | 44.14 | 0.58 |
APOLLO TYRES LTD | 43.09 | 0.57 |
GUJARAT STATE PETRONET LTD | 42.8 | 0.56 |
THE GREAT EASTERN SHIPPING CO.LTD | 41.97 | 0.55 |
INDRAPRASTHA GAS LTD | 41.91 | 0.55 |
NARAYANA HRUDAYALAYA LTD | 40.5 | 0.53 |
ACC LTD | 40.43 | 0.53 |
CESC LTD | 38.78 | 0.51 |
HFCL LTD | 38.67 | 0.51 |
AEGIS LOGISTICS LTD | 37.87 | 0.5 |
CASTROL INDIA LTD | 36.91 | 0.48 |
TITAGARH RAIL SYSTEMS LTD | 35.11 | 0.46 |
RAMKRISHNA FORGINGS LTD | 34.63 | 0.45 |
EIH LTD | 34.06 | 0.45 |
MAHANAGAR GAS LTD | 33.76 | 0.44 |
JAIPRAKASH POWER VENTURES LTD | 33.49 | 0.44 |
PRAJ INDUSTRIES LTD | 33.48 | 0.44 |
KIRLOSKAR OIL ENGINES LTD | 32.31 | 0.42 |
ASAHI INDIA GLASS LTD | 32.01 | 0.42 |
BEML LTD | 31.56 | 0.41 |
IRCON INTERNATIONAL LTD | 31.04 | 0.41 |
TEJAS NETWORKS LTD | 30.73 | 0.4 |
LEMON TREE HOTELS LTD | 28.87 | 0.38 |
CIE AUTOMOTIVE INDIA LTD | 25.44 | 0.33 |
GUJARAT GAS LTD | 24.82 | 0.33 |
JK LAKSHMI CEMENT LTD | 21.48 | 0.28 |
PNC INFRATECH LTD | 15.49 | 0.2 |
NET CURRENT LIABILITIES | -1.89 | -0.02 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Crude Oil | 16.59% |
Telecom | 13.61% |
Infrastructure | 12.52% |
Automobile & Ancillaries | 10.78% |
Power | 8.5% |
Healthcare | 6.53% |
Capital Goods | 6.28% |
Construction Materials | 6.07% |
Realty | 4.72% |
Logistics | 3.62% |
Hospitality | 3.44% |
Diversified | 2% |
Gas Transmission | 1.88% |
Aviation | 1.82% |
Inds. Gases & Fuels | 0.92% |
Electricals | 0.73% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Other Funds From - Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Reg(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Tata Liquid Fund -Regular Plan - Growth | 29639.4 | 7.05 | 6.97 | 7.04 | 7.26 | 6.52 |
Tata Liquid Fund -Regular Plan - Growth | 29202.64 | 7.05 | 6.97 | 7.04 | 7.26 | 6.52 |
Tata Liquid Fund -Regular Plan - Growth | 27693.65 | 7.05 | 6.97 | 7.04 | 7.26 | 6.52 |
Tata Money Market Fund-Regular Plan - Growth | 27628.33 | 7.3 | 7.06 | 7.22 | 7.63 | 6.77 |
Tata Money Market Fund-Regular Plan - Growth | 27482.52 | 7.3 | 7.06 | 7.22 | 7.63 | 6.77 |
Tata Money Market Fund-Regular Plan - Growth | 27183.89 | 7.3 | 7.06 | 7.22 | 7.63 | 6.77 |
Tata Money Market Fund-Regular Plan - Growth | 26884.76 | 7.3 | 7.06 | 7.22 | 7.63 | 6.77 |
Tata Money Market Fund-Regular Plan - Growth | 26782.99 | 7.3 | 7.06 | 7.22 | 7.63 | 6.77 |
Tata Money Market Fund-Regular Plan - Growth | 24751.04 | 7.3 | 7.06 | 7.22 | 7.63 | 6.77 |
Tata Money Market Fund-Regular Plan - Growth | 24636.46 | 7.3 | 7.06 | 7.22 | 7.63 | 6.77 |