Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund-Reg(G)
Scheme Returns
-7.42%
Category Returns
-6.54%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund-Reg(G) | 0.50 | -1.40 | -7.42 | -5.94 | 0.00 | 0.00 | 0.00 | 0.00 | 6.54 |
Index Funds - Other | 0.58 | -1.48 | -6.54 | -5.09 | 28.28 | 13.51 | 19.78 | 16.78 | 13.59 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Tata Asset Management Private Limited
-
Fund
Tata Mutual Fund
Snapshot
-
Inception Date
26-Apr-2024
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
7,764.69
-
Scheme Plan
--
-
Scheme Class
Index Funds - Other
-
Objectives
The investment objective of the scheme is to provide returns, before expenses, that is commensurate with the performance of Nifty500 Multicap India Manufacturing 50:30:20 Index (TRI), subject to tracking error.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
0.25
-
Latest NAV
10.5869
-
Fund Manager
Mr. Kapil Menon
-
Fund Manager Profile
From June 2021 - till date with Tata Asset Management Pvt Ltd as Dealer - currently reporting to Chief Investment Officer - Equities.From September 2006 to May 2021 with Tata Asset Management Pvt Ltd as Senior Manager - Investments. Reports to Chief Investment Officer - Equities.
-
Fund Information
-
AMC
Tata Asset Management Private Limited
-
Address
1903, B Wing, Parinee Crescenzo, G Block, Bandra Kurla Complex, Bandra East, Mumbai - 400 051
-
Phone
022 6282 7777
-
Fax
+91 (22) 22613782
-
Email
service@tataamc.com
-
Website
www.tatamutualfund.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
RELIANCE INDUSTRIES LTD | 1157.79 | 9.56 |
MAHINDRA & MAHINDRA LTD | 691.71 | 5.71 |
SUN PHARMACEUTICAL INDUSTRIES LTD | 567.87 | 4.69 |
TATA MOTORS LTD | 503.67 | 4.16 |
MARUTI SUZUKI INDIA LTD | 414.81 | 3.42 |
TATA STEEL LTD | 350.27 | 2.89 |
BAJAJ AUTO LTD | 310.34 | 2.56 |
BHARAT ELECTRONICS LTD | 289.92 | 2.39 |
HINDALCO INDUSTRIES LTD | 284.02 | 2.34 |
DIXON TECHNOLOGIES (INDIA) LTD | 265.76 | 2.19 |
LUPIN LTD | 263.75 | 2.18 |
JSW STEEL LTD | 262.95 | 2.17 |
CIPLA LTD | 242.59 | 2 |
CUMMINS INDIA LTD | 237.27 | 1.96 |
HINDUSTAN AERONAUTICS LTD | 229.49 | 1.89 |
DR REDDYS LABORATORIES LTD | 221.05 | 1.82 |
AUROBINDO PHARMA LTD | 195.37 | 1.61 |
EICHER MOTORS LTD | 191.53 | 1.58 |
VOLTAS LTD | 188.36 | 1.55 |
HERO MOTOCORP LTD | 184.01 | 1.52 |
HINDUSTAN PETROLEUM CORPORATION LTD | 182.92 | 1.51 |
PI INDUSTRIES LTD | 182.23 | 1.5 |
BHARAT FORGE LTD | 179.72 | 1.48 |
SRF LTD | 162.83 | 1.34 |
POLYCAB INDIA LTD | 152.87 | 1.26 |
ALKEM LABORATORIES LTD | 151.07 | 1.25 |
ASHOK LEYLAND LTD | 149.13 | 1.23 |
GLENMARK PHARMACEUTICALS LTD | 147.29 | 1.22 |
CROMPTON GREAVES CONSUMER ELECTRICALS LTD | 145.19 | 1.2 |
UPL LTD | 140.11 | 1.16 |
BLUE STAR LTD | 140.01 | 1.16 |
PAGE INDUSTRIES LTD | 132.51 | 1.09 |
MRF LTD | 123.75 | 1.02 |
NATIONAL ALUMINIUM CO. LTD | 117.59 | 0.97 |
BALKRISHNA INDUSTRIES LTD | 114.01 | 0.94 |
LAURUS LABS LTD | 111.56 | 0.92 |
ASTRAL LTD (ERSTWHILE ASTRAL POLY TECHNIK LTD) | 109.41 | 0.9 |
IPCA LABORATORIES LTD | 107.86 | 0.89 |
EXIDE INDUSTRIES LTD | 103.66 | 0.86 |
AMARA RAJA ENERGY & MOBILITY LTD | 98.26 | 0.81 |
COROMANDEL INTERNATIONAL LTD | 97.73 | 0.81 |
SUVEN PHARMACEUTICALS LTD | 96.23 | 0.79 |
PIRAMAL PHARMA LTD | 95.36 | 0.79 |
DEEPAK NITRITE LTD | 90.66 | 0.75 |
TATA CHEMICALS LTD | 89.96 | 0.74 |
KAYNES TECHNOLOGY INDIA LTD | 84.86 | 0.7 |
APOLLO TYRES LTD | 84.02 | 0.69 |
STEEL AUTHORITY INDIA LTD | 83.65 | 0.69 |
ADITYA BIRLA REAL ESTATE LTD | 82.72 | 0.68 |
ELGI EQUIPMENTS LTD | 82.46 | 0.68 |
J.B.CHEMICALS & PHARMACEUTICALS LTD | 80.76 | 0.67 |
ABBOTT INDIA LTD | 75.63 | 0.62 |
NATCO PHARMA LTD | 73.33 | 0.61 |
ATUL LTD | 71.99 | 0.59 |
WHIRLPOOL OF INDIA LTD | 71.54 | 0.59 |
NAVIN FLUORINE INTERNATIONAL LTD | 66.76 | 0.55 |
AMBER ENTERPRISES INDIA LTD | 65.78 | 0.54 |
AARTI INDUSTRIES LTD | 59.4 | 0.49 |
TEJAS NETWORKS LTD | 59.1 | 0.49 |
CASTROL INDIA LTD | 58.71 | 0.48 |
KAJARIA CERAMICS LTD | 57.67 | 0.48 |
TITAGARH RAIL SYSTEMS LTD | 56.46 | 0.47 |
HINDUSTAN COPPER LTD | 55.69 | 0.46 |
RATNAMANI METALS & TUBES LTD | 55.02 | 0.45 |
WELSPUN CORP LTD | 54.83 | 0.45 |
RAMKRISHNA FORGINGS LTD | 54.53 | 0.45 |
FINOLEX CABLES LTD | 53.43 | 0.44 |
PRAJ INDUSTRIES LTD | 52.56 | 0.43 |
BATA INDIA LTD | 49.97 | 0.41 |
FINOLEX INDUSTRIES LTD | 49.69 | 0.41 |
ASAHI INDIA GLASS LTD | 47.64 | 0.39 |
GRANULES INDIA LTD | 47.57 | 0.39 |
CHAMBAL FERTILISER & CHEMICALS LTD | 42.26 | 0.35 |
CIE AUTOMOTIVE INDIA LTD | 36.45 | 0.3 |
GUJ NARMADA VALLEY FER. & CHEM. LTD | 30.13 | 0.25 |
A) REPO | 6.29 | 0.05 |
NET CURRENT LIABILITIES | -9.78 | -0.08 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Automobile & Ancillaries | 29.65% |
Healthcare | 20.45% |
Crude Oil | 11.07% |
Chemicals | 8.53% |
Consumer Durables | 7.24% |
Iron & Steel | 6.66% |
Capital Goods | 5.4% |
Non - Ferrous Metals | 3.77% |
Electricals | 2.4% |
Plastic Products | 1.31% |
Textile | 1.09% |
Construction Materials | 0.87% |
Diversified | 0.68% |
Telecom | 0.49% |
FMCG | 0.41% |
Miscellaneous | 0.05% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Other Funds From - Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund-Reg(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Tata Liquid Fund -Regular Plan - Growth | 29639.4 | 6.86 | 7 | 7.05 | 7.33 | 6.2 |
Tata Liquid Fund -Regular Plan - Growth | 29202.64 | 6.86 | 7 | 7.05 | 7.33 | 6.2 |
Tata Liquid Fund -Regular Plan - Growth | 27693.65 | 6.86 | 7 | 7.05 | 7.33 | 6.2 |
Tata Money Market Fund-Regular Plan - Growth | 27628.33 | 7.05 | 7.34 | 7.4 | 7.69 | 6.49 |
Tata Money Market Fund-Regular Plan - Growth | 26884.76 | 7.05 | 7.34 | 7.4 | 7.69 | 6.49 |
Tata Money Market Fund-Regular Plan - Growth | 26782.99 | 7.05 | 7.34 | 7.4 | 7.69 | 6.49 |
Tata Money Market Fund-Regular Plan - Growth | 24636.46 | 7.05 | 7.34 | 7.4 | 7.69 | 6.49 |
Tata Liquid Fund -Regular Plan - Growth | 24373.08 | 6.86 | 7 | 7.05 | 7.33 | 6.2 |
Tata Liquid Fund -Regular Plan - Growth | 23832.34 | 6.86 | 7 | 7.05 | 7.33 | 6.2 |
Tata Liquid Fund -Regular Plan - Growth | 23428.34 | 6.86 | 7 | 7.05 | 7.33 | 6.2 |