Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund-Reg(G)
Scheme Returns
-4.93%
Category Returns
-4.1%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund-Reg(G) | -1.15 | 0.18 | -4.93 | -6.72 | 0.00 | 0.00 | 0.00 | 0.00 | -1.25 |
Index Funds - Other | -0.87 | 0.42 | -4.10 | -6.34 | 2.86 | 13.11 | 13.56 | 15.20 | 5.61 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Tata Asset Management Private Limited
-
Fund
Tata Mutual Fund
Snapshot
-
Inception Date
26-Apr-2024
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
7,764.69
-
Scheme Plan
--
-
Scheme Class
Index Funds - Other
-
Objectives
The investment objective of the scheme is to provide returns, before expenses, that is commensurate with the performance of Nifty500 Multicap India Manufacturing 50:30:20 Index (TRI), subject to tracking error.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
0.25
-
Latest NAV
9.875
-
Fund Manager
Mr. Kapil Menon
-
Fund Manager Profile
From June 2021 - till date with Tata Asset Management Pvt Ltd as Dealer - currently reporting to Chief Investment Officer - Equities.From September 2006 to May 2021 with Tata Asset Management Pvt Ltd as Senior Manager - Investments. Reports to Chief Investment Officer - Equities.
-
Fund Information
-
AMC
Tata Asset Management Private Limited
-
Address
1903, B Wing, Parinee Crescenzo, G Block, Bandra Kurla Complex, Bandra East, Mumbai - 400 051
-
Phone
022 6282 7777
-
Fax
+91 (22) 22613782
-
Email
service@tataamc.com
-
Website
www.tatamutualfund.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
RELIANCE INDUSTRIES LTD | 1252.7 | 10.88 |
MAHINDRA & MAHINDRA LTD | 784.03 | 6.81 |
SUN PHARMACEUTICAL INDUSTRIES LTD | 557.58 | 4.84 |
MARUTI SUZUKI INDIA LTD | 479.75 | 4.17 |
TATA MOTORS LTD | 444.61 | 3.86 |
TATA STEEL LTD | 330.4 | 2.87 |
BHARAT ELECTRONICS LTD | 310 | 2.69 |
BAJAJ AUTO LTD | 290.74 | 2.52 |
DIXON TECHNOLOGIES (INDIA) LTD | 276.79 | 2.4 |
JSW STEEL LTD | 268.61 | 2.33 |
HINDALCO INDUSTRIES LTD | 255.88 | 2.22 |
LUPIN LTD | 243.04 | 2.11 |
CIPLA LTD | 240.88 | 2.09 |
HINDUSTAN AERONAUTICS LTD | 221.45 | 1.92 |
DR REDDYS LABORATORIES LTD | 219.9 | 1.91 |
EICHER MOTORS LTD | 211.67 | 1.84 |
SRF LTD | 197.42 | 1.71 |
CUMMINS INDIA LTD | 191.19 | 1.66 |
HERO MOTOCORP LTD | 166.58 | 1.45 |
HINDUSTAN PETROLEUM CORPORATION LTD | 166.55 | 1.45 |
AUROBINDO PHARMA LTD | 158.64 | 1.38 |
BHARAT FORGE LTD | 155.07 | 1.35 |
ASHOK LEYLAND LTD | 150.32 | 1.31 |
UPL LTD | 147.86 | 1.28 |
POLYCAB INDIA LTD | 146.96 | 1.28 |
VOLTAS LTD | 139.37 | 1.21 |
PI INDUSTRIES LTD | 136.88 | 1.19 |
PAGE INDUSTRIES LTD | 134.62 | 1.17 |
BLUE STAR LTD | 130.95 | 1.14 |
ALKEM LABORATORIES LTD | 130.22 | 1.13 |
LAURUS LABS LTD | 127.59 | 1.11 |
CROMPTON GREAVES CONSUMER ELECTRICALS LTD | 122.77 | 1.07 |
GLENMARK PHARMACEUTICALS LTD | 121.5 | 1.06 |
MRF LTD | 111.36 | 0.97 |
BALKRISHNA INDUSTRIES LTD | 107.77 | 0.94 |
COROMANDEL INTERNATIONAL LTD | 103 | 0.89 |
NATIONAL ALUMINIUM CO. LTD | 100.62 | 0.87 |
IPCA LABORATORIES LTD | 94.85 | 0.82 |
ASTRAL LTD (ERSTWHILE ASTRAL POLY TECHNIK LTD) | 90.18 | 0.78 |
EXIDE INDUSTRIES LTD | 82.48 | 0.72 |
NAVIN FLUORINE INTERNATIONAL LTD | 80.32 | 0.7 |
PIRAMAL PHARMA LTD | 79.62 | 0.69 |
DEEPAK NITRITE LTD | 77.35 | 0.67 |
STEEL AUTHORITY INDIA LTD | 75.15 | 0.65 |
TATA CHEMICALS LTD | 74.74 | 0.65 |
SUVEN PHARMACEUTICALS LTD | 74.34 | 0.65 |
KAYNES TECHNOLOGY INDIA LTD | 72.03 | 0.63 |
APOLLO TYRES LTD | 70.44 | 0.61 |
AMARA RAJA ENERGY & MOBILITY LTD | 70.33 | 0.61 |
J.B.CHEMICALS & PHARMACEUTICALS LTD | 70.01 | 0.61 |
AMBER ENTERPRISES INDIA LTD | 68.4 | 0.59 |
ABBOTT INDIA LTD | 65.96 | 0.57 |
ELGI EQUIPMENTS LTD | 64.82 | 0.56 |
ADITYA BIRLA REAL ESTATE LTD | 62.53 | 0.54 |
NATCO PHARMA LTD | 58.29 | 0.51 |
ATUL LTD | 55.5 | 0.48 |
WELSPUN CORP LTD | 53.79 | 0.47 |
AARTI INDUSTRIES LTD | 50.3 | 0.44 |
CASTROL INDIA LTD | 47.62 | 0.41 |
BATA INDIA LTD | 45.95 | 0.4 |
KAJARIA CERAMICS LTD | 45.81 | 0.4 |
TITAGARH RAIL SYSTEMS LTD | 45.3 | 0.39 |
GRANULES INDIA LTD | 44.72 | 0.39 |
RAMKRISHNA FORGINGS LTD | 44.69 | 0.39 |
HINDUSTAN COPPER LTD | 43.52 | 0.38 |
PRAJ INDUSTRIES LTD | 43.2 | 0.38 |
CHAMBAL FERTILISER & CHEMICALS LTD | 42.71 | 0.37 |
FINOLEX CABLES LTD | 42.06 | 0.37 |
ASAHI INDIA GLASS LTD | 41.31 | 0.36 |
RATNAMANI METALS & TUBES LTD | 41.14 | 0.36 |
TEJAS NETWORKS LTD | 39.65 | 0.34 |
WHIRLPOOL OF INDIA LTD | 39.43 | 0.34 |
CIE AUTOMOTIVE INDIA LTD | 32.83 | 0.29 |
FINOLEX INDUSTRIES LTD | 32.33 | 0.28 |
GUJ NARMADA VALLEY FER. & CHEM. LTD | 25.7 | 0.22 |
A) REPO | 3.02 | 0.03 |
NET CURRENT LIABILITIES | -12.42 | -0.11 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Automobile & Ancillaries | 30.28% |
Healthcare | 19.86% |
Crude Oil | 12.32% |
Chemicals | 8.61% |
Consumer Durables | 6.75% |
Iron & Steel | 6.68% |
Capital Goods | 5.55% |
Non - Ferrous Metals | 3.47% |
Electricals | 2.27% |
Textile | 1.17% |
Plastic Products | 1.06% |
Construction Materials | 0.76% |
Diversified | 0.54% |
FMCG | 0.4% |
Telecom | 0.34% |
Miscellaneous | 0.03% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Other Funds From - Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund-Reg(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Tata Liquid Fund -Regular Plan - Growth | 29639.4 | 7.05 | 6.97 | 7.04 | 7.26 | 6.52 |
Tata Liquid Fund -Regular Plan - Growth | 29202.64 | 7.05 | 6.97 | 7.04 | 7.26 | 6.52 |
Tata Liquid Fund -Regular Plan - Growth | 27693.65 | 7.05 | 6.97 | 7.04 | 7.26 | 6.52 |
Tata Money Market Fund-Regular Plan - Growth | 27628.33 | 7.3 | 7.06 | 7.22 | 7.63 | 6.77 |
Tata Money Market Fund-Regular Plan - Growth | 27482.52 | 7.3 | 7.06 | 7.22 | 7.63 | 6.77 |
Tata Money Market Fund-Regular Plan - Growth | 27183.89 | 7.3 | 7.06 | 7.22 | 7.63 | 6.77 |
Tata Money Market Fund-Regular Plan - Growth | 26884.76 | 7.3 | 7.06 | 7.22 | 7.63 | 6.77 |
Tata Money Market Fund-Regular Plan - Growth | 26782.99 | 7.3 | 7.06 | 7.22 | 7.63 | 6.77 |
Tata Money Market Fund-Regular Plan - Growth | 24751.04 | 7.3 | 7.06 | 7.22 | 7.63 | 6.77 |
Tata Money Market Fund-Regular Plan - Growth | 24636.46 | 7.3 | 7.06 | 7.22 | 7.63 | 6.77 |