Kotak BSE PSU Index Fund-Reg(G)
Scheme Returns
2.53%
Category Returns
4.22%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Kotak BSE PSU Index Fund-Reg(G) | -0.69 | -3.90 | 2.53 | -4.53 | 0.00 | 0.00 | 0.00 | 0.00 | -14.05 |
Index Funds - Other | -0.70 | -2.03 | 4.22 | -3.91 | 22.00 | 16.21 | 18.22 | 16.91 | 15.08 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Kotak Mahindra Asset Management Company Limited
-
Fund
Kotak Mahindra Mutual Fund
Snapshot
-
Inception Date
31-Jul-2024
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
7,325.26
-
Scheme Plan
--
-
Scheme Class
Index Funds - Other
-
Objectives
The investment objective of the scheme is to provide returns that, before expenses, corresponding to the total returns of the securities as represented by the underlying index, subject to tracking errors.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹100
-
Exit Load
--
-
Latest NAV
8.391
-
Fund Manager
Mr. Devender Singhal
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Kotak Mahindra Asset Management Company Limited
-
Address
27 BKC, C-27, G Block, Bandra Kurla Complex, Bandra (E), Mumbai - 400 051
-
Phone
+91 (22) 66384400
-
Fax
+91 (22) 66384455
-
Email
mutual@kotak.com
-
Website
https://www.kotakmf.com/
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
STATE BANK OF INDIA. | 1173.57 | 16.24 |
NTPC LTD | 630.13 | 8.72 |
Power Grid Corporation of India Ltd. | 547.5 | 7.57 |
Bharat Electronics Ltd. | 401.91 | 5.56 |
Oil And Natural Gas Corporation Ltd. | 364.96 | 5.05 |
Coal India Limited | 346.2 | 4.79 |
Hindustan Aeronautics Ltd. | 305.51 | 4.23 |
Power Finance Corporation Ltd. | 262.06 | 3.63 |
REC LTD | 240.19 | 3.32 |
BHARAT PETROLEUM CORPORATION LTD. | 208 | 2.88 |
GAIL (India) Ltd. | 195.04 | 2.7 |
INDIAN OIL CORPORATION LTD. | 185.55 | 2.57 |
BANK OF BARODA | 167.17 | 2.31 |
HINDUSTAN PETROLEUM CORPORATION LTD. | 133.69 | 1.85 |
CANARA BANK | 124.71 | 1.73 |
Bharat Heavy Electricals Ltd. | 117.92 | 1.63 |
PUNJAB NATIONAL BANK | 113.69 | 1.57 |
INDIAN RAILWAY FINANCE CORPORATION LTD. | 99.56 | 1.38 |
Oil India Limited | 95.93 | 1.33 |
NMDC Ltd. | 95.79 | 1.33 |
NHPC Ltd. | 92.45 | 1.28 |
Indian Railway Catering And Tourism Corporation Lt | 90.42 | 1.25 |
Rail Vikas Nigam Limited | 89.42 | 1.24 |
Union Bank of India | 84.62 | 1.17 |
Container Corporation of India Ltd. | 82.77 | 1.15 |
National Aluminium Company Ltd. | 79.41 | 1.1 |
INDIAN BANK | 73.21 | 1.01 |
Life Insurance Corporation Of India | 68.14 | 0.94 |
Steel Authority of India Ltd. | 61.7 | 0.85 |
MAZAGOAN DOCK SHIPBUILDERS LTD. | 50.67 | 0.7 |
BANK OF INDIA | 49.51 | 0.68 |
Housing & Urban Development Corporation Ltd. | 43.49 | 0.6 |
General Insurance Corporation of India | 43.44 | 0.6 |
COCHIN SHIPYARD LTD | 40.83 | 0.56 |
BHARAT DYNAMICS LTD. | 38.38 | 0.53 |
NBCC (India) Ltd | 37.1 | 0.51 |
BANK OF MAHARASHTRA | 33.58 | 0.46 |
HINDUSTAN COPPER LTD. | 33.07 | 0.46 |
GUJARAT GAS LTD | 30.1 | 0.42 |
NLC India Ltd. (Neyveli Lignite Corporation Ltd.) | 30.06 | 0.42 |
SJVN Limited | 29.61 | 0.41 |
BEML Limited | 29.59 | 0.41 |
Ircon International Ltd | 25.17 | 0.35 |
Engineers India Ltd | 20.21 | 0.28 |
NMDC STEEL LTD | 19.16 | 0.27 |
The New India Assurance Company Ltd | 17.49 | 0.24 |
JAMMU KASHMIR BANK LTD | 15.64 | 0.22 |
INDIAN OVERSEAS BANK | 14.84 | 0.21 |
RITES LIMITED | 13.97 | 0.19 |
CENTRAL BANK OF INDIA | 12.39 | 0.17 |
Gujarat Mineral Development Corporation Ltd. | 10.41 | 0.14 |
ITI LTD. | 10.03 | 0.14 |
Mangalore Refinery and Petrochemicals Ltd. | 9.88 | 0.14 |
UCO BANK | 9.67 | 0.13 |
RASHTRIYA CHEMICALS & FERTILIZERS LTD | 8.99 | 0.12 |
MISHRA DHATU NIGAM LTD | 6.15 | 0.09 |
Net Current Assets/(Liabilities) | 6.1 | 0.08 |
MMTC LTD | 4.3 | 0.06 |
PUNJAB & SIND BANK | 2.47 | 0.03 |
KIOCL LTD | 0.83 | 0.01 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Bank | 25.94% |
Power | 18.4% |
Crude Oil | 13.81% |
Capital Goods | 12.83% |
Finance | 8.93% |
Mining | 6.27% |
Inds. Gases & Fuels | 2.7% |
Insurance | 1.79% |
Infrastructure | 1.59% |
Non - Ferrous Metals | 1.56% |
Ship Building | 1.27% |
Hospitality | 1.25% |
Iron & Steel | 1.2% |
Logistics | 1.15% |
Realty | 0.51% |
Gas Transmission | 0.42% |
Telecom | 0.14% |
Chemicals | 0.12% |
Others | 0.08% |
Trading | 0.06% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Other Funds From - Kotak BSE PSU Index Fund-Reg(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Kotak Equity Arbitrage Fund - Growth | 54915.38 | 0.39 | 1.7 | 3.36 | 7.85 | 6.49 |
Kotak Equity Arbitrage Fund - Growth | 54743.93 | 0.39 | 1.7 | 3.36 | 7.85 | 6.49 |
Kotak Flexicap Fund - Growth | 53844.12 | 4.22 | -2.99 | 1.18 | 20.59 | 16.5 |
Kotak Flexicap Fund - Growth | 53783.1 | 4.22 | -2.99 | 1.18 | 20.59 | 16.5 |
Kotak Equity Arbitrage Fund - Growth | 53682.68 | 0.39 | 1.7 | 3.36 | 7.85 | 6.49 |
Kotak Equity Arbitrage Fund - Growth | 53423.15 | 0.39 | 1.7 | 3.36 | 7.85 | 6.49 |
Kotak Flexicap Fund - Growth | 52955.61 | 4.22 | -2.99 | 1.18 | 20.59 | 16.5 |
Kotak Emerging Equity Scheme - Growth | 52626.72 | 5.65 | 1.61 | 8.44 | 37.11 | 23.89 |
Kotak Emerging Equity Scheme - Growth | 52048.91 | 5.65 | 1.61 | 8.44 | 37.11 | 23.89 |
Kotak Equity Arbitrage Fund - Growth | 51569.9 | 0.39 | 1.7 | 3.36 | 7.85 | 6.49 |