Groww Nifty Total Market Index Fund-Reg(G)
Scheme Returns
8.83%
Category Returns
4.95%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| Groww Nifty Total Market Index Fund-Reg(G) | 0.74 | 1.31 | 8.83 | 2.05 | 0.56 | 10.80 | 0.00 | 0.00 | 12.07 |
| Index Funds - Other | -1.27 | 1.32 | 4.95 | 8.06 | 5.73 | 18.47 | 15.49 | 23.97 | 9.81 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Groww Asset Management Limited
-
Fund
Groww Mutual Fund
Snapshot
-
Inception Date
23-Oct-2023
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
3,243.84
-
Scheme Plan
--
-
Scheme Class
Index Funds - Other
-
Objectives
The investment objective of the scheme is to achieve a return equivalent to the Nifty Total MarketIndex subject to tracking error. This index is diversified throughout the Indian market across sectorsand market caps and aims to benefit from India’s economic growth.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹500
-
Exit Load
--
-
Latest NAV
14.2037
-
Fund Manager
Mr. Aakash Chauhan
-
Fund Manager Profile
Mr. Aakash Ashokkumar Chauhan has an overall 6 years of experience in the Financial Sector. Prior to joiningGroww Asset Management Ltd., he was associated with Trust Mutual Fund, Mirae Asset Capital Markets (India) Pvt Ltd. & BP Wealth Pvt Ltd.
-
Fund Information
-
AMC
Groww Asset Management Limited
-
Address
Vaishnavi Tech Park, South Tower, 3rd Floor, Survey No.16/1 and 17/2, Ambalipura Village, Varthur Hobli, Bellandur, Bangalore South Bangalore - 560103
-
Phone
022-6974 4435
-
Fax
022-66589925
-
Email
support@growwmf.in
-
Website
https://www.growwmf.in
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070
-
Phone
022 - 4617 0911
-
Fax
-
Email
investorsupport.mfs@kfintech.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| HDFC Bank Limited | 1890.98 | 5.34 |
| ICICI Bank Limited | 1784.35 | 5.04 |
| Reliance Industries Limited | 1387.01 | 3.91 |
| Bharti Airtel Limited | 1068.84 | 3.02 |
| Larsen & Toubro Limited | 806.98 | 2.28 |
| Infosys Limited | 745.27 | 2.1 |
| State Bank of India | 707.86 | 2 |
| Axis Bank Limited | 623.03 | 1.76 |
| Kotak Mahindra Bank Limited | 605.29 | 1.71 |
| Bajaj Finance Limited | 457.67 | 1.29 |
| ITC Limited | 457.34 | 1.29 |
| Tata Consultancy Services Limited | 456.32 | 1.29 |
| Mahindra & Mahindra Limited | 453.23 | 1.28 |
| Eternal Limited | 444.76 | 1.26 |
| Sun Pharmaceutical Industries Limited | 336.2 | 0.95 |
| Titan Company Limited | 327.46 | 0.92 |
| Hindustan Unilever Limited | 295.48 | 0.83 |
| HCL Technologies Limited | 268.73 | 0.76 |
| NTPC Limited | 268.42 | 0.76 |
| Maruti Suzuki India Limited | 264.64 | 0.75 |
| Adani Port & Special Economic Zone Ltd | 258.93 | 0.73 |
| BSE Ltd | 256.19 | 0.72 |
| Tata Steel Limited | 248.37 | 0.7 |
| Bharat Electronics Limited | 236.61 | 0.67 |
| UltraTech Cement Limited | 233.49 | 0.66 |
| Hindalco Industries Limited | 228.77 | 0.65 |
| Divi's Laboratories Limited | 221.91 | 0.63 |
| Power Grid Corporation of India Limited | 214.32 | 0.6 |
| JSW Steel Limited | 214.24 | 0.6 |
| Shriram Finance Limited | 205.94 | 0.58 |
| Tech Mahindra Limited | 203.17 | 0.57 |
| Bajaj Auto Limited | 201.62 | 0.57 |
| Grasim Industries Limited | 200.95 | 0.57 |
| InterGlobe Aviation Limited | 197.15 | 0.56 |
| Asian Paints Limited | 187.27 | 0.53 |
| Trent Limited | 179.29 | 0.51 |
| Eicher Motors Limited | 177.9 | 0.5 |
| TVS Motor Company Limited | 175.99 | 0.5 |
| Bajaj Finserv Limited | 173.13 | 0.49 |
| Laurus Labs Limited | 167.33 | 0.47 |
| Coal India Limited | 166.44 | 0.47 |
| Hindustan Aeronautics Limited | 164.44 | 0.46 |
| Oil & Natural Gas Corporation Limited | 156.36 | 0.44 |
| Adani Enterprises Limited | 156.18 | 0.44 |
| Apollo Hospitals Enterprise Limited | 155.27 | 0.44 |
| The Federal Bank Limited | 149.85 | 0.42 |
| Nestle India Limited | 149.45 | 0.42 |
| Tata Motors Limited | 148.04 | 0.42 |
| Dr. Reddy's Laboratories Limited | 147.26 | 0.42 |
| Multi Commodity Exchange of India Ltd. | 145.28 | 0.41 |
| Adani Power Limited | 140.45 | 0.4 |
| Cipla Limited | 138.59 | 0.39 |
| SBI Life Insurance Company Limited | 133.14 | 0.38 |
| The Indian Hotels Company Limited | 127.3 | 0.36 |
| Coforge Limited | 127.2 | 0.36 |
| One 97 Communications Limited | 125.68 | 0.35 |
| Samvardhana Motherson International Ltd | 123.48 | 0.35 |
| Cholamandalam Invest & Finance Co Ltd | 122.85 | 0.35 |
| Torrent Pharmaceuticals Limited | 121.24 | 0.34 |
| Jio Financial Services Limited | 119.88 | 0.34 |
| Hero MotoCorp Limited | 119.77 | 0.34 |
| Tata Consumer Products Limited | 119.31 | 0.34 |
| PERSISTENT SYSTEMS LTD | 117.45 | 0.33 |
| Max Healthcare Institute Limited | 114.31 | 0.32 |
| Vedanta Aluminium Metal Limited | 107.91 | 0.3 |
| Cummins India Limited | 107.4 | 0.3 |
| The Tata Power Company Limited | 103.49 | 0.29 |
| Bharat Petroleum Corporation Limited | 102.13 | 0.29 |
| Bharat Heavy Electricals Limited | 100.87 | 0.28 |
| HDFC Life Insurance Company Limited | 100.85 | 0.28 |
| Tata Motors Passenger Vehicles Limited | 99.18 | 0.28 |
| IndusInd Bank Limited | 98.57 | 0.28 |
| CG Power And Industrial Solutions Ltd | 98.5 | 0.28 |
| Britannia Industries Limited | 97.58 | 0.28 |
| Wipro Limited | 95.93 | 0.27 |
| Varun Beverages Limited | 95.72 | 0.27 |
| Avenue Supermarts Limited | 92.16 | 0.26 |
| AU Small Finance Bank Limited | 89.73 | 0.25 |
| GE Vernova T&D India Limited | 88.96 | 0.25 |
| Lenskart Solutions Limited | 88.82 | 0.25 |
| Lupin Limited | 87.24 | 0.25 |
| Indus Towers Limited | 86.98 | 0.25 |
| Indian Oil Corporation Limited | 86.85 | 0.25 |
| Life Insurance Corporation Of India | 86.83 | 0.25 |
| FSN E-Commerce Ventures Limited | 85.41 | 0.24 |
| IDFC First Bank Limited | 85.4 | 0.24 |
| Bharat Forge Limited | 85.36 | 0.24 |
| HDFC Asset Management Company Limited | 84.23 | 0.24 |
| Aurobindo Pharma Limited | 82.99 | 0.23 |
| Info Edge (India) Limited | 82.33 | 0.23 |
| Solar Industries India Limited | 81.78 | 0.23 |
| Dixon Technologies (India) Limited | 81.73 | 0.23 |
| Power Finance Corporation Limited | 81.55 | 0.23 |
| Pidilite Industries Limited | 81.07 | 0.23 |
| GAIL (India) Limited | 80.89 | 0.23 |
| DLF Limited | 79.19 | 0.22 |
| Bank of Baroda | 79.06 | 0.22 |
| Bajaj Holdings & Investment.Ltd | 78.98 | 0.22 |
| Adani Energy Solutions Limited | 78.62 | 0.22 |
| Adani Green Energy Limited | 77.75 | 0.22 |
| Marico Limited | 75.73 | 0.21 |
| Punjab National Bank | 75.56 | 0.21 |
| Vedanta Limited | 74.79 | 0.21 |
| Polycab India Limited | 74.29 | 0.21 |
| Ashok Leyland Limited | 74.03 | 0.21 |
| Suzlon Energy Limited | 73.66 | 0.21 |
| Bosch Limited | 72.69 | 0.21 |
| Sona BLW Precision Forgings Limited | 71.51 | 0.2 |
| Fortis Healthcare Limited | 71.48 | 0.2 |
| Canara Bank | 70.55 | 0.2 |
| APL Apollo Tubes Limited | 70.39 | 0.2 |
| United Spirits Limited | 70.37 | 0.2 |
| Jindal Steel Limited | 70.28 | 0.2 |
| LTM Limited | 70.19 | 0.2 |
| ICICI Lombard General Insurance Company | 68.75 | 0.19 |
| The Phoenix Mills Limited | 65.31 | 0.18 |
| Embassy Office Parks REIT | 64.85 | 0.18 |
| Union Bank of India | 64.19 | 0.18 |
| REC Limited | 63.71 | 0.18 |
| PB Fintech Limited | 63.41 | 0.18 |
| Glenmark Pharmaceuticals Limited | 61.81 | 0.17 |
| Hitachi Energy India Limited | 61.8 | 0.17 |
| SRF Limited | 60.58 | 0.17 |
| Karur Vysya Bank Limited | 60.09 | 0.17 |
| ABB India Limited | 60.09 | 0.17 |
| MphasiS Limited | 59.73 | 0.17 |
| Ather Energy Limited | 59.55 | 0.17 |
| Godrej Consumer Products Limited | 58.7 | 0.17 |
| Hindustan Petroleum Corporation Limited | 58.4 | 0.16 |
| Vodafone Idea Limited | 57.98 | 0.16 |
| Radico Khaitan Limited | 57.21 | 0.16 |
| Navin Fluorine International Limited | 57.03 | 0.16 |
| Max Financial Services Limited | 56.84 | 0.16 |
| Aditya Birla Capital Limited | 56.22 | 0.16 |
| Zydus Lifesciences Limited | 55.13 | 0.16 |
| Alkem Laboratories Limited | 55.07 | 0.16 |
| Lodha Developers Limited | 55.01 | 0.16 |
| WELSPUN CORP LTD | 54.79 | 0.15 |
| JSW Energy Limited | 54.77 | 0.15 |
| Shree Cement Limited | 54.73 | 0.15 |
| Indian Bank | 54.62 | 0.15 |
| GMR Airports Limited | 53.88 | 0.15 |
| NHPC Limited | 52.33 | 0.15 |
| Siemens Limited | 52.12 | 0.15 |
| APAR INDUSTRIES LTD | 52.05 | 0.15 |
| UPL Limited | 51.42 | 0.15 |
| Mankind Pharma Limited | 50.45 | 0.14 |
| National Aluminium Company Limited | 50.38 | 0.14 |
| Billionbrains Garage Ventures Ltd. | 48.95 | 0.14 |
| Hyundai Motor India Limited | 48.54 | 0.14 |
| Sundaram Finance Limited | 48.47 | 0.14 |
| IPCA Laboratories Limited | 47.83 | 0.13 |
| Yes Bank Ltd | 47.54 | 0.13 |
| SWIGGY LIMITED | 47.39 | 0.13 |
| 360 ONE WAM LIMITED | 46.22 | 0.13 |
| Muthoot Finance Limited | 46.12 | 0.13 |
| Havells India Limited | 45.62 | 0.13 |
| Lloyds Metals And Energy Limited | 44.59 | 0.13 |
| Siemens Energy India Limited | 44.26 | 0.12 |
| Oil India Limited | 44.22 | 0.12 |
| Gland Pharma Limited | 44.05 | 0.12 |
| Biocon Limited | 43.79 | 0.12 |
| Prestige Estates Projects Limited | 43.77 | 0.12 |
| Hindustan Zinc Limited | 43.44 | 0.12 |
| Sterlite Technologies Limited | 43.08 | 0.12 |
| Oracle Financial Services Software | 42.58 | 0.12 |
| Piramal Finance Ltd | 42.37 | 0.12 |
| HFCL Limited | 42.3 | 0.12 |
| Vishal Mega Mart Limited | 42.25 | 0.12 |
| MRF Limited | 42.04 | 0.12 |
| Voltas Limited | 41.87 | 0.12 |
| NMDC Limited | 41.57 | 0.12 |
| Steel Authority of India Limited | 41.57 | 0.12 |
| KEI Industries Limited | 41.55 | 0.12 |
| Delhivery Limited | 41.49 | 0.12 |
| TUBE INVESTMENTS OF INDIA LTD | 40.41 | 0.11 |
| Central Depository Services (India) Ltd. | 40.18 | 0.11 |
| Torrent Power Limited | 39.83 | 0.11 |
| WAAREE ENERGIES LIMITED | 39.49 | 0.11 |
| Cupid Ltd. | 39.11 | 0.11 |
| RBL Bank Limited | 38.82 | 0.11 |
| Ambuja Cements Limited | 38.76 | 0.11 |
| Petronet LNG Limited | 38.74 | 0.11 |
| Page Industries Limited | 38.64 | 0.11 |
| Dabur India Limited | 38.53 | 0.11 |
| Sai Life Sciences Ltd. | 38.47 | 0.11 |
| Godrej Properties Limited | 37.87 | 0.11 |
| Jindal Stainless Limited | 37.72 | 0.11 |
| Brookfield India Real Estate Trust -REIT | 37.71 | 0.11 |
| BLUE STAR LTD | 37.7 | 0.11 |
| Colgate Palmolive (India) Limited | 37.55 | 0.11 |
| L&T Finance Limited | 37.28 | 0.11 |
| Acutaas Chemicals Limited | 37.07 | 0.1 |
| City Union Bank Limited | 36.83 | 0.1 |
| Anand Rathi Wealth Limited | 36.78 | 0.1 |
| Meesho Limited | 36.52 | 0.1 |
| Coromandel International Limited | 36.21 | 0.1 |
| Supreme Industries Limited | 36.19 | 0.1 |
| JK Cement Limited | 35.75 | 0.1 |
| PNB Housing Finance Limited | 35.62 | 0.1 |
| UNO Minda Limited | 35.17 | 0.1 |
| Tata Communications Limited | 35.15 | 0.1 |
| Redington Limited | 34.69 | 0.1 |
| Oberoi Realty Limited | 34.61 | 0.1 |
| KALYAN JEWELLERS INDIA LIMITED | 34.18 | 0.1 |
| JSW Infrastructure Limited | 33.68 | 0.1 |
| ITC Hotels Limited | 33.45 | 0.09 |
| Krishna Institute of Medical Science Ltd | 33.45 | 0.09 |
| Angel One Limited | 32.89 | 0.09 |
| Aster DM Quality Care Limited | 32.52 | 0.09 |
| Sansera Engineering Limited | 32.4 | 0.09 |
| Gujarat Fluorochemicals Limited | 31.99 | 0.09 |
| Tata Capital Ltd | 31.41 | 0.09 |
| Mahindra & Mahindra Financial Serv Ltd. | 30.93 | 0.09 |
| PI Industries Limited | 30.35 | 0.09 |
| Neuland Laboratories Ltd | 30.34 | 0.09 |
| LG Electronics India Limited | 30.29 | 0.09 |
| Balkrishna Industries Limited | 29.74 | 0.08 |
| Jubilant Foodworks Limited | 29.59 | 0.08 |
| Bank of Maharashtra | 29.59 | 0.08 |
| PTC INDUSTRIES LIMITED | 29.45 | 0.08 |
| Indian Railway Finance Corporation Ltd | 29.36 | 0.08 |
| Poonawalla Fincorp Limited | 29.36 | 0.08 |
| Astral Limited | 29.31 | 0.08 |
| Nippon Life India Asset Management Ltd | 29.17 | 0.08 |
| TD Power Systems Limited | 29.07 | 0.08 |
| ICICI Life Insurance Limited | 29.06 | 0.08 |
| Bank of India | 28.72 | 0.08 |
| Ajanta Pharma Limited | 28.56 | 0.08 |
| Manappuram Finance Limited | 28.33 | 0.08 |
| ICICI Prudential AMC Ltd | 28.26 | 0.08 |
| The Great Eastern Shipping Company Ltd | 28.21 | 0.08 |
| Computer Age Management Services Limited | 28.1 | 0.08 |
| WOCKHARDT LTD | 28.04 | 0.08 |
| SBI Cards and Payment Services Limited | 27.86 | 0.08 |
| Hindustan Copper Limited | 27.66 | 0.08 |
| CRAFTSMAN AUTOMATION LIMITED | 27.63 | 0.08 |
| Exide Industries Limited | 27.26 | 0.08 |
| Bandhan Bank Limited | 27.17 | 0.08 |
| Kalpataru Projects International Limited | 27.12 | 0.08 |
| Kirloskar Oil Engines Ltd | 26.73 | 0.08 |
| Motilal Oswal Financial Services Limited | 26.7 | 0.08 |
| Mtar Technologies Limited | 26.6 | 0.08 |
| Dr. Lal Path Labs Ltd. | 26.56 | 0.07 |
| Piramal Pharma Limited | 26.51 | 0.07 |
| LIC Housing Finance Limited | 26.51 | 0.07 |
| Adani Total Gas Limited | 26.48 | 0.07 |
| The South Indian Bank Limited | 25.87 | 0.07 |
| Schaeffler India Ltd | 25.7 | 0.07 |
| Container Corporation of India Limited | 25.51 | 0.07 |
| Nuvama Wealth Management Limited | 24.98 | 0.07 |
| AIA Engineering Limited | 24.92 | 0.07 |
| AEGIS LOGISTICS LTD | 24.59 | 0.07 |
| Cholamandalam Financial Holdings Limited | 23.9 | 0.07 |
| Abbott India Limited | 23.84 | 0.07 |
| Berger Paints (I) Limited | 23.7 | 0.07 |
| Indian Railway Catering & Tourism Corp | 23.5 | 0.07 |
| Tata Elxsi Limited | 23.31 | 0.07 |
| Authum Investment & Infrastructure Ltd. | 23.26 | 0.07 |
| Mazagon Dock Shipbuilders Limited | 23.12 | 0.07 |
| ASTRA MICROWAVE PRODUCTS LIMITED | 22.89 | 0.06 |
| Amber Enterprises India Limited | 22.87 | 0.06 |
| Premier Energies Limited | 22.77 | 0.06 |
| Patanjali Foods Limited | 22.57 | 0.06 |
| SYRMA SGS TECHNOLOGY LIMITED | 22.46 | 0.06 |
| Star Health and Allied Insurance Co Ltd | 22.19 | 0.06 |
| K.P.R. Mill Ltd | 22.14 | 0.06 |
| Granules India Limited | 22.12 | 0.06 |
| General Insurance Corporation of India | 22.05 | 0.06 |
| Crompton Greaves Consumer Electrical Ltd | 22.01 | 0.06 |
| IIFL Finance Limited | 21.99 | 0.06 |
| Bharti Hexacom Limited | 21.97 | 0.06 |
| One Source Specialty Pharma Ltd | 21.96 | 0.06 |
| Apollo Tyres Limited | 21.88 | 0.06 |
| Thermax Limited | 21.54 | 0.06 |
| Himadri Speciality Chemical Limited | 21.42 | 0.06 |
| Linde India Limited | 21.25 | 0.06 |
| Carborundum Universal Limited | 21.24 | 0.06 |
| Narayana Hrudayalaya Limited | 21.21 | 0.06 |
| L&T Technology Services Ltd | 21.1 | 0.06 |
| Data Patterns (India) Limited | 20.6 | 0.06 |
| Sundram Fasteners Limited | 20.44 | 0.06 |
| KFIN Technologies Limited | 20.33 | 0.06 |
| Karnataka Bank Ltd | 20.13 | 0.06 |
| GLOBAL HEALTH LIMITED | 20.11 | 0.06 |
| Shilpa Medicare Ltd | 19.93 | 0.06 |
| Tata Technologies Limited | 19.86 | 0.06 |
| CRISIL Limited | 19.65 | 0.06 |
| Asahi India Glass Limited | 19.59 | 0.06 |
| Elgi Equipments Limited | 19.54 | 0.06 |
| Cochin Shipyard Limited | 19.24 | 0.05 |
| PVR INOX LIMITED | 19.03 | 0.05 |
| HDB Financial Services Limited | 18.91 | 0.05 |
| Dalmia Bharat Limited | 18.83 | 0.05 |
| Deepak Nitrite Ltd | 18.63 | 0.05 |
| Home First Finance Company India Limited | 18.5 | 0.05 |
| Aditya Infotech Limited | 18.49 | 0.05 |
| GlaxoSmithKline Pharmaceuticals Ltd | 18.43 | 0.05 |
| Timken India Limited | 18.28 | 0.05 |
| Rail Vikas Nigam Limited | 18.21 | 0.05 |
| Ujjivan Small Finance Bank Limited | 17.94 | 0.05 |
| Kaynes Technology India Ltd. | 17.47 | 0.05 |
| Brigade Enterprises Limited | 17.45 | 0.05 |
| Indraprastha Gas Limited | 17.44 | 0.05 |
| Sagility Limited | 17.3 | 0.05 |
| ZF Comm. Vehicle Control Systems Ind Ltd | 17 | 0.05 |
| Tamilnad Mercantile Bank Ltd. | 16.81 | 0.05 |
| CarTrade Tech Limited | 16.77 | 0.05 |
| Tata Chemicals Limited | 16.65 | 0.05 |
| FIRSTSOURCE SOLUTIONS LTD | 16.6 | 0.05 |
| The Ramco Cements Limited | 16.25 | 0.05 |
| Adani Wilmar Limited | 16.22 | 0.05 |
| Kajaria Ceramics Limited | 16.18 | 0.05 |
| Sammaan Capital Ltd. | 16.13 | 0.05 |
| Aarti Industries Limited | 16.08 | 0.05 |
| HBL Engineering Limited | 16.08 | 0.05 |
| Bharat Dynamics Limited | 16.03 | 0.05 |
| Anthem Biosciences Limited | 15.97 | 0.05 |
| Castrol India Limited | 15.96 | 0.05 |
| Motherson Sumi Wiring India Limited | 15.95 | 0.05 |
| Inventurus Knowledge Solutions Limited | 15.91 | 0.04 |
| CAPRI GLOBAL CAPITAL LTD | 15.89 | 0.04 |
| Cyient Limited | 15.88 | 0.04 |
| Nazara Technologies Limited | 15.87 | 0.04 |
| KPIT Technologies Limited | 15.76 | 0.04 |
| Grindwell Norton Limited | 15.52 | 0.04 |
| ITD CEMENTATION INDIA LIMITED | 15.42 | 0.04 |
| FINOLEX CABLES LTD | 15.41 | 0.04 |
| Pine Labs Limited | 15.4 | 0.04 |
| PG Electroplast Limited | 15.34 | 0.04 |
| Shaily Engineering Plastics Limited | 15.34 | 0.04 |
| Bajaj Housing Finance Ltd | 15.31 | 0.04 |
| Escorts Kubota Limited | 15.28 | 0.04 |
| United Breweries Limited | 15.23 | 0.04 |
| Affle (India) Limited | 15.2 | 0.04 |
| Amara Raja Energy & Mobility Limited | 15.02 | 0.04 |
| FORCE MOTORS LTD. | 14.93 | 0.04 |
| GABRIEL INDIA LIMITED | 14.91 | 0.04 |
| Neyveli Lignite Corporation Ltd. | 14.82 | 0.04 |
| VA TECH WABAG LTD | 14.77 | 0.04 |
| Netweb Technologies India Limited | 14.65 | 0.04 |
| Arvind Limited | 14.63 | 0.04 |
| Shyam Metalics and Energy Ltd. | 14.61 | 0.04 |
| USHA MARTIN LTD | 14.56 | 0.04 |
| ACME Solar Holdings Ltd. | 14.56 | 0.04 |
| Indian Energy Exchange Limited | 14.32 | 0.04 |
| Endurance Technologies Limited | 14.3 | 0.04 |
| Atul Limited | 14.23 | 0.04 |
| Indian Renewable Energy Dev Agency Ltd | 14.14 | 0.04 |
| CESC Limited | 14.03 | 0.04 |
| Emcure Pharmaceuticals Limited | 13.98 | 0.04 |
| EDELWEISS FINANCIAL SERVICES LIMITED | 13.91 | 0.04 |
| BELRISE INDUSTRIES LIMITED | 13.89 | 0.04 |
| Shriram Pistons & Rings Limited | 13.82 | 0.04 |
| Jyoti Cnc Automation Ltd | 13.78 | 0.04 |
| Natco Pharma Limited | 13.75 | 0.04 |
| FIVE-STAR BUSINESS FINANCE LIMITED | 13.73 | 0.04 |
| NTPC Green Energy Limited | 13.68 | 0.04 |
| Syngene International Limited | 13.66 | 0.04 |
| BEML Limited | 13.56 | 0.04 |
| Physicswallah Limited | 13.55 | 0.04 |
| Ola Electric Mobility Limited | 13.54 | 0.04 |
| Hexaware Technologies Limited | 13.32 | 0.04 |
| Jubilant Pharmova Limited | 13.29 | 0.04 |
| Deepak Fertilizers and Petro. Corp. Ltd | 13.17 | 0.04 |
| Tata Investment Corporation Ltd. | 13.12 | 0.04 |
| ZEN TECHNOLOGIES LIMITED | 13.07 | 0.04 |
| VOLTAMP TRANSFORMERS LTD | 13.04 | 0.04 |
| Sudarshan Chemical Industries Limited | 12.99 | 0.04 |
| Chennai Petroleum Corporation Ltd. | 12.98 | 0.04 |
| Cohance Lifesciences Limited | 12.91 | 0.04 |
| NBCC (India) Limited | 12.88 | 0.04 |
| Housing and Urban Development Corp. Ltd. | 12.82 | 0.04 |
| EMAMI LTD | 12.66 | 0.04 |
| Strides Pharma Science Ltd | 12.65 | 0.04 |
| VIJAYA DIAGNOSTIC CENTRE LIMITED | 12.65 | 0.04 |
| NAVA LIMITED | 12.63 | 0.04 |
| PC Jeweller Ltd. | 12.58 | 0.04 |
| Azad Engineering Limited | 12.4 | 0.03 |
| Godfrey Phillips India Limited | 12.32 | 0.03 |
| Engineers India Limited | 12.32 | 0.03 |
| Aptus Value Housing Finance India Ltd | 12.3 | 0.03 |
| R R Kabel Limited | 12.19 | 0.03 |
| Welspun Living Limited | 12.19 | 0.03 |
| ANANT RAJ LIMITED | 12.18 | 0.03 |
| ACC Limited | 12.09 | 0.03 |
| Balrampur Chini Mills Limited | 12 | 0.03 |
| Ramkrishna Forgings Limited | 11.88 | 0.03 |
| SKY GOLD AND DIAMONDS LIMITED | 11.82 | 0.03 |
| Marksans Pharma Limited | 11.76 | 0.03 |
| CCL Products (India) Limited | 11.75 | 0.03 |
| Honasa Consumer Limited | 11.69 | 0.03 |
| APOLLO MICRO SYSTEMS LIMITED | 11.66 | 0.03 |
| CEAT Limited | 11.52 | 0.03 |
| Honeywell Automation India Limited | 11.5 | 0.03 |
| SCHNEIDER ELECTRIC INFRASTRUCTURE LTD. | 11.4 | 0.03 |
| eClerx Services Limited | 11.32 | 0.03 |
| AVALON TECHNOLOGIES LIMITED | 11.17 | 0.03 |
| Eris Lifesciences Limited | 11.09 | 0.03 |
| Whirlpool of India Limited | 11.09 | 0.03 |
| EID Parry India Limited | 11.06 | 0.03 |
| JAIPRAKASH POWER VENTURES LIMITED | 11.06 | 0.03 |
| Bagmane Prime Office REIT | 11.05 | 0.03 |
| IRB Infrastructure Developers Limited | 11.01 | 0.03 |
| CHOICE INTERNATIONAL LIMITED | 10.97 | 0.03 |
| EQUITAS SMALL FINANCE BANK LIMITED | 10.95 | 0.03 |
| Ratnamani Metals & Tubes Limited | 10.9 | 0.03 |
| Zensar Technologies Limited | 10.9 | 0.03 |
| Zee Entertainment Enterprises Limited | 10.87 | 0.03 |
| Lumax Auto Technologies Limited | 10.86 | 0.03 |
| Indegene Limited | 10.84 | 0.03 |
| RAINBOW CHILDRENS MEDICARE LIMITED | 10.83 | 0.03 |
| Can Fin Homes Limited | 10.83 | 0.03 |
| Garware Hi-Tech Films Ltd | 10.81 | 0.03 |
| Sun TV Network Limited | 10.72 | 0.03 |
| LLOYDS ENGINEERING WORKS LIMITED | 10.71 | 0.03 |
| Mahanagar Gas Limited | 10.66 | 0.03 |
| Blackbuck Limited | 10.58 | 0.03 |
| Aditya Birla Sun Life Mutual Fund | 10.54 | 0.03 |
| Metropolis Healthcare Limited | 10.35 | 0.03 |
| CHALET HOTELS LIMITED | 10.3 | 0.03 |
| Gillette India Limited | 10.26 | 0.03 |
| Rubicon Research Limited | 10.24 | 0.03 |
| GARDEN REACH SHIPBUILDERS & ENGINEER LTD | 10.17 | 0.03 |
| EIH Limited | 10.13 | 0.03 |
| Vedanta Power Limited | 10.03 | 0.03 |
| Pfizer Limited | 9.96 | 0.03 |
| PARADEEP PHOSPHATES LIMITED | 9.94 | 0.03 |
| Creditaccess Grameen Limited | 9.93 | 0.03 |
| Poly Medicure Ltd | 9.89 | 0.03 |
| TRIVENI TURBINE LTD. | 9.84 | 0.03 |
| Shadowfax Technologies Limited | 9.72 | 0.03 |
| Lemon Tree Hotels Limited | 9.69 | 0.03 |
| Aether Industries Limited | 9.62 | 0.03 |
| Birlasoft Ltd | 9.58 | 0.03 |
| TILAKNAGAR INDUSTRIES LIMITED | 9.57 | 0.03 |
| Diamond Power Infrastructure Limited | 9.54 | 0.03 |
| V-Guard Industries Limited | 9.53 | 0.03 |
| Inox Wind Limited | 9.51 | 0.03 |
| Jindal Saw Ltd | 9.49 | 0.03 |
| Thangamayil Jewellery Limited | 9.49 | 0.03 |
| Urban Company Limited | 9.48 | 0.03 |
| S.J.S. Enterprises Limited | 9.44 | 0.03 |
| TBO Tek Limited | 9.44 | 0.03 |
| Aditya Birla Real Estate Limited | 9.44 | 0.03 |
| Chambal Fertilizers & Chemicals Limited | 9.39 | 0.03 |
| TITAGARH RAIL SYSTEMS LIMITED | 9.38 | 0.03 |
| The Jammu & Kashmir Bank Limited | 9.33 | 0.03 |
| Lt Foods Ltd | 9.33 | 0.03 |
| RELIANCE POWER LIMITED | 9.31 | 0.03 |
| DCB Bank Limited | 9.17 | 0.03 |
| Devyani International Limited | 9.16 | 0.03 |
| Vedanta Oil & Gas Limited | 9.15 | 0.03 |
| Leela Palaces Hotels & Resorts Limited | 9.13 | 0.03 |
| Minda Corporation Limited | 9.08 | 0.03 |
| BlueStone Jewellery and Lifestyle Ltd. | 9 | 0.03 |
| Sobha Limited | 8.94 | 0.03 |
