Groww Nifty Smallcap 250 Index Fund-Reg(G)
Scheme Returns
9.02%
Category Returns
7.22%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Groww Nifty Smallcap 250 Index Fund-Reg(G) | -0.07 | -0.91 | 9.02 | -14.91 | 4.53 | 0.00 | 0.00 | 0.00 | -0.05 |
Index Funds - Other | -0.37 | 0.16 | 7.22 | -6.98 | 4.83 | 14.21 | 15.29 | 24.12 | 6.51 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Groww Asset Management Limited
-
Fund
Groww Mutual Fund
Snapshot
-
Inception Date
29-Feb-2024
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
3,291.65
-
Scheme Plan
--
-
Scheme Class
Index Funds - Other
-
Objectives
The Scheme seeks investment return that corresponds to the performance of Nifty Smallcap 250 Total Return Index subject to tracking error.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹500
-
Exit Load
--
-
Latest NAV
9.9948
-
Fund Manager
Mr. Nikhil Satam
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Groww Asset Management Limited
-
Address
Vaishnavi Tech Park, South Tower, 3rd Floor, Survey No.16/1 and 17/2, Ambalipura Village, Varthur Hobli, Bellandur, Bangalore South Bangalore - 560103
-
Phone
022-6974 4435
-
Fax
022-66589925
-
Email
support@growwmf.in
-
Website
https://www.growwmf.in
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032
-
Phone
(040) 23312454 23320751 23320752
-
Fax
(040) 23311968
-
Email
customercare@karvy.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
Multi Commodity Exchange of India Ltd. | 139.32 | 1.67 |
BLUE STAR LTD | 136.23 | 1.63 |
Laurus Labs Limited | 113.55 | 1.36 |
Crompton Greaves Consumer Electrical Ltd | 113.21 | 1.36 |
CENTRAL DEPOSITORY SERVICES (INDIA) LIMI | 107.96 | 1.29 |
360 ONE WAM LIMITED | 106.28 | 1.27 |
Glenmark Pharmaceuticals Limited | 105.44 | 1.26 |
Radico Khaitan Limited | 88.69 | 1.06 |
Cholamandalam Financial Holdings Limited | 88.28 | 1.06 |
National Aluminium Company Limited | 87.13 | 1.04 |
Karur Vysya Bank Limited | 86.49 | 1.04 |
Suven Pharmaceuticals Ltd | 84.41 | 1.01 |
Computer Age Management Services Limited | 82.32 | 0.99 |
FIVE-STAR BUSINESS FINANCE LIMITED | 77.64 | 0.93 |
GE Vernova T&D India Limited | 75 | 0.9 |
Redington Limited | 72.96 | 0.87 |
Navin Fluorine International Limited | 71.9 | 0.86 |
Brigade Enterprises Limited | 71.58 | 0.86 |
Krishna Institute of Medical Science Ltd | 69.97 | 0.84 |
Angel One Limited | 68.81 | 0.82 |
Amara Raja Batteries Ltd | 65.62 | 0.79 |
Indian Energy Exchange Limited | 64.64 | 0.77 |
JB Chemicals & Pharmaceuticals Limited | 64.36 | 0.77 |
Piramal Pharma Limited | 64.01 | 0.77 |
Kaynes Technology India Private Ltd | 61.5 | 0.74 |
Manappuram Finance Limited | 60.35 | 0.72 |
FIRSTSOURCE SOLUTIONS LTD | 59.79 | 0.72 |
Cyient Limited | 58.61 | 0.7 |
Amber Enterprises India Limited | 58.43 | 0.7 |
City Union Bank Limited | 58.31 | 0.7 |
The Ramco Cements Limited | 57.56 | 0.69 |
Piramal Enterprises Limited | 56.99 | 0.68 |
PNB Housing Finance Limited | 56.6 | 0.68 |
Castrol India Limited | 56.29 | 0.67 |
KFIN TECHNOLOGIES LIMITED | 54.94 | 0.66 |
KALPATARU POWER TRANSMISSION LTD | 54.66 | 0.65 |
Inox Wind Limited | 54.59 | 0.65 |
APAR INDUSTRIES LTD | 53.63 | 0.64 |
NARAYANA HRUDAYALAYA LIMITED | 53.5 | 0.64 |
Aditya Birla Real Estate Limited | 53.19 | 0.64 |
Himadri Speciality Chemical Limited | 53.13 | 0.64 |
WELSPUN CORP LTD | 52.67 | 0.63 |
Aavas Financiers Limited | 52.64 | 0.63 |
AEGIS LOGISTICS LTD | 52.13 | 0.62 |
RBL Bank Limited | 51.42 | 0.62 |
Elgi Equipments Limited | 50.42 | 0.6 |
KEC International Limited | 48.6 | 0.58 |
Aster DM Healthcare Limited | 48.2 | 0.58 |
Affle (India) Limited | 48.18 | 0.58 |
MOTILAL OSWAL FINANCIAL SERVICES | 47.34 | 0.57 |
Dr. Lal Path Labs Ltd. | 47.16 | 0.56 |
Zee Entertainment Enterprises Limited | 46.92 | 0.56 |
Sammaan Capital Ltd. | 46.57 | 0.56 |
Atul Limited | 46.14 | 0.55 |
Zensar Technologies Limited | 46.11 | 0.55 |
CESC Limited | 44.99 | 0.54 |
Chambal Fertilizers & Chemicals Limited | 44.45 | 0.53 |
The Great Eastern Shipping Company Ltd | 43.85 | 0.53 |
GUJARAT STATE PETRONET LIMITED | 42.75 | 0.51 |
Bata India Limited | 42.54 | 0.51 |
Poly Medicure Ltd | 42.24 | 0.51 |
Aarti Industries Limited | 41.81 | 0.5 |
NBCC (India) Limited | 41.14 | 0.49 |
SAPPHIRE FOODS INDIA LIMITED | 40 | 0.48 |
HFCL Limited | 39.62 | 0.47 |
NCC Limited | 39.1 | 0.47 |
Kajaria Ceramics Limited | 38.71 | 0.46 |
Anand Rathi Wealth Limited | 38.65 | 0.46 |
Mahanagar Gas Limited | 38.56 | 0.46 |
Godfrey Phillips India Limited | 38.56 | 0.46 |
SONATA SOFTWARE LIMITED | 38.45 | 0.46 |
IIFL Finance Limited | 38.24 | 0.46 |
Birlasoft Ltd | 37.98 | 0.45 |
Natco Pharma Limited | 37.74 | 0.45 |
Jubilant Pharmova Limited | 37.49 | 0.45 |
EIH Limited | 37.33 | 0.45 |
Jyoti Cnc Automation Ltd | 37.24 | 0.45 |
Asahi India Glass Limited | 37.08 | 0.44 |
EID Parry India Limited | 36.84 | 0.44 |
Granules India Limited | 36.49 | 0.44 |
Ramkrishna Forgings Limited | 36.42 | 0.44 |
ICICI Securities Limited | 36.34 | 0.44 |
Hindustan Copper Limited | 36.32 | 0.44 |
Devyani International Limited | 36.27 | 0.43 |
Nuvama Wealth Management Limited | 35.59 | 0.43 |
EQUITAS SMALL FINANCE BANK LIMITED | 35.41 | 0.42 |
PVR INOX LIMITED | 35.29 | 0.42 |
Deepak Fertilizers and Petro. Corp. Ltd | 35.14 | 0.42 |
Gillette India Limited | 35.09 | 0.42 |
Ratnamani Metals & Tubes Limited | 34.91 | 0.42 |
JAIPRAKASH POWER VENTURES LIMITED | 34.86 | 0.42 |
PCBL Limited | 34.43 | 0.41 |
GO DIGIT GENERAL INSURANCE LIMITED | 34.26 | 0.41 |
ANANT RAJ LIMITED | 34.25 | 0.41 |
FINOLEX CABLES LTD | 33.83 | 0.41 |
RAINBOW CHILDRENS MEDICARE LIMITED | 33.8 | 0.4 |
Pfizer Limited | 33.66 | 0.4 |
Eris Lifesciences Limited | 33.59 | 0.4 |
Aptus Value Housing Finance India Ltd | 33.54 | 0.4 |
eClerx Services Limited | 33.13 | 0.4 |
Praj Industries Limited | 32.94 | 0.39 |
INTELLECT DESIGN ARENA LTD | 32.89 | 0.39 |
Lemon Tree Hotels Limited | 32.82 | 0.39 |
Indiamart Intermesh Ltd | 32.78 | 0.39 |
Ujjivan Small Finance Bank Limited | 32.13 | 0.38 |
Newgen Software Technologies Limited | 32.01 | 0.38 |
Whirlpool of India Limited | 31.65 | 0.38 |
Jindal Saw Ltd | 31.23 | 0.37 |
SWAN ENERGY LIMITED | 31.14 | 0.37 |
V-Guard Industries Limited | 30.98 | 0.37 |
Sumitomo Chemical India Limited | 30.89 | 0.37 |
TITAGARH RAIL SYSTEMS LIMITED | 30.56 | 0.37 |
Happiest Minds Technologies Limited | 30.38 | 0.36 |
Tejas Networks Limited | 30.33 | 0.36 |
CRAFTSMAN AUTOMATION LIMITED | 30.21 | 0.36 |
TRIVENI TURBINE LTD. | 29.94 | 0.36 |
Sobha Limited | 29.21 | 0.35 |
CEAT Limited | 29.2 | 0.35 |
PTC INDUSTRIES LIMITED | 28.78 | 0.34 |
CHALET HOTELS LIMITED | 28.68 | 0.34 |
USHA MARTIN LTD | 28.05 | 0.34 |
Vedant Fashions Limited | 28.04 | 0.34 |
Balrampur Chini Mills Limited | 27.81 | 0.33 |
Shyam Metalics and Energy Ltd. | 27.17 | 0.33 |
Concord Biotech Limited | 27.05 | 0.32 |
BASF India Limited | 26.75 | 0.32 |
TECHNO ELECTRIC & ENGINEERING COMPANY LI | 26.72 | 0.32 |
Creditaccess Grameen Limited | 26.69 | 0.32 |
Can Fin Homes Limited | 26.64 | 0.32 |
HBL Engineering Limited | 26.61 | 0.32 |
FINOLEX INDUSTRIES LTD | 26.53 | 0.32 |
Home First Finance Company India Limited | 26.42 | 0.32 |
Kirloskar Oil Engines Ltd | 26.13 | 0.31 |
Mahindra CIE Automotive Limited | 26.13 | 0.31 |
BEML Limited | 25.6 | 0.31 |
WESTLIFE DEVELOPMENT LTD | 25.29 | 0.3 |
Ircon International Limited | 25.19 | 0.3 |
Jubilant Ingrevia Limited | 24.96 | 0.3 |
Kansai Nerolac Paints Limited | 24.93 | 0.3 |
Sanofi India Limited | 24.86 | 0.3 |
Aditya Birla Sun Life Mutual Fund | 24.31 | 0.29 |
Century Plyboards (India) Limited | 23.94 | 0.29 |
Jyothy Labs Limited | 23.94 | 0.29 |
Olectra Greentech Limited | 23.91 | 0.29 |
VIJAYA DIAGNOSTIC CENTRE LIMITED | 23.75 | 0.28 |
Action Construction Equipment Ltd | 23.58 | 0.28 |
Raymond Limited | 23.58 | 0.28 |
DATA PATTERNS (INDIA) LIMITED | 23.21 | 0.28 |
The Jammu & Kashmir Bank Limited | 23.12 | 0.28 |
JK Lakshmi Cement Limited | 22.82 | 0.27 |
CCL Products (India) Limited | 22.75 | 0.27 |
Alembic Pharmaceuticals Limited | 22.75 | 0.27 |
Engineers India Ltd. | 22.51 | 0.27 |
AstraZeneca Pharma India Limited | 22.51 | 0.27 |
Metropolis Healthcare Limited | 22.45 | 0.27 |
BLS International Services Limited | 22.38 | 0.27 |
SIGNATURE GLOBAL (INDIA) LIMITED | 22.35 | 0.27 |
NMDC Limited | 22.31 | 0.27 |
KIRLOSKAR BROTHERS LIMITED | 21.95 | 0.26 |
BIKAJI FOODS INTERNATIONAL LIMITED | 21.71 | 0.26 |
CAPRI GLOBAL CAPITAL LTD | 21.6 | 0.26 |
JUPITER WAGONS LIMITED | 21.48 | 0.26 |
Vinati Organics Limited | 21.29 | 0.25 |
Gujarat Narmada Valley Fert. Co. Ltd | 21.27 | 0.25 |
Vardhman Textiles Limited | 21.17 | 0.25 |
UTI ASSET MANAGEMENT COMPANY LTD | 21.11 | 0.25 |
Minda Corporation Limited | 21.02 | 0.25 |
QUESS CORP LIMITED | 20.93 | 0.25 |
Godawari Power And Ispat limited | 20.69 | 0.25 |
Aadhar Housing Finance Limited | 20.53 | 0.25 |
GUJARAT STATE DEVELOPMENT LOAN | 20.3 | 0.24 |
JM FINANCIAL SERVICES LTD | 20.26 | 0.24 |
Mastek Limited | 20.14 | 0.24 |
Caplin Point Laboratories Limited | 20.08 | 0.24 |
GARDEN REACH SHIPBUILDERS & ENGINEER LTD | 20.06 | 0.24 |
Doms Industries Limited | 20 | 0.24 |
Elecon Engineering Company Limited | 19.93 | 0.24 |
SCHNEIDER ELECTRIC INFRASTRUCTURE LTD. | 19.52 | 0.23 |
JK TYRE & INDUSTRIES LTD | 19.46 | 0.23 |
Blue Dart Express Limited | 19.37 | 0.23 |
GUJARAT PIPAVAV PORT LIMITED | 18.49 | 0.22 |
Saregama India Limited | 18.36 | 0.22 |
Welspun India Limited | 18.18 | 0.22 |
Sterling and Wilson Renewable Energy Ltd | 17.69 | 0.21 |
Ksb Limited | 17.64 | 0.21 |
INDIA CEMENTS LTD | 17.35 | 0.21 |
KNR Constructions Limited | 17.35 | 0.21 |
Tanla Platforms Limited | 17.19 | 0.21 |
Nuvoco Vistas Corporation Limited | 17.13 | 0.21 |
Trident Limited | 17.03 | 0.2 |
Cera Sanitaryware Limited | 16.67 | 0.2 |
HEG Limited | 16.48 | 0.2 |
Tata Teleservices (Maharashtra) Limited | 16.32 | 0.2 |
Triveni Engineering & Industries Limited | 16.27 | 0.19 |
SBFC Finance Limited | 16.24 | 0.19 |
Honasa Consumer Limited | 16.14 | 0.19 |
PNC INFRATECH LIMITED | 15.95 | 0.19 |
Chemplast Sanmar Ltd | 15.8 | 0.19 |
Archean Chemical Industries Limited | 15.78 | 0.19 |
R R Kabel Limited | 15.65 | 0.19 |
The Bombay Burmah Trading Corp. Ltd | 15.6 | 0.19 |
Avanti Feeds Limited | 15.14 | 0.18 |
Birla Corporation Limited | 15.1 | 0.18 |
RITES LIMITED | 14.94 | 0.18 |
LATENT VIEW ANALYTICS LIMITED | 14.92 | 0.18 |
D B REALTY LIMITED | 14.87 | 0.18 |
Godrej Agrovet Limited | 14.85 | 0.18 |
FINE ORGANIC INDUSTRIES LIMITED | 14.68 | 0.18 |
Network18 Media & Investments Limited | 14.66 | 0.18 |
Clean Science and Technology Limited | 14.64 | 0.18 |
Central Bank of India | 14.44 | 0.17 |
IFCI LIMITED | 14.41 | 0.17 |
GRAPHITE INDIA LTD | 14.29 | 0.17 |
Maharashtra Seamless Limited | 14.03 | 0.17 |
SYRMA SGS TECHNOLOGY LIMITED | 13.61 | 0.16 |
The Shipping Corp of India Ltd | 13.5 | 0.16 |
G R Infraprojects Limited | 13.49 | 0.16 |
RAILTEL CORPORATION OF INDIA LIMITED | 13.4 | 0.16 |
Indegene Limited | 13.14 | 0.16 |
CELLO WORLD LIMITED | 13.11 | 0.16 |
Mahindra Lifespace Developers Ltd. | 13.03 | 0.16 |
RHI MAGNESITA INDIA LIMITED | 13 | 0.16 |
ITI Ltd. | 12.88 | 0.15 |
Netweb Technologies India Limited | 12.87 | 0.15 |
C.E. Info Systems Limited | 12.84 | 0.15 |
Alkyl Amines Chemicals Limited | 12.04 | 0.14 |
Shree Renuka Sugars Limited | 11.96 | 0.14 |
Chennai Petroleum Corporation Ltd. | 11.9 | 0.14 |
Inox India Limited | 11.77 | 0.14 |
RAJESH EXPORTS LTD | 11.56 | 0.14 |
CAMPUS ACTIVEWEAR LIMITED | 11.38 | 0.14 |
EASY TRIP PLANNERS LIMITED | 11.27 | 0.14 |
TBO Tek Limited | 11.26 | 0.13 |
JBM AUTO LTD | 11.23 | 0.13 |
UCO Bank | 10.99 | 0.13 |
VIP Industries Limited | 10.87 | 0.13 |
Gujarat Minaeral Development Corp. | 10.78 | 0.13 |
Alok Industries Limited | 10.4 | 0.12 |
TVS Supply Chain Solutions Limited | 10.4 | 0.12 |
Just Dial Limited | 9.99 | 0.12 |
Emcure Pharmaceuticals Limited | 8.77 | 0.11 |
Rashtriya Chemicals Fertilisers Ltd. | 8.69 | 0.1 |
Varroc Engineering Limited | 8.69 | 0.1 |
Route Mobile Limited | 8.38 | 0.1 |
GUJARAT AMBUJA EXPORTS LIMITED | 7.9 | 0.09 |
RATTANINDIA ENTERPRISES LIMITED | 7.68 | 0.09 |
Balaji Amines Limited | 7.67 | 0.09 |
Sun Pharmaceutical Industries Limited | 6.1 | 0.07 |
Akums Drugs and Pharmaceuticals Limited | 5.31 | 0.06 |
MMTC Ltd | 3.98 | 0.05 |
Net Receivable/Payable | -38.71 | -0.46 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Finance | 14.39% |
Healthcare | 13.13% |
Capital Goods | 7.61% |
Chemicals | 7.03% |
IT | 5.95% |
Automobile & Ancillaries | 5.22% |
Consumer Durables | 4.22% |
FMCG | 3.87% |
Bank | 3.74% |
Business Services | 3.67% |
Infrastructure | 3.1% |
Construction Materials | 2.77% |
Iron & Steel | 2.77% |
Realty | 2.71% |
Logistics | 1.89% |
Textile | 1.79% |
Hospitality | 1.76% |
Power | 1.73% |
Agri | 1.67% |
Electricals | 1.49% |
Non - Ferrous Metals | 1.48% |
Media & Entertainment | 1.38% |
Telecom | 1.35% |
Trading | 1.12% |
Alcohol | 1.06% |
Gas Transmission | 0.97% |
Diversified | 0.82% |
Insurance | 0.41% |
Retailing | 0.39% |
Plastic Products | 0.32% |
Ship Building | 0.24% |
Crude Oil | 0.14% |
Diamond & Jewellery | 0.14% |
Mining | 0.13% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Other Funds From - Groww Nifty Smallcap 250 Index Fund-Reg(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Growth Option | 516.24 | 8.16 | 7.52 | 7.25 | 7.35 | 6.57 |
Groww Nifty Total Market Index Fund - Regular Plan - Growth | 262.95 | 7.24 | -5.46 | -13.27 | 5.23 | 0 |
Groww Nifty Total Market Index Fund - Regular Plan - Growth | 262.91 | 7.24 | -5.46 | -13.27 | 5.23 | 0 |
Groww Nifty Total Market Index Fund - Regular Plan - Growth | 254.89 | 7.24 | -5.46 | -13.27 | 5.23 | 0 |
Groww Nifty Total Market Index Fund - Regular Plan - Growth | 247.38 | 7.24 | -5.46 | -13.27 | 5.23 | 0 |
Groww Nifty Total Market Index Fund - Regular Plan - Growth | 241.12 | 7.24 | -5.46 | -13.27 | 5.23 | 0 |
Groww Nifty Total Market Index Fund - Regular Plan - Growth | 240.84 | 7.24 | -5.46 | -13.27 | 5.23 | 0 |
GROWW NIFTY EV & NEW AGE AUTOMOTIVE ETF | 228.84 | 4.4 | -11.1 | -24.65 | 0 | 0 |
GROWW NIFTY EV & NEW AGE AUTOMOTIVE ETF | 226.34 | 4.4 | -11.1 | -24.65 | 0 | 0 |
GROWW NIFTY EV & NEW AGE AUTOMOTIVE ETF | 223.79 | 4.4 | -11.1 | -24.65 | 0 | 0 |