Franklin India NSE Nifty 50 Index Fund(G)
Scheme Returns
3.3%
Category Returns
0%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Franklin India NSE Nifty 50 Index Fund(G) | -0.47 | 2.32 | 3.30 | 8.82 | 6.95 | 17.86 | 13.38 | 20.37 | 12.89 |
Index Funds - Nifty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Franklin Templeton Asset Management (India) Private Limited
-
Fund
Franklin Templeton Mutual Fund
Snapshot
-
Inception Date
04-Aug-2000
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
50,399.60
-
Scheme Plan
--
-
Scheme Class
Index Funds - Nifty
-
Objectives
The scheme aims to provide returns that closely correspond to the total return of stocks as represented by S&P CNX Nifty.This would be done by investing in all the stocks comprising the S&P CNX Nifty Index in approximately the same weightage that they represent in the S&P CNX Nifty Index.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
205.4291
-
Fund Manager
Mr. Shyam Sundar Sriram
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Franklin Templeton Asset Management (India) Private Limited
-
Address
One International Centre, Tower 2, 12th and 13th Floor; Senapati Bapat Marg, Elphinstone Road (W) Mumbai 400013
-
Phone
022-67519100
-
Fax
022-66391282
-
Email
service@franklintempleton.com
-
Website
www.franklintempletonindia.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
HDFC Bank Ltd | 9706.72 | 13.18 |
ICICI Bank Ltd | 6689.8 | 9.08 |
Reliance Industries Ltd | 6308.91 | 8.56 |
Infosys Ltd | 3682.83 | 5 |
Bharti Airtel Ltd | 3260.03 | 4.43 |
Larsen & Toubro Ltd | 2824.39 | 3.83 |
ITC Ltd | 2547.61 | 3.46 |
Tata Consultancy Services Ltd | 2315.7 | 3.14 |
Axis Bank Ltd | 2230.27 | 3.03 |
State Bank of India | 2043.07 | 2.77 |
Kotak Mahindra Bank Ltd | 1997.11 | 2.71 |
Mahindra & Mahindra Ltd | 1726.9 | 2.34 |
Bajaj Finance Ltd | 1571.61 | 2.13 |
Hindustan Unilever Ltd | 1364.39 | 1.85 |
Sun Pharmaceutical Industries Ltd | 1184.08 | 1.61 |
HCL Technologies Ltd | 1136.44 | 1.54 |
Eternal Ltd | 1083.88 | 1.47 |
Maruti Suzuki India Ltd | 1058.45 | 1.44 |
NTPC Ltd | 1036.5 | 1.41 |
Tata Motors Ltd | 982.98 | 1.33 |
Titan Co Ltd | 959.85 | 1.3 |
Bharat Electronics Ltd | 901.76 | 1.22 |
Tata Steel Ltd | 871.67 | 1.18 |
Power Grid Corporation of India Ltd | 859.72 | 1.17 |
Ultratech Cement Ltd | 853.75 | 1.16 |
Trent Ltd | 821.02 | 1.11 |
Bajaj Finserv Ltd | 718.52 | 0.98 |
Adani Ports and Special Economic Zone Ltd | 692.2 | 0.94 |
Asian Paints Ltd | 668.96 | 0.91 |
Tech Mahindra Ltd | 653.55 | 0.89 |
Grasim Industries Ltd | 639.68 | 0.87 |
Bajaj Auto Ltd | 624.87 | 0.85 |
JSW Steel Ltd | 617.08 | 0.84 |
Jio Financial Services Ltd | 614.7 | 0.83 |
Oil & Natural Gas Corporation Ltd | 608.75 | 0.83 |
Hindalco Industries Ltd | 600.45 | 0.82 |
Coal India Ltd | 590.77 | 0.8 |
Shriram Finance Ltd | 585.82 | 0.8 |
Nestle India Ltd | 562.46 | 0.76 |
HDFC Life Insurance Co Ltd | 544.47 | 0.74 |
Cipla Ltd | 539.8 | 0.73 |
SBI Life Insurance Co Ltd | 531.72 | 0.72 |
Dr. Reddy's Laboratories Ltd | 499.65 | 0.68 |
Eicher Motors Ltd | 479.85 | 0.65 |
Tata Consumer Products Ltd | 471.63 | 0.64 |
Wipro Ltd | 464.26 | 0.63 |
Apollo Hospitals Enterprise Ltd | 455.01 | 0.62 |
Adani Enterprises Ltd | 429.67 | 0.58 |
Hero MotoCorp Ltd | 366.2 | 0.5 |
IndusInd Bank Ltd | 352.2 | 0.48 |
Call, Cash & Other Assets | 337.52 | 0.46 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Bank | 31.25% |
IT | 11.2% |
Crude Oil | 9.39% |
Automobile & Ancillaries | 7.11% |
FMCG | 6.07% |
Finance | 4.74% |
Telecom | 4.43% |
Infrastructure | 3.83% |
Healthcare | 3.64% |
Retailing | 2.59% |
Power | 2.57% |
Iron & Steel | 2.02% |
Insurance | 1.46% |
Diamond & Jewellery | 1.3% |
Capital Goods | 1.22% |
Construction Materials | 1.16% |
Logistics | 0.94% |
Chemicals | 0.91% |
Diversified | 0.87% |
Non - Ferrous Metals | 0.82% |
Mining | 0.8% |
Agri | 0.64% |
Trading | 0.58% |
Others | 0.46% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
IDBI NIFTY 50 Index Fund Growth | 196.82 | 5.91 | 11.42 | 10.81 | 20.08 | 25.54 |
UTI Nifty 50 Index Fund - Regular Plan - Growth Option | 180.73 | 3.33 | 8.94 | 8.55 | 7.21 | 18.3 |
Navi Nifty 50 Index Fund-Regular Plan-Growth | 778.95 | 3.33 | 8.92 | 8.51 | 7.11 | 18.23 |
DSP Nifty 50 Index Fund - Regular Plan - Growth | 312.69 | 3.32 | 8.91 | 8.5 | 7.08 | 18.18 |
HDFC Nifty 50 Index Fund-Growth Plan | 7238.27 | 3.33 | 8.91 | 8.49 | 7.08 | 18.2 |
Axis Nifty 50 Index Fund - Regular Plan - Growth Option | 246.72 | 3.32 | 8.87 | 8.44 | 7.07 | 18.12 |
ICICI Prudential Nifty 50 Index Fund - Cumulative Option | 4465.53 | 3.33 | 8.9 | 8.46 | 7.04 | 18.18 |
Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan | 566.52 | 3.32 | 8.88 | 8.43 | 6.99 | 18.03 |
SBI NIFTY INDEX FUND - REGULAR PLAN - GROWTH | 3829.65 | 3.32 | 8.88 | 8.43 | 6.98 | 18.08 |
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option | 753.55 | 3.32 | 8.88 | 8.44 | 6.97 | 17.96 |
Other Funds From - Franklin India NSE Nifty 50 Index Fund(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Franklin India Flexi Cap Fund - Growth | 18679.3 | 3.08 | 9.9 | 3.69 | 6.9 | 24.71 |
Franklin India Flexi Cap Fund - Growth | 18251.58 | 3.08 | 9.9 | 3.69 | 6.9 | 24.71 |
Franklin India Flexi Cap Fund - Growth | 18224.57 | 3.08 | 9.9 | 3.69 | 6.9 | 24.71 |
Franklin India Flexi Cap Fund - Growth | 17946.77 | 3.08 | 9.9 | 3.69 | 6.9 | 24.71 |
Franklin India Flexi Cap Fund - Growth | 17842.8 | 3.08 | 9.9 | 3.69 | 6.9 | 24.71 |
Franklin India Flexi Cap Fund - Growth | 17808.37 | 3.08 | 9.9 | 3.69 | 6.9 | 24.71 |
Franklin India Flexi Cap Fund - Growth | 17449.65 | 3.08 | 9.9 | 3.69 | 6.9 | 24.71 |
Franklin India Flexi Cap Fund - Growth | 17417.27 | 3.08 | 9.9 | 3.69 | 6.9 | 24.71 |
Franklin India Flexi Cap Fund - Growth | 17393.86 | 3.08 | 9.9 | 3.69 | 6.9 | 24.71 |
Franklin India Flexi Cap Fund - Growth | 17202.58 | 3.08 | 9.9 | 3.69 | 6.9 | 24.71 |