Baroda BNP Paribas Nifty 50 Index Fund-Reg(G)
Scheme Returns
3.28%
Category Returns
0%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Baroda BNP Paribas Nifty 50 Index Fund-Reg(G) | -0.47 | 2.32 | 3.28 | 8.80 | 6.71 | 0.00 | 0.00 | 0.00 | 12.76 |
Index Funds - Nifty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Baroda BNP Paribas Asset Management India Pvt. Ltd.
-
Fund
Baroda BNP Paribas Mutual Fund
Snapshot
-
Inception Date
29-Jan-2024
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
7,518.98
-
Scheme Plan
--
-
Scheme Class
Index Funds - Nifty
-
Objectives
The investment objective of the scheme is to provide investment returns closely corresponding to the total returns of the securities as represented by the Nifty 50 Total Returns Index before expenses, subject to tracking errors, fees and expenses.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
0.2
-
Latest NAV
11.8575
-
Fund Manager
Mr. Neeraj Saxena
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Baroda BNP Paribas Asset Management India Pvt. Ltd.
-
Address
201(A) 2nd Floor, A wing, Crescenzo, C-38 & 39, G-Block, Bandra Kurla Complex, Mumbai - 400051
-
Phone
91-22-3370 4000
-
Fax
91-22-3370 4294
-
Email
customer.care@bnpparibasmf.in
-
Website
https://www.barodabnpparibasmf.in
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032
-
Phone
(040) 23312454 23320751 23320752
-
Fax
(040) 23311968
-
Email
customercare@karvy.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
HDFC Bank Limited | 845.31 | 13.06 |
ICICI Bank Limited | 591 | 9.13 |
Reliance Industries Limited | 554.92 | 8.58 |
Infosys Limited | 327.35 | 5.06 |
Bharti Airtel Limited | 287.21 | 4.44 |
Larsen & Toubro Limited | 246.97 | 3.82 |
ITC Limited | 224.83 | 3.47 |
Tata Consultancy Services Limited | 204.31 | 3.16 |
Axis Bank Limited | 197.03 | 3.05 |
Kotak Mahindra Bank Limited | 176.64 | 2.73 |
State Bank of India | 176.4 | 2.73 |
Mahindra & Mahindra Limited | 152.95 | 2.36 |
Bajaj Finance Limited | 138.72 | 2.14 |
Hindustan Unilever Limited | 120.37 | 1.86 |
Sun Pharmaceutical Industries Limited | 104.95 | 1.62 |
HCL Technologies Limited | 100.37 | 1.55 |
Maruti Suzuki India Limited | 93.87 | 1.45 |
NTPC Limited | 92.37 | 1.43 |
Eternal Limited | 92.23 | 1.43 |
Tata Motors Limited | 87.05 | 1.35 |
Titan Company Limited | 84.72 | 1.31 |
Bharat Electronics Limited | 79.4 | 1.23 |
Tata Steel Limited | 77.74 | 1.2 |
Power Grid Corporation of India Limited | 75.65 | 1.17 |
UltraTech Cement Limited | 75.33 | 1.16 |
Trent Limited | 72.24 | 1.12 |
Bajaj Finserv Limited | 63.02 | 0.97 |
Adani Ports and Special Economic Zone Limited | 60.92 | 0.94 |
Asian Paints Limited | 59.53 | 0.92 |
Tech Mahindra Limited | 58.12 | 0.9 |
Grasim Industries Limited | 56.47 | 0.87 |
Bajaj Auto Limited | 56.38 | 0.87 |
JSW Steel Limited | 54.79 | 0.85 |
Jio Financial Services Limited | 54.21 | 0.84 |
Oil & Natural Gas Corporation Limited | 54.16 | 0.84 |
Hindalco Industries Limited | 54 | 0.83 |
Shriram Finance Limited | 52.25 | 0.81 |
Coal India Limited | 51.87 | 0.8 |
Nestle India Limited | 49.98 | 0.77 |
HDFC Life Insurance Company Limited | 48.13 | 0.74 |
Cipla Limited | 47.24 | 0.73 |
SBI Life Insurance Company Limited | 47.15 | 0.73 |
Dr. Reddy's Laboratories Limited | 43.87 | 0.68 |
Eicher Motors Limited | 42.56 | 0.66 |
Tata Consumer Products Limited | 41.4 | 0.64 |
Wipro Limited | 40.81 | 0.63 |
Apollo Hospitals Enterprise Limited | 39.98 | 0.62 |
Adani Enterprises Limited | 37.97 | 0.59 |
Hero MotoCorp Limited | 32.19 | 0.5 |
IndusInd Bank Limited | 31.3 | 0.48 |
Net Receivables / (Payables) | 7.91 | 0.12 |
Clearing Corporation of India Ltd | 4.05 | 0.06 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Bank | 31.18% |
IT | 11.3% |
Crude Oil | 9.41% |
Automobile & Ancillaries | 7.19% |
FMCG | 6.11% |
Finance | 4.83% |
Telecom | 4.44% |
Infrastructure | 3.82% |
Healthcare | 3.65% |
Power | 2.6% |
Retailing | 2.54% |
Iron & Steel | 2.05% |
Insurance | 1.47% |
Diamond & Jewellery | 1.31% |
Capital Goods | 1.23% |
Construction Materials | 1.16% |
Logistics | 0.94% |
Chemicals | 0.92% |
Diversified | 0.87% |
Non - Ferrous Metals | 0.83% |
Mining | 0.8% |
Agri | 0.64% |
Trading | 0.59% |
Others | 0.12% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
IDBI NIFTY 50 Index Fund Growth | 196.82 | 5.91 | 11.42 | 10.81 | 20.08 | 25.54 |
UTI Nifty 50 Index Fund - Regular Plan - Growth Option | 180.73 | 3.33 | 8.94 | 8.55 | 7.21 | 18.3 |
Navi Nifty 50 Index Fund-Regular Plan-Growth | 778.95 | 3.33 | 8.92 | 8.51 | 7.11 | 18.23 |
DSP Nifty 50 Index Fund - Regular Plan - Growth | 312.69 | 3.32 | 8.91 | 8.5 | 7.08 | 18.18 |
HDFC Nifty 50 Index Fund-Growth Plan | 7238.27 | 3.33 | 8.91 | 8.49 | 7.08 | 18.2 |
Axis Nifty 50 Index Fund - Regular Plan - Growth Option | 246.72 | 3.32 | 8.87 | 8.44 | 7.07 | 18.12 |
ICICI Prudential Nifty 50 Index Fund - Cumulative Option | 4465.53 | 3.33 | 8.9 | 8.46 | 7.04 | 18.18 |
Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan | 566.52 | 3.32 | 8.88 | 8.43 | 6.99 | 18.03 |
SBI NIFTY INDEX FUND - REGULAR PLAN - GROWTH | 3829.65 | 3.32 | 8.88 | 8.43 | 6.98 | 18.08 |
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option | 753.55 | 3.32 | 8.88 | 8.44 | 6.97 | 17.96 |
Other Funds From - Baroda BNP Paribas Nifty 50 Index Fund-Reg(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 11490.05 | 6.01 | 6.51 | 7.01 | 7.09 | 6.92 |
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 11399.65 | 6.01 | 6.51 | 7.01 | 7.09 | 6.92 |
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 11399.04 | 6.01 | 6.51 | 7.01 | 7.09 | 6.92 |
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 11383.74 | 6.01 | 6.51 | 7.01 | 7.09 | 6.92 |
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 11336.66 | 6.01 | 6.51 | 7.01 | 7.09 | 6.92 |
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 11207.95 | 6.01 | 6.51 | 7.01 | 7.09 | 6.92 |
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 11193.07 | 6.01 | 6.51 | 7.01 | 7.09 | 6.92 |
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 10428.96 | 6.01 | 6.51 | 7.01 | 7.09 | 6.92 |
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 10367.52 | 6.01 | 6.51 | 7.01 | 7.09 | 6.92 |
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 10252.63 | 6.01 | 6.51 | 7.01 | 7.09 | 6.92 |