ICICI Pru Multi-Asset Fund(G)
Scheme Returns
-1.42%
Category Returns
-0.74%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
ICICI Pru Multi-Asset Fund(G) | 0.09 | -0.20 | -1.42 | 1.99 | 8.76 | 19.05 | 18.65 | 23.08 | 20.87 |
Hybrid - Multi Asset Allocation | 0.18 | -0.18 | -0.74 | 3.57 | 7.99 | 17.04 | 14.58 | 18.12 | 12.64 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
ICICI Prudential Asset Management Company Limited
-
Fund
ICICI Prudential Mutual Fund
Snapshot
-
Inception Date
31-Oct-2002
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
1,781,197.82
-
Scheme Plan
--
-
Scheme Class
Hybrid - Multi Asset Allocation
-
Objectives
To generate capital appreciation for investors by investing predominantly in equity and equity related instruments and income by investing across other asset classes.However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
750.6588
-
Fund Manager
Mr. Sankaran Naren
-
Fund Manager Profile
Mr.Sanskaran Naren Has 21 years of experience in Fund management, Equity research and Operations and currently working as an Chief Investment Officer since February 2008.
-
Fund Information
-
AMC
ICICI Prudential Asset Management Company Limited
-
Address
One BKC, A - Wing 13th Floor, Bandra Kurla Complex, Bandra (East) Mumbai - 400 051
-
Phone
+91 (22) 2652 5000
-
Fax
+91 (22) 2652 8100
-
Email
enquiry@icicipruamc.com
-
Website
www.icicipruamc.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
TREPS | 393851.8 | 6.35 |
ICICI Bank Ltd. | 244438.51 | 3.94 |
Reliance Industries Ltd. | 239950.52 | 3.87 |
ICICI PRUDENTIAL SILVER ETF | 224873.39 | 3.63 |
Maruti Suzuki India Ltd. | 186468.72 | 3.01 |
ICICI Prudential Gold ETF | 185534.53 | 2.99 |
Larsen & Toubro Ltd. | 176001.48 | 2.84 |
SBI Cards & Payment Services Ltd. | 157541.39 | 2.54 |
Reverse Repo | 149703.98 | 2.41 |
HDFC Bank Ltd. | 148038.93 | 2.39 |
Interglobe Aviation Ltd. | 134049.73 | 2.16 |
Axis Bank Ltd. | 131663.07 | 2.12 |
Tata Consultancy Services Ltd. | 127442.9 | 2.06 |
NTPC Ltd. | 121810.39 | 1.96 |
Infosys Ltd. | 114599.77 | 1.85 |
Avenue Supermarts Ltd. | 100826.64 | 1.63 |
Net Current Assets | 92760.51 | 1.5 |
Sun Pharmaceutical Industries Ltd. | 92348.23 | 1.49 |
Vedanta Ltd. | 83262.9 | 1.34 |
State Bank Of India | 80310.41 | 1.3 |
Asian Paints Ltd. | 79724.99 | 1.29 |
Oil & Natural Gas Corporation Ltd. | 76884.05 | 1.24 |
Alkem Laboratories Ltd. | 74046.48 | 1.19 |
Bajaj Finserv Ltd. | 66767.24 | 1.08 |
Kotak Mahindra Bank Ltd. | 65536.74 | 1.06 |
Hindustan Unilever Ltd. | 64340.1 | 1.04 |
ICICI Lombard General Insurance Company Ltd. | 53018.88 | 0.85 |
ITC Ltd. | 51936.01 | 0.84 |
Eicher Motors Ltd. | 51557.02 | 0.83 |
Motherson Sumi Wiring India Ltd. | 50805.6 | 0.82 |
Bharti Airtel Ltd. | 49926.4 | 0.81 |
Nestle India Ltd. | 49358.78 | 0.8 |
7.81% Government Securities | 48907.1 | 0.79 |
FSN E-Commerce Ventures Ltd. | 47068.74 | 0.76 |
IndusInd Bank Ltd. | 46816.61 | 0.75 |
Hindustan Petroleum Corporation Ltd. | 46390.06 | 0.75 |
Tata Steel Ltd. | 42995.15 | 0.69 |
Lupin Ltd. | 42704.64 | 0.69 |
Shree Cements Ltd. | 40771.87 | 0.66 |
91 Days Treasury Bills | 40763.72 | 0.66 |
Tata Motors Ltd. | 39899.06 | 0.64 |
EMBASSY OFFICE PARKS REIT | 39780.39 | 0.64 |
Bajaj Finance Ltd. | 37405.03 | 0.6 |
Dr. Reddy's Laboratories Ltd. | 37341.62 | 0.6 |
Hindalco Industries Ltd. | 35520.74 | 0.57 |
UPL Ltd. | 35022.62 | 0.56 |
Gujarat Gas Ltd. | 32846.7 | 0.53 |
AIA Engineering Ltd. | 32187.01 | 0.52 |
91 Days Treasury Bills | 32053.01 | 0.52 |
Tech Mahindra Ltd. | 31888.03 | 0.51 |
HDFC Life Insurance Company Ltd. | 31751.92 | 0.51 |
HCL Technologies Ltd. | 30165.5 | 0.49 |
Grasim Industries Ltd. | 29661.02 | 0.48 |
TVS Motor Company Ltd. | 28791.15 | 0.46 |
Cash Margin - Derivatives | 27380.63 | 0.44 |
CIE Automotive India Ltd | 26296.35 | 0.42 |
NCC Ltd. | 25680.43 | 0.41 |
9.02% Muthoot Finance Ltd. ** | 25466.1 | 0.41 |
Kalpataru Projects International Ltd | 25422.96 | 0.41 |
ICICI Prudential Liquid Fund - Direct Plan - Growth | 25050.97 | 0.4 |
Sona Blw Precision Forgings Ltd. | 24570.74 | 0.4 |
Samvardhana Motherson International Ltd. | 24437.28 | 0.39 |
Ratnamani Metals & Tubes Ltd. | 24003.13 | 0.39 |
Small Industries Development Bank Of India. ** | 23664.98 | 0.38 |
Life Insurance Corporation of India | 21594.99 | 0.35 |
Brookfield India Real Estate Trust REIT | 21593.28 | 0.35 |
United Breweries Ltd. | 21375.72 | 0.34 |
91 Days Treasury Bills | 21050.98 | 0.34 |
ACC Ltd. | 20307.79 | 0.33 |
Indiamart Intermesh Ltd. | 20243.82 | 0.33 |
SBI Life Insurance Company Ltd. | 20141.24 | 0.32 |
91 Days Treasury Bills | 19909.54 | 0.32 |
7.1% Government Securities | 19801.51 | 0.32 |
Gujarat Narmada Valley Fertilizers and Chemicals Ltd. | 19292.21 | 0.31 |
Ambuja Cements Ltd. | 18976.04 | 0.31 |
Export-Import Bank Of India ** | 18925.62 | 0.31 |
Wipro Ltd. | 18625.88 | 0.3 |
Balkrishna Industries Ltd. | 18591.88 | 0.3 |
Page Industries Ltd. | 18075.17 | 0.29 |
9.09% Muthoot Finance Ltd. ** | 18035.83 | 0.29 |
Syngene International Ltd. | 17889.97 | 0.29 |
364 Days Treasury Bills | 17405.61 | 0.28 |
Coal India Ltd. | 17330.79 | 0.28 |
Cognizant Tech Solutions | 16820.91 | 0.27 |
182 Days Treasury Bills | 16544.69 | 0.27 |
Zee Entertainment Enterprises Ltd. | 16443.7 | 0.27 |
Nuvoco Vistas Corporation Ltd. | 16028.84 | 0.26 |
India Universal Trust AL1 ** | 15976.95 | 0.26 |
6.5% Samvardhana Motherson International Ltd. ** | 15435.16 | 0.25 |
8.42% Godrej Industries Ltd. | 15305.31 | 0.25 |
8.9% Muthoot Finance Ltd. ** | 15255.11 | 0.25 |
Sansar Trust ** | 14985.25 | 0.24 |
182 Days Treasury Bills | 14934.81 | 0.24 |
NABARD | 14462.73 | 0.23 |
7.5% Cholamandalam Investment And Finance Company Ltd. ** | 14371.55 | 0.23 |
Dabur India Ltd. | 14336.09 | 0.23 |
Axis Bank Ltd. ** | 14145.83 | 0.23 |
The Federal Bank Ltd. | 13543.78 | 0.22 |
7.43% Small Industries Development Bank Of India. ** | 13116.05 | 0.21 |
Bharat Petroleum Corporation Ltd. | 12726.96 | 0.21 |
HDFC Bank Ltd. ** | 12048.65 | 0.19 |
8% Yes Bank Ltd. ** | 11994.57 | 0.19 |
Cipla Ltd. | 11746.02 | 0.19 |
LIC Housing Finance Ltd. | 11609.63 | 0.19 |
Tata Chemicals Ltd. | 11419.24 | 0.18 |
Sun TV Network Ltd. | 11025.07 | 0.18 |
Adani Wilmar Ltd | 10244.94 | 0.17 |
Star Health & Allied Insurance | 10227.36 | 0.16 |
8.95% Bharti Telecom Ltd. ** | 10173.67 | 0.16 |
7.83% NABARD ** | 10163.26 | 0.16 |
7.14% State Government of Maharashtra | 10097.63 | 0.16 |
10.81% Bamboo Hotels & Global Centre (Delhi) Pvt Ltd. ** | 10082.01 | 0.16 |
9.4% Vedanta Ltd. ** | 10042.14 | 0.16 |
7.12% State Government of Maharashtra | 10015.08 | 0.16 |
364 Days Treasury Bills | 9915.55 | 0.16 |
Punjab National Bank ** | 9733.97 | 0.16 |
Bank Of Baroda ** | 9683.18 | 0.16 |
Union Bank Of India ** | 9672.27 | 0.16 |
Bank Of India ** | 9648.11 | 0.16 |
IDBI Bank Ltd. ** | 9640.24 | 0.16 |
Mahindra & Mahindra Financial Services Ltd. | 9531.32 | 0.15 |
Biocon Ltd. | 9514.98 | 0.15 |
Ingersoll - Rand (India) Ltd | 9414.58 | 0.15 |
364 Days Treasury Bills | 8977.63 | 0.14 |
182 Days Treasury Bills | 8879.33 | 0.14 |
India Universal Trust AL1 ** | 8680.67 | 0.14 |
Vinati Organics Ltd. | 8611.05 | 0.14 |
9.38% TVS Credit Services Ltd. ** | 8352.9 | 0.13 |
LTIMindtree Ltd. | 8236.46 | 0.13 |
Whirlpool of India Ltd. | 8056.41 | 0.13 |
7.99% Mankind Pharma Ltd ** | 7861.96 | 0.13 |
India Universal Trust AL2 ** | 7698.79 | 0.12 |
8% Oberoi Realty Ltd. ** | 7598.85 | 0.12 |
7.68% Housing and Urban Development Corporation Ltd. ** | 7582.68 | 0.12 |
7.58% NABARD ** | 7573.04 | 0.12 |
7.5% NABARD | 7571 | 0.12 |
8.75% Aptus Value Housing Finance India Ltd. ** | 7463.37 | 0.12 |
JSW Steel Ltd. | 7315.45 | 0.12 |
NABARD ** | 7190.71 | 0.12 |
Small Industries Development Bank Of India. ** | 7188.58 | 0.12 |
India Universal Trust AL1 ** | 7131.88 | 0.12 |
India Universal Trust AL2 ** | 7043.78 | 0.11 |
UPL Ltd. (Right Share) | 6726.98 | 0.11 |
Nexus Select Trust | 6668.55 | 0.11 |
9.3% 360 One Prime Ltd. ** | 6531.66 | 0.11 |
6.01% LIC Housing Finance Ltd. ** | 6460.08 | 0.1 |
MINDSPACE BUSINESS PARKS REIT | 6097.29 | 0.1 |
India Universal Trust AL2 ** | 5985.47 | 0.1 |
Mphasis Ltd. | 5982.23 | 0.1 |
PVR INOX Ltd. | 5725.23 | 0.09 |
Mahindra & Mahindra Ltd. | 5592.88 | 0.09 |
Chemplast Sanmar Ltd | 5551.93 | 0.09 |
10.1% Indostar Capital Finance Ltd. ** | 5548.09 | 0.09 |
Cube Highways Trust | 5355 | 0.09 |
6.79% Government Securities | 5352.36 | 0.09 |
8.4% Godrej Properties Ltd. ** | 5115.13 | 0.08 |
8.4% Godrej Industries Ltd. ** | 5089.52 | 0.08 |
9.3% JM Financial Credit Solution Ltd. ** | 5067.53 | 0.08 |
7.64% Rural Electrification Corporation Ltd. ** | 5052.38 | 0.08 |
D.B. Corp Ltd. | 5031.05 | 0.08 |
Axis Bank Ltd. ** | 4842.15 | 0.08 |
Small Industries Development Bank Of India. ** | 4820.08 | 0.08 |
POWERGRID Infrastructure Investment Trust | 4670.86 | 0.08 |
Indus Towers Ltd. | 4552.93 | 0.07 |
Energy Infrastructure Trust | 4108 | 0.07 |
Vedant Fashions Ltd. | 3970.96 | 0.06 |
8.3% Torrent Power Ltd. ** | 3571.06 | 0.06 |
Laxmi Organic Industries Ltd. | 3531.68 | 0.06 |
8.7% Bharti Telecom Ltd. ** | 3514.46 | 0.06 |
Afcons Infrastructure Ltd. | 3258.87 | 0.05 |
Rategain Travel Technologies Ltd. | 3081.4 | 0.05 |
9% SBFC Finance Ltd. ** | 3004.4 | 0.05 |
7.13% State Government of Karnataka | 2732.98 | 0.04 |
8.9% Bharti Telecom Ltd. ** | 2512.23 | 0.04 |
Heidleberg Cement India Ltd. | 2501.79 | 0.04 |
182 Days Treasury Bills | 2499.27 | 0.04 |
Bharti Telecom Ltd. ** | 2451.4 | 0.04 |
Suprajit Engineering Ltd. | 2411.5 | 0.04 |
Axis Bank Ltd. ** | 2399.26 | 0.04 |
Entertainment Network (India) Ltd. | 2364.09 | 0.04 |
V-Guard Industries Ltd. | 2161.14 | 0.03 |
9.25% Bahadur Chand Investments Pvt. Ltd. ** | 2010.43 | 0.03 |
9.25% Bahadur Chand Investments Pvt. Ltd. ** | 2003.78 | 0.03 |
Indian Bank | 1833.83 | 0.03 |
7.99% Mankind Pharma Ltd ** | 1515.72 | 0.02 |
9.95% Indostar Capital Finance Ltd. ** | 1509.85 | 0.02 |
7.29% State Government of West Bengal | 1473.92 | 0.02 |
10% Tyger Capital Private Ltd. ** | 1252.23 | 0.02 |
10% Tyger Capital Private Ltd. ** | 1251.37 | 0.02 |
Kalpataru Ltd. | 1076.95 | 0.02 |
5.78% Chennai Petroleum Corporation Ltd. ** | 999.64 | 0.02 |
8.79% Macrotech Developers Ltd. ** | 907.45 | 0.01 |
C.E.Info Systems Ltd. | 721.67 | 0.01 |
West Coast Paper Mills Ltd. | 703.53 | 0.01 |
Varroc Engineering Ltd. | 499.84 | 0.01 |
CYIENT DLM LTD | 122.85 | 0 |
Tata Steel Ltd. (Covered call) $$ | -17.88 | -0 |
ITC Ltd. (Covered call) $$ | -20.48 | -0 |
Eicher Motors Ltd. (Covered call) $$ | -37.33 | -0 |
Oil & Natural Gas Corporation Ltd. (Covered call) $$ | -40.95 | -0 |
Sun Pharmaceutical Industries Ltd. (Covered call) $$ | -41.7 | -0 |
Hindalco Industries Ltd. (Covered call) $$ | -64.16 | -0 |
Bajaj Finserv Ltd. (Covered call) $$ | -69.2 | -0 |
Asian Paints Ltd. (Covered call) $$ | -73.94 | -0 |
Bharti Airtel Ltd. (Covered call) $$ | -81.44 | -0 |
Larsen & Toubro Ltd. (Covered call) $$ | -149.7 | -0 |
IndusInd Bank Ltd. (Covered call) $$ | -163.33 | -0 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Bank | 15.17% |
Finance | 8.42% |
Automobile & Ancillaries | 7.36% |
Miscellaneous | 6.35% |
Crude Oil | 6.08% |
Others | 5.63% |
IT | 5.49% |
G-Sec | 4.7% |
Healthcare | 4.47% |
Infrastructure | 3.71% |
Chemicals | 3.07% |
FMCG | 3.07% |
Retailing | 2.71% |
Insurance | 2.2% |
Aviation | 2.16% |
Non - Ferrous Metals | 2.08% |
Iron & Steel | 2.02% |
Power | 2.02% |
Construction Materials | 1.59% |
Telecom | 1.18% |
Media & Entertainment | 0.65% |
Gas Transmission | 0.53% |
Diversified | 0.48% |
Textile | 0.36% |
Alcohol | 0.34% |
Business Services | 0.29% |
Mining | 0.28% |
Realty | 0.24% |
Capital Goods | 0.19% |
Consumer Durables | 0.13% |
Paper | 0.01% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
WhiteOak Capital Multi Asset Allocation Fund Regular Plan Growth | 89.79 | 0.43 | 3.34 | 7.63 | 16.35 | 0 |
DSP Multi Asset Allocation Fund - Regular - Growth | 1049.78 | -0.54 | 4.11 | 7.1 | 12.5 | 0 |
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option | 1184.58 | -0.13 | 5.21 | 7.98 | 11.47 | 17.74 |
Sundaram Multi Asset Allocation Fund Regular Plan Growth | 1893.64 | -0.75 | 1.74 | 7.1 | 9.94 | 0 |
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth | 1195.7 | -0.95 | 3.34 | 6.96 | 9.75 | 0 |
Bandhan Multi Asset Allocation Fund - Regular Plan - Growth | 1165.48 | -0.58 | 5.68 | 7.22 | 9.47 | 0 |
Mahindra Manulife Multi Asset Allocation Fund- Regular Plan - Growth | 260.99 | -0.63 | 3.77 | 6.8 | 8.79 | 0 |
ICICI Prudential Multi-Asset Fund - Growth | 17811.98 | -1.42 | 1.99 | 5.52 | 8.76 | 19.05 |
Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth | 1735.97 | -1.48 | 3.34 | 6.38 | 8.28 | 0 |
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth | 117.77 | 0.32 | 1.5 | 4.11 | 8.13 | 0 |
Other Funds From - ICICI Pru Multi-Asset Fund(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
ICICI Prudential Large Cap Fund - Growth | 72237.76 | -2.27 | 2.29 | 6.12 | 2.94 | 18.28 |
ICICI Prudential Large Cap Fund - Growth | 69762.55 | -2.27 | 2.29 | 6.12 | 2.94 | 18.28 |
ICICI Prudential Large Cap Fund - Growth | 68033.75 | -2.27 | 2.29 | 6.12 | 2.94 | 18.28 |
ICICI Prudential Large Cap Fund - Growth | 66206.57 | -2.27 | 2.29 | 6.12 | 2.94 | 18.28 |
ICICI Prudential Balanced Advantage Fund - Growth | 65297.87 | -0.88 | 2.39 | 5.89 | 6.27 | 12.94 |
ICICI Prudential Large Cap Fund - Growth | 64962.52 | -2.27 | 2.29 | 6.12 | 2.94 | 18.28 |
ICICI Prudential Large Cap Fund - Growth | 64222.82 | -2.27 | 2.29 | 6.12 | 2.94 | 18.28 |
ICICI Prudential Large Cap Fund - Growth | 63938.03 | -2.27 | 2.29 | 6.12 | 2.94 | 18.28 |
ICICI Prudential Balanced Advantage Fund - Growth | 63786.84 | -0.88 | 2.39 | 5.89 | 6.27 | 12.94 |
ICICI Prudential Large Cap Fund - Growth | 63299.8 | -2.27 | 2.29 | 6.12 | 2.94 | 18.28 |