HDFC Multi-Asset Fund(G)
Scheme Returns
3.97%
Category Returns
4.51%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
HDFC Multi-Asset Fund(G) | 0.00 | -0.20 | 3.97 | 0.93 | 10.04 | 12.40 | 13.20 | 19.72 | 10.21 |
Hybrid - Multi Asset Allocation | 0.00 | 0.21 | 4.51 | -0.42 | 9.36 | 13.48 | 15.20 | 22.51 | 11.16 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
HDFC Asset Management Company Limited
-
Fund
HDFC Mutual Fund
Snapshot
-
Inception Date
17-Aug-2005
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
173,526.92
-
Scheme Plan
--
-
Scheme Class
Hybrid - Multi Asset Allocation
-
Objectives
The objective of the Scheme is to generate long term capital appreciation/income by investing in a diversified portfolio of equity & equity related instruments, debt & money market instruments and Gold. There is no assurance that the investment objective of the Scheme will be realized.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹100
-
Exit Load
--
-
Latest NAV
67.422
-
Fund Manager
Mr. Srinivasan Ramamurthy
-
Fund Manager Profile
--
-
Fund Information
-
AMC
HDFC Asset Management Company Limited
-
Address
HDFC House, 2nd floor, H.T. Parekh Marg, 165-166 Backbay Reclamation, Churchgate Mumbai - 400 020
-
Phone
+91 (22) 66316333
-
Fax
+91 (22) 22821144
-
Email
cliser@hdfcindia.com
-
Website
www.hdfcfund.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
HDFC Gold Exchange Traded Fund | 47034.58 | 12.26 |
Reliance Industries Ltd. | 22399.87 | 5.84 |
HDFC Bank Ltd.£ | 22375.68 | 5.83 |
ICICI Bank Ltd. | 18370.95 | 4.79 |
Infosys Limited | 12975.04 | 3.38 |
Mahindra & Mahindra Ltd. | 11618.09 | 3.03 |
TREPS - Tri-party Repo | 10997.3 | 2.87 |
Bharti Airtel Ltd. | 10001 | 2.61 |
United Spirits Limited | 8890.32 | 2.32 |
Hindustan Unilever Ltd. | 7322.01 | 1.91 |
Axis Bank Ltd. | 7108.85 | 1.85 |
Maruti Suzuki India Limited | 7071.94 | 1.84 |
7.18% GOI MAT 140833 | 7069.6 | 1.84 |
Net Current Assets | 6185.49 | 1.61 |
State Bank of India | 5630.94 | 1.47 |
Hyundai Motor India Limited | 5189.7 | 1.35 |
Hindalco Industries Ltd. | 4800.76 | 1.25 |
Kotak Mahindra Bank Limited | 4757.38 | 1.24 |
Embassy Office Parks REIT | 4539.41 | 1.18 |
Tata Consultancy Services Ltd. | 4393.25 | 1.14 |
Larsen and Toubro Ltd. | 4356.62 | 1.14 |
Titan Company Ltd. | 4081.97 | 1.06 |
HDB Financial Services Ltd.^ | 3976.53 | 1.04 |
7.1% GOI MAT 180429 | 3558.39 | 0.93 |
State Bank of India (Tier 2 - Basel III)^ | 3469.61 | 0.9 |
HCL Technologies Ltd. | 3465.11 | 0.9 |
Tata Motors Ltd. | 3339.41 | 0.87 |
Bajaj Finance Ltd. | 3220.19 | 0.84 |
ITC LIMITED | 3160 | 0.82 |
BROOKFIELD INDIA REAL ESTATE TRUST | 2991.7 | 0.78 |
NTPC Limited | 2882.47 | 0.75 |
UltraTech Cement Limited | 2876.48 | 0.75 |
SBI Life Insurance Company Ltd. | 2861 | 0.75 |
Tata Steel Ltd. | 2822.2 | 0.74 |
Cipla Ltd. | 2815 | 0.73 |
Bajaj Auto Limited | 2809.48 | 0.73 |
InterGlobe Aviation Ltd. | 2686.38 | 0.7 |
Sun Pharmaceutical Industries Ltd. | 2632.85 | 0.69 |
7.27% GOI MAT 080426^ | 2517.62 | 0.66 |
SMFG India Credit Company Ltd^ | 2515.85 | 0.66 |
LIC Housing Finance Ltd.^ | 2488.93 | 0.65 |
HDFC Bank Ltd.£^ | 2461.68 | 0.64 |
Eicher Motors Ltd. | 2386.8 | 0.62 |
Punjab National Bank^ | 2356.25 | 0.61 |
Power Grid Corporation of India Ltd. | 2257.65 | 0.59 |
Apollo Hospitals Enterprise Ltd. | 2231.9 | 0.58 |
City Union Bank Ltd. | 2217 | 0.58 |
GOI STRIPS - Mat 190328^ | 2056.48 | 0.54 |
ICICI Lombard General Insurance Co | 2029.14 | 0.53 |
Cholamandalam Investment & Finance Co. Ltd.^ | 2028.43 | 0.53 |
Indusind Bank Ltd. | 1980.2 | 0.52 |
Lupin Ltd. | 1904.65 | 0.5 |
Oil & Natural Gas Corporation Ltd. | 1689.38 | 0.44 |
Godrej Consumer Products Ltd. | 1663.52 | 0.43 |
Hindustan Aeronautics Limited | 1544.1 | 0.4 |
7.23% GOI MAT 150439 | 1542.23 | 0.4 |
7.65% Chhattisgarh SDL Mat 310133^ | 1539.82 | 0.4 |
7.1% GOI MAT 080434 | 1532.03 | 0.4 |
7.17% GOI MAT 170430 | 1531.38 | 0.4 |
7.38% GOI MAT 200627 | 1525.43 | 0.4 |
Indraprastha Gas Ltd. | 1515.84 | 0.4 |
Small Industries Development Bank^ | 1514.88 | 0.39 |
Floating Rate GOI 2034^ | 1514.38 | 0.39 |
Bharti Telecom Limited^ | 1511.79 | 0.39 |
LIC Housing Finance Ltd.^ | 1509.73 | 0.39 |
Bajaj Housing Finance Ltd.^ | 1497.57 | 0.39 |
Paradeep Phosphates Limited | 1477.13 | 0.38 |
Dr Reddys Laboratories Ltd. | 1451.45 | 0.38 |
Suprajit Engineering Ltd. | 1399.04 | 0.36 |
Wipro Ltd. | 1388.25 | 0.36 |
Ipca Laboratories Ltd. | 1355.35 | 0.35 |
Mahindra & Mahindra Financial Services Ltd. | 1353 | 0.35 |
Adani Ports & Special Economic Zone | 1321.78 | 0.34 |
Bharat Petroleum Corporation Ltd. | 1305.15 | 0.34 |
Indus Towers Limited | 1293.4 | 0.34 |
Jindal Steel & Power Ltd. | 1284.23 | 0.33 |
Greenply Industries Ltd. | 1280.21 | 0.33 |
Transport Corporation of India Ltd. | 1262.66 | 0.33 |
Gland Pharma Ltd. | 1242.24 | 0.32 |
Orient Electric Ltd | 1235.2 | 0.32 |
CIE Automotive India Ltd | 1128.15 | 0.29 |
Balrampur Chini Mills Ltd. | 1110.63 | 0.29 |
Gateway Distriparks Limited | 1077.84 | 0.28 |
HDFC Bank Ltd.£^ | 1043.19 | 0.27 |
7.06% GOI MAT 100428 | 1013.06 | 0.26 |
Bayer Cropscience Ltd | 1012.07 | 0.26 |
National Bank for Agri & Rural Dev.^ | 1005.54 | 0.26 |
Small Industries Development Bank^ | 999.53 | 0.26 |
Delhivery Limited | 999.4 | 0.26 |
Bharat Electronics Ltd. | 985 | 0.26 |
Star Health and Allied Insurance Company Ltd | 938.25 | 0.24 |
G R Infraprojects Limited | 921.94 | 0.24 |
Nexus Select Trust REIT | 890.61 | 0.23 |
Torrent Pharmaceuticals Ltd. | 884.43 | 0.23 |
Whirlpool of India Ltd. | 835.25 | 0.22 |
Great Eastern Shipping Company Ltd. | 810.7 | 0.21 |
Chemplast Sanmar Limited | 809.2 | 0.21 |
Prestige Estates Projects Ltd. | 788.62 | 0.21 |
National Bank for Agri & Rural Dev.^ | 751.53 | 0.2 |
Rolex Rings Limited | 707.33 | 0.18 |
Sonata Software Ltd. | 685.9 | 0.18 |
Pipeline Infrastructure Pvt. Ltd.^ | 605.42 | 0.16 |
UTI Asset Management Company Ltd | 564.54 | 0.15 |
Biocon Ltd. | 536.85 | 0.14 |
7.34% GOI MAT 220464 | 512.24 | 0.13 |
REC Limited.^ | 502.4 | 0.13 |
National Bank for Agri & Rural Dev.^ | 500.23 | 0.13 |
Bank of Baroda (Tier 2 - Basel III)^ | 498.39 | 0.13 |
6.54% GOI MAT 170132 | 494.26 | 0.13 |
POWERGRID Infrastructure Investment Trust | 352.24 | 0.09 |
The Tata Power Company Ltd. | 343.44 | 0.09 |
HDFC Life Insurance Company Limited | 334.68 | 0.09 |
National Bank for Agri & Rural Dev. | 250.98 | 0.07 |
7.18% GOI MAT 240737 | 204.37 | 0.05 |
ITC Hotels Limited | 131.05 | 0.03 |
Ambuja Cements Ltd. | 41.85 | 0.01 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Bank | 20.14% |
Automobile & Ancillaries | 9.29% |
Finance | 7.41% |
G-Sec | 6.94% |
Crude Oil | 6.62% |
IT | 5.97% |
Healthcare | 3.92% |
Telecom | 3.34% |
FMCG | 3.17% |
Miscellaneous | 2.87% |
Alcohol | 2.32% |
Others | 1.61% |
Insurance | 1.61% |
Infrastructure | 1.53% |
Logistics | 1.43% |
Power | 1.43% |
Non - Ferrous Metals | 1.25% |
Construction Materials | 1.09% |
Iron & Steel | 1.07% |
Diamond & Jewellery | 1.06% |
Chemicals | 0.86% |
Aviation | 0.7% |
Capital Goods | 0.66% |
Consumer Durables | 0.54% |
Gas Transmission | 0.4% |
Agri | 0.29% |
Realty | 0.21% |
Hospitality | 0.03% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
WhiteOak Capital Multi Asset Allocation Fund Regular Plan Growth | 89.79 | 2.85 | 2.33 | 2.88 | 15.62 | 0 |
DSP Multi Asset Allocation Fund - Regular - Growth | 1049.78 | 3.29 | 1.65 | -1.23 | 14 | 0 |
ICICI Prudential Multi-Asset Fund - Growth | 17811.98 | 4.43 | 3.53 | -1.5 | 13.28 | 18.46 |
Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth | 1735.97 | 5.49 | -0.45 | -4.33 | 12.53 | 0 |
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth | 1195.7 | 5.27 | 1.11 | -1.85 | 11.66 | 0 |
Axis Multi Asset Allocation Fund - Regular Plan - Growth Option | 1470.36 | 4.81 | -1.68 | -5.23 | 11.18 | 7.64 |
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option | 1184.58 | 4.3 | -0.61 | -4.15 | 11.04 | 14.78 |
Mahindra Manulife Multi Asset Allocation Fund- Regular Plan - Growth | 260.99 | 5.14 | 1.16 | -2.13 | 11 | 0 |
SBI MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH | 701.77 | 3.35 | -0.3 | -3.22 | 10.47 | 13.92 |
Sundaram Multi Asset Allocation Fund Regular Plan Growth | 1893.64 | 4.56 | 2.36 | -2.8 | 10.18 | 0 |
Other Funds From - HDFC Multi-Asset Fund(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
HDFC Balanced Advantage Fund - Growth Plan | 96535.51 | 4.84 | -1.7 | -4.75 | 8.6 | 19.75 |
HDFC Balanced Advantage Fund - Growth Plan | 95569.87 | 4.84 | -1.7 | -4.75 | 8.6 | 19.75 |
HDFC Balanced Advantage Fund - Growth Plan | 95391.46 | 4.84 | -1.7 | -4.75 | 8.6 | 19.75 |
HDFC Balanced Advantage Fund - Growth Plan | 95386.23 | 4.84 | -1.7 | -4.75 | 8.6 | 19.75 |
HDFC Balanced Advantage Fund - Growth Plan | 94695.56 | 4.84 | -1.7 | -4.75 | 8.6 | 19.75 |
HDFC Balanced Advantage Fund - Growth Plan | 94251.41 | 4.84 | -1.7 | -4.75 | 8.6 | 19.75 |
HDFC Balanced Advantage Fund - Growth Plan | 94048.24 | 4.84 | -1.7 | -4.75 | 8.6 | 19.75 |
HDFC Balanced Advantage Fund - Growth Plan | 90374.53 | 4.84 | -1.7 | -4.75 | 8.6 | 19.75 |
HDFC Balanced Advantage Fund - Growth Plan | 89903.19 | 4.84 | -1.7 | -4.75 | 8.6 | 19.75 |
HDFC Balanced Advantage Fund - Growth Plan | 86471.32 | 4.84 | -1.7 | -4.75 | 8.6 | 19.75 |