Aditya Birla SL Gold Fund-Reg(G)
Scheme Returns
64.91%
Category Returns
81.84%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| Aditya Birla SL Gold Fund-Reg(G) | -448.81 | 177.69 | 64.91 | 74.18 | 69.22 | 32.84 | 26.83 | 20.16 | 10.27 |
| FoFs (Domestic / Overseas ) - Gold | -379.21 | 192.45 | 81.84 | 82.85 | 74.88 | 34.76 | 27.56 | 20.50 | 44.37 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Aditya Birla Sun Life AMC Limited
-
Fund
Aditya Birla Sun Life Mutual Fund
Snapshot
-
Inception Date
20-Mar-2012
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
28,091.02
-
Scheme Plan
--
-
Scheme Class
FoFs (Domestic / Overseas ) - Gold
-
Objectives
The investment objective of the scheme is to provide returns that tracks returns provided by Birla Sun Life Gold ETF (BSL Gold ETF).
-
Scheme Type
Open ended scheme
-
Min. Investment
₹100
-
Exit Load
1
-
Latest NAV
38.3642
-
Fund Manager
Ms. Priya Sridhar
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Aditya Birla Sun Life AMC Limited
-
Address
One World Center , Tower 1, 17th Floor, Jupiter Mill Compound, Senapati Bapat Marg, Elphinstone Road, Mumbai - 400 013
-
Phone
022-43568000
-
Fax
022-43568110/ 8111
-
Email
care.mutualfunds@adityabirlacapital.com
-
Website
https://mutualfund.adityabirlacapital.com/
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| Aditya Birla Sun Life Gold ETF | 104188.44 | 100.03 |
| Clearing Corporation of India Limited | 761.77 | 0.73 |
| Net Receivables / (Payables) | -789.58 | -0.76 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| Finance | 0.73% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| DSP World Gold Mining Overseas Equity Omni FoF - Regular Plan - Growth | 885.12 | 175.71 | 110.69 | 124.64 | 145.01 | 48.83 |
| Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth | 37.99 | 162.38 | 142.35 | 106.94 | 89.58 | 37.14 |
| Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) | 27.6 | 113.89 | 106.11 | 86.63 | 80 | 34.96 |
| Quantum Gold Savings Fund - Direct Plan Growth Option | 92.28 | 61.41 | 74.65 | 63.44 | 70.27 | 33.44 |
| UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 79.96 | 65.72 | 74.94 | 63.55 | 69.91 | 33.32 |
| Zerodha Gold ETF FoF-Direct Plan - Growth Option | 16.28 | 63.94 | 75.53 | 63.31 | 69.65 | 0 |
| SBI GOLD FUND REGULAR PLAN - GROWTH | 1365.72 | 62.87 | 74.64 | 63.04 | 69.49 | 33 |
| HDFC Gold ETF Fund of Fund -Growth Option | 1542.11 | 62.89 | 74.88 | 63.01 | 69.34 | 32.93 |
| Nippon India Gold Savings Fund-Growth plan- Growth Option | 1555.83 | 62.8 | 74.67 | 63.03 | 69.28 | 32.94 |
| Aditya Birla Sun Life Gold Fund-Growth | 280.91 | 64.91 | 74.18 | 63.38 | 69.22 | 32.84 |
Other Funds From - Aditya Birla SL Gold Fund-Reg(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund - Growth | 57091.44 | 5.49 | 5.7 | 5.72 | 6.54 | 6.97 |
| Aditya Birla Sun Life Liquid Fund - Growth | 56938.32 | 5.49 | 5.7 | 5.72 | 6.54 | 6.97 |
| Aditya Birla Sun Life Liquid Fund - Growth | 55408.31 | 5.49 | 5.7 | 5.72 | 6.54 | 6.97 |
| Aditya Birla Sun Life Liquid Fund - Growth | 53911.73 | 5.49 | 5.7 | 5.72 | 6.54 | 6.97 |
| Aditya Birla Sun Life Liquid Fund - Growth | 51991.37 | 5.49 | 5.7 | 5.72 | 6.54 | 6.97 |
| Aditya Birla Sun Life Liquid Fund - Growth | 51913.25 | 5.49 | 5.7 | 5.72 | 6.54 | 6.97 |
| Aditya Birla Sun Life Liquid Fund - Growth | 51273.51 | 5.49 | 5.7 | 5.72 | 6.54 | 6.97 |
| Aditya Birla Sun Life Liquid Fund - Growth | 49810.19 | 5.49 | 5.7 | 5.72 | 6.54 | 6.97 |
| Aditya Birla Sun Life Liquid Fund - Growth | 49803.08 | 5.49 | 5.7 | 5.72 | 6.54 | 6.97 |
| Aditya Birla Sun Life Liquid Fund - Growth | 49720.6 | 5.49 | 5.7 | 5.72 | 6.54 | 6.97 |
