Nippon India Diversified Equity Flexicap Passive FoF-Reg(G)
Scheme Returns
1.8%
Category Returns
0%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| Nippon India Diversified Equity Flexicap Passive FoF-Reg(G) | 0.77 | -2.57 | 1.80 | -3.52 | 0.05 | 13.31 | 13.41 | 12.46 | 14.04 |
| FoFs (Domestic) - Equity Oriented | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Nippon Life India Asset Management Limited
-
Fund
Nippon India Mutual Fund
Snapshot
-
Inception Date
01-Jan-2021
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
18,588.82
-
Scheme Plan
--
-
Scheme Class
FoFs (Domestic) - Equity Oriented
-
Objectives
The investment objective of the Scheme is to seek to long term capital growth by investing in units of ETFs/Index Funds of Nippon India Mutual Fund. However, there can be no assurance or guarantee that the investment objective of the Scheme will be achieved.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹500
-
Exit Load
--
-
Latest NAV
20.2365
-
Fund Manager
Mr. Shirish Guthe
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Nippon Life India Asset Management Limited
-
Address
4th Floor, Tower A, Peninsula Business Park, Ganapatrao Kadam Marg, Lower Parel (W) Mumbai - 400 013
-
Phone
022-68087000
-
Fax
022-68087097
-
Email
customercare@nipponindiaim.in
-
Website
https://mf.nipponindiaim.com/
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070
-
Phone
022 - 4617 0911
-
Fax
-
Email
investorsupport.mfs@kfintech.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| Nippon India ETF Nifty 100 | 14984.75 | 74.85 |
| Nippon India ETF Nifty Midcap 150 | 2831.45 | 14.14 |
| Nippon India Nifty Smallcap 250 Ind FundDi Pl-GrOp | 2162.12 | 10.8 |
| Triparty Repo | 269.52 | 1.35 |
| Cash Margin - CCIL | 1.81 | 0.01 |
| Net Current Assets | -230.61 | -1.15 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| Miscellaneous | 1.35% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Motilal Oswal Asset Allocation FOF- A- Regular Growth | 54.58 | 3.12 | 0.75 | 2.74 | 13.36 | 17.31 |
| Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option | 165.31 | 4.06 | 1.59 | 0.17 | 6.99 | 20 |
| Axis Multi Factor Passive FoF - Regular Plan - Growth Option | 14.24 | 2 | -1.74 | -1.87 | 5.03 | 12.53 |
| Groww Nifty EV & New Age Automotive ETF FOF - Regular Plan - Growth | 78.86 | 3.38 | -2.23 | -3.93 | 3.99 | 0 |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF - Regular Plan - Growth Option | 163.23 | 1.49 | -1.94 | -2.18 | 3.71 | 14.42 |
| ICICI Prudential Multi Sector Passive FOF - Growth | 99.59 | 1.73 | -2.55 | -2.64 | 2.85 | 15.44 |
| Mirae Asset Diversified Equity Allocator Passive FOF Regular Growth | 436.28 | 1.56 | -3.79 | -5.12 | 0.89 | 13.56 |
| Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option | 196.36 | 4.17 | 1.56 | -0.23 | 0 | 0 |
| HDFC Diversified Equity All Cap Active FOF - Regular Plan - Growth Plan | 1106.21 | 0.52 | -5.16 | -6.41 | 0 | 0 |
| Kotak Multi Factor Passive FOF - Regular- Growth | 17.66 | 0.03 | 0 | 0 | 0 | 0 |
Other Funds From - Nippon India Diversified Equity Flexicap Passive FoF-Reg(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 72672.99 | 6.75 | 5.48 | 0.93 | 7.05 | 20.22 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68969.15 | 6.75 | 5.48 | 0.93 | 7.05 | 20.22 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68571.85 | 6.75 | 5.48 | 0.93 | 7.05 | 20.22 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68287.15 | 6.75 | 5.48 | 0.93 | 7.05 | 20.22 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 67641.5 | 6.75 | 5.48 | 0.93 | 7.05 | 20.22 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 66601.8 | 6.75 | 5.48 | 0.93 | 7.05 | 20.22 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 66136.11 | 6.75 | 5.48 | 0.93 | 7.05 | 20.22 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 65922 | 6.75 | 5.48 | 0.93 | 7.05 | 20.22 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 65812.16 | 6.75 | 5.48 | 0.93 | 7.05 | 20.22 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 64821.04 | 6.75 | 5.48 | 0.93 | 7.05 | 20.22 |
