Nippon India FMP-XLV-5-1158D(G)
Scheme Returns
5.86%
Category Returns
3.52%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| Nippon India FMP-XLV-5-1158D(G) | 6.05 | 6.41 | 5.86 | 7.13 | 7.21 | 8.28 | 0.00 | 0.00 | 8.39 |
| Fixed Maturity Plans | 0.41 | 0.71 | 3.52 | 4.20 | 5.53 | 7.17 | 7.42 | 6.49 | 6.92 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Nippon Life India Asset Management Limited
-
Fund
Nippon India Mutual Fund
Snapshot
-
Inception Date
31-Mar-2023
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
18,981.43
-
Scheme Plan
--
-
Scheme Class
Fixed Maturity Plans
-
Objectives
The investment objective of the scheme is to seek to generate returns and growth of capital by investing in a diversified portfolio of the following securities maturing on or before the date of maturity of the scheme with the objective of limiting interest rate volatility -• Central and State Government securities and• Other fixed income/ debt securitiesHowever, there can be no assurance or guarantee that the investment objective of the scheme will be achieved.
-
Scheme Type
Close ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
12.8708
-
Fund Manager
Mr. Vikash Agarwal
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Nippon Life India Asset Management Limited
-
Address
4th Floor, Tower A, Peninsula Business Park, Ganapatrao Kadam Marg, Lower Parel (W) Mumbai - 400 013
-
Phone
022-68087000
-
Fax
022-68087097
-
Email
customercare@nipponindiaim.in
-
Website
https://mf.nipponindiaim.com/
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070
-
Phone
022 - 4617 0911
-
Fax
-
Email
investorsupport.mfs@kfintech.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| 7.8% REC Limited | 2702.33 | 11.14 |
| 7.68% Housing & Urban Development Corporation Limited | 2700.59 | 11.13 |
| 8.4% Power Grid Corporation of India Limited** | 2002.12 | 8.25 |
| 8.03% Power Finance Corporation Limited** | 1900.09 | 7.83 |
| Triparty Repo | 1811.53 | 7.47 |
| 8.1% Mahindra & Mahindra Financial Services Limited** | 1750.56 | 7.22 |
| 8.5% Aadhar Housing Finance Limited** | 1501.15 | 6.19 |
| 5.78% Trent Limited** | 1498.52 | 6.18 |
| Net Current Assets | 1383.53 | 5.7 |
| 10.24% Renserv Global Private Limited** | 1101.15 | 4.54 |
| 9.2% Shriram Finance Limited** | 1000.99 | 4.13 |
| 10.25% IndoStar Capital Finance Limited** | 951.8 | 3.92 |
| 10.15% Vivriti Capital Private Limited** | 900.77 | 3.71 |
| 8.05% NTPC Limited** | 810.12 | 3.34 |
| 6.01% LIC Housing Finance Limited** | 699.76 | 2.88 |
| 9.64% Power Grid Corporation of India Limited** | 501.09 | 2.07 |
| 7.37% Power Finance Corporation Limited** | 500.22 | 2.06 |
| Union Bank of India** | 497.91 | 2.05 |
| 7.45% IndiGrid Infrastructure Trust** | 38.95 | 0.16 |
| Cash Margin - CCIL | 6.5 | 0.03 |
Sectors - Holding Percentage
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
Other Funds From - Nippon India FMP-XLV-5-1158D(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 72672.99 | 1.36 | 3.25 | -0.43 | 3.66 | 19.53 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68969.15 | 1.36 | 3.25 | -0.43 | 3.66 | 19.53 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68571.85 | 1.36 | 3.25 | -0.43 | 3.66 | 19.53 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68287.15 | 1.36 | 3.25 | -0.43 | 3.66 | 19.53 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 67641.5 | 1.36 | 3.25 | -0.43 | 3.66 | 19.53 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 66601.8 | 1.36 | 3.25 | -0.43 | 3.66 | 19.53 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 66136.11 | 1.36 | 3.25 | -0.43 | 3.66 | 19.53 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 65922 | 1.36 | 3.25 | -0.43 | 3.66 | 19.53 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 65812.16 | 1.36 | 3.25 | -0.43 | 3.66 | 19.53 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 64821.04 | 1.36 | 3.25 | -0.43 | 3.66 | 19.53 |
