Nippon India FMP-XLIV-1-1743D(G)
Scheme Returns
5.88%
Category Returns
5.63%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| Nippon India FMP-XLIV-1-1743D(G) | 4.00 | 6.69 | 5.88 | 6.56 | 7.82 | 7.71 | 0.00 | 0.00 | 7.90 |
| Fixed Maturity Plans | 2.30 | 4.16 | 5.63 | 6.19 | 7.39 | 7.54 | 6.30 | 6.46 | 7.14 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Nippon Life India Asset Management Limited
-
Fund
Nippon India Mutual Fund
Snapshot
-
Inception Date
21-Sep-2022
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
6,397.97
-
Scheme Plan
--
-
Scheme Class
Fixed Maturity Plans
-
Objectives
The primary investment objective of the scheme is to seek to generate returns and growth of capital by investing in a diversified portfolio of the following securities maturing on or before the date of maturity of the scheme with the objective of limiting interest rate volatility -• Central and State Government securities and• Other fixed income/ debt securitiesHowever, there can be no assurance or guarantee that the investment objective of the scheme will be achieved.
-
Scheme Type
Close ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
12.7911
-
Fund Manager
Mr. Vikash Agarwal
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Nippon Life India Asset Management Limited
-
Address
4th Floor, Tower A, Peninsula Business Park, Ganapatrao Kadam Marg, Lower Parel (W) Mumbai - 400 013
-
Phone
022-68087000
-
Fax
022-68087097
-
Email
customercare@nipponindiaim.in
-
Website
https://mf.nipponindiaim.com/
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070
-
Phone
022 - 4617 0911
-
Fax
-
Email
investorsupport.mfs@kfintech.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| 7.52% State Government Securities | 4595.4 | 59.21 |
| 6.80% GOI (MD15/12/2060)-Strips (C)-(MD15/06/2027) | 922.18 | 11.88 |
| GOI STRIPS (MD 12/06/2027) | 874.3 | 11.27 |
| GOI STRIPS (MD 19/03/2027) | 215.22 | 2.77 |
| 7.23% State Government Securities | 203.56 | 2.62 |
| GOI Strips (MD 19/06/2027) | 199.35 | 2.57 |
| 7.77% State Government Securities | 162.25 | 2.09 |
| 7.63% GOI (MD17/06/2059)-Strips (C)-(MD17/06/2027) | 140.23 | 1.81 |
| 7.89% State Government Securities | 128.12 | 1.65 |
| GOI STRIPS (MD16/06/2027) | 120.31 | 1.55 |
| 7.64% State Government Securities | 102 | 1.31 |
| Triparty Repo | 78.34 | 1.01 |
| Net Current Assets | 16.54 | 0.21 |
| 7.69% State Government Securities | 2.97 | 0.04 |
| Cash Margin - CCIL | 0.01 | 0 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| G-Sec | 98.78% |
| Miscellaneous | 1.01% |
| Others | 0.21% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
Other Funds From - Nippon India FMP-XLIV-1-1743D(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68969.15 | -3.05 | -3.92 | -2.16 | -9.39 | 20.27 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 66601.8 | -3.05 | -3.92 | -2.16 | -9.39 | 20.27 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 66136.11 | -3.05 | -3.92 | -2.16 | -9.39 | 20.27 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 65922 | -3.05 | -3.92 | -2.16 | -9.39 | 20.27 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 64821.04 | -3.05 | -3.92 | -2.16 | -9.39 | 20.27 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 63006.73 | -3.05 | -3.92 | -2.16 | -9.39 | 20.27 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 62259.56 | -3.05 | -3.92 | -2.16 | -9.39 | 20.27 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 61973.76 | -3.05 | -3.92 | -2.16 | -9.39 | 20.27 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 61646.36 | -3.05 | -3.92 | -2.16 | -9.39 | 20.27 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 61027.03 | -3.05 | -3.92 | -2.16 | -9.39 | 20.27 |
