Quantum ESG Best In Class Strategy Fund(G)-Direct Plan
Scheme Returns
-5.44%
Category Returns
-7.08%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Quantum ESG Best In Class Strategy Fund(G)-Direct Plan | 0.53 | -1.01 | -5.44 | -2.62 | 24.96 | 11.62 | 19.06 | 18.50 | 18.22 |
Equity - Thematic Fund - Other | 19.11 | -8.11 | -7.08 | -3.81 | 29.72 | 15.01 | 22.11 | 19.33 | 17.51 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Quantum Asset Management Company Private Limited
-
Fund
Quantum Mutual Fund
Snapshot
-
Inception Date
12-Jul-2019
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
6,307.79
-
Scheme Plan
--
-
Scheme Class
Equity - Thematic Fund - Other
-
Objectives
The Investment Objective of the scheme is to achieve long-term capital appreciation by investingin share of companies identified based on the Environment, Social and Governance (ESG) themefollowing Best in Class Strategy.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹500
-
Exit Load
--
-
Latest NAV
24.44
-
Fund Manager
Mr. Chirag Mehta
-
Fund Manager Profile
Mr. Mehta is dedicated Fund manager for Foreign Securities. He is a Commodities Fund Manager from May 2009
-
Fund Information
-
AMC
Quantum Asset Management Company Private Limited
-
Address
1st Floor, Apeejay House, 3 Dinshaw Vachha Road, Backbay Reclamation, Churchgate Mumbai - 400 020
-
Phone
+91 (22) 61447800
-
Fax
+91 (22) 22854318
-
Email
CustomerCare@QuantumAMC.com
-
Website
www.QuantumAMC.com
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032
-
Phone
(040) 23312454 23320751 23320752
-
Fax
(040) 23311968
-
Email
customercare@karvy.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
TREPS ^ | 469.87 | 5.32 |
TVS Motor Company Ltd* | 456.4 | 5.16 |
The Indian Hotels Company Ltd* | 393.62 | 4.45 |
HDFC Bank Ltd* | 339.83 | 3.84 |
Persistent Systems Ltd* | 250.63 | 2.84 |
Tata Consumer Products Ltd* | 237.36 | 2.69 |
Infosys Ltd* | 233.08 | 2.64 |
Tata Communications Ltd* | 229.82 | 2.6 |
ICICI Prudential Life Insurance Company Ltd* | 219.57 | 2.48 |
ICICI Bank Ltd* | 219.48 | 2.48 |
Tata Consultancy Services Ltd* | 212.15 | 2.4 |
Bosch Ltd | 207.57 | 2.35 |
Marico Ltd | 203.6 | 2.3 |
Thermax Ltd | 201.84 | 2.28 |
ICICI Lombard General Insurance Company Ltd | 188.88 | 2.14 |
Voltas Ltd | 185.11 | 2.09 |
HDFC Life Insurance Company Ltd | 170.32 | 1.93 |
HCL Technologies Ltd | 169.72 | 1.92 |
Mahindra & Mahindra Ltd | 166.03 | 1.88 |
Kotak Mahindra Bank Ltd | 160.85 | 1.82 |
Havells India Ltd | 158.45 | 1.79 |
Tata Motors Ltd | 156.05 | 1.77 |
Central Depository Services (India) Ltd | 152.48 | 1.73 |
Wipro Ltd | 151.23 | 1.71 |
Narayana Hrudayalaya Ltd | 149.11 | 1.69 |
Maruti Suzuki India Ltd | 148.2 | 1.68 |
Tech Mahindra Ltd | 144.38 | 1.63 |
Tata Chemicals Ltd | 138.4 | 1.57 |
Colgate Palmolive (India) Ltd | 137.63 | 1.56 |
Bajaj Finance Ltd | 134.14 | 1.52 |
Titan Company Ltd | 132.77 | 1.5 |
Rallis India Ltd | 131.96 | 1.49 |
Bajaj Finserv Ltd | 131.74 | 1.49 |
Coforge Ltd | 128.92 | 1.46 |
Syngene International Ltd | 123.29 | 1.39 |
IndusInd Bank Ltd | 118.89 | 1.35 |
Bajaj Auto Ltd | 116.17 | 1.31 |
Asian Paints Ltd | 107.03 | 1.21 |
Hero MotoCorp Ltd | 99.19 | 1.12 |
Krishna Institute Of Medical Sciences Ltd | 97.76 | 1.11 |
Vinati Organics Ltd | 97.57 | 1.1 |
Godrej Consumer Products Ltd | 96.66 | 1.09 |
Crompton Greaves Consumer Electricals Ltd | 94.98 | 1.07 |
Nuvoco Vistas Corporation Ltd | 94.34 | 1.07 |
Mphasis Ltd | 91.94 | 1.04 |
Computer Age Management Services Ltd | 88.34 | 1 |
Castrol India Ltd | 88.08 | 1 |
Sundram Fasteners Ltd | 84.71 | 0.96 |
The Federal Bank Ltd | 82.62 | 0.93 |
Nestle India Ltd | 77.94 | 0.88 |
Eicher Motors Ltd | 77.38 | 0.88 |
Mahindra Logistics Ltd | 73.42 | 0.83 |
Dr. Lal Path Labs Ltd | 70.51 | 0.8 |
Hindustan Unilever Ltd | 63.41 | 0.72 |
CCL Products (India) Ltd | 63.33 | 0.72 |
Net Receivable/(payable) | 20.37 | 0.23 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Automobile & Ancillaries | 18.1% |
IT | 15.64% |
Bank | 10.43% |
FMCG | 6.55% |
Insurance | 6.55% |
Chemicals | 5.37% |
Miscellaneous | 5.32% |
Hospitality | 4.45% |
Business Services | 4.12% |
Capital Goods | 4.08% |
Healthcare | 3.59% |
Agri | 3.4% |
Consumer Durables | 3.17% |
Finance | 3.01% |
Telecom | 2.6% |
Diamond & Jewellery | 1.5% |
Construction Materials | 1.07% |
Logistics | 0.83% |
Others | 0.23% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Franklin India Opportunities Fund - Growth | 681.73 | -4.93 | -3.99 | 5.69 | 48.25 | 23.92 |
Invesco India PSU Equity Fund - Growth | 431.9 | -8.44 | -10.68 | -3.4 | 47.46 | 30.41 |
HSBC Business Cycles Fund - Regular Growth | 566.37 | -7.62 | -1.92 | 7.65 | 41.27 | 20.95 |
Mahindra Manulife Business Cycle Fund- Regular Plan - Growth | 463.85 | -8.65 | -7.34 | 4.54 | 39.91 | 0 |
ICICI Prudential Manufacturing Fund - Cumulative Option | 717.63 | -7.57 | -6.07 | 0 | 36.62 | 24.11 |
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth | 627.43 | -7.93 | -3.37 | 6.98 | 36.39 | 16.6 |
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | 491.32 | -4.77 | 0.07 | 16.48 | 35.1 | 0 |
Kotak Pioneer Fund- Regular Plan- Growth Option | 1627.66 | -4.95 | -2.05 | 8.25 | 34.12 | 14.43 |
360 ONE QUANT FUND REGULAR GROWTH | 59.83 | -8.42 | -7.61 | 4.05 | 33.8 | 0 |
UTI-Transpotation and Logistics Fund-Growth Option | 7.2 | -6.47 | -7.75 | -0.79 | 32.26 | 22.08 |
Other Funds From - Quantum ESG Best In Class Strategy Fund(G)-Direct Plan
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Quantum Long Term Equity Value Fund - Direct Plan Growth Option | 1230.27 | -3.39 | -0.97 | 9.45 | 33.94 | 16.85 |
Quantum Long Term Equity Value Fund - Direct Plan Growth Option | 1220.47 | -3.39 | -0.97 | 9.45 | 33.94 | 16.85 |
Quantum Long Term Equity Value Fund - Direct Plan Growth Option | 1200.16 | -3.39 | -0.97 | 9.45 | 33.94 | 16.85 |
Quantum Long Term Equity Value Fund - Direct Plan Growth Option | 1179.09 | -3.39 | -0.97 | 9.45 | 33.94 | 16.85 |
Quantum Long Term Equity Value Fund - Direct Plan Growth Option | 1163.55 | -3.39 | -0.97 | 9.45 | 33.94 | 16.85 |
Quantum Long Term Equity Value Fund - Direct Plan Growth Option | 1084.59 | -3.39 | -0.97 | 9.45 | 33.94 | 16.85 |
Quantum Long Term Equity Value Fund - Direct Plan Growth Option | 1082.23 | -3.39 | -0.97 | 9.45 | 33.94 | 16.85 |
Quantum Long Term Equity Value Fund - Direct Plan Growth Option | 1052.25 | -3.39 | -0.97 | 9.45 | 33.94 | 16.85 |
Quantum Long Term Equity Value Fund - Direct Plan Growth Option | 1043.48 | -3.39 | -0.97 | 9.45 | 33.94 | 16.85 |
Quantum Long Term Equity Value Fund - Direct Plan Growth Option | 1030.04 | -3.39 | -0.97 | 9.45 | 33.94 | 16.85 |