ICICI Pru Commodities Fund-Reg(G)
Scheme Returns
-1.2%
Category Returns
-1.2%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| ICICI Pru Commodities Fund-Reg(G) | -1.45 | -2.59 | -1.20 | 0.42 | 12.87 | 17.39 | 15.67 | 28.22 | 26.93 |
| Equity - Thematic Fund - Other | -0.06 | -5.78 | -1.20 | 2.98 | 8.02 | 19.24 | 13.26 | 19.23 | 12.78 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
ICICI Prudential Asset Management Company Limited
-
Fund
ICICI Prudential Mutual Fund
Snapshot
-
Inception Date
15-Oct-2019
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
92,788.43
-
Scheme Plan
--
-
Scheme Class
Equity - Thematic Fund - Other
-
Objectives
To generate long-term capital appreciation by creating a portfolio that is invested predominantly in Equity and Equity related securities of companies engaged in commodity and commodity related sectors.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
1
-
Latest NAV
42.9
-
Fund Manager
Mr. Lalit Kumar
-
Fund Manager Profile
--
-
Fund Information
-
AMC
ICICI Prudential Asset Management Company Limited
-
Address
One BKC, A - Wing 13th Floor, Bandra Kurla Complex, Bandra (East) Mumbai - 400 051
-
Phone
+91 (22) 2652 5000
-
Fax
+91 (22) 2652 8100
-
Email
enquiry@icicipruamc.com
-
Website
www.icicipruamc.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| Jindal Steel Ltd. | 28027.56 | 8.79 |
| JSW Steel Ltd. | 26327.49 | 8.26 |
| Vedanta Ltd. | 22308.92 | 7 |
| Jindal Stainless Ltd. | 22006.35 | 6.9 |
| Ambuja Cements Ltd. | 20893.75 | 6.55 |
| Ultratech Cement Ltd. | 17524.22 | 5.5 |
| UPL Ltd. | 15074.18 | 4.73 |
| Usha Martin Ltd. | 14587.02 | 4.57 |
| Hindalco Industries Ltd. | 11691.91 | 3.67 |
| Navin Fluorine International Ltd. | 11456.7 | 3.59 |
| TREPS | 11216.31 | 3.52 |
| APL Apollo Tubes Ltd. | 9647.62 | 3.03 |
| Southern Copper Corp | 8576.35 | 2.69 |
| Aarti Industries Ltd. | 7815.66 | 2.45 |
| Atul Ltd. | 6695.51 | 2.1 |
| Deepak Fertilizers and Petrochemicals Corporation Ltd. | 6507.96 | 2.04 |
| Paradeep Phosphates Ltd. | 6441.01 | 2.02 |
| Tata Steel Ltd. | 6281.77 | 1.97 |
| Deepak Nitrite Ltd. | 5993.19 | 1.88 |
| National Aluminium Company Ltd. | 5853.5 | 1.84 |
| Camlin Fine Sciences Ltd. | 5793.13 | 1.82 |
| SRF Ltd. | 5567.95 | 1.75 |
| ACC Ltd. | 4660.1 | 1.46 |
| PI Industries Ltd. | 3656.5 | 1.15 |
| Sagar Cements Ltd. | 3173.9 | 1 |
| Dalmia Bharat Ltd. | 3132.33 | 0.98 |
| Laxmi Organic Industries Ltd. | 2942.04 | 0.92 |
| Freeport-McMoRan Inc | 2811.84 | 0.88 |
| Chemplast Sanmar Ltd | 2291.86 | 0.72 |
| NMDC Ltd. | 2273.7 | 0.71 |
| Torrent Power Ltd. | 1962.43 | 0.62 |
| Graphite India Ltd. | 1889.15 | 0.59 |
| Archean Chemicals Ltd. | 1543.98 | 0.48 |
| Gujarat Fluorochemicals Ltd. | 1415.38 | 0.44 |
| Thirumalai Chemicals Ltd | 1414.82 | 0.44 |
| Hindustan Zinc Ltd. | 1348.98 | 0.42 |
| National Organic Chemical Ltd. | 1347.36 | 0.42 |
| Balrampur Chini Mills Ltd. | 1009.31 | 0.32 |
| Gujarat Narmada Valley Fertilizers and Chemicals Ltd. | 1005.9 | 0.32 |
| MOIL Ltd. | 914.75 | 0.29 |
| Astec LifeSciences Ltd. | 847.58 | 0.27 |
| Fine Organic Industries Ltd. | 811.65 | 0.25 |
| Tatva Chintan Pharma Chem Ltd. | 807.13 | 0.25 |
| 364 Days Treasury Bills | 499.11 | 0.16 |
| Orient Refractories Ltd. | 447.12 | 0.14 |
| Cash Margin - Derivatives | 286 | 0.09 |
| Alkyl Amines Chemicals Ltd. | 278.11 | 0.09 |
| JK Cement Ltd. | 230.48 | 0.07 |
| DCM Shriram Ltd. | 208.11 | 0.07 |
| Supreme Petrochem Ltd. | 197.36 | 0.06 |
| Sudarshan Chemical Industries Ltd. | 170.03 | 0.05 |
| 364 Days Treasury Bills | 99.92 | 0.03 |
| 91 Days Treasury Bills | 99.82 | 0.03 |
| Gujarat Gas Ltd. | 1.71 | 0 |
| Net Current Assets | -1197.3 | -0.38 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| Iron & Steel | 33.52% |
| Chemicals | 28.19% |
| Construction Materials | 15.56% |
| Non - Ferrous Metals | 12.92% |
| Miscellaneous | 3.52% |
| Others | 2.4% |
| Mining | 1.88% |
| Capital Goods | 0.73% |
| Power | 0.62% |
| Agri | 0.32% |
| G-Sec | 0.22% |
| Diversified | 0.07% |
| Crude Oil | 0.06% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| UTI-Transpotation and Logistics Fund-Growth Option | 7.2 | -0.91 | 5.19 | 15.83 | 18.68 | 25.2 |
| Bandhan TRANSPORTATION AND LOGISTICS FUND - GROWTH - REGULAR PLAN | 260.72 | 0.06 | 4.88 | 16.09 | 16.83 | 24.99 |
| WhiteOak Capital Special Opportunities Fund - Regular Growth | 402.09 | 1.64 | 2.34 | 7.93 | 14.15 | 0 |
| Invesco India PSU Equity Fund - Growth | 431.9 | 1.35 | 6.66 | 4.25 | 11.52 | 29.39 |
| Kotak Pioneer Fund- Regular Plan- Growth Option | 1627.66 | -1.02 | -0.02 | 9.28 | 10.92 | 22.93 |
| SBI Comma Fund - REGULAR PLAN - Growth | 427.78 | -0.18 | 1.19 | 3.98 | 10.08 | 16.24 |
| Nippon India Quant Fund -Growth Plan - Growth Option | 36.31 | 0.12 | 3.26 | 5.25 | 9.64 | 20.37 |
| ICICI Prudential Manufacturing Fund - Cumulative Option | 717.63 | 0 | 1.44 | 6.12 | 9.59 | 25.44 |
| Franklin India Opportunities Fund - Growth | 681.73 | -0.46 | 1.62 | 6.35 | 9.34 | 29.35 |
| 360 ONE QUANT FUND REGULAR GROWTH | 59.83 | -0.47 | 1.78 | 2.6 | 8.99 | 23.52 |
Other Funds From - ICICI Pru Commodities Fund-Reg(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| ICICI Prudential Large Cap Fund - Growth | 75863.08 | 1.56 | 3.57 | 6.3 | 12.36 | 18.49 |
| ICICI Prudential Large Cap Fund - Growth | 73034.52 | 1.56 | 3.57 | 6.3 | 12.36 | 18.49 |
| ICICI Prudential Large Cap Fund - Growth | 72237.76 | 1.56 | 3.57 | 6.3 | 12.36 | 18.49 |
| ICICI Prudential Multi-Asset Fund - Growth | 71900.48 | 0.5 | 5.54 | 7.97 | 16.84 | 19.6 |
| ICICI Prudential Large Cap Fund - Growth | 71839.85 | 1.56 | 3.57 | 6.3 | 12.36 | 18.49 |
| ICICI Prudential Large Cap Fund - Growth | 71787.87 | 1.56 | 3.57 | 6.3 | 12.36 | 18.49 |
| ICICI Prudential Large Cap Fund - Growth | 69762.55 | 1.56 | 3.57 | 6.3 | 12.36 | 18.49 |
| ICICI Prudential Balanced Advantage Fund - Growth | 68449.94 | 0.57 | 2.97 | 6.13 | 12.14 | 13.65 |
| ICICI Prudential Large Cap Fund - Growth | 68033.75 | 1.56 | 3.57 | 6.3 | 12.36 | 18.49 |
| ICICI Prudential Multi-Asset Fund - Growth | 67999.63 | 0.5 | 5.54 | 7.97 | 16.84 | 19.6 |
