Aditya Birla SL PSU Equity Fund-Reg(G)
Scheme Returns
-4.16%
Category Returns
-1.89%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Aditya Birla SL PSU Equity Fund-Reg(G) | 0.16 | -0.43 | -4.16 | -8.10 | 7.08 | 28.82 | 32.08 | 25.01 | 24.53 |
Equity - Thematic Fund - Other | 13.09 | 10.59 | -1.89 | -4.46 | 16.74 | 15.02 | 17.98 | 18.06 | 12.94 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Aditya Birla Sun Life AMC Limited
-
Fund
Aditya Birla Sun Life Mutual Fund
Snapshot
-
Inception Date
30-Dec-2019
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
108,267.89
-
Scheme Plan
--
-
Scheme Class
Equity - Thematic Fund - Other
-
Objectives
The investment objective of the scheme is to provide long term capital appreciation by investing in equity and equity related Instruments of Public Sector Undertakings (PSUs). The Scheme does not guarantee/indicate any returns. There can be no assurance that the schemes objectives will be achieved.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹500
-
Exit Load
1
-
Latest NAV
30.42
-
Fund Manager
Mr. Dhaval Gala
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Aditya Birla Sun Life AMC Limited
-
Address
One World Center , Tower 1, 17th Floor, Jupiter Mill Compound, Senapati Bapat Marg, Elphinstone Road, Mumbai - 400 013
-
Phone
022-43568000
-
Fax
022-43568110/ 8111
-
Email
care.mutualfunds@adityabirlacapital.com
-
Website
https://mutualfund.adityabirlacapital.com/
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
State Bank of India | 61570.75 | 11.76 |
NTPC Limited | 42819.16 | 8.18 |
Power Grid Corporation of India Limited | 41032.82 | 7.84 |
Oil & Natural Gas Corporation Limited | 31734.9 | 6.06 |
GAIL (India) Limited | 27540.5 | 5.26 |
PNB Housing Finance Limited | 25481.56 | 4.87 |
Bank of Baroda | 21656.25 | 4.14 |
Bharat Electronics Limited | 20940.49 | 4 |
Life Insurance Corp of India | 20571.16 | 3.93 |
Bharat Petroleum Corporation Limited | 19577.63 | 3.74 |
NMDC Limited | 18839.46 | 3.6 |
Coal India Limited | 18421.83 | 3.52 |
Bank of India | 16935.25 | 3.23 |
Bharat Heavy Electricals Limited | 15579.15 | 2.97 |
Hindustan Aeronautics Limited | 13940.06 | 2.66 |
Clearing Corporation of India Limited | 13065 | 2.49 |
LIC Housing Finance Limited | 10574.15 | 2.02 |
Indian Oil Corporation Limited | 10450.24 | 2 |
Oil India Limited | 8696.81 | 1.66 |
Indraprastha Gas Limited | 8326.6 | 1.59 |
Power Finance Corporation Limited | 8014.28 | 1.53 |
Mahanagar Gas Limited | 7796.86 | 1.49 |
Hindustan Petroleum Corporation Limited | 7159.42 | 1.37 |
NLC India Limited | 6861.12 | 1.31 |
National Aluminium Company Limited | 5278.14 | 1.01 |
BEML Limited | 4612.78 | 0.88 |
Gujarat State Fertilizers & Chemicals Limited | 4532.08 | 0.87 |
NTPC Green Energy Ltd | 4317.22 | 0.82 |
Indian Railway Catering & Tourism Corporation Limited | 4231.23 | 0.81 |
Container Corporation of India Limited | 3682.54 | 0.7 |
The Jammu & Kashmir Bank Limited | 3672.73 | 0.7 |
Gujarat Gas Limited | 3558.96 | 0.68 |
Engineers India Limited | 3540.55 | 0.68 |
Canara Bank | 3003.6 | 0.57 |
Bank of Maharashtra | 2710.54 | 0.52 |
REC Limited | 2656.96 | 0.51 |
Margin (Future and Options) | 2500 | 0.48 |
RITES Limited | 373.71 | 0.07 |
Punjab National Bank | 79.18 | 0.02 |
Cash and Bank | 0.04 | 0 |
Net Receivables / (Payables) | -2637.91 | -0.5 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Bank | 20.93% |
Power | 18.15% |
Crude Oil | 14.82% |
Finance | 11.42% |
Capital Goods | 11.26% |
Mining | 7.12% |
Inds. Gases & Fuels | 5.26% |
Insurance | 3.93% |
Gas Transmission | 3.76% |
Non - Ferrous Metals | 1.01% |
Chemicals | 0.87% |
Hospitality | 0.81% |
Logistics | 0.7% |
Miscellaneous | 0.48% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Franklin India Opportunities Fund - Growth | 681.73 | -5.2 | -3.17 | -3.01 | 28.42 | 25.38 |
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | 491.32 | -10.24 | -4.96 | 2.16 | 25.28 | 0 |
HSBC Business Cycles Fund - Regular Growth | 566.37 | -9.38 | -8.49 | -4.37 | 23.43 | 18.74 |
Kotak Pioneer Fund- Regular Plan- Growth Option | 1627.66 | -5.47 | -4.22 | -1.69 | 20.69 | 15.84 |
Axis Innovation Fund - Regular Plan - Growth Option | 1359.02 | -5.7 | -5.95 | -1.36 | 20.53 | 9.84 |
Mahindra Manulife Business Cycle Fund- Regular Plan - Growth | 463.85 | -4.46 | -7.91 | -8.11 | 19.41 | 0 |
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth | 627.43 | -5.07 | -7.42 | -4.32 | 18.78 | 15.18 |
Invesco India PSU Equity Fund - Growth | 431.9 | -5.98 | -8.33 | -15.22 | 18.67 | 29.17 |
Edelweiss Recently Listed IPO Fund - Regular Plan Growth | 872.15 | -7.4 | -1.21 | 1.48 | 18.27 | 8.35 |
ICICI Prudential Manufacturing Fund - Cumulative Option | 717.63 | -3.32 | -6.4 | -8.98 | 18.1 | 22.46 |
Other Funds From - Aditya Birla SL PSU Equity Fund-Reg(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Liquid Fund - Growth | 51991.37 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 51273.51 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 48377.19 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 46507.09 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 46405.76 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 44520.6 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 44331.38 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 44069.27 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 43962.04 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 43796.91 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |