Aditya Birla SL ESG Integration Strategy Fund-Reg(G)
Scheme Returns
-4.28%
Category Returns
-1.89%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Aditya Birla SL ESG Integration Strategy Fund-Reg(G) | 0.71 | -1.56 | -4.28 | -4.87 | 18.21 | 8.39 | 13.56 | 0.00 | 13.89 |
Equity - Thematic Fund - Other | 13.09 | 10.59 | -1.89 | -4.46 | 16.74 | 15.02 | 17.98 | 18.06 | 12.94 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Aditya Birla Sun Life AMC Limited
-
Fund
Aditya Birla Sun Life Mutual Fund
Snapshot
-
Inception Date
24-Dec-2020
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
80,049.93
-
Scheme Plan
--
-
Scheme Class
Equity - Thematic Fund - Other
-
Objectives
The Scheme seeks to generate long-term capital appreciation by investing in a diversified basket of companies in ESG theme by following Integration Strategy.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹500
-
Exit Load
1
-
Latest NAV
17.01
-
Fund Manager
Mr. Chanchal Khandelwal
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Aditya Birla Sun Life AMC Limited
-
Address
One World Center , Tower 1, 17th Floor, Jupiter Mill Compound, Senapati Bapat Marg, Elphinstone Road, Mumbai - 400 013
-
Phone
022-43568000
-
Fax
022-43568110/ 8111
-
Email
care.mutualfunds@adityabirlacapital.com
-
Website
https://mutualfund.adityabirlacapital.com/
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
Infosys Limited | 6233.93 | 9.4 |
ICICI Bank Limited | 5854.86 | 8.83 |
HDFC Bank Limited | 2989.24 | 4.51 |
Coforge Limited | 2716.06 | 4.1 |
Kotak Mahindra Bank Limited | 2526.9 | 3.81 |
LTIMindtree Limited | 2457.8 | 3.71 |
Tata Consultancy Services Limited | 2293.33 | 3.46 |
Bharti Airtel Limited | 2149.04 | 3.24 |
Titan Company Limited | 1859.83 | 2.8 |
V-Mart Retail Limited | 1819.11 | 2.74 |
Axis Bank Limited | 1749.79 | 2.64 |
Voltas Limited | 1610.96 | 2.43 |
HCL Technologies Limited | 1570.83 | 2.37 |
Mahindra & Mahindra Limited | 1560.81 | 2.35 |
ABB India Limited | 1531.89 | 2.31 |
State Bank of India | 1359.01 | 2.05 |
JK Cement Limited | 1344.84 | 2.03 |
Sona BLW Precision Forgings Limited | 1318.57 | 1.99 |
Anant Raj Ltd | 1283.03 | 1.93 |
Kajaria Ceramics Limited | 1249.27 | 1.88 |
Hindustan Unilever Limited | 1245.77 | 1.88 |
Premier Energies Ltd | 1217.79 | 1.84 |
Aditya Birla Fashion and Retail Limited | 1201.29 | 1.81 |
NTPC Green Energy Ltd | 1199.87 | 1.81 |
TVS Motor Company Limited | 1186.17 | 1.79 |
AU Small Finance Bank Limited | 1118.2 | 1.69 |
Page Industries Limited | 1103.28 | 1.66 |
Blue Star Limited | 1069.58 | 1.61 |
Hero MotoCorp Limited | 901.48 | 1.36 |
Oberoi Realty Limited | 866.42 | 1.31 |
Samvardhana Motherson International Limited | 852.74 | 1.29 |
Avenue Supermarts Limited | 764.91 | 1.15 |
Shriram Finance Ltd | 704.49 | 1.06 |
Clearing Corporation of India Limited | 689 | 1.04 |
SBI Life Insurance Company Limited | 667.39 | 1.01 |
Bajaj Finance Limited | 659.72 | 0.99 |
Tata Consumer Products Limited | 658.58 | 0.99 |
Wipro Limited | 603.7 | 0.91 |
Schaeffler India Limited | 493.36 | 0.74 |
TeamLease Services Limited | 470.28 | 0.71 |
Whirlpool of India Limited | 434.35 | 0.66 |
Pitti Engineering Ltd | 433.23 | 0.65 |
RBL Bank Limited | 423.53 | 0.64 |
InterGlobe Aviation Limited | 421.68 | 0.64 |
Tech Mahindra Limited | 407.78 | 0.61 |
Mas Financial Services Limited | 377 | 0.57 |
PNB Housing Finance Limited | 335.02 | 0.51 |
IndusInd Bank Limited | 240.04 | 0.36 |
Cipla Limited | 194.23 | 0.29 |
Margin (Future and Options) | 50 | 0.08 |
Cash and Bank | 0.49 | 0 |
Net Receivables / (Payables) | -163.49 | -0.25 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
IT | 24.56% |
Bank | 24.52% |
Automobile & Ancillaries | 9.52% |
Retailing | 5.71% |
Consumer Durables | 4.7% |
Finance | 4.17% |
Construction Materials | 3.91% |
Telecom | 3.24% |
Realty | 3.24% |
Capital Goods | 2.96% |
Diamond & Jewellery | 2.8% |
FMCG | 1.88% |
Electricals | 1.84% |
Power | 1.81% |
Textile | 1.66% |
Insurance | 1.01% |
Agri | 0.99% |
Business Services | 0.71% |
Aviation | 0.64% |
Healthcare | 0.29% |
Miscellaneous | 0.08% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Franklin India Opportunities Fund - Growth | 681.73 | -5.2 | -3.17 | -3.01 | 28.42 | 25.38 |
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | 491.32 | -10.24 | -4.96 | 2.16 | 25.28 | 0 |
HSBC Business Cycles Fund - Regular Growth | 566.37 | -9.38 | -8.49 | -4.37 | 23.43 | 18.74 |
Kotak Pioneer Fund- Regular Plan- Growth Option | 1627.66 | -5.47 | -4.22 | -1.69 | 20.69 | 15.84 |
Axis Innovation Fund - Regular Plan - Growth Option | 1359.02 | -5.7 | -5.95 | -1.36 | 20.53 | 9.84 |
Mahindra Manulife Business Cycle Fund- Regular Plan - Growth | 463.85 | -4.46 | -7.91 | -8.11 | 19.41 | 0 |
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth | 627.43 | -5.07 | -7.42 | -4.32 | 18.78 | 15.18 |
Invesco India PSU Equity Fund - Growth | 431.9 | -5.98 | -8.33 | -15.22 | 18.67 | 29.17 |
Edelweiss Recently Listed IPO Fund - Regular Plan Growth | 872.15 | -7.4 | -1.21 | 1.48 | 18.27 | 8.35 |
ICICI Prudential Manufacturing Fund - Cumulative Option | 717.63 | -3.32 | -6.4 | -8.98 | 18.1 | 22.46 |
Other Funds From - Aditya Birla SL ESG Integration Strategy Fund-Reg(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Liquid Fund - Growth | 51991.37 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 51273.51 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 48377.19 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 46507.09 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 46405.76 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 44520.6 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 44331.38 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 44069.27 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 43962.04 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 43796.91 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |