Quantum Small Cap Fund-Reg(G)
Scheme Returns
3.61%
Category Returns
4.06%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Quantum Small Cap Fund-Reg(G) | -0.08 | 2.44 | 3.61 | 15.04 | 7.86 | 0.00 | 0.00 | 0.00 | 15.18 |
Equity - Small cap Fund | 0.18 | 3.07 | 4.06 | 14.26 | 3.80 | 27.43 | 21.30 | 33.93 | 19.87 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Quantum Asset Management Company Private Limited
-
Fund
Quantum Mutual Fund
Snapshot
-
Inception Date
03-Nov-2023
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
2,868.79
-
Scheme Plan
--
-
Scheme Class
Equity - Small cap Fund
-
Objectives
The Investment Objective of the Scheme to generate capital appreciation by investing predominantly in Small Cap Stocks.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹500
-
Exit Load
--
-
Latest NAV
12.62
-
Fund Manager
Mr. Chirag Mehta
-
Fund Manager Profile
Mr. Mehta is dedicated Fund manager for Foreign Securities. He is a Commodities Fund Manager from May 2009
-
Fund Information
-
AMC
Quantum Asset Management Company Private Limited
-
Address
1st Floor, Apeejay House, 3 Dinshaw Vachha Road, Backbay Reclamation, Churchgate Mumbai - 400 020
-
Phone
+91 (22) 61447800
-
Fax
+91 (22) 22854318
-
Email
CustomerCare@QuantumAMC.com
-
Website
www.QuantumAMC.com
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032
-
Phone
(040) 23312454 23320751 23320752
-
Fax
(040) 23311968
-
Email
customercare@karvy.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
TREPS ^ | 1835.16 | 13.89 |
Eris Lifesciences Ltd* | 387.15 | 2.93 |
Genus Power Infrastructures Ltd* | 372.61 | 2.82 |
Supriya Lifescience Ltd* | 366.95 | 2.78 |
CCL Products (India) Ltd* | 350.35 | 2.65 |
Mold-Tek Packaging Ltd* | 347.73 | 2.63 |
CSB Bank Ltd* | 329.92 | 2.5 |
S H Kelkar and Company Ltd* | 326.14 | 2.47 |
EPL Ltd* | 325.53 | 2.46 |
Crompton Greaves Consumer Electricals Ltd* | 317.67 | 2.4 |
Carysil Ltd* | 310.71 | 2.35 |
Karur Vysya Bank Ltd | 306.61 | 2.32 |
ICICI Prudential Life Insurance Company Ltd | 300.76 | 2.28 |
HDFC Bank Ltd | 299.48 | 2.27 |
City Union Bank Ltd | 295.8 | 2.24 |
CMS Info System Ltd | 294.1 | 2.23 |
Gujarat State Petronet Ltd | 287 | 2.17 |
Lumax Industries Ltd | 285.7 | 2.16 |
Nuvoco Vistas Corporation Ltd | 279.55 | 2.12 |
Star Health And Allied Insurance Company Ltd | 277.72 | 2.1 |
Aavas Financiers Ltd | 275.37 | 2.08 |
Kotak Mahindra Bank Ltd | 272.49 | 2.06 |
Can Fin Homes Ltd | 254.85 | 1.93 |
MPS Ltd | 252.69 | 1.91 |
InterGlobe Aviation Ltd | 248.96 | 1.88 |
Equitas Small Finance Bank Ltd | 236.99 | 1.79 |
Mastek Ltd | 217.21 | 1.64 |
Sandhar Technologies Ltd | 213.18 | 1.61 |
Lumax Auto Technologies Ltd | 213.06 | 1.61 |
Mayur Uniquoters Ltd | 212.14 | 1.61 |
Godrej Industries Ltd | 209.73 | 1.59 |
Cyient Ltd | 201.89 | 1.53 |
Kirloskar Pneumatic Company Ltd | 197.69 | 1.5 |
Xpro India Ltd | 195.19 | 1.48 |
Lemon Tree Hotels Ltd | 192.22 | 1.46 |
Craftsman Automation Ltd | 186.4 | 1.41 |
PVR INOX Ltd | 183.14 | 1.39 |
Birlasoft Ltd | 172.06 | 1.3 |
IndusInd Bank Ltd | 171.67 | 1.3 |
S.J.S. Enterprises Ltd | 156.77 | 1.19 |
TeamLease Services Ltd | 152.96 | 1.16 |
Sansera Engineering Ltd | 142.41 | 1.08 |
V-Guard Industries Ltd | 132.09 | 1 |
Infosys Ltd | 113.72 | 0.86 |
Wipro Ltd | 94.35 | 0.71 |
TD Power Systems Ltd | 72.19 | 0.55 |
Sanghvi Movers Ltd | 70.13 | 0.53 |
ICICI Bank Ltd | 69.9 | 0.53 |
UTI Asset Management Company Ltd | 51.89 | 0.39 |
Net Receivable/(payable) | 37.18 | 0.28 |
Exide Industries Ltd | 29.59 | 0.22 |
Krishna Institute Of Medical Sciences Ltd | 29.48 | 0.22 |
Mahindra Logistics Ltd | 28.11 | 0.21 |
Computer Age Management Services Ltd | 26.1 | 0.2 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Bank | 15.01% |
Miscellaneous | 13.89% |
Automobile & Ancillaries | 9.29% |
Capital Goods | 6.39% |
IT | 6.05% |
Healthcare | 5.93% |
FMCG | 4.82% |
Finance | 4.41% |
Insurance | 4.38% |
Plastic Products | 4.11% |
Chemicals | 4.06% |
Business Services | 3.58% |
Media & Entertainment | 3.3% |
Agri | 2.65% |
Consumer Durables | 2.4% |
Gas Transmission | 2.17% |
Construction Materials | 2.12% |
Aviation | 1.88% |
Textile | 1.61% |
Hospitality | 1.46% |
Others | 0.28% |
Logistics | 0.21% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Motilal Oswal Small Cap Fund - Regular - Growth | 1418.35 | 3.32 | 13.35 | -5.04 | 15.84 | 0 |
Bandhan Small Cap Fund - Regular Plan - Growth | 1496.75 | 4.03 | 15.54 | 0.1 | 14.33 | 35.45 |
Invesco India Smallcap Fund - Regular Plan - Growth | 1499.55 | 5.4 | 16.49 | -1.33 | 10.62 | 31.95 |
UTI Small Cap Fund - Regular Plan - Growth Option | 2461.45 | 5.86 | 14.83 | -1.27 | 8.36 | 24.64 |
Axis Small Cap Fund - Regular Plan - Growth | 12256.66 | 4.32 | 12.83 | 1.05 | 8.21 | 24.63 |
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION | 28.69 | 3.61 | 15.04 | 4.13 | 7.86 | 0 |
DSP Small Cap Fund - Regular - Growth | 9408.99 | 5.7 | 18.3 | -0.42 | 7.7 | 26.56 |
PGIM India Small Cap Fund - Regular Plan - Growth Option | 2027.36 | 4.23 | 13.39 | 0 | 5.54 | 19.11 |
Sundaram Small Cap Fund-Regular Growth | 2067.81 | 3.27 | 16 | 0.05 | 4.72 | 26.34 |
HDFC Small Cap Fund - Regular Growth Plan | 15857.02 | 3.58 | 16.09 | 0.41 | 4.48 | 29.62 |
Other Funds From - Quantum Small Cap Fund-Reg(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Quantum Value Fund - Direct Plan Growth Option | 1230.27 | 1.49 | 7.61 | 3.05 | 6.06 | 23.05 |
Quantum Value Fund - Direct Plan Growth Option | 1220.47 | 1.49 | 7.61 | 3.05 | 6.06 | 23.05 |
Quantum Value Fund - Direct Plan Growth Option | 1200.16 | 1.49 | 7.61 | 3.05 | 6.06 | 23.05 |
Quantum Value Fund - Direct Plan Growth Option | 1195.23 | 1.49 | 7.61 | 3.05 | 6.06 | 23.05 |
Quantum Value Fund - Direct Plan Growth Option | 1189.36 | 1.49 | 7.61 | 3.05 | 6.06 | 23.05 |
Quantum Value Fund - Direct Plan Growth Option | 1168.78 | 1.49 | 7.61 | 3.05 | 6.06 | 23.05 |
Quantum Value Fund - Direct Plan Growth Option | 1163.55 | 1.49 | 7.61 | 3.05 | 6.06 | 23.05 |
Quantum Value Fund - Direct Plan Growth Option | 1156.76 | 1.49 | 7.61 | 3.05 | 6.06 | 23.05 |
Quantum Value Fund - Direct Plan Growth Option | 1150.05 | 1.49 | 7.61 | 3.05 | 6.06 | 23.05 |
Quantum Value Fund - Direct Plan Growth Option | 1135.15 | 1.49 | 7.61 | 3.05 | 6.06 | 23.05 |