Nippon India Small Cap Fund(G)
Scheme Returns
-3.43%
Category Returns
-3.71%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| Nippon India Small Cap Fund(G) | -0.76 | 2.75 | -3.43 | -5.68 | 1.70 | 21.09 | 16.54 | 24.61 | 19.82 |
| Equity - Small cap Fund | -0.76 | 3.08 | -3.71 | -5.85 | 1.76 | 19.47 | 14.09 | 21.42 | 14.84 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Nippon Life India Asset Management Limited
-
Fund
Nippon India Mutual Fund
Snapshot
-
Inception Date
16-Sep-2010
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
2,629,350.09
-
Scheme Plan
--
-
Scheme Class
Equity - Small cap Fund
-
Objectives
The primary investment objective of the scheme is to generate long term capital appreciation by investing predominantly in equity and equity related instruments of small cap companies and the secondary objective is to generate consistent returns by investing in debt and money market securities.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
1
-
Latest NAV
161.874
-
Fund Manager
Mr. Samir Rachh
-
Fund Manager Profile
Mr. Samir Rachh is Assistant Fund Manager of Relaince Long term Equity Fund in Relaince asset Management Limited.
-
Fund Information
-
AMC
Nippon Life India Asset Management Limited
-
Address
4th Floor, Tower A, Peninsula Business Park, Ganapatrao Kadam Marg, Lower Parel (W) Mumbai - 400 013
-
Phone
022-68087000
-
Fax
022-68087097
-
Email
customercare@nipponindiaim.in
-
Website
https://mf.nipponindiaim.com/
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070
-
Phone
022 - 4617 0911
-
Fax
-
Email
investorsupport.mfs@kfintech.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| Triparty Repo | 246600.52 | 3.61 |
| Multi Commodity Exchange of India Limited | 206128.47 | 3.02 |
| HDFC Bank Limited | 131829.6 | 1.93 |
| State Bank of India | 101636.56 | 1.49 |
| Karur Vysya Bank Limited | 100627.07 | 1.47 |
| Bharat Heavy Electricals Limited | 84819.08 | 1.24 |
| Emami Limited | 83509.82 | 1.22 |
| eClerx Services Limited | 80420.82 | 1.18 |
| Reliance Industries Limited | 77956.67 | 1.14 |
| Zydus Wellness Limited | 77500.34 | 1.13 |
| Axis Bank Limited | 75884.43 | 1.11 |
| Apar Industries Limited | 75246.5 | 1.1 |
| Kirloskar Brothers Limited | 72010.24 | 1.05 |
| ITC Limited | 71653.03 | 1.05 |
| TD Power Systems Limited | 71456.36 | 1.05 |
| Radico Khaitan Limited | 70485.42 | 1.03 |
| NLC India Limited | 67535.21 | 0.99 |
| Tube Investments of India Limited | 65332.16 | 0.96 |
| Hindustan Unilever Limited | 63548.11 | 0.93 |
| Elantas Beck India Limited | 62808.63 | 0.92 |
| Paradeep Phosphates Limited | 62736.57 | 0.92 |
| Pfizer Limited | 60156.8 | 0.88 |
| AstraZeneca Pharma India Limited | 59417.59 | 0.87 |
| Aster DM Healthcare Limited | 58740.82 | 0.86 |
| TBO Tek Limited | 56985.67 | 0.83 |
| The Ramco Cements Limited | 53642.1 | 0.79 |
| AWL Agri Business Limited | 53352.97 | 0.78 |
| Sai Life Sciences Limited | 52439.49 | 0.77 |
| Asahi India Glass Limited | 51793.65 | 0.76 |
| Whirlpool of India Limited | 50491.1 | 0.74 |
| Voltamp Transformers Limited | 50447.22 | 0.74 |
| Balrampur Chini Mills Limited | 49469.27 | 0.72 |
| Sundram Fasteners Limited | 49218.93 | 0.72 |
| Orkla India Limited | 48797.82 | 0.71 |
| NIIT Learning Systems Limited | 48615.86 | 0.71 |
| PhysicsWallah Limited | 47262.85 | 0.69 |
| Affle 3i Limited | 46561.67 | 0.68 |
| Ajanta Pharma Limited | 46364.43 | 0.68 |
| HDFC Life Insurance Company Limited | 46262.53 | 0.68 |
| Mas Financial Services Limited | 45883.73 | 0.67 |
| Kirloskar Oil Engines Limited | 45283.04 | 0.66 |
| Kalpataru Projects International Limited | 43560.72 | 0.64 |
| Kirloskar Pneumatic Company Limited | 43476.82 | 0.64 |
| Tata Consumer Products Limited | 43015.54 | 0.63 |
| KFin Technologies Limited | 42604.1 | 0.62 |
| Crompton Greaves Consumer Electricals Limited | 42404.32 | 0.62 |
| Dixon Technologies (India) Limited | 42374.43 | 0.62 |
| Vedanta Limited | 41970.39 | 0.61 |
| PNB Housing Finance Limited | 41298.64 | 0.6 |
| Dr. Reddy's Laboratories Limited | 40331.33 | 0.59 |
| Gokaldas Exports Limited | 40029.63 | 0.59 |
| Procter & Gamble Health Limited | 39502.34 | 0.58 |
| ICRA Limited | 39454.66 | 0.58 |
| ISGEC Heavy Engineering Limited | 39103.25 | 0.57 |
| Lumax Auto Technologies Limited | 38303.6 | 0.56 |
| TSF Investments Limited | 37924.53 | 0.56 |
| Hindustan Aeronautics Limited | 37873.25 | 0.55 |
| Vardhman Textiles Limited | 37042.23 | 0.54 |
| Rategain Travel Technologies Limited | 36761.16 | 0.54 |
| Central Depository Services (India) Limited | 36656.27 | 0.54 |
| Asian Paints Limited | 36299.95 | 0.53 |
| Timken India Limited | 35563.25 | 0.52 |
| Craftsman Automation Limited | 34913.56 | 0.51 |
| Blue Star Limited | 34656.71 | 0.51 |
| Persistent Systems Limited | 34497.76 | 0.51 |
| Voltas Limited | 33989.08 | 0.5 |
| Navin Fluorine International Limited | 33588.19 | 0.49 |
| Samvardhana Motherson International Limited | 33531.81 | 0.49 |
| Avalon Technologies Limited | 33302.94 | 0.49 |
| K.P.R. Mill Limited | 32496.24 | 0.48 |
| Fine Organic Industries Limited | 32313.12 | 0.47 |
| Coal India Limited | 32146.4 | 0.47 |
| Cyient Limited | 32034.76 | 0.47 |
| Syngene International Limited | 31940.18 | 0.47 |
| V.S.T Tillers Tractors Limited | 31414.08 | 0.46 |
| Krishna Institute Of Medical Sciences Limited | 31190.75 | 0.46 |
| Gland Pharma Limited | 30657.99 | 0.45 |
| Allied Blenders And Distillers Limited | 30291.93 | 0.44 |
| Kajaria Ceramics Limited | 29878.47 | 0.44 |
| City Union Bank Limited | 29808.95 | 0.44 |
| Jtekt India Limited | 29766.65 | 0.44 |
| Indigo Paints Limited | 29738.8 | 0.44 |
| The Indian Hotels Company Limited | 29375.41 | 0.43 |
| Tata Power Company Limited | 29256.3 | 0.43 |
| Healthcare Global Enterprises Limited | 29128 | 0.43 |
| Jyothy Labs Limited | 28868.43 | 0.42 |
| Aditya Birla Real Estate Limited | 28833.74 | 0.42 |
| eMudhra Limited | 28802.19 | 0.42 |
| Birla Corporation Limited | 28687.41 | 0.42 |
| Aditya Birla Lifestyle Brands Limited | 28546.05 | 0.42 |
| RBL Bank Limited | 28209.92 | 0.41 |
| NTPC Limited | 28202.27 | 0.41 |
| Carborundum Universal Limited | 27950.12 | 0.41 |
| Galaxy Surfactants Limited | 27828.25 | 0.41 |
| ION Exchange (India) Limited | 27256.14 | 0.4 |
| Century Plyboards (India) Limited | 27138.76 | 0.4 |
| Clean Science and Technology Limited | 27080.33 | 0.4 |
| HDB Financial Services Limited | 26445.21 | 0.39 |
| Genus Power Infrastructures Limited | 26390.99 | 0.39 |
| Tejas Networks Limited | 25916.46 | 0.38 |
| Hitachi Energy India Limited | 25727.2 | 0.38 |
| Bayer Cropscience Limited | 25520.15 | 0.37 |
| Esab India Limited | 25076.46 | 0.37 |
| Bluestone Jewellery and Lifestyle Limited | 24417.37 | 0.36 |
| Sapphire Foods India Limited | 23859.95 | 0.35 |
| Linde India Limited | 23822 | 0.35 |
| Afcons Infrastructure Limited | 23719.83 | 0.35 |
| CARE Ratings Limited | 23627.68 | 0.35 |
| Thyrocare Technologies Limited | 23032.9 | 0.34 |
| Godrej Agrovet Limited | 22968.17 | 0.34 |
| MTAR Technologies Limited | 22468.83 | 0.33 |
| NTPC Green Energy Limited | 22433.71 | 0.33 |
| Bharat Dynamics Limited | 22386.09 | 0.33 |
| RITES Limited | 22338.52 | 0.33 |
| Metropolis Healthcare Limited | 22092.39 | 0.32 |
| Styrenix Performance Materials Limited | 21933.65 | 0.32 |
| Finolex Cables Limited | 21893.61 | 0.32 |
| Aditya Birla Sun Life AMC Limited | 21741.75 | 0.32 |
| Delhivery Limited | 21675.1 | 0.32 |
| Astra Microwave Products Limited | 21587.5 | 0.32 |
| TTK Prestige Limited | 21289.12 | 0.31 |
| CIE Automotive India Limited | 21084 | 0.31 |
| Honda India Power Products Limited | 21025.26 | 0.31 |
| Grindwell Norton Limited | 20853.71 | 0.31 |
| Lemon Tree Hotels Limited | 20755.94 | 0.3 |
| Orient Electric Limited | 20477.68 | 0.3 |
| Deepak Nitrite Limited | 20353.1 | 0.3 |
| Aarti Industries Limited | 20053.78 | 0.29 |
| Bajaj Consumer Care Limited | 19968.08 | 0.29 |
| PVR INOX Limited | 19945.39 | 0.29 |
| Belrise Industries Ltd. | 19883.52 | 0.29 |
| PG Electroplast Limited | 19856.36 | 0.29 |
| Chambal Fertilizers & Chemicals Limited | 19563.52 | 0.29 |
| Dr. Lal Path Labs Limited | 19139.92 | 0.28 |
| Schaeffler India Limited | 18784.87 | 0.28 |
| CESC Limited | 18746.95 | 0.27 |
| FDC Limited | 18088.93 | 0.26 |
| Ambuja Cements Limited | 18081.38 | 0.26 |
| JB Chemicals & Pharmaceuticals Limited | 18035.17 | 0.26 |
| Kaynes Technology India Limited | 17902.23 | 0.26 |
| Narayana Hrudayalaya Limited | 17863.75 | 0.26 |
| Zensar Technologies Limited | 17567.35 | 0.26 |
| JSW Cement Limited | 17399.2 | 0.25 |
| Castrol India Limited | 17231.92 | 0.25 |
| UTI Asset Management Company Limited | 17046.49 | 0.25 |
| Doms Industries Limited | 17023.93 | 0.25 |
| Acme Solar Holdings Ltd | 16804.13 | 0.25 |
| H.G. Infra Engineering Limited | 16698.3 | 0.24 |
| Piramal Finance Limited | 16679.47 | 0.24 |
| Aavas Financiers Limited | 16307.66 | 0.24 |
| Praj Industries Limited | 16296.86 | 0.24 |
| Brigade Enterprises Limited | 16220.27 | 0.24 |
| Sumitomo Chemical India Limited | 16006.7 | 0.23 |
| Leela Palaces Hotels & Resorts Limited | 15989.61 | 0.23 |
| LG Balakrishnan & Bros Limited | 15942.98 | 0.23 |
| Inox Wind Limited | 15713.58 | 0.23 |
| Texmaco Rail & Engineering Limited | 15666.54 | 0.23 |
| Canara Robeco Asset Management Company Ltd | 15610.5 | 0.23 |
| Sansera Engineering Limited | 15584.63 | 0.23 |
| Harsha Engineers International Limited | 15538.06 | 0.23 |
| Can Fin Homes Limited | 15292.44 | 0.22 |
| IndusInd Bank Limited | 15123.5 | 0.22 |
| Bajaj Electricals Limited | 14759.98 | 0.22 |
| LIC Housing Finance Limited | 14450.82 | 0.21 |
| Automotive Axles Limited | 14305.68 | 0.21 |
| West Coast Paper Mills Limited | 13851.61 | 0.2 |
| Vesuvius India Limited | 13841.28 | 0.2 |
| Vindhya Telelinks Limited | 13670.76 | 0.2 |
| Sandhar Technologies Limited | 13658.31 | 0.2 |
| Net Current Assets | 13585.82 | 0.2 |
| Data Patterns (India) Limited | 13358.13 | 0.2 |
| KEC International Limited | 12772.07 | 0.19 |
| Jindal Saw Limited | 12709.01 | 0.19 |
| LMW Limited | 12591.86 | 0.18 |
| Birlasoft Limited | 12572.45 | 0.18 |
| G R Infraprojects Limited | 11895.66 | 0.17 |
| Just Dial Limited | 11801.77 | 0.17 |
| Siemens Energy India Limited | 11549.64 | 0.17 |
| Sonata Software Limited | 11366.46 | 0.17 |
| Sanofi Consumer Healthcare India Limited | 11356.7 | 0.17 |
| Max Estates Limited | 11299.58 | 0.17 |
| Sudarshan Chemical Industries Limited | 11216.77 | 0.16 |
| Fujiyama Power Systems Limited | 11110.91 | 0.16 |
| Greenlam Industries Limited | 10738.74 | 0.16 |
| Bajel Projects Limited | 10656.17 | 0.16 |
| Rainbow Childrens Medicare Limited | 10362.67 | 0.15 |
| NIIT Limited | 10115.51 | 0.15 |
| CreditAccess Grameen Limited | 10112.18 | 0.15 |
| ICICI Prudential Asset Management Company Limited | 10049.01 | 0.15 |
| Seamec Limited | 10023.08 | 0.15 |
| Go Fashion (India) Limited | 9947.16 | 0.15 |
| Campus Activewear Limited | 9776.67 | 0.14 |
| Sharda Motor Industries Ltd. | 9771.57 | 0.14 |
| Raymond Lifestyle Limited | 9760.54 | 0.14 |
| Vedant Fashions Limited | 9479.5 | 0.14 |
| RHI Magnesita India Limited | 9108.36 | 0.13 |
| Blue Dart Express Limited | 9022.86 | 0.13 |
| Mishra Dhatu Nigam Limited | 8892.52 | 0.13 |
| Sanofi India Limited | 8746.28 | 0.13 |
| KPIT Technologies Limited | 8716.59 | 0.13 |
| Equitas Small Finance Bank Limited | 8650.44 | 0.13 |
| Tata Motors Ltd | 8461.38 | 0.12 |
| Subros Ltd | 8385.58 | 0.12 |
| JK Lakshmi Cement Limited | 8271.62 | 0.12 |
| PNC Infratech Limited | 8260.87 | 0.12 |
| Union Bank of India | 7866.18 | 0.12 |
| Archean Chemical Industries Limited | 7651.75 | 0.11 |
| Kirloskar Ferrous Industries Limited | 7372.35 | 0.11 |
| Landmark Cars Limited | 7129.61 | 0.1 |
| Divgi Torqtransfer Systems Limited | 7052.93 | 0.1 |
| Venus Pipes And Tubes Limited | 6962.4 | 0.1 |
| Protean eGov Technologies Limited | 6819.48 | 0.1 |
| 3M India Limited | 6369.16 | 0.09 |
| Hatsun Agro Product Limited | 6368.74 | 0.09 |
| Saatvik Green Energy Limited | 6342.69 | 0.09 |
| Raymond Realty Limited | 6341.25 | 0.09 |
| Urban Company Ltd. | 6143.98 | 0.09 |
| Indoco Remedies Limited | 6086.84 | 0.09 |
| Aditya Birla Fashion and Retail Limited | 5954.31 | 0.09 |
| Indiamart Intermesh Limited | 5757.8 | 0.08 |
| Pokarna Limited | 5726.17 | 0.08 |
| Polyplex Corporation Limited | 5488.62 | 0.08 |
| Sanathan Textiles Limited | 5440.9 | 0.08 |
| Rishabh Instruments Ltd | 5376.8 | 0.08 |
| Raymond Limited | 5290.82 | 0.08 |
| Bata India Limited | 5289.36 | 0.08 |
| Cyient Dlm Ltd | 5222.4 | 0.08 |
| Stanley Lifestyles Limited | 4880.98 | 0.07 |
| Aeroflex Industries Limited | 4694.94 | 0.07 |
| P N Gadgil Jewellers Limited | 4670.8 | 0.07 |
| National Securities Depository Limited | 4266.56 | 0.06 |
| Astec LifeSciences Limited | 3714.41 | 0.05 |
| Fineotex Chemical Limited | 3656.89 | 0.05 |
| Aditya Infotech Limited | 3476.15 | 0.05 |
| Aequs Limited | 3445.34 | 0.05 |
| SIS Limited | 3388.23 | 0.05 |
| Studds Accessories Ltd | 2997.75 | 0.04 |
| Apeejay Surrendra Park Hotels Limited | 2513.82 | 0.04 |
| R K Swamy Ltd | 1934.23 | 0.03 |
| Cash Margin - CCIL | 1525.42 | 0.02 |
| Credo Brands Marketing Limited | 1046.88 | 0.02 |
| Kwality Walls (India) Limited** | 852.83 | 0.01 |
| Jubilant Ingrevia Limited | 203.02 | 0 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| Capital Goods | 11.3% |
| Healthcare | 8.83% |
| FMCG | 8.28% |
| Automobile & Ancillaries | 7.53% |
| Bank | 7.32% |
| Finance | 7.25% |
| Chemicals | 6.36% |
| IT | 5.49% |
| Consumer Durables | 4.1% |
| Construction Materials | 3.68% |
| Miscellaneous | 3.61% |
| Power | 2.68% |
| Infrastructure | 2.44% |
| Business Services | 2.4% |
| Textile | 2.15% |
| Hospitality | 1.84% |
| Alcohol | 1.48% |
| Electricals | 1.4% |
| Agri | 1.35% |
| Crude Oil | 1.14% |
| Ratings | 0.92% |
| Realty | 0.92% |
| Retailing | 0.8% |
| Abrasives | 0.71% |
| Education & Training | 0.69% |
| Insurance | 0.68% |
| Non - Ferrous Metals | 0.61% |
| Logistics | 0.6% |
| Iron & Steel | 0.6% |
| Telecom | 0.58% |
| Mining | 0.47% |
| Diamond & Jewellery | 0.36% |
| Inds. Gases & Fuels | 0.35% |
| Media & Entertainment | 0.32% |
| Others | 0.23% |
| Paper | 0.2% |
| Diversified | 0.09% |
| Aviation | 0.08% |
| Plastic Products | 0.08% |
| Trading | 0.07% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Mirae Asset Small Cap Fund - Regular Plan - Growth | 1049.52 | -3.78 | -4.84 | 0.4 | 11.05 | 0 |
| QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION | 28.69 | -3.5 | -2.97 | -1.12 | 6.16 | 0 |
| TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH | 405.18 | -3.17 | -5.89 | 1.76 | 6.13 | 0 |
| DSP Small Cap Fund - Regular - Growth | 9408.99 | -3.49 | -2.95 | -1.84 | 5.52 | 19.86 |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 3034.07 | -2.1 | -4.59 | -0.76 | 5.38 | 18.04 |
| HDFC Small Cap Fund - Regular Growth Plan | 15857.02 | -3.05 | -5.96 | -3.62 | 5.09 | 19.59 |
| Bandhan Small Cap Fund - Regular Plan - Growth | 1496.75 | -3.23 | -4.95 | -1.15 | 4.97 | 29.96 |
| Union Small Cap Fund - Regular Plan - Growth Option | 760.18 | -3.37 | -4.95 | -1.25 | 4.77 | 18.74 |
| Sundaram Small Cap Fund-Regular Growth | 2067.81 | -3.26 | -4.44 | 0.74 | 4.37 | 20.03 |
| Mahindra Manulife Small Cap Fund - Regular Plan - Growth | 650.88 | -4.66 | -6.52 | -2.35 | 3.69 | 23.28 |
Other Funds From - Nippon India Small Cap Fund(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68969.15 | -3.43 | -5.68 | -3.8 | 1.7 | 21.09 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68571.85 | -3.43 | -5.68 | -3.8 | 1.7 | 21.09 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68287.15 | -3.43 | -5.68 | -3.8 | 1.7 | 21.09 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 66601.8 | -3.43 | -5.68 | -3.8 | 1.7 | 21.09 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 66136.11 | -3.43 | -5.68 | -3.8 | 1.7 | 21.09 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 65922 | -3.43 | -5.68 | -3.8 | 1.7 | 21.09 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 64821.04 | -3.43 | -5.68 | -3.8 | 1.7 | 21.09 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 63006.73 | -3.43 | -5.68 | -3.8 | 1.7 | 21.09 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 62259.56 | -3.43 | -5.68 | -3.8 | 1.7 | 21.09 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 61973.76 | -3.43 | -5.68 | -3.8 | 1.7 | 21.09 |
