Motilal Oswal Small Cap Fund-Reg(G)
Scheme Returns
6.74%
Category Returns
7.94%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Motilal Oswal Small Cap Fund-Reg(G) | 0.57 | 6.51 | 6.74 | -8.95 | 17.36 | 0.00 | 0.00 | 0.00 | 19.78 |
Equity - Small cap Fund | 0.47 | 7.02 | 7.94 | -6.95 | 6.30 | 17.27 | 23.15 | 34.02 | 17.56 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Motilal Oswal Asset Management Company Limited
-
Fund
Motilal Oswal Mutual Fund
Snapshot
-
Inception Date
26-Dec-2023
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
141,835.41
-
Scheme Plan
--
-
Scheme Class
Equity - Small cap Fund
-
Objectives
The investment objective of the Scheme is to generate capital appreciation by investing predominantly in Small Cap stocks. However, there can be no assurance that the investment objective of the scheme will be realized.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹500
-
Exit Load
1
-
Latest NAV
12.8346
-
Fund Manager
Mr. Ajay Khandelwal
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Motilal Oswal Asset Management Company Limited
-
Address
10th Floor, Motilal Oswal Tower, Rahimtullah Sayani Road, Opp Parel ST Bus Depot, Prabhadevi Mumbai - 400025
-
Phone
022 40548002
-
Fax
022-22816161
-
Email
amc@motilaloswal.com
-
Website
http://www.motilaloswalmf.com/
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032
-
Phone
(040) 23312454 23320751 23320752
-
Fax
(040) 23311968
-
Email
customercare@karvy.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
Collateralized Borrowing & Lending Obligation | 22170.01 | 5.32 |
Dr Agarwals Health Care Limited | 17043.52 | 4.09 |
Net Receivables / (Payables) | 16467.24 | 3.95 |
Karur Vysya Bank Limited | 14287.05 | 3.43 |
Styrenix Performance Materials Limited | 14224.88 | 3.41 |
Shaily Engineering Plastics Limited | 13929.38 | 3.34 |
V-Guard Industries Limited | 13567.13 | 3.26 |
Pricol Limited | 12878.69 | 3.09 |
Chalet Hotels Limited | 11403.44 | 2.74 |
Rainbow Childrens Medicare Limited | 11260.01 | 2.7 |
Cholamandalam Financial Holdings Limited | 11134.93 | 2.67 |
Campus Activewear Limited | 10678.13 | 2.56 |
Vijaya Diagnostic Centre Limited | 10582.95 | 2.54 |
V2 Retail Limited | 10532.44 | 2.53 |
CCL Products (India) Limited | 10435.42 | 2.5 |
V-Mart Retail Limited | 9978.49 | 2.39 |
Indus Towers Limited | 9338.33 | 2.24 |
Gokaldas Exports Limited | 9172.22 | 2.2 |
Five Star Business Finance Limited | 8582.25 | 2.06 |
Pitti Engineering Limited | 8563.09 | 2.06 |
Triveni Turbine Limited | 8287.44 | 1.99 |
Transformers And Rectifiers (India) Limited | 8052.06 | 1.93 |
Sky Gold Limited | 8032.05 | 1.93 |
Bharat Electronics Limited | 7364.67 | 1.77 |
Blue Star Limited | 7362.33 | 1.77 |
Sagility India Limited | 7107.88 | 1.71 |
Multi Commodity Exchange of India Limited | 7093.26 | 1.7 |
eClerx Services Limited | 6968.38 | 1.67 |
GE Vernova T&D India Limited | 6900.91 | 1.66 |
P N Gadgil Jewellers Limited | 6840.03 | 1.64 |
Varroc Engineering Limited | 6826.25 | 1.64 |
Rossari Biotech Limited | 6648.31 | 1.6 |
VA Tech Wabag Limited | 6269.6 | 1.5 |
Trent Limited | 5932.64 | 1.42 |
Godrej Agrovet Limited | 5891.88 | 1.41 |
Kaynes Technology India Limited | 5574.24 | 1.34 |
Hitachi Energy India Limited | 5355.66 | 1.29 |
KEC International Limited | 5290.14 | 1.27 |
Deepak Fertilizers and Petrochemicals Corporation Limited | 5028.7 | 1.21 |
Mphasis Limited | 4848.51 | 1.16 |
Gufic Biosciences Limited | 4655.51 | 1.12 |
Dixon Technologies (India) Limited | 4622.05 | 1.11 |
Praj Industries Limited | 4549.34 | 1.09 |
International Gemmological Institute India Ltd | 4145.78 | 1 |
Premier Energies Limited | 4080.59 | 0.98 |
KEI Industries Limited | 3945.56 | 0.95 |
Carraro India Limited | 3253.03 | 0.78 |
Cholamandalam Investment and Finance Company Ltd | 3039.9 | 0.73 |
Zen Technologies Limited | 2932.02 | 0.7 |
Electrosteel Castings Limited | 2671.37 | 0.64 |
Siemens Limited | 857.82 | 0.21 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Capital Goods | 15.94% |
Healthcare | 10.45% |
Others | 9.27% |
Retailing | 7.99% |
Finance | 7.16% |
Chemicals | 6.22% |
Automobile & Ancillaries | 5.51% |
Business Services | 4.21% |
FMCG | 3.98% |
Bank | 3.43% |
Plastic Products | 3.34% |
Electricals | 3.26% |
Consumer Durables | 2.88% |
IT | 2.84% |
Hospitality | 2.74% |
Agri | 2.5% |
Telecom | 2.24% |
Textile | 2.2% |
Diamond & Jewellery | 1.93% |
Infrastructure | 1.27% |
Iron & Steel | 0.64% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Motilal Oswal Small Cap Fund - Regular - Growth | 1418.35 | 6.74 | -8.95 | -10.4 | 17.36 | 0 |
Bandhan Small Cap Fund - Regular Plan - Growth | 1496.75 | 8.71 | -5.3 | -12.64 | 16.02 | 24.54 |
Invesco India Smallcap Fund - Regular Plan - Growth | 1499.55 | 9.38 | -6.43 | -12.32 | 12.69 | 21.18 |
UTI Small Cap Fund - Regular Plan - Growth Option | 2461.45 | 6.29 | -8.4 | -13.7 | 10.41 | 14 |
Axis Small Cap Fund - Regular Plan - Growth | 12256.66 | 7.37 | -4.31 | -10.07 | 10.41 | 16.08 |
LIC MF Small Cap Fund-Regular Plan-Growth | 146.31 | 8.25 | -11.97 | -16.01 | 9.81 | 16.64 |
ITI Small Cap Fund - Regular Plan - Growth Option | 1133.77 | 9.56 | -5.45 | -10.92 | 9.35 | 22.85 |
BANK OF INDIA Small Cap Fund Regular Plan Growth | 459.65 | 10.27 | -6.74 | -13.58 | 9.29 | 17.52 |
Tata Small Cap Fund-Regular Plan-Growth | 3841.13 | 6.12 | -8.33 | -16.92 | 7.89 | 19.53 |
Edelweiss Small Cap Fund - Regular Plan - Growth | 1615.91 | 8.35 | -7.24 | -13.67 | 6.21 | 17.16 |
Other Funds From - Motilal Oswal Small Cap Fund-Reg(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 26028.34 | 2.11 | -9.85 | -15.73 | 13.61 | 24.46 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 25880.7 | 2.11 | -9.85 | -15.73 | 13.61 | 24.46 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 24488 | 2.11 | -9.85 | -15.73 | 13.61 | 24.46 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 23703.68 | 2.11 | -9.85 | -15.73 | 13.61 | 24.46 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 22897.62 | 2.11 | -9.85 | -15.73 | 13.61 | 24.46 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 20055.68 | 2.11 | -9.85 | -15.73 | 13.61 | 24.46 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 18604.02 | 2.11 | -9.85 | -15.73 | 13.61 | 24.46 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 15940.06 | 2.11 | -9.85 | -15.73 | 13.61 | 24.46 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 14445.55 | 2.11 | -9.85 | -15.73 | 13.61 | 24.46 |
Motilal Oswal Flexi Cap Fund -Regular Plan-Growth Option | 13162.07 | 3.8 | -3.68 | -9.86 | 15.55 | 19.46 |