Motilal Oswal Small Cap Fund-Reg(G)
Scheme Returns
3.32%
Category Returns
4.06%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Motilal Oswal Small Cap Fund-Reg(G) | 0.21 | 2.47 | 3.32 | 13.35 | 15.84 | 0.00 | 0.00 | 0.00 | 25.08 |
Equity - Small cap Fund | 0.18 | 3.07 | 4.06 | 14.26 | 3.80 | 27.43 | 21.30 | 33.93 | 19.87 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Motilal Oswal Asset Management Company Limited
-
Fund
Motilal Oswal Mutual Fund
Snapshot
-
Inception Date
26-Dec-2023
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
141,835.41
-
Scheme Plan
--
-
Scheme Class
Equity - Small cap Fund
-
Objectives
The investment objective of the Scheme is to generate capital appreciation by investing predominantly in Small Cap stocks. However, there can be no assurance that the investment objective of the scheme will be realized.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹500
-
Exit Load
1
-
Latest NAV
13.9937
-
Fund Manager
Mr. Ajay Khandelwal
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Motilal Oswal Asset Management Company Limited
-
Address
10th Floor, Motilal Oswal Tower, Rahimtullah Sayani Road, Opp Parel ST Bus Depot, Prabhadevi Mumbai - 400025
-
Phone
022 40548002
-
Fax
022-22816161
-
Email
amc@motilaloswal.com
-
Website
http://www.motilaloswalmf.com/
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032
-
Phone
(040) 23312454 23320751 23320752
-
Fax
(040) 23311968
-
Email
customercare@karvy.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
Collateralized Borrowing & Lending Obligation | 50103.94 | 10.17 |
CCL Products (India) Limited | 17281.58 | 3.51 |
Styrenix Performance Materials Limited | 16304.95 | 3.31 |
Shaily Engineering Plastics Limited | 15661.16 | 3.18 |
Karur Vysya Bank Limited | 14926.23 | 3.03 |
Dr Agarwals Health Care Limited | 14565.97 | 2.96 |
V-Guard Industries Limited | 14475.29 | 2.94 |
Campus Activewear Limited | 14299.08 | 2.9 |
Triveni Turbine Limited | 12196.4 | 2.48 |
V-Mart Retail Limited | 11836.84 | 2.4 |
Rainbow Childrens Medicare Limited | 11616.28 | 2.36 |
V2 Retail Limited | 11585.97 | 2.35 |
Apar Industries Limited | 11568.21 | 2.35 |
VA Tech Wabag Limited | 11380.06 | 2.31 |
Gokaldas Exports Limited | 11182.87 | 2.27 |
Net Receivables / (Payables) | 11013.42 | 2.24 |
Cholamandalam Financial Holdings Limited | 10848.37 | 2.2 |
Indus Towers Limited | 10731.73 | 2.18 |
Vijaya Diagnostic Centre Limited | 10712.94 | 2.17 |
Sky Gold And Diamonds Limited | 10508.19 | 2.13 |
Chalet Hotels Limited | 10469.37 | 2.12 |
Pricol Limited | 9956.9 | 2.02 |
GE Vernova T&D India Limited | 9923.15 | 2.01 |
Transformers And Rectifiers (India) Limited | 9481.86 | 1.92 |
Multi Commodity Exchange of India Limited | 9320.84 | 1.89 |
eClerx Services Limited | 9105.96 | 1.85 |
Five Star Business Finance Limited | 9071.14 | 1.84 |
Pitti Engineering Limited | 8652.9 | 1.76 |
KEI Industries Limited | 8484.22 | 1.72 |
Bharat Electronics Limited | 8474.71 | 1.72 |
Varroc Engineering Limited | 8389.39 | 1.7 |
Hitachi Energy India Limited | 8167.88 | 1.66 |
Deepak Fertilizers and Petrochemicals Corporation Limited | 6684.37 | 1.36 |
Aditya Birla Real Estate Limited | 6664.25 | 1.35 |
Sagility India Limited | 6530.73 | 1.33 |
Kaynes Technology India Limited | 6423.6 | 1.3 |
Rossari Biotech Limited | 6221.67 | 1.26 |
P N Gadgil Jewellers Limited | 6163.49 | 1.25 |
Godrej Agrovet Limited | 6153.72 | 1.25 |
Central Depository Services (India) Limited | 6055.46 | 1.23 |
KEC International Limited | 5821.91 | 1.18 |
Gufic Biosciences Limited | 5412.73 | 1.1 |
Aegis Vopak Terminals Limited | 5091.98 | 1.03 |
Mphasis Limited | 4962.15 | 1.01 |
Carraro India Limited | 4810.33 | 0.98 |
Premier Energies Limited | 4618.53 | 0.94 |
Cholamandalam Investment and Finance Company Ltd | 4616.05 | 0.94 |
Inox Wind Limited | 2691.85 | 0.55 |
Siemens Energy India Limited | 382.82 | 0.08 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Capital Goods | 17.61% |
Others | 12.48% |
Healthcare | 8.59% |
Finance | 6.87% |
Retailing | 6% |
Chemicals | 5.93% |
Business Services | 4.86% |
Automobile & Ancillaries | 4.7% |
FMCG | 4.15% |
Electricals | 3.96% |
Agri | 3.51% |
Plastic Products | 3.18% |
Bank | 3.03% |
IT | 2.86% |
Textile | 2.27% |
Telecom | 2.18% |
Diamond & Jewellery | 2.13% |
Hospitality | 2.12% |
Diversified | 1.35% |
Infrastructure | 1.18% |
Miscellaneous | 1.03% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Motilal Oswal Small Cap Fund - Regular - Growth | 1418.35 | 3.32 | 13.35 | -5.04 | 15.84 | 0 |
Bandhan Small Cap Fund - Regular Plan - Growth | 1496.75 | 4.03 | 15.54 | 0.1 | 14.33 | 35.45 |
Invesco India Smallcap Fund - Regular Plan - Growth | 1499.55 | 5.4 | 16.49 | -1.33 | 10.62 | 31.95 |
UTI Small Cap Fund - Regular Plan - Growth Option | 2461.45 | 5.86 | 14.83 | -1.27 | 8.36 | 24.64 |
Axis Small Cap Fund - Regular Plan - Growth | 12256.66 | 4.32 | 12.83 | 1.05 | 8.21 | 24.63 |
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION | 28.69 | 3.61 | 15.04 | 4.13 | 7.86 | 0 |
DSP Small Cap Fund - Regular - Growth | 9408.99 | 5.7 | 18.3 | -0.42 | 7.7 | 26.56 |
PGIM India Small Cap Fund - Regular Plan - Growth Option | 2027.36 | 4.23 | 13.39 | 0 | 5.54 | 19.11 |
Sundaram Small Cap Fund-Regular Growth | 2067.81 | 3.27 | 16 | 0.05 | 4.72 | 26.34 |
HDFC Small Cap Fund - Regular Growth Plan | 15857.02 | 3.58 | 16.09 | 0.41 | 4.48 | 29.62 |
Other Funds From - Motilal Oswal Small Cap Fund-Reg(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 30401.09 | 4.19 | 11.5 | -7.08 | 10.02 | 35.32 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 27780.18 | 4.19 | 11.5 | -7.08 | 10.02 | 35.32 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 26028.34 | 4.19 | 11.5 | -7.08 | 10.02 | 35.32 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 25880.7 | 4.19 | 11.5 | -7.08 | 10.02 | 35.32 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 24488 | 4.19 | 11.5 | -7.08 | 10.02 | 35.32 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 23703.68 | 4.19 | 11.5 | -7.08 | 10.02 | 35.32 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 22897.62 | 4.19 | 11.5 | -7.08 | 10.02 | 35.32 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 20055.68 | 4.19 | 11.5 | -7.08 | 10.02 | 35.32 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 18604.02 | 4.19 | 11.5 | -7.08 | 10.02 | 35.32 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 15940.06 | 4.19 | 11.5 | -7.08 | 10.02 | 35.32 |