UTI Rajlakshmi Unit Plan II - 1994
Scheme Returns
0%
Category Returns
3.12%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
UTI Rajlakshmi Unit Plan II - 1994 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Equity - Multi Cap Fund | 0.73 | 0.23 | 3.12 | 12.12 | 3.68 | 24.12 | 17.48 | 26.87 | 17.73 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
UTI Asset Management Company Private Limited
-
Fund
UTI Mutual Fund
Snapshot
-
Inception Date
30-Nov--0001
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
78,886.40
-
Scheme Plan
--
-
Scheme Class
Equity - Multi Cap Fund
-
Objectives
--
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
--
-
Fund Manager
Mr. Amandeep Singh Chopra
-
Fund Manager Profile
Mr. Chopra has been with UTI AMC since 1994 and has been responsible for increasing the asset value in some of the select funds. He has achieved CPR1 and CPR2 ranking for several funds as a Fund Manager. Three of his funds namely UTI Liquid Cash Plan, UTI liquid Cash Plan-Institutional and UTI Bond Fund has been awarded CNBC TV-18 Crisil Mutual Award. Presently, he is functioning as the Head of Fixed Income.
-
Fund Information
-
AMC
UTI Asset Management Company Private Limited
-
Address
UTI Towers, Gn Block, Bandra Kurla Complex, Bandra (East) Mumbai - 400 051
-
Phone
+91 (22) 66786666
-
Fax
+91 (22) 66786503,56786578
-
Email
service@uti.co.in
-
Website
www.utimf.com
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070
-
Phone
022 - 4617 0911
-
Fax
-
Email
investorsupport.mfs@kfintech.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
Current Assets | 12061.23 | 15.45 |
GOI | 11515.55 | 14.75 |
LIC Housing Finance Ltd | 2623.81 | 3.36 |
Power Finance Corporation Ltd | 1945.17 | 2.49 |
Industrial Development Bank of India Ltd | 1693 | 2.17 |
ICICI BANK LTD. | 1619.99 | 2.07 |
Indian Petrochemicals Corporation Ltd | 1263.33 | 1.62 |
Petron Engineering Construction Ltd | 1259.34 | 1.61 |
Jet Airways India Ltd | 1253.08 | 1.6 |
ITC Ltd | 1163.27 | 1.49 |
State Bank of India | 1141.34 | 1.46 |
Centurion Bank Ltd | 1067.32 | 1.37 |
Hongkong & Shanghai Banking Corporation | 1037.86 | 1.33 |
Tata Sons Ltd. | 928.41 | 1.19 |
Punjab National Bank | 920.93 | 1.18 |
Indian Railway Finance Corporation Ltd | 865.49 | 1.11 |
Hindustan Petroleum Corporation Ltd | 831.37 | 1.06 |
Ranbaxy Laboratories Ltd | 795.24 | 1.02 |
Nasik Municipal Corporation | 769.46 | 0.99 |
Bharat Petroleum Corporation Ltd | 768.08 | 0.98 |
India Infrastructure Developers Ltd | 688.46 | 0.88 |
Hindalco Industries Ltd | 636.09 | 0.81 |
Federal Bank Ltd | 610.17 | 0.78 |
Cipla Ltd | 597.83 | 0.77 |
Britannia Industries Ltd | 589.44 | 0.75 |
Power Grid Corporation of India Ltd | 584.86 | 0.75 |
Hero Cycles | 566.54 | 0.73 |
Ballarpur Industries Ltd | 533.62 | 0.68 |
Mahavir Spinning Mills Ltd | 522.8 | 0.67 |
Indian Oil Corporation Ltd | 515.14 | 0.66 |
Associates India Financial Services | 500.25 | 0.64 |
Grasim Industries Ltd | 464.63 | 0.6 |
Associated Cement Companies Ltd | 461.81 | 0.59 |
Punjab Tractors Ltd | 394.23 | 0.5 |
Larsen & Toubro Limited | 393.16 | 0.5 |
Nestle India Ltd | 388.86 | 0.5 |
National Aluminium Company Ltd | 361.33 | 0.46 |
Tata Iron & Steel Co Ltd | 360.22 | 0.46 |
Canara Bank Ltd | 351.01 | 0.45 |
First Leasing Company of India Ltd | 336.2 | 0.43 |
Tata Finance Ltd | 322.03 | 0.41 |
Madras Cements Ltd | 315.02 | 0.4 |
Bharat Forge Ltd | 284.11 | 0.36 |
Bank of Baroda | 268.24 | 0.34 |
Standard Chartered Bank | 264.42 | 0.34 |
Emmellen Biotech Pharmaceuticals Ltd. | 262.89 | 0.34 |
Reliance Industries Ltd | 258.79 | 0.33 |
National Thermal Power Corporation Ltd | 258.37 | 0.33 |
Rural Electrification Corporation | 239.76 | 0.31 |
Indian Rayon & Industries Ltd | 220.21 | 0.28 |
Abbott India Ltd | 219.81 | 0.28 |
Sardar Sarovar Narmada Nigam | 200 | 0.26 |
Deepak Fertilizers & Petrochemicals Corp Ltd | 200 | 0.26 |
Gas Authority Of India Ltd | 198.05 | 0.25 |
Marico Industries Ltd | 179.78 | 0.23 |
Industrial Finance Corporation of India Ltd | 178.58 | 0.23 |
Gujarat Heavy Chemicals Ltd | 176 | 0.23 |
Bharat Heavy Electricals Ltd | 173.69 | 0.22 |
Gujarat Electricity Board | 150 | 0.19 |
Ruchi Soya Industries Ltd | 141.24 | 0.18 |
CEAT Ltd | 137.09 | 0.18 |
Bajaj Auto Ltd | 135.99 | 0.17 |
Pudumjee Pulp & Paper Mills Ltd | 135.22 | 0.17 |
Samtel Color Ltd | 132.72 | 0.17 |
Maharashtra Krishna Valley Devlepment Corp. | 126.41 | 0.16 |
Pfizer Ltd | 123.81 | 0.16 |
Mahindra & Mahindra Ltd | 116.56 | 0.15 |
Esab India Ltd | 112.65 | 0.14 |
Gujarat Ambuja Cements Ltd | 108.01 | 0.14 |
Global Trust Bank Ltd | 107.98 | 0.14 |
Central Bank of India | 103.3 | 0.13 |
Burroughs Wellcome (India) Ltd | 86.79 | 0.11 |
Rajasthan State Electricity Board | 82.25 | 0.11 |
Simplex Mills Company Ltd | 70.9 | 0.09 |
Cummins India Ltd | 69.19 | 0.09 |
SPL Ltd | 68.26 | 0.09 |
Bharat Electronics Ltd | 59.62 | 0.08 |
ABB Ltd | 54.87 | 0.07 |
TVS Motor Company | 49.68 | 0.06 |
Welspun India Ltd | 42.26 | 0.05 |
Prism Cement Ltd | 37.5 | 0.05 |
Tata Tea Ltd | 33.82 | 0.04 |
Alstom Projects India Ltd. | 29.8 | 0.04 |
Novartis India Ltd | 23.91 | 0.03 |
Hindustan Lever Ltd | 22.9 | 0.03 |
Aptech Ltd | 6.48 | 0.01 |
Tata Telecom Ltd | 4.95 | 0.01 |
SREI International Finance Ltd | 1.67 | 0 |
Willard Storage Batteries Ltd. | 0 | 0 |
Malvika Steel Ltd | 0 | 0 |
Gujarat Pipavav Port Ltd. | 0 | 0 |
Adani Port Ltd. | 0 | 0 |
Virudhunagar Textile Mills Ltd | 0 | 0 |
Via Media India Ltd | 0 | 0 |
Broadcast Worldwide Private Ltd | 0 | 0 |
Rajinder Steels Ltd | 0 | 0 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Crude Oil | 18.82% |
Others | 16.7% |
Bank | 16.35% |
G-Sec | 14.75% |
Finance | 10.17% |
FMCG | 3.66% |
Construction Materials | 2.58% |
Healthcare | 2.56% |
Automobile & Ancillaries | 2.25% |
Infrastructure | 2.15% |
Aviation | 1.6% |
Power | 1.53% |
Non - Ferrous Metals | 1.28% |
Diversified | 0.88% |
Textile | 0.81% |
Paper | 0.68% |
Capital Goods | 0.51% |
Chemicals | 0.48% |
Iron & Steel | 0.46% |
Inds. Gases & Fuels | 0.25% |
Realty | 0.17% |
Electricals | 0.17% |
Trading | 0.12% |
Media & Entertainment | 0.11% |
Agri | 0.04% |
Telecom | 0.01% |
IT | 0.01% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Kotak India Growth Fund Series 4 - Regular Plan- Growth option | 95.02 | 3.48 | 16.25 | 23 | 48.85 | 24.54 |
Motilal Oswal Multi Cap Fund Regular Plan Growth | 1146.32 | 4 | 13.97 | 8.95 | 26.21 | 0 |
SBI Multicap Fund- Regular Plan- Growth Option | 11921.76 | 3.36 | 8.35 | 9.44 | 9.03 | 20.92 |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 438.22 | 3.22 | 13.44 | 8.86 | 8.65 | 0 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 1601.69 | 3 | 13.04 | 9.35 | 5.29 | 0 |
Axis Multicap Fund - Regular Plan - Growth | 4344.4 | 2.64 | 11.04 | 5.23 | 5.17 | 25.94 |
Mirae Asset Multicap Fund - Regular Plan - Growth | 1493.72 | 2.58 | 13.89 | 10.88 | 4.42 | 0 |
Invesco India Multicap Fund - Growth Option | 2458.69 | 1.85 | 10.77 | 4.18 | 4.16 | 22.94 |
ICICI Prudential Multicap Fund - Growth | 7172.97 | 2.26 | 9.6 | 9 | 3.62 | 24.29 |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 1850.73 | 3.85 | 11.42 | 9.09 | 3.43 | 21.16 |
Other Funds From - UTI Rajlakshmi Unit Plan II - 1994
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
UTI Nifty 50 ETF | 64150.21 | 2.15 | 8.57 | 9.36 | 3.65 | 17.47 |
UTI Nifty 50 ETF | 62533.31 | 2.15 | 8.57 | 9.36 | 3.65 | 17.47 |
UTI Nifty 50 ETF | 62296.91 | 2.15 | 8.57 | 9.36 | 3.65 | 17.47 |
UTI Nifty 50 ETF | 61103.05 | 2.15 | 8.57 | 9.36 | 3.65 | 17.47 |
UTI Nifty 50 ETF | 60277.47 | 2.15 | 8.57 | 9.36 | 3.65 | 17.47 |
UTI Nifty 50 ETF | 60032.18 | 2.15 | 8.57 | 9.36 | 3.65 | 17.47 |
UTI Nifty 50 ETF | 59666.85 | 2.15 | 8.57 | 9.36 | 3.65 | 17.47 |
UTI Nifty 50 ETF | 58573.02 | 2.15 | 8.57 | 9.36 | 3.65 | 17.47 |
UTI Nifty 50 ETF | 58194.81 | 2.15 | 8.57 | 9.36 | 3.65 | 17.47 |
UTI Nifty 50 ETF | 57902.18 | 2.15 | 8.57 | 9.36 | 3.65 | 17.47 |