Canara Rob Multi Cap Fund-Reg(G)
Scheme Returns
0.34%
Category Returns
-0.28%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| Canara Rob Multi Cap Fund-Reg(G) | -0.80 | -0.13 | 0.34 | 1.43 | 8.16 | 0.00 | 0.00 | 0.00 | 18.58 |
| Equity - Multi Cap Fund | -0.98 | -0.54 | -0.28 | 1.66 | 7.28 | 19.72 | 14.60 | 22.22 | 15.69 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Canara Robeco Asset Management Company Limited
-
Fund
Canara Robeco Mutual Fund
Snapshot
-
Inception Date
28-Jul-2023
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
160,169.14
-
Scheme Plan
--
-
Scheme Class
Equity - Multi Cap Fund
-
Objectives
The fund aims to generate long-term capital appreciation through diversified investments in equity & equity related instruments across large cap, mid cap, and small cap stocks. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
1
-
Latest NAV
14.85
-
Fund Manager
Mr. Shridatta Bhandwaldar
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Canara Robeco Asset Management Company Limited
-
Address
Contruction House, 4th Floor, 5 Walchand Hirachand Marg, Ballard Estate, Mumbai - 400 001
-
Phone
+91 22 66585000
-
Fax
+91 22 66585012 - 5013
-
Email
crmf@canararobeco.com
-
Website
www.canararobeco.com
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070
-
Phone
022 - 4617 0911
-
Fax
-
Email
investorsupport.mfs@kfintech.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| HDFC Bank Ltd | 25669.8 | 5.24 |
| ICICI Bank Ltd | 19036 | 3.88 |
| Reliance Industries Ltd | 15012.64 | 3.06 |
| Infosys Ltd | 12154.86 | 2.48 |
| Bharti Airtel Ltd | 10354.68 | 2.11 |
| Larsen & Toubro Ltd | 9844.3 | 2.01 |
| TREPS | 9604.16 | 1.96 |
| State Bank of India | 9497.41 | 1.94 |
| Ajanta Pharma Ltd | 8239.97 | 1.68 |
| Ge Vernova T&D India Ltd | 8168.36 | 1.67 |
| TBO Tek Ltd | 7603.83 | 1.55 |
| Eternal Ltd | 7574.74 | 1.55 |
| ITC Ltd | 7251.04 | 1.48 |
| Mahindra & Mahindra Ltd | 7061.58 | 1.44 |
| Federal Bank Ltd | 6920.84 | 1.41 |
| Bharat Electronics Ltd | 6902.82 | 1.41 |
| Uno Minda Ltd | 6403.7 | 1.31 |
| Tata Consumer Products Ltd | 6313.01 | 1.29 |
| J.B. Chemicals & Pharmaceuticals Ltd | 6218.61 | 1.27 |
| TVS Motor Co Ltd | 6128.33 | 1.25 |
| Sun Pharmaceutical Industries Ltd | 6086.52 | 1.24 |
| EIH Ltd | 6033.69 | 1.23 |
| Doms Industries Ltd | 5888.15 | 1.2 |
| J.K. Cement Ltd | 5848.06 | 1.19 |
| Max Healthcare Institute Ltd | 5767.7 | 1.18 |
| KEI Industries Ltd | 5739.11 | 1.17 |
| Multi Commodity Exchange Of India Ltd | 5662.75 | 1.16 |
| Max Financial Services Ltd | 5528.74 | 1.13 |
| Bajaj Finance Ltd | 5527.78 | 1.13 |
| Motherson Sumi Wiring India Ltd | 5476.36 | 1.12 |
| Crompton Greaves Consumer Electricals Ltd | 5413.71 | 1.1 |
| Tech Mahindra Ltd | 5341.5 | 1.09 |
| WeWork India Management Ltd | 5301.4 | 1.08 |
| Affle 3i Ltd | 5149.16 | 1.05 |
| PB Fintech Ltd | 5088.39 | 1.04 |
| FSN E-Commerce Ventures Ltd | 5082.77 | 1.04 |
| Axis Bank Ltd | 5054.48 | 1.03 |
| Kotak Mahindra Bank Ltd | 5045.28 | 1.03 |
| Indian Bank | 4980.46 | 1.02 |
| Aditya Birla Real Estate Ltd | 4969.39 | 1.01 |
| Mphasis Ltd | 4906.81 | 1 |
| Varun Beverages Ltd | 4870.92 | 0.99 |
| Cera Sanitaryware Ltd | 4649.64 | 0.95 |
| Brigade Enterprises Ltd | 4594.02 | 0.94 |
| PNB Housing Finance Ltd | 4540.88 | 0.93 |
| Dr. Lal Path Labs Ltd | 4533.96 | 0.92 |
| Net Receivables / (Payables) | 4530.27 | 0.92 |
| HDFC Asset Management Co Ltd | 4444.4 | 0.91 |
| Mrs Bectors Food Specialities Ltd | 4378.66 | 0.89 |
| National Aluminium Co Ltd | 4331.59 | 0.88 |
| Tata Power Co Ltd | 4251.45 | 0.87 |
| K.P.R. Mill Ltd | 4224.13 | 0.86 |
| Karur Vysya Bank Ltd | 4213.38 | 0.86 |
| V-Guard Industries Ltd | 4141.16 | 0.84 |
| Mankind Pharma Ltd | 4062.26 | 0.83 |
| Cholamandalam Investment and Finance Co Ltd | 3902.64 | 0.8 |
| KPIT Technologies Ltd | 3897.85 | 0.8 |
| Computer Age Management Services Ltd | 3827 | 0.78 |
| CG Power and Industrial Solutions Ltd | 3818.73 | 0.78 |
| Global Health Ltd | 3757.81 | 0.77 |
| Cummins India Ltd | 3747.7 | 0.76 |
| Shriram Finance Ltd | 3744.5 | 0.76 |
| Vishal Mega Mart Ltd | 3617.25 | 0.74 |
| ICRA Ltd | 3521.33 | 0.72 |
| Trent Ltd | 3506.5 | 0.72 |
| PI Industries Ltd | 3459.67 | 0.71 |
| Kajaria Ceramics Ltd | 3446.18 | 0.7 |
| Jyothy Labs Ltd | 3333.7 | 0.68 |
| Torrent Pharmaceuticals Ltd | 3309.15 | 0.68 |
| Can Fin Homes Ltd | 3254.63 | 0.66 |
| Vinati Organics Ltd | 3253.54 | 0.66 |
| Dixon Technologies (India) Ltd | 3176.27 | 0.65 |
| Westlife Foodworld Ltd | 3166.38 | 0.65 |
| APL Apollo Tubes Ltd | 3130.38 | 0.64 |
| City Union Bank Ltd | 3010.83 | 0.61 |
| Deepak Nitrite Ltd | 2874.74 | 0.59 |
| Praj Industries Ltd | 2841.72 | 0.58 |
| Coforge Ltd | 2756.06 | 0.56 |
| LG Electronics India Ltd | 2755.69 | 0.56 |
| BSE Ltd | 2664.93 | 0.54 |
| Schaeffler India Ltd | 2621.47 | 0.53 |
| Suzlon Energy Ltd | 2566.59 | 0.52 |
| CCL Products (India) Ltd | 2564.57 | 0.52 |
| Equitas Small Finance Bank Ltd | 2476.38 | 0.51 |
| Abbott India Ltd | 2299.3 | 0.47 |
| Interglobe Aviation Ltd | 2297.98 | 0.47 |
| Piramal Pharma Ltd | 2263.7 | 0.46 |
| Safari Industries (India) Ltd | 2090.25 | 0.43 |
| United Breweries Ltd | 1993.08 | 0.41 |
| ZF Commercial Vehicle Control Systems India Ltd | 1901.87 | 0.39 |
| Blue Star Ltd | 1837.7 | 0.37 |
| CRISIL Ltd | 1607.66 | 0.33 |
| Persistent Systems Ltd | 1479.15 | 0.3 |
| Creditaccess Grameen Ltd | 1448.23 | 0.3 |
| MOIL Ltd | 1135.22 | 0.23 |
| Phoenix Mills Ltd | 1105.47 | 0.23 |
| Torrent Power Ltd | 986.06 | 0.2 |
| Sagility Ltd | 803.29 | 0.16 |
| Arvind Ltd | 643.02 | 0.13 |
| L&T Technology Services Ltd | 617.82 | 0.13 |
| 6.00% TVS Motor Co Ltd NCRPS ** | 73.87 | 0.02 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| Bank | 17.52% |
| Healthcare | 9.49% |
| IT | 8.44% |
| Finance | 8.31% |
| Automobile & Ancillaries | 6.8% |
| Capital Goods | 5.8% |
| FMCG | 5.67% |
| Retailing | 4.04% |
| Hospitality | 3.43% |
| Crude Oil | 3.06% |
| Miscellaneous | 3.04% |
| Construction Materials | 2.84% |
| Consumer Durables | 2.69% |
| Realty | 2.18% |
| Telecom | 2.11% |
| Infrastructure | 2.01% |
| Chemicals | 1.96% |
| Agri | 1.81% |
| Electricals | 1.17% |
| Power | 1.07% |
| Ratings | 1.05% |
| Textile | 0.99% |
| Business Services | 0.94% |
| Others | 0.94% |
| Non - Ferrous Metals | 0.88% |
| Iron & Steel | 0.64% |
| Aviation | 0.47% |
| Alcohol | 0.41% |
| Mining | 0.23% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Kotak India Growth Fund Series 4 - Regular Plan- Growth option | 95.02 | 3.48 | 16.25 | 23 | 48.85 | 24.54 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 1146.32 | -0.21 | 1.96 | 4.97 | 12.71 | 0 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 438.22 | 0.83 | 3.19 | 9.2 | 12.3 | 0 |
| Mirae Asset Multicap Fund - Regular Plan - Growth | 1493.72 | -0.16 | 2.53 | 7.53 | 11.47 | 0 |
| Franklin India Multi Cap Fund - Growth | 3988.97 | 0.56 | 3.34 | 7.63 | 9.73 | 0 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 320.54 | -1.76 | 0.91 | 6.93 | 9.38 | 0 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 1850.73 | -0.35 | 2.15 | 6.5 | 8.92 | 17.7 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 1601.69 | 0.34 | 1.43 | 6.22 | 8.16 | 0 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 1633.38 | 0.06 | 1.82 | 5.91 | 8.06 | 19.54 |
| Union Multicap Fund - Regular Plan - Growth Option | 497.33 | -0.24 | 2.26 | 7.17 | 7.8 | 0 |
Other Funds From - Canara Rob Multi Cap Fund-Reg(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Canara Robeco Large and Mid Cap Fund - Regular Plan - GROWTH | 26268.78 | -1.39 | -1.15 | 2.46 | 5.57 | 16.22 |
| Canara Robeco Large and Mid Cap Fund - Regular Plan - GROWTH | 26117.61 | -1.39 | -1.15 | 2.46 | 5.57 | 16.22 |
| Canara Robeco Large and Mid Cap Fund - Regular Plan - GROWTH | 25550.61 | -1.39 | -1.15 | 2.46 | 5.57 | 16.22 |
| Canara Robeco Large and Mid Cap Fund - Regular Plan - GROWTH | 25511.33 | -1.39 | -1.15 | 2.46 | 5.57 | 16.22 |
| Canara Robeco Large and Mid Cap Fund - Regular Plan - GROWTH | 25507.27 | -1.39 | -1.15 | 2.46 | 5.57 | 16.22 |
| Canara Robeco Large and Mid Cap Fund - Regular Plan - GROWTH | 25483.99 | -1.39 | -1.15 | 2.46 | 5.57 | 16.22 |
| Canara Robeco Large and Mid Cap Fund - Regular Plan - GROWTH | 25092.46 | -1.39 | -1.15 | 2.46 | 5.57 | 16.22 |
| Canara Robeco Large and Mid Cap Fund - Regular Plan - GROWTH | 25038.82 | -1.39 | -1.15 | 2.46 | 5.57 | 16.22 |
| Canara Robeco Large and Mid Cap Fund - Regular Plan - GROWTH | 24886.6 | -1.39 | -1.15 | 2.46 | 5.57 | 16.22 |
| Canara Robeco Large and Mid Cap Fund - Regular Plan - GROWTH | 24628.84 | -1.39 | -1.15 | 2.46 | 5.57 | 16.22 |
