Nippon India Vision Large & Mid Cap Fund(G)
Scheme Returns
-0.02%
Category Returns
-0.03%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| Nippon India Vision Large & Mid Cap Fund(G) | -0.94 | -0.34 | -0.02 | 2.42 | 9.45 | 21.38 | 15.54 | 21.53 | 18.09 |
| Equity - Large & Mid Cap Fund | -0.92 | -0.36 | -0.03 | 2.03 | 8.29 | 19.23 | 14.14 | 20.88 | 15.05 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Nippon Life India Asset Management Limited
-
Fund
Nippon India Mutual Fund
Snapshot
-
Inception Date
08-Oct-1995
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
311,952.12
-
Scheme Plan
--
-
Scheme Class
Equity - Large & Mid Cap Fund
-
Objectives
The primary investment objective of the scheme is to achieve long-term growth of capital by investment in equity and equity related securities through a research based investment approach.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
1503.0951
-
Fund Manager
Mr. Aishwarya Agarwal
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Nippon Life India Asset Management Limited
-
Address
4th Floor, Tower A, Peninsula Business Park, Ganapatrao Kadam Marg, Lower Parel (W) Mumbai - 400 013
-
Phone
022-68087000
-
Fax
022-68087097
-
Email
customercare@nipponindiaim.in
-
Website
https://mf.nipponindiaim.com/
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070
-
Phone
022 - 4617 0911
-
Fax
-
Email
investorsupport.mfs@kfintech.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| HDFC Bank Limited | 32145.01 | 4.8 |
| ICICI Bank Limited | 29266.22 | 4.37 |
| Reliance Industries Limited | 26640.18 | 3.98 |
| Eternal Limited | 18984.4 | 2.84 |
| FSN E-Commerce Ventures Limited | 16117.46 | 2.41 |
| Axis Bank Limited | 15926.8 | 2.38 |
| Mahindra & Mahindra Limited | 15741.33 | 2.35 |
| Bajaj Finance Limited | 15091.71 | 2.26 |
| InterGlobe Aviation Limited | 14625 | 2.19 |
| State Bank of India | 14134.01 | 2.11 |
| Dixon Technologies (India) Limited | 13944.6 | 2.08 |
| Bharat Heavy Electricals Limited | 13853.09 | 2.07 |
| Jindal Steel Limited | 13402.08 | 2 |
| Maruti Suzuki India Limited | 12940.38 | 1.93 |
| Vedanta Limited | 12338.76 | 1.84 |
| Infosys Limited | 11858.4 | 1.77 |
| Coforge Limited | 11147.62 | 1.67 |
| Persistent Systems Limited | 10945.71 | 1.64 |
| UltraTech Cement Limited | 10752.3 | 1.61 |
| Cholamandalam Investment and Finance Company Ltd | 10180.8 | 1.52 |
| KEI Industries Limited | 9972.71 | 1.49 |
| Triparty Repo | 9745.06 | 1.46 |
| AU Small Finance Bank Limited | 9656.35 | 1.44 |
| IPCA Laboratories Limited | 9534 | 1.43 |
| Blue Star Limited | 9418.53 | 1.41 |
| NTPC Limited | 9334.88 | 1.4 |
| Hindustan Petroleum Corporation Limited | 9288.94 | 1.39 |
| Avenue Supermarts Limited | 9184.63 | 1.37 |
| Tata Steel Limited | 9142 | 1.37 |
| CG Power and Industrial Solutions Limited | 8864.93 | 1.33 |
| Eicher Motors Limited | 8408.4 | 1.26 |
| TVS Motor Company Limited | 8274.88 | 1.24 |
| APL Apollo Tubes Limited | 8232.21 | 1.23 |
| L&T Finance Limited | 8114.7 | 1.21 |
| GE Vernova T&D India Limited | 7933.54 | 1.19 |
| Biocon Limited | 7753.37 | 1.16 |
| BSE Limited | 7485.69 | 1.12 |
| The Indian Hotels Company Limited | 7418 | 1.11 |
| HDFC Life Insurance Company Limited | 7318.5 | 1.09 |
| The Federal Bank Limited | 7135.22 | 1.07 |
| K.P.R. Mill Limited | 6845.05 | 1.02 |
| PB Fintech Limited | 6696.3 | 1 |
| Havells India Limited | 6559.82 | 0.98 |
| Gujarat Fluorochemicals Limited | 6289.85 | 0.94 |
| Swiggy Limited | 6190.29 | 0.93 |
| ICICI Lombard General Insurance Company Limited | 6147.31 | 0.92 |
| Vishal Mega Mart Limited | 6146.52 | 0.92 |
| Apollo Hospitals Enterprise Limited | 6144.8 | 0.92 |
| Britannia Industries Limited | 6128.33 | 0.92 |
| Cummins India Limited | 6119.4 | 0.91 |
| Hindustan Aeronautics Limited | 6069.79 | 0.91 |
| Larsen & Toubro Limited | 6046.35 | 0.9 |
| SRF Limited | 6024.14 | 0.9 |
| Trent Limited | 6017.34 | 0.9 |
| Jubilant Foodworks Limited | 5978.56 | 0.89 |
| Godrej Consumer Products Limited | 5033.7 | 0.75 |
| Oil & Natural Gas Corporation Limited | 5024.4 | 0.75 |
| Page Industries Limited | 4993.03 | 0.75 |
| Samvardhana Motherson International Limited | 4900.64 | 0.73 |
| National Aluminium Company Limited | 4565.09 | 0.68 |
| Mazagon Dock Shipbuilders Limited | 4455.09 | 0.67 |
| Bharti Airtel Limited | 4109 | 0.61 |
| NTPC Green Energy Limited | 4097.62 | 0.61 |
| NLC India Limited | 3934.5 | 0.59 |
| Kaynes Technology India Limited | 3887.34 | 0.58 |
| United Breweries Limited | 3845.77 | 0.57 |
| JK Cement Limited | 3728.4 | 0.56 |
| One 97 Communications Limited | 3518.64 | 0.53 |
| UNO Minda Limited | 3482 | 0.52 |
| Hyundai Motor India Ltd | 3326.68 | 0.5 |
| LTIMindtree Limited | 3164.56 | 0.47 |
| Hindustan Unilever Limited | 2465.5 | 0.37 |
| Jindal Stainless Limited | 2083.44 | 0.31 |
| Divi's Laboratories Limited | 2021.4 | 0.3 |
| Bharti Hexacom Limited | 1911.43 | 0.29 |
| Bharat Dynamics Limited | 1718.09 | 0.26 |
| Hero MotoCorp Limited | 1656.16 | 0.25 |
| Astral Limited | 1655.26 | 0.25 |
| Net Current Assets | 1388.55 | 0.21 |
| Tube Investments of India Limited | 1165.94 | 0.17 |
| Coromandel International Limited | 1125.25 | 0.17 |
| 6% TVS Motor Co Non Convertible Redeemable Preference shares** | 70.98 | 0.01 |
| Cash Margin - CCIL | 61.96 | 0.01 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| Bank | 16.18% |
| Automobile & Ancillaries | 9.87% |
| Retailing | 9.36% |
| IT | 7.07% |
| Capital Goods | 6.73% |
| Crude Oil | 6.12% |
| Finance | 6.11% |
| Iron & Steel | 4.91% |
| Healthcare | 3.8% |
| Consumer Durables | 3.49% |
| FMCG | 2.93% |
| Power | 2.6% |
| Non - Ferrous Metals | 2.53% |
| Aviation | 2.19% |
| Construction Materials | 2.16% |
| Electricals | 2.07% |
| Insurance | 2.01% |
| Chemicals | 2.01% |
| Textile | 1.77% |
| Miscellaneous | 1.46% |
| Hospitality | 1.11% |
| Infrastructure | 0.9% |
| Telecom | 0.9% |
| Ship Building | 0.67% |
| Alcohol | 0.57% |
| Plastic Products | 0.25% |
| Others | 0.23% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| ICICI Prudential Large & Mid Cap Fund - Growth | 7364.44 | 1.07 | 4.61 | 6.36 | 14.94 | 21.69 |
| Helios Large & Mid Cap Fund - Regular Plan - Growth Option | 178.8 | -0.27 | 2.68 | 10.67 | 13.61 | 0 |
| Invesco India Large & Mid Cap Fund - Growth | 3783.3 | -1.86 | -1.14 | 8.79 | 13.41 | 24.53 |
| Whiteoak Capital Large & Mid Cap Fund Regular Plan Growth | 878.83 | 0.4 | 3.24 | 8.12 | 11.82 | 0 |
| Bandhan Large & Mid Cap Fund-Regular Plan-Growth | 2446.76 | 0.89 | 3.48 | 7.96 | 11.62 | 23.75 |
| Mirae Asset Large & Midcap Fund - Regular Plan - Growth Option | 24541.33 | 0.71 | 4.32 | 8.07 | 11.3 | 17.43 |
| SBI LARGE & MIDCAP FUND- REGULAR PLAN -Growth | 345.2 | 1.54 | 2.86 | 7.04 | 10.61 | 17.28 |
| PGIM India Large and Midcap Fund - Regular Plan - Growth Option | 326.37 | -1.48 | -0.31 | 5.15 | 10.27 | 0 |
| Nippon India Vision Large & Mid Cap Fund-GROWTH PLAN-Growth Option | 3119.52 | -0.02 | 2.42 | 5.13 | 9.45 | 21.38 |
| HDFC Large and Mid Cap Fund - Regular Growth Plan | 8589.48 | -0.05 | 2.42 | 5.78 | 9.26 | 20.51 |
Other Funds From - Nippon India Vision Large & Mid Cap Fund(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68969.15 | -1.05 | -0.75 | 2.75 | 0.21 | 22.08 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 66601.8 | -1.05 | -0.75 | 2.75 | 0.21 | 22.08 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 66136.11 | -1.05 | -0.75 | 2.75 | 0.21 | 22.08 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 65922 | -1.05 | -0.75 | 2.75 | 0.21 | 22.08 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 64821.04 | -1.05 | -0.75 | 2.75 | 0.21 | 22.08 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 63006.73 | -1.05 | -0.75 | 2.75 | 0.21 | 22.08 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 62259.56 | -1.05 | -0.75 | 2.75 | 0.21 | 22.08 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 61973.76 | -1.05 | -0.75 | 2.75 | 0.21 | 22.08 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 61646.36 | -1.05 | -0.75 | 2.75 | 0.21 | 22.08 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 61027.03 | -1.05 | -0.75 | 2.75 | 0.21 | 22.08 |
