Franklin India Equity Advantage Fund(G)
Scheme Returns
-4.83%
Category Returns
-5.68%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Franklin India Equity Advantage Fund(G) | 0.54 | -1.45 | -4.83 | -2.66 | 28.43 | 11.60 | 21.84 | 17.89 | 15.79 |
Equity - Large & Mid Cap Fund | 0.67 | -1.26 | -5.68 | -3.43 | 31.48 | 16.45 | 24.75 | 21.15 | 16.71 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Franklin Templeton Asset Management (India) Private Limited
-
Fund
Franklin Templeton Mutual Fund
Snapshot
-
Inception Date
02-Mar-2005
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
259,730.56
-
Scheme Plan
--
-
Scheme Class
Equity - Large & Mid Cap Fund
-
Objectives
To provide medium to long-term capital appreciation by investing primarily in Large and Mid-cap stocks.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
180.3507
-
Fund Manager
Mr. Venkatesh Sanjeevi
-
Fund Manager Profile
Mr. Venkatesh Sanjeevi is is associated with ICICI Prudential AMC from March 2010 till date and has around 5 years of experience. Earlier he has worked with Edelweiss AMC and Hindustan Unilever Limited.
-
Fund Information
-
AMC
Franklin Templeton Asset Management (India) Private Limited
-
Address
One International Centre, Tower 2, 12th and 13th Floor; Senapati Bapat Marg, Elphinstone Road (W) Mumbai 400013
-
Phone
022-67519100
-
Fax
022-66391282
-
Email
service@franklintempleton.com
-
Website
www.franklintempletonindia.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
Axis Bank Ltd | 14550.05 | 4.14 |
ICICI Bank Ltd | 13691.69 | 3.89 |
Mahindra & Mahindra Ltd | 13548.48 | 3.85 |
Larsen & Toubro Ltd | 11255.94 | 3.2 |
Max Financial Services Ltd | 10674.68 | 3.03 |
Endurance Technologies Ltd | 10317.97 | 2.93 |
HDFC Bank Ltd | 10304.61 | 2.93 |
Reliance Industries Ltd | 10174.84 | 2.89 |
Infosys Ltd | 9916.55 | 2.82 |
Zomato Ltd | 9657.83 | 2.75 |
SBI Cards and Payment Services Ltd | 9347.99 | 2.66 |
Jubilant Foodworks Ltd | 9119.37 | 2.59 |
Call, Cash & Other Assets | 8867.64 | 2.52 |
Coforge Ltd | 8582.45 | 2.44 |
Kotak Mahindra Bank Ltd | 8549.25 | 2.43 |
Persistent Systems Ltd | 7904.34 | 2.25 |
Max Healthcare Institute Ltd | 7574.77 | 2.15 |
Delhivery Ltd | 7374.1 | 2.1 |
Mankind Pharma Ltd | 7352.47 | 2.09 |
HCL Technologies Ltd | 7138.74 | 2.03 |
Grasim Industries Ltd | 7084.05 | 2.01 |
Apollo Hospitals Enterprise Ltd | 7022.7 | 2 |
Motherson Sumi Wiring India Ltd | 6989.28 | 1.99 |
Godrej Consumer Products Ltd | 6972.02 | 1.98 |
Sona Blw Precision Forgings Ltd | 6956.38 | 1.98 |
Godrej Properties Ltd | 6940.76 | 1.97 |
Tata Power Co Ltd | 6808.62 | 1.94 |
Brigade Enterprises Ltd | 6663.73 | 1.89 |
AU Small Finance Bank Ltd | 6571.97 | 1.87 |
Tata Consumer Products Ltd | 6169.18 | 1.75 |
Freshworks Inc | 5887.89 | 1.67 |
360 One Wam Ltd | 5885.34 | 1.67 |
JSW Infrastructure Ltd | 5402.71 | 1.54 |
PI Industries Ltd | 5355 | 1.52 |
Power Grid Corporation of India Ltd | 5341.22 | 1.52 |
IndusInd Bank Ltd | 5272.45 | 1.5 |
India Shelter Finance Corporation Ltd | 5104.53 | 1.45 |
Cummins India Ltd | 4439.57 | 1.26 |
Sun Pharmaceutical Industries Ltd | 4354.88 | 1.24 |
Godrej Agrovet Ltd | 4249.58 | 1.21 |
Alkem Laboratories Ltd | 4054.32 | 1.15 |
Aadhar Housing Finance Ltd | 3709.63 | 1.05 |
SKF India Ltd | 3649.57 | 1.04 |
Dalmia Bharat Ltd | 3542.59 | 1.01 |
Maruti Suzuki India Ltd | 3534.94 | 1 |
Timken India Ltd | 3429.38 | 0.97 |
Cholamandalam Investment and Finance Co Ltd | 3359.46 | 0.95 |
Ola Electric Mobility Ltd | 3222.46 | 0.92 |
Ashok Leyland Ltd | 3124.97 | 0.89 |
Torrent Pharmaceuticals Ltd | 3017.7 | 0.86 |
ICICI Lombard General Insurance Co Ltd | 1775.93 | 0.5 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Bank | 16.75% |
Automobile & Ancillaries | 14.84% |
Finance | 10.82% |
IT | 9.53% |
Healthcare | 9.49% |
FMCG | 5.78% |
Others | 4.19% |
Realty | 3.87% |
Logistics | 3.63% |
Power | 3.45% |
Infrastructure | 3.2% |
Crude Oil | 2.89% |
Retailing | 2.75% |
Diversified | 2.01% |
Iron & Steel | 1.99% |
Agri | 1.75% |
Chemicals | 1.52% |
Construction Materials | 1.01% |
Insurance | 0.5% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Motilal Oswal Large and Midcap Fund - Regular Plan Growth | 1543.35 | -6.36 | 1.39 | 16.06 | 45.78 | 23.35 |
Invesco India Large & Mid Cap Fund - Growth | 3783.3 | -6.02 | -0.66 | 12.07 | 39.4 | 19.27 |
HSBC Large & Mid Cap Fund - Regular Growth | 2042.7 | -5.07 | -2.17 | 9.15 | 37.48 | 17.61 |
Bandhan Core Equity Fund-Regular Plan-Growth | 2446.76 | -6.5 | -5.14 | 7.16 | 36.77 | 21.25 |
Nippon India Vision Fund-GROWTH PLAN-Growth Option | 3119.52 | -5.22 | -2.38 | 7.18 | 35.62 | 17.82 |
UTI Large & Mid Cap Fund - Regular Plan - Growth Option | 1619.5 | -5.78 | -3.44 | 10.64 | 35.61 | 18.88 |
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | 1956.35 | -4.56 | -3.26 | 10.09 | 35.56 | 15.09 |
Baroda BNP Paribas Large and Mid Cap Fund-Regular Plan-Growth Option | 745.52 | -5.37 | -3.74 | 7.72 | 35.25 | 16.27 |
DSP Equity Opportunities Fund-Regular Plan - Growth | 7326.03 | -5.8 | -3.84 | 8.92 | 34.57 | 17.65 |
ICICI Prudential Large & Mid Cap Fund - Growth | 7364.44 | -5.91 | -3.49 | 5.18 | 31.78 | 19.04 |
Other Funds From - Franklin India Equity Advantage Fund(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Franklin India Flexi Cap Fund - Growth | 18251.58 | -5.22 | -2.85 | 7.59 | 30.33 | 16.61 |
Franklin India Flexi Cap Fund - Growth | 17842.8 | -5.22 | -2.85 | 7.59 | 30.33 | 16.61 |
Franklin India Flexi Cap Fund - Growth | 17449.65 | -5.22 | -2.85 | 7.59 | 30.33 | 16.61 |
Franklin India Flexi Cap Fund - Growth | 17417.27 | -5.22 | -2.85 | 7.59 | 30.33 | 16.61 |
Franklin India Flexi Cap Fund - Growth | 16677.2 | -5.22 | -2.85 | 7.59 | 30.33 | 16.61 |
Franklin India Flexi Cap Fund - Growth | 15468.09 | -5.22 | -2.85 | 7.59 | 30.33 | 16.61 |
Franklin India Flexi Cap Fund - Growth | 15267.1 | -5.22 | -2.85 | 7.59 | 30.33 | 16.61 |
Franklin India Flexi Cap Fund - Growth | 14623.45 | -5.22 | -2.85 | 7.59 | 30.33 | 16.61 |
Franklin India Smaller Companies Fund-Growth | 14474.51 | -6.26 | -5.94 | 4.48 | 27.19 | 22.61 |
Franklin India Flexi Cap Fund - Growth | 14470.61 | -5.22 | -2.85 | 7.59 | 30.33 | 16.61 |