PGIM India Large Cap Fund(G)
Scheme Returns
-1.49%
Category Returns
-2.19%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
PGIM India Large Cap Fund(G) | -0.66 | -0.85 | -1.49 | -3.36 | 2.65 | 9.24 | 9.25 | 11.33 | 16.78 |
Equity - Large Cap Fund | -0.67 | -0.26 | -2.19 | -4.23 | 5.32 | 12.28 | 12.95 | 14.65 | 13.83 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
PGIM India Asset Management Private Limited
-
Fund
PGIM India Mutual Fund
Snapshot
-
Inception Date
30-Jan-2003
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
45,698.94
-
Scheme Plan
--
-
Scheme Class
Equity - Large Cap Fund
-
Objectives
The Investment objective of the Scheme is to generate long term capital growth from a diversified portfolio of equity and equity related securities of predominantly large cap companies. However, there can be no assurance that the investment objective of the Scheme will be achieved. The Schemedoes not guarantee/ indicate any returns.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
0.5
-
Latest NAV
307.02
-
Fund Manager
Mr. Anandha Padmanabhan Anjeneyan
-
Fund Manager Profile
March 2019 onwards: AVP- Research with PGIM India Asset Management Pvt LtdMay 2018 to March 2019: Senior Research Analyst with Renaissance Investment Managers Private LimitedSeptember 2009 to May 2018: With Canara Robeco AMC Ltd. - Last Position Held - Equity Research Analyst
-
Fund Information
-
AMC
PGIM India Asset Management Private Limited
-
Address
4th Floor, C Wing, Laxmi Towers, Bandra Kurla Complex, Bandra (East) Mumbai - 400 051
-
Phone
+91 (22) 61593000
-
Fax
+91 (22) 61593100
-
Email
care@pgimindia.com
-
Website
https://www.pgimindiamf.com
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032
-
Phone
(040) 23312454 23320751 23320752
-
Fax
(040) 23311968
-
Email
customercare@karvy.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
ICICI Bank Ltd. | 5417.7 | 9.49 |
HDFC Bank Ltd. | 5336.28 | 9.35 |
Reliance Industries Ltd. | 4358.7 | 7.63 |
Tata Consultancy Services Ltd. | 4070.91 | 7.13 |
Bharti Airtel Ltd. | 2320.03 | 4.06 |
Larsen & Toubro Ltd. | 2318.17 | 4.06 |
Bajaj Finance Ltd. | 1834.47 | 3.21 |
Sun Pharmaceutical Industries Ltd. | 1828.53 | 3.2 |
VARUN BEVERAGES LIMITED | 1772.83 | 3.11 |
InterGlobe Aviation Ltd. | 1504.44 | 2.64 |
Infosys Ltd. | 1500.48 | 2.63 |
Maruti Suzuki India Ltd. | 1469.15 | 2.57 |
Mahindra & Mahindra Ltd. | 1196.84 | 2.1 |
TVS Motor Company Ltd. | 1183.23 | 2.07 |
Ultratech Cement Ltd. | 1177.46 | 2.06 |
ICICI Lombard General Insurance Co. Ltd. | 1138.85 | 1.99 |
Titan Company Ltd. | 1053.71 | 1.85 |
Axis Bank Ltd. | 1040.91 | 1.82 |
Clearing Corporation of India Ltd. | 1030.99 | 1.81 |
NTPC Ltd. | 1027.08 | 1.8 |
Zomato Ltd. | 984.96 | 1.73 |
United Spirits Ltd. | 860.31 | 1.51 |
Mankind Pharma Ltd. | 828.6 | 1.45 |
Tech Mahindra Ltd. | 818.32 | 1.43 |
Dr. Reddy's Laboratories Ltd. | 795.05 | 1.39 |
Persistent Systems Ltd. | 745.63 | 1.31 |
ITC Ltd. | 704.36 | 1.23 |
Kotak Mahindra Bank Ltd. | 670.46 | 1.17 |
Havells India Ltd. | 666.87 | 1.17 |
Trent Ltd. | 632.85 | 1.11 |
Britannia Industries Ltd. | 620.33 | 1.09 |
Indus Towers Ltd. | 612.22 | 1.07 |
Solar Industries India Ltd. | 572.63 | 1 |
Divi's Laboratories Ltd. | 569.48 | 1 |
Muthoot Finance Ltd. | 564.02 | 0.99 |
The Indian Hotels Company Ltd. | 530.17 | 0.93 |
Cummins India Ltd. | 487.96 | 0.85 |
Hindustan Aeronautics Ltd. | 472.42 | 0.83 |
HDFC Life Insurance Company Ltd. | 453.51 | 0.79 |
Shriram Finance Ltd. | 411.43 | 0.72 |
PB Fintech Ltd. | 399.93 | 0.7 |
Vishal Mega Mart Ltd | 322.1 | 0.56 |
KPIT Technologies Ltd. | 296.64 | 0.52 |
Polycab India Ltd. | 259.63 | 0.45 |
Prestige Estates Projects Ltd. | 244.71 | 0.43 |
364 DAYS TBILL RED 30-10-2025 | 95.32 | 0.17 |
ITC Hotels Ltd. | 25.65 | 0.04 |
Net Receivables / (Payables) | -133.36 | -0.23 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Bank | 21.83% |
IT | 13.72% |
Crude Oil | 7.63% |
Automobile & Ancillaries | 7.6% |
Healthcare | 7.04% |
Finance | 6.73% |
FMCG | 5.43% |
Telecom | 5.14% |
Infrastructure | 4.06% |
Retailing | 3.4% |
Insurance | 2.79% |
Aviation | 2.64% |
Construction Materials | 2.06% |
Capital Goods | 2% |
Diamond & Jewellery | 1.85% |
Power | 1.8% |
Alcohol | 1.51% |
Chemicals | 1% |
Hospitality | 0.97% |
Electricals | 0.45% |
Realty | 0.43% |
G-Sec | 0.17% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Motilal Oswal Large Cap Regular Plan Growth | 663.33 | -0.98 | 1.3 | 0.3 | 23.1 | 0 |
IDBI India Top 100 Equity Fund Growth | 623.19 | 4.52 | 10.83 | 10.83 | 18.65 | 27.34 |
DSP Top 100 Equity Fund - Regular Plan - Growth | 2682.32 | -0.62 | -2.94 | -5.64 | 12.21 | 15.64 |
WhiteOak Capital Large Cap Fund Regular Plan Growth | 316.35 | -1.9 | -4.43 | -7.29 | 9 | 0 |
Canara Robeco Bluechip Equity Fund - Regular Plan - Growth | 9277.72 | -1.28 | -3.37 | -6.74 | 8.41 | 11.78 |
SBI BLUE CHIP FUND-REGULAR PLAN GROWTH | 35770.18 | -2.21 | -3.64 | -7.77 | 7.77 | 11.96 |
UTI Large Cap Fund-Growth | 139.84 | -0.54 | -1.71 | -7.63 | 6.89 | 9.8 |
Franklin India Bluechip Fund-Growth | 6381.5 | -1.84 | -4.77 | -7.47 | 6.44 | 10.54 |
ICICI Prudential Bluechip Fund - Growth | 35876.98 | -1.1 | -3.22 | -7.53 | 6.32 | 15.15 |
Nippon India Large Cap Fund- Growth Plan -Growth Option | 13432.32 | -2.3 | -4.14 | -8.57 | 6.32 | 17.65 |
Other Funds From - PGIM India Large Cap Fund(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 11700.09 | -4.51 | -7.16 | -11.13 | 5.25 | 10.79 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 11408.38 | -4.51 | -7.16 | -11.13 | 5.25 | 10.79 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 11284.53 | -4.51 | -7.16 | -11.13 | 5.25 | 10.79 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 11268.06 | -4.51 | -7.16 | -11.13 | 5.25 | 10.79 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 11092.72 | -4.51 | -7.16 | -11.13 | 5.25 | 10.79 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 11051.59 | -4.51 | -7.16 | -11.13 | 5.25 | 10.79 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 10942.72 | -4.51 | -7.16 | -11.13 | 5.25 | 10.79 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 10459.7 | -4.51 | -7.16 | -11.13 | 5.25 | 10.79 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 10154.97 | -4.51 | -7.16 | -11.13 | 5.25 | 10.79 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 10114.15 | -4.51 | -7.16 | -11.13 | 5.25 | 10.79 |