WOC Flexi Cap Fund-Reg(G)
Scheme Returns
1.17%
Category Returns
1.31%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
WOC Flexi Cap Fund-Reg(G) | 0.71 | 0.48 | 1.17 | 2.29 | 1.82 | 18.91 | 0.00 | 0.00 | 19.25 |
Equity - Flexi Cap Fund | 0.59 | 0.54 | 1.31 | 2.31 | -2.31 | 16.73 | 12.99 | 20.39 | 15.41 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
WhiteOak Capital Asset Management Limited
-
Fund
WhiteOak Capital Mutual Fund
Snapshot
-
Inception Date
02-Aug-2022
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
119,651.28
-
Scheme Plan
--
-
Scheme Class
Equity - Flexi Cap Fund
-
Objectives
To generate long-term capital appreciation by investing predominately in equity & equity related instruments across market capitalization. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹500
-
Exit Load
1
-
Latest NAV
17.228
-
Fund Manager
Mr. Ramesh Mantri
-
Fund Manager Profile
--
-
Fund Information
-
AMC
WhiteOak Capital Asset Management Limited
-
Address
Unit No. B4, 6th Floor, Cnergy, Appasaheb Marathe Marg, Prabhadevi, Mumbai - 400 025
-
Phone
022-6918 7607
-
Fax
022 69187643
-
Email
clientservice@whiteoakamc.com
-
Website
http://mf.whiteoakamc.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
ICICI Bank Limited | 52801.04 | 9.5 |
HDFC Bank Limited | 42554.9 | 7.66 |
Clearing Corporation of India Ltd | 17613.86 | 3.17 |
Eternal Limited | 15784.03 | 2.84 |
Mahindra & Mahindra Limited | 15442.56 | 2.78 |
Bharti Airtel Limited | 14039.95 | 2.53 |
Kotak Mahindra Bank Limited | 13495.32 | 2.43 |
Reliance Industries Limited | 13432.42 | 2.42 |
State Bank of India | 12349.81 | 2.22 |
Bharat Electronics Limited | 12190.29 | 2.19 |
Bharti Airtel Limited | 11217.61 | 2.02 |
Nexus Select Trust - REIT | 10946.79 | 1.97 |
Larsen & Toubro Limited | 10458.9 | 1.88 |
Nestle India Limited | 8615.41 | 1.55 |
Titan Company Limited | 7785.82 | 1.4 |
National Highways Infra Trust | 7576.13 | 1.36 |
Net Receivables / (Payables) | 7485.87 | 1.35 |
Tata Consultancy Services Limited | 7454.43 | 1.34 |
Persistent Systems Limited | 7427.92 | 1.34 |
Aadhar Housing Finance Limited | 6800.07 | 1.22 |
Coforge Limited | 6731.81 | 1.21 |
Info Edge (India) Limited | 6045.23 | 1.09 |
Poly Medicure Limited | 5757.49 | 1.04 |
Max Financial Services Limited | 5671.46 | 1.02 |
Cigniti Technologies Limited | 5484.42 | 0.99 |
CG Power and Industrial Solutions Limited | 5427.16 | 0.98 |
Ambuja Cements Limited | 5325.98 | 0.96 |
JB Chemicals & Pharmaceuticals Limited | 4885.05 | 0.88 |
Trent Limited | 4796.71 | 0.86 |
Bajaj Finserv Limited | 4450.38 | 0.8 |
India Shelter Finance Corporation Limited | 4252.71 | 0.77 |
Ajax Engineering Limited | 4211.03 | 0.76 |
Infosys Limited | 4111.32 | 0.74 |
Godrej Consumer Products Limited | 3991.24 | 0.72 |
Hindalco Industries Limited | 3926.03 | 0.71 |
Jyothy Labs Limited | 3872.52 | 0.7 |
Krishna Institute Of Medical Sciences Limited | 3798.08 | 0.68 |
Bajaj Finance Limited | 3768.36 | 0.68 |
Cipla Limited | 3741.41 | 0.67 |
Le Travenues Technology Ltd | 3704.51 | 0.67 |
Tata Steel Limited | 3692.21 | 0.66 |
TD Power Systems Limited | 3548.75 | 0.64 |
Motilal Oswal Financial Services Limited | 3494.43 | 0.63 |
Navin Fluorine International Limited | 3412.77 | 0.61 |
REC Limited | 3361.71 | 0.61 |
Embassy Office Parks REIT | 3327.33 | 0.6 |
Varun Beverages Limited | 3203.77 | 0.58 |
Awfis Space Solutions Limited | 3192.44 | 0.57 |
91 Days Tbill (MD 02/10/2025) | 3171.29 | 0.57 |
Hitachi Energy India Limited | 2976.67 | 0.54 |
TBO Tek Limited | 2976 | 0.54 |
KRN Heat Exchanger And Refrigeration Limited | 2889.05 | 0.52 |
Torrent Pharmaceuticals Limited | 2840.48 | 0.51 |
Power Finance Corporation Limited | 2804.59 | 0.5 |
Eureka Forbes Ltd | 2769.61 | 0.5 |
Power Grid Corporation of India Limited | 2712.88 | 0.49 |
Mankind Pharma Limited | 2667.24 | 0.48 |
Intellect Design Arena Limited | 2632.18 | 0.47 |
Sun Pharmaceutical Industries Limited | 2618.78 | 0.47 |
Schloss Bangalore Limited | 2579.48 | 0.46 |
CARE Ratings Limited | 2489.02 | 0.45 |
Azad Engineering Ltd | 2488.82 | 0.45 |
Oil & Natural Gas Corporation Limited | 2278.26 | 0.41 |
Vijaya Diagnostic Centre Limited | 2245.6 | 0.4 |
PB Fintech Limited | 2233.03 | 0.4 |
360 One WAM Limited | 2129.99 | 0.38 |
Neuland Laboratories Limited | 2095.34 | 0.38 |
Fine Organic Industries Limited | 2021.11 | 0.36 |
Ajanta Pharma Limited | 2011.69 | 0.36 |
364 Days Tbill (MD 15/08/2025) | 1996.07 | 0.36 |
Bharat Bijlee Limited | 1970.95 | 0.35 |
IRB InvIT Fund | 1927.91 | 0.35 |
Newgen Software Technologies Limited | 1923.02 | 0.35 |
Crompton Greaves Consumer Electricals Limited | 1911.71 | 0.34 |
Safari Industries (India) Limited | 1901.01 | 0.34 |
Shriram Finance Limited | 1874.23 | 0.34 |
Sobha Limited | 1855.76 | 0.33 |
Powergrid Infrastructure Investment Trust | 1841.95 | 0.33 |
Rainbow Childrens Medicare Limited | 1831.46 | 0.33 |
Nucleus Software Exports Limited | 1807.98 | 0.33 |
Lemon Tree Hotels Limited | 1797.34 | 0.32 |
Cholamandalam Financial Holdings Limited | 1760.83 | 0.32 |
Pidilite Industries Limited | 1760.08 | 0.32 |
Karur Vysya Bank Limited | 1758.57 | 0.32 |
182 Days Tbill (MD 07/08/2025) | 1753.47 | 0.32 |
Oil India Limited | 1738.62 | 0.31 |
Onesource Specialty Pharma Limited | 1715.68 | 0.31 |
91 Days Tbill (MD 21/08/2025) | 1695.07 | 0.31 |
eClerx Services Limited | 1685.97 | 0.3 |
91 Days Tbill (MD 01/08/2025) | 1650 | 0.3 |
Travel Food Services Limited | 1617.71 | 0.29 |
Computer Age Management Services Limited | 1604.25 | 0.29 |
Garware Technical Fibres Limited | 1598.36 | 0.29 |
Elgi Equipments Limited | 1589.06 | 0.29 |
S.J.S. Enterprises Limited | 1566.5 | 0.28 |
Sagility India Limited | 1555.16 | 0.28 |
ABB India Limited | 1533.87 | 0.28 |
AIA Engineering Limited | 1493.72 | 0.27 |
91 Days Tbill (MD 04/09/2025) | 1492.59 | 0.27 |
364 Days Tbill (MD 03/10/2025) | 1486.24 | 0.27 |
Jupiter Life Line Hospitals Limited | 1450.38 | 0.26 |
Gillette India Limited | 1380.23 | 0.25 |
Neogen Chemicals Limited | 1368.39 | 0.25 |
Mastek Limited | 1357.77 | 0.24 |
Cartrade Tech Limited | 1337.37 | 0.24 |
SHIVALIK BIMETAL CONTROLS LIMITED | 1313.7 | 0.24 |
Honasa Consumer Limited | 1250.92 | 0.23 |
Cube Highways Trust-InvIT Fund | 1146.25 | 0.21 |
Acutaas Chemicals Limited | 1035.86 | 0.19 |
Varroc Engineering Limited | 1005.88 | 0.18 |
Xpro India Limited | 986.83 | 0.18 |
Indiqube Spaces Limited | 942.16 | 0.17 |
Brigade Enterprises Limited | 939.72 | 0.17 |
IIFL Capital Services Limited | 890.69 | 0.16 |
Kirloskar Oil Engines Limited | 874.23 | 0.16 |
M&B Engineering Limited ** | 857.03 | 0.15 |
Ecos India Mobility And Hospitality Ltd | 815.69 | 0.15 |
Piramal Pharma Limited | 803.04 | 0.14 |
Rolex Rings Limited | 777.25 | 0.14 |
PG Electroplast Limited | 759.23 | 0.14 |
Stylam Industries Limited | 758.59 | 0.14 |
Onward Technologies Limited | 755.7 | 0.14 |
Sambhv Steel Tubes Ltd | 746.69 | 0.13 |
International Gemmological Institute India Ltd | 734.76 | 0.13 |
Arman Financial Services Limited | 647.25 | 0.12 |
Dixon Technologies (India) Limited | 608.97 | 0.11 |
Indigo Paints Limited | 571.67 | 0.1 |
Axis Bank Limited | 559.53 | 0.1 |
Triveni Turbine Limited | 556.81 | 0.1 |
Sonata Software Limited | 528.52 | 0.1 |
364 Days Tbill (MD 28/08/2025) | 498.04 | 0.09 |
182 Days Tbill (MD 04/09/2025) | 497.53 | 0.09 |
ICICI Prudential Life Insurance Company Limited | 456.9 | 0.08 |
182 Days Tbill (MD 23/10/2025) | 444.56 | 0.08 |
KSB Limited | 417.98 | 0.08 |
Inventurus Knowledge Solutions Limited | 367.07 | 0.07 |
Geojit Financial Services Limited | 328.73 | 0.06 |
91 Days Tbill (MD 23/10/2025) | 246.98 | 0.04 |
Tube Investments of India Limited | 228.53 | 0.04 |
Muthoot Finance Limited | 122.2 | 0.02 |
Maruti Suzuki India Limited | 64.93 | 0.01 |
Quadrant Future Tek Limited | 61.99 | 0.01 |
Cholamandalam Investment and Finance Company Ltd | 31.2 | 0.01 |
Angel One Limited | 22.91 | 0 |
InterGlobe Aviation Limited | 18.03 | 0 |
Sona BLW Precision Forgings Limited | 11.17 | 0 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Bank | 22.23% |
Finance | 15.62% |
IT | 9.1% |
Capital Goods | 7.48% |
Healthcare | 7.11% |
FMCG | 4.13% |
Automobile & Ancillaries | 3.95% |
Retailing | 3.7% |
Others | 3.37% |
Crude Oil | 3.14% |
G-Sec | 2.69% |
Telecom | 2.53% |
Hospitality | 2.28% |
Infrastructure | 1.88% |
Chemicals | 1.64% |
Business Services | 1.59% |
Diamond & Jewellery | 1.4% |
Construction Materials | 1.1% |
Consumer Durables | 1.09% |
Non - Ferrous Metals | 0.94% |
Iron & Steel | 0.8% |
Realty | 0.5% |
Power | 0.49% |
Ratings | 0.45% |
Textile | 0.29% |
Trading | 0.23% |
Plastic Products | 0.18% |
Insurance | 0.08% |
Electricals | 0.01% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
IDBI FLEXI CAP FUND Growth Regular | 360.14 | 3.85 | 11.63 | 11.43 | 16.77 | 28.39 |
Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 33615.95 | 0.87 | 2.86 | 10.84 | 5.95 | 20.73 |
HDFC Flexi Cap Fund - Growth Option | 33221.69 | 2.28 | 3.32 | 15.19 | 5 | 22.32 |
Helios Flexi Cap Fund - Regular Plan - Growth Option | 624.27 | 3.45 | 6.6 | 21.51 | 4.33 | 0 |
Motilal Oswal Flexi Cap Fund -Regular Plan-Growth Option | 8368.09 | 2.65 | 5.43 | 17.91 | 4.2 | 22.91 |
Invesco India Flexi Cap Fund - Growth | 945.04 | 1.33 | 4.21 | 21.17 | 3.19 | 22.69 |
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 1196.51 | 1.17 | 2.29 | 16.44 | 1.82 | 18.91 |
Bajaj Finserv Flexi Cap Fund -Regular Plan-Growth | 1442.74 | 0.57 | 2.52 | 18.53 | 1.35 | 0 |
Tata Flexi Cap Fund -Regular Plan-Growth | 2131.17 | 1.57 | 2.08 | 15.45 | 1.21 | 15.1 |
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | 757.16 | 1.16 | 2.77 | 16.85 | 1.13 | 0 |
Other Funds From - WOC Flexi Cap Fund-Reg(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 5555.66 | 1.17 | 2.29 | 16.44 | 1.82 | 18.91 |
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 5446.05 | 1.17 | 2.29 | 16.44 | 1.82 | 18.91 |
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 5055.95 | 1.17 | 2.29 | 16.44 | 1.82 | 18.91 |
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 4683.59 | 1.17 | 2.29 | 16.44 | 1.82 | 18.91 |
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 4399.54 | 1.17 | 2.29 | 16.44 | 1.82 | 18.91 |
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 4350.42 | 1.17 | 2.29 | 16.44 | 1.82 | 18.91 |
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 4325.97 | 1.17 | 2.29 | 16.44 | 1.82 | 18.91 |
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 4235.04 | 1.17 | 2.29 | 16.44 | 1.82 | 18.91 |
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 4228.79 | 1.17 | 2.29 | 16.44 | 1.82 | 18.91 |
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 4149.17 | 1.17 | 2.29 | 16.44 | 1.82 | 18.91 |