Baroda BNP Paribas Flexi Cap Fund-Reg(G)
Scheme Returns
-8.74%
Category Returns
-8.62%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| Baroda BNP Paribas Flexi Cap Fund-Reg(G) | -1.91 | -0.95 | -8.74 | -10.19 | -1.40 | 14.42 | 0.00 | 0.00 | 10.07 |
| Equity - Flexi Cap Fund | -1.92 | -1.14 | -8.62 | -10.78 | -1.10 | 15.21 | 10.63 | 12.86 | 10.44 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Baroda BNP Paribas Asset Management India Pvt. Ltd.
-
Fund
Baroda BNP Paribas Mutual Fund
Snapshot
-
Inception Date
17-Aug-2022
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
135,007.41
-
Scheme Plan
--
-
Scheme Class
Equity - Flexi Cap Fund
-
Objectives
The Scheme seeks to generate long term capital appreciation by investing in a dynamic mix ofequity and equity related instruments across market capitalizations. However, there can be no assurance that the investment objectives of the Scheme will be realized. The Scheme does not guarantee/indicate any returns.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
14.1423
-
Fund Manager
Mr. Sanjay Chawla
-
Fund Manager Profile
Mr.Sanjay Chawla has overall experience of 22 years with over 15 years experience in Equity Research. Prior to this, worked with SBI Capital Markets.
-
Fund Information
-
AMC
Baroda BNP Paribas Asset Management India Pvt. Ltd.
-
Address
201(A) 2nd Floor, A wing, Crescenzo, C-38 & 39, G-Block, Bandra Kurla Complex, Mumbai - 400051
-
Phone
91-22-3370 4000
-
Fax
91-22-3370 4294
-
Email
customer.care@bnpparibasmf.in
-
Website
https://www.barodabnpparibasmf.in
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070
-
Phone
022 - 4617 0911
-
Fax
-
Email
investorsupport.mfs@kfintech.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| Metropolis Healthcare Limited | 1692.33 | 1.38 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| Healthcare | 1.38% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| IDBI FLEXI CAP FUND Growth Regular | 360.14 | 3.85 | 11.63 | 11.43 | 16.77 | 28.39 |
| ICICI Prudential Flexicap Fund - Growth | 11093.41 | -10.27 | -11.99 | -9.8 | 3.14 | 16.73 |
| Bajaj Finserv Flexi Cap Fund -Regular Plan-Growth | 1442.74 | -9.07 | -9.73 | -6.86 | 3.12 | 0 |
| Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | 15935.11 | -8.29 | -10 | -4.04 | 2.63 | 16.73 |
| ITI Flexi Cap Fund- Regular Plan- Growth | 187.19 | -8.58 | -9.9 | -5.78 | 2.44 | 19.18 |
| BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | 353.59 | -6.02 | -7.38 | -5.12 | 2.29 | 21.02 |
| Navi Flexi Cap Fund - Regular Plan - Growth | 207.85 | -8.83 | -8.93 | -4.98 | 2 | 11.81 |
| Mirae Asset Flexi Cap Fund - Regular Plan - Growth | 757.16 | -8.66 | -10.89 | -5.7 | 1.88 | 14.71 |
| LIC MF Flexi Cap Fund-Regular Plan-Growth | 399.06 | -8.63 | -12.92 | -10.13 | 1.35 | 12.66 |
| Helios Flexi Cap Fund - Regular Plan - Growth Option | 624.27 | -8.82 | -12.03 | -9.32 | 1.3 | 0 |
Other Funds From - Baroda BNP Paribas Flexi Cap Fund-Reg(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 12362.26 | 5.4 | 5.8 | 5.83 | 6.03 | 6.82 |
| Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 12278.02 | 5.4 | 5.8 | 5.83 | 6.03 | 6.82 |
| Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 11835.57 | 5.4 | 5.8 | 5.83 | 6.03 | 6.82 |
| Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 11490.05 | 5.4 | 5.8 | 5.83 | 6.03 | 6.82 |
| Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 11399.65 | 5.4 | 5.8 | 5.83 | 6.03 | 6.82 |
| Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 11399.04 | 5.4 | 5.8 | 5.83 | 6.03 | 6.82 |
| Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 11383.74 | 5.4 | 5.8 | 5.83 | 6.03 | 6.82 |
| Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 11336.66 | 5.4 | 5.8 | 5.83 | 6.03 | 6.82 |
| Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 11207.95 | 5.4 | 5.8 | 5.83 | 6.03 | 6.82 |
| Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 11193.07 | 5.4 | 5.8 | 5.83 | 6.03 | 6.82 |
