WOC ELSS Tax Saver Fund-Reg(G)
Scheme Returns
8.29%
Category Returns
8.8%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| WOC ELSS Tax Saver Fund-Reg(G) | -0.30 | 1.69 | 8.29 | -0.78 | 2.76 | 19.84 | 0.00 | 0.00 | 16.18 |
| Equity - ELSS | -0.09 | 1.97 | 8.80 | 1.21 | 5.48 | 17.30 | 13.76 | 16.24 | 14.51 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
WhiteOak Capital Asset Management Limited
-
Fund
WhiteOak Capital Mutual Fund
Snapshot
-
Inception Date
14-Oct-2022
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
6,029.62
-
Scheme Plan
--
-
Scheme Class
Equity - ELSS
-
Objectives
To generate capital appreciation / income from a portfolio, comprising predominantly of equity & equity related instruments.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹500
-
Exit Load
--
-
Latest NAV
16.964
-
Fund Manager
Mr. Ramesh Mantri
-
Fund Manager Profile
--
-
Fund Information
-
AMC
WhiteOak Capital Asset Management Limited
-
Address
Unit No. B4, 6th Floor, Cnergy, Appasaheb Marathe Marg, Prabhadevi, Mumbai - 400 025
-
Phone
022-6918 7607
-
Fax
022 69187643
-
Email
clientservice@whiteoakamc.com
-
Website
http://mf.whiteoakamc.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| ICICI Bank Limited | 3342.68 | 8.3 |
| HDFC Bank Limited | 2312.74 | 5.74 |
| Bharti Airtel Limited | 1691.68 | 4.2 |
| Reliance Industries Limited | 1221.66 | 3.03 |
| Bharat Electronics Limited | 1116.21 | 2.77 |
| Mahindra & Mahindra Limited | 1080.24 | 2.68 |
| Kotak Mahindra Bank Limited | 1045.22 | 2.59 |
| Eternal Limited | 970.2 | 2.41 |
| Nestle India Limited | 905.12 | 2.25 |
| State Bank of India | 889.96 | 2.21 |
| Maruti Suzuki India Limited | 823.39 | 2.04 |
| Net Receivables / (Payables) | 718.12 | 1.78 |
| Titan Company Limited | 702.8 | 1.74 |
| JB Chemicals & Pharmaceuticals Limited | 681.93 | 1.69 |
| Muthoot Finance Limited | 650.63 | 1.61 |
| Persistent Systems Limited | 629.99 | 1.56 |
| Aadhar Housing Finance Limited | 496.66 | 1.23 |
| Max Financial Services Limited | 494.38 | 1.23 |
| Bajaj Finserv Limited | 471.74 | 1.17 |
| Hindalco Industries Limited | 465.82 | 1.16 |
| Clearing Corporation of India Ltd | 461.64 | 1.15 |
| Acutaas Chemicals Limited | 390.44 | 0.97 |
| Oil & Natural Gas Corporation Limited | 386.88 | 0.96 |
| Cigniti Technologies Limited | 386.13 | 0.96 |
| Infosys Limited | 383.45 | 0.95 |
| India Shelter Finance Corporation Limited | 350.35 | 0.87 |
| Asian Paints Limited | 338.68 | 0.84 |
| Tata Steel Limited | 323.91 | 0.8 |
| TD Power Systems Limited | 320.11 | 0.79 |
| The Phoenix Mills Limited | 310.04 | 0.77 |
| Navin Fluorine International Limited | 308.37 | 0.77 |
| Tube Investments of India Limited | 306.48 | 0.76 |
| Aditya Infotech Limited | 302.15 | 0.75 |
| National Aluminium Company Limited | 288.93 | 0.72 |
| Larsen & Toubro Limited | 286.78 | 0.71 |
| Dynamatic Technologies Limited | 265.7 | 0.66 |
| Yasho Industries Limited | 265.14 | 0.66 |
| Ambuja Cements Limited | 264.23 | 0.66 |
| Tata Consultancy Services Limited | 262.55 | 0.65 |
| KRN Heat Exchanger And Refrigeration Limited | 262.21 | 0.65 |
| NTPC Limited | 261.79 | 0.65 |
| Azad Engineering Ltd | 259.36 | 0.64 |
| Sun Pharmaceutical Industries Limited | 255.04 | 0.63 |
| Ajanta Pharma Limited | 252.07 | 0.63 |
| Poly Medicure Limited | 251.81 | 0.62 |
| Axis Bank Limited | 242.05 | 0.6 |
| Tech Mahindra Limited | 233.52 | 0.58 |
| CARE Ratings Limited | 227.81 | 0.57 |
| Power Grid Corporation of India Limited | 222.05 | 0.55 |
| Jyothy Labs Limited | 217.2 | 0.54 |
| Krishna Institute Of Medical Sciences Limited | 212.52 | 0.53 |
| City Union Bank Limited | 209.55 | 0.52 |
| Vedanta Limited | 207.15 | 0.51 |
| Info Edge (India) Limited | 205.95 | 0.51 |
| Coforge Limited | 204.55 | 0.51 |
| PB Fintech Limited | 202.52 | 0.5 |
| S.J.S. Enterprises Limited | 200.53 | 0.5 |
| Power Finance Corporation Limited | 199.94 | 0.5 |
| Godrej Consumer Products Limited | 199.43 | 0.49 |
| Repco Home Finance Limited | 197.39 | 0.49 |
| Eureka Forbes Ltd | 196.04 | 0.49 |
| Neuland Laboratories Limited | 191.59 | 0.48 |
| Ajax Engineering Limited | 191.41 | 0.48 |
| Shaily Engineering Plastics Limited | 188.93 | 0.47 |
| Karur Vysya Bank Limited | 188.55 | 0.47 |
| Pidilite Industries Limited | 186.66 | 0.46 |
| Nippon Life India Asset Management Limited | 183.63 | 0.46 |
| Travel Food Services Limited | 181.24 | 0.45 |
| Kirloskar Oil Engines Limited | 178.47 | 0.44 |
| Indigo Paints Limited | 176.4 | 0.44 |
| Vasa Denticity Limited | 174.76 | 0.43 |
| Bajaj Finance Limited | 174.55 | 0.43 |
| Abbott India Limited | 173.63 | 0.43 |
| ICICI Prudential Asset Management Company Limited | 169.43 | 0.42 |
| Computer Age Management Services Limited | 165.96 | 0.41 |
| Fortis Healthcare Limited | 157.82 | 0.39 |
| Leela Palaces Hotels & Resorts Limited | 156.09 | 0.39 |
| TBO Tek Limited | 155.47 | 0.39 |
| eClerx Services Limited | 153.42 | 0.38 |
| International Gemmological Institute India Ltd | 152.31 | 0.38 |
| Five Star Business Finance Limited | 148.96 | 0.37 |
| The South Indian Bank Limited | 148.01 | 0.37 |
| Lumax Auto Technologies Limited | 144.97 | 0.36 |
| Intellect Design Arena Limited | 141.24 | 0.35 |
| Cartrade Tech Limited | 136.37 | 0.34 |
| Sona BLW Precision Forgings Limited | 136.26 | 0.34 |
| Cholamandalam Investment and Finance Company Ltd | 132.88 | 0.33 |
| The Federal Bank Limited | 129.88 | 0.32 |
| Safari Industries (India) Limited | 129.38 | 0.32 |
| Jupiter Life Line Hospitals Limited | 128.11 | 0.32 |
| Vijaya Diagnostic Centre Limited | 125.55 | 0.31 |
| Vishal Mega Mart Limited | 125.2 | 0.31 |
| PNB Housing Finance Limited | 120.63 | 0.3 |
| Canara HSBC Life Insurance company Ltd | 120.18 | 0.3 |
| Elgi Equipments Limited | 119.4 | 0.3 |
| Cipla Limited | 114.17 | 0.28 |
| Kovai Medical Center and Hospital Limited | 114.01 | 0.28 |
| AIA Engineering Limited | 112.52 | 0.28 |
| Carraro India Limited | 111.43 | 0.28 |
| Fine Organic Industries Limited | 110.84 | 0.28 |
| Trent Limited | 103.19 | 0.26 |
| Mankind Pharma Limited | 103.18 | 0.26 |
| KEI Industries Limited | 98.89 | 0.25 |
| CSB Bank Limited | 98.6 | 0.24 |
| 360 One WAM Limited | 97.04 | 0.24 |
| Awfis Space Solutions Limited | 96.66 | 0.24 |
| Emmvee Photovoltaic Power Limited | 96.14 | 0.24 |
| REC Limited | 94.62 | 0.23 |
| Gillette India Limited | 94.44 | 0.23 |
| Bharat Bijlee Limited | 93.87 | 0.23 |
| Crompton Greaves Consumer Electricals Limited | 92.94 | 0.23 |
| Le Travenues Technology Ltd | 90.16 | 0.22 |
| Lemon Tree Hotels Limited | 88.88 | 0.22 |
| Inventurus Knowledge Solutions Limited | 87.74 | 0.22 |
| InterGlobe Aviation Limited | 85.57 | 0.21 |
| Indiqube Spaces Limited | 83.4 | 0.21 |
| Vedant Fashions Limited | 82.85 | 0.21 |
| Blue Star Limited | 82.36 | 0.2 |
| Aditya Birla Sun Life AMC Limited | 80.43 | 0.2 |
| Oil India Limited | 80.42 | 0.2 |
| Sudeep Pharma Limited | 67.99 | 0.17 |
| Nucleus Software Exports Limited | 67.96 | 0.17 |
| Neogen Chemicals Limited | 67.72 | 0.17 |
| Cholamandalam Financial Holdings Limited | 64.63 | 0.16 |
| Mastek Limited | 63.65 | 0.16 |
| Newgen Software Technologies Limited | 63.61 | 0.16 |
| LTIMindtree Limited | 61.81 | 0.15 |
| Epack Prefab Technologies Limited | 60.59 | 0.15 |
| Orkla India Limited | 59.79 | 0.15 |
| Latent View Analytics Limited | 47.53 | 0.12 |
| NMDC Limited | 41.18 | 0.1 |
| Arman Financial Services Limited | 36.72 | 0.09 |
| EMA Partners India Limited | 30.52 | 0.08 |
| MTAR Technologies Limited | 26.22 | 0.07 |
| CapitalNumbers Infotech Limited | 17.31 | 0.04 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| Bank | 21.36% |
| Finance | 11.48% |
| Healthcare | 7.99% |
| IT | 7.86% |
| Automobile & Ancillaries | 7.58% |
| Capital Goods | 7.27% |
| Telecom | 4.2% |
| Crude Oil | 4.19% |
| FMCG | 3.98% |
| Chemicals | 3.61% |
| Retailing | 2.97% |
| Non - Ferrous Metals | 2.39% |
| Others | 1.78% |
| Diamond & Jewellery | 1.74% |
| Hospitality | 1.67% |
| Business Services | 1.43% |
| Power | 1.2% |
| Trading | 1.18% |
| Consumer Durables | 0.92% |
| Iron & Steel | 0.8% |
| Realty | 0.77% |
| Infrastructure | 0.71% |
| Construction Materials | 0.66% |
| Plastic Products | 0.62% |
| Ratings | 0.57% |
| Insurance | 0.3% |
| Electricals | 0.25% |
| Aviation | 0.21% |
| Textile | 0.21% |
| Mining | 0.1% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| IDBI Equity Advantage Fund - Growth Regular | 466.71 | 4.75 | 11.49 | 13.03 | 19.89 | 25.53 |
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 2236.58 | 11.77 | 10.31 | 0.72 | 12.71 | 25.22 |
| Quant ELSS Tax Saver Fund-Growth | 3533.36 | 10.69 | 7.89 | 0.96 | 11.38 | 18.91 |
| Bank of India ELSS Tax Saver-Regular Plan- Growth | 739.12 | 9.53 | 6 | 2.81 | 8.43 | 18.37 |
| Aditya Birla Sun Life ELSS Tax Saver Fund - Growth Option | 479.46 | 8.57 | 0.08 | -2.79 | 8.32 | 16.21 |
| Edelweiss ELSS Tax saver Fund - Regular Plan - Growth Option | 225.65 | 8.15 | 0.26 | -0.51 | 8.31 | 17.28 |
| Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund - Direct Plan - Growth option | 21.4 | 8.2 | 1.09 | -1.11 | 7.66 | 0 |
| HSBC ELSS Tax saver Fund - Regular Growth | 3053.84 | 9.67 | 4.05 | -1.39 | 7.14 | 20.16 |
| BARODA BNP PARIBAS ELSS Tax Saver Fund - Regular - Growth Option | 664.95 | 7.41 | -0.06 | -0.61 | 6.57 | 19.3 |
| Nippon India ELSS Tax Saver Fund-Growth Option | 11451.4 | 8.32 | 3.69 | -0.17 | 6.54 | 18.98 |
Other Funds From - WOC ELSS Tax Saver Fund-Reg(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 7286.86 | 8.2 | -0.64 | -3.9 | 4.53 | 19.08 |
| WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 7131.81 | 8.2 | -0.64 | -3.9 | 4.53 | 19.08 |
| WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 7093.39 | 8.2 | -0.64 | -3.9 | 4.53 | 19.08 |
| WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 6890.27 | 8.2 | -0.64 | -3.9 | 4.53 | 19.08 |
| WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 6864.73 | 8.2 | -0.64 | -3.9 | 4.53 | 19.08 |
| WhiteOak Capital Multi Asset Allocation Fund Regular Plan Growth | 6612.02 | 3.08 | 1.77 | 3.56 | 13.41 | 0 |
| WhiteOak Capital Multi Asset Allocation Fund Regular Plan Growth | 6571.67 | 3.08 | 1.77 | 3.56 | 13.41 | 0 |
| WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 6481.36 | 8.2 | -0.64 | -3.9 | 4.53 | 19.08 |
| WhiteOak Capital Multi Asset Allocation Fund Regular Plan Growth | 6147.1 | 3.08 | 1.77 | 3.56 | 13.41 | 0 |
| WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 6003.13 | 8.2 | -0.64 | -3.9 | 4.53 | 19.08 |
