Bank of India Midcap Tax Fund-Sr 1-Reg(G)
Scheme Returns
5.79%
Category Returns
6.89%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Bank of India Midcap Tax Fund-Sr 1-Reg(G) | 0.55 | 7.77 | 5.79 | -8.68 | -2.76 | 12.13 | 15.24 | 24.03 | 12.72 |
Equity - ELSS | 1.20 | 6.48 | 6.89 | -1.71 | 7.38 | 15.04 | 18.08 | 25.48 | 15.34 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Bank of India Investment Managers Private Limited
-
Fund
Bank of India Mutual Fund
Snapshot
-
Inception Date
19-Feb-2018
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
5,193.17
-
Scheme Plan
--
-
Scheme Class
Equity - ELSS
-
Objectives
The investment objective of the scheme is to generate capital appreciation over a period of ten years by investing predominantly in equity and equity-related securities of midcap companies along with income tax benefit.
-
Scheme Type
Close ended scheme
-
Min. Investment
₹500
-
Exit Load
--
-
Latest NAV
24.14
-
Fund Manager
Mr. Nilesh Jethani
-
Fund Manager Profile
He has over 9 years of experience in Equity Research across Financial, IT and Capital Goods sector.
-
Fund Information
-
AMC
Bank of India Investment Managers Private Limited
-
Address
B/204, Tower 1, Peninsula Corporate Park, Ganpatrao Kadam Marg, Lower Parel, Mumbai - 400 013
-
Phone
022 61249000
-
Fax
022 61249001
-
Email
service@boimf.in
-
Website
https://www.boimf.in/
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032
-
Phone
(040) 23312454 23320751 23320752
-
Fax
(040) 23311968
-
Email
customercare@karvy.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
Coforge Limited | 256.01 | 4.51 |
HDFC Bank Limited | 251.38 | 4.43 |
UNO Minda Limited | 246.02 | 4.33 |
Dixon Technologies (India) Limited | 216.41 | 3.81 |
PB Fintech Limited | 196.73 | 3.46 |
Indian Bank | 193.7 | 3.41 |
Lloyds Metals And Energy Limited | 178.54 | 3.14 |
IPCA Laboratories Limited | 165.96 | 2.92 |
Abbott India Limited | 164.05 | 2.89 |
Manorama Industries Limited | 159.3 | 2.81 |
Oberoi Realty Limited | 157.19 | 2.77 |
Deepak Nitrite Limited | 155.91 | 2.75 |
Trent Limited | 155.49 | 2.74 |
REC Limited | 143.9 | 2.53 |
BSE Limited | 143.02 | 2.52 |
Blue Star Limited | 142.5 | 2.51 |
Hitachi Energy India Limited | 141.72 | 2.5 |
ICICI Lombard General Insurance Company Limited | 139.84 | 2.46 |
CG Power and Industrial Solutions Limited | 139.19 | 2.45 |
Max Healthcare Institute Limited | 124.09 | 2.19 |
Navin Fluorine International Limited | 120.01 | 2.11 |
Endurance Technologies Limited | 118.29 | 2.08 |
Hero MotoCorp Limited | 116.53 | 2.05 |
Lupin Limited | 115.65 | 2.04 |
Housing & Urban Development Corporation Limited | 113.88 | 2.01 |
Reliance Industries Limited | 99.46 | 1.75 |
Zaggle Prepaid Ocean Services Limited | 98.61 | 1.74 |
AU Small Finance Bank Limited | 95.69 | 1.68 |
KRN Heat Exchanger And Refrigeration Limited | 88 | 1.55 |
The Federal Bank Limited | 83.26 | 1.47 |
Jindal Stainless Limited | 82.88 | 1.46 |
Triveni Turbine Limited | 75.35 | 1.33 |
Net Receivables / (Payables) | 74.25 | 1.31 |
Astral Limited | 72.48 | 1.28 |
Quality Power Electrical Eqp Ltd | 69.29 | 1.22 |
Bharat Dynamics Limited | 69.2 | 1.22 |
PNB Housing Finance Limited | 66.99 | 1.18 |
Bharat Heavy Electricals Limited | 65.79 | 1.16 |
Apollo Hospitals Enterprise Limited | 60.87 | 1.07 |
Linde India Limited | 60.38 | 1.06 |
Vedanta Limited | 60.24 | 1.06 |
Steel Authority of India Limited | 59.89 | 1.05 |
KPIT Technologies Limited | 58.4 | 1.03 |
KEI Industries Limited | 53.81 | 0.95 |
Titagarh Rail Systems Limited | 53.01 | 0.93 |
Tata Technologies Limited | 44.87 | 0.79 |
Cholamandalam Investment and Finance Company Ltd | 36.48 | 0.64 |
ICICI Bank Limited | 34.38 | 0.61 |
Eris Lifesciences Limited | 31.18 | 0.55 |
Carraro India Limited | 28.95 | 0.51 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Healthcare | 11.65% |
Bank | 11.59% |
IT | 11.53% |
Capital Goods | 11.42% |
Automobile & Ancillaries | 9.91% |
Finance | 8.88% |
Consumer Durables | 6.32% |
Iron & Steel | 5.66% |
Chemicals | 4.86% |
Agri | 2.81% |
Realty | 2.77% |
Retailing | 2.74% |
Insurance | 2.46% |
Crude Oil | 1.75% |
Others | 1.31% |
Plastic Products | 1.28% |
Inds. Gases & Fuels | 1.06% |
Non - Ferrous Metals | 1.06% |
Electricals | 0.95% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
IDBI Equity Advantage Fund - Growth Regular | 466.71 | 4.75 | 11.49 | 13.03 | 19.89 | 25.53 |
DSP ELSS Tax Saver Fund - Regular Plan - Growth | 10512.55 | 7.35 | 2.53 | -4.72 | 16.09 | 17.66 |
LIC MF ELSS Tax Saver-Regular Plan-Growth | 418.92 | 5.58 | -0.05 | -5.11 | 15.89 | 14.06 |
WhiteOak Capital ELSS Tax Saver Fund Regular Plan Growth | 60.3 | 6.57 | -1.41 | -6 | 15.06 | 0 |
HDFC ELSS Tax saver-Growth Plan | 10178.51 | 7.24 | 3.96 | -1.89 | 14.97 | 21.07 |
Parag Parikh ELSS Tax Saver Fund- Regular Growth | 1526.97 | 4.38 | 2.04 | -2.54 | 13.73 | 16.73 |
ICICI Prudential ELSS Tax Saver Fund - Growth | 10161.86 | 7.88 | 3.59 | -3.88 | 11.66 | 14.13 |
Quantum ELSS Tax Saver Fund - Direct Plan Growth Option | 122.31 | 5.23 | 0.15 | -4.78 | 11.4 | 17.15 |
HSBC ELSS Tax saver Fund - Regular Growth | 3053.84 | 6.86 | -3.42 | -9.45 | 11.34 | 16.04 |
Franklin India ELSS Tax Saver Fund-Growth | 4740.33 | 6.91 | 0.5 | -6.31 | 10.32 | 17.08 |
Other Funds From - Bank of India Midcap Tax Fund-Sr 1-Reg(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | 2074.16 | 7.11 | -6.39 | -11.85 | 1.6 | 16.89 |
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | 2048.16 | 7.11 | -6.39 | -11.85 | 1.6 | 16.89 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 2012.73 | 8.72 | 7.56 | 7.33 | 7.36 | 6.86 |
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | 1991.04 | 7.11 | -6.39 | -11.85 | 1.6 | 16.89 |
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | 1962.03 | 7.11 | -6.39 | -11.85 | 1.6 | 16.89 |
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | 1929.59 | 7.11 | -6.39 | -11.85 | 1.6 | 16.89 |
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | 1918.25 | 7.11 | -6.39 | -11.85 | 1.6 | 16.89 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 1855.08 | 8.72 | 7.56 | 7.33 | 7.36 | 6.86 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 1848.06 | 8.72 | 7.56 | 7.33 | 7.36 | 6.86 |
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | 1834.57 | 7.11 | -6.39 | -11.85 | 1.6 | 16.89 |