Edelweiss Overnight Fund-Reg(G)
Scheme Returns
5.23%
Category Returns
5.19%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| Edelweiss Overnight Fund-Reg(G) | 5.34 | 5.19 | 5.23 | 5.29 | 5.85 | 6.33 | 5.81 | 5.26 | 5.01 |
| Debt - Overnight Fund | 5.35 | 5.23 | 5.19 | 5.24 | 5.78 | 6.23 | 5.67 | 5.31 | 5.35 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Edelweiss Asset Management Limited
-
Fund
Edelweiss Mutual Fund
Snapshot
-
Inception Date
24-Jul-2019
-
Initial Price
₹1,000
-
Entry Load
--
-
Size of Fund(in Cr.)
66,064.44
-
Scheme Plan
--
-
Scheme Class
Debt - Overnight Fund
-
Objectives
The investment objective of the scheme is to seek to generate returns commensurate with risk of investments in overnight instruments. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹100
-
Exit Load
--
-
Latest NAV
1363.8174
-
Fund Manager
Ms. Pranavi Kulkarni
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Edelweiss Asset Management Limited
-
Address
Edelweiss House Off. C.S.T Road, Kalina, Mumbai - 400 098
-
Phone
(022) 40933400
-
Fax
(022) 40933401
-
Email
EMFHelp@edelweissfin.com
-
Website
www.edelweissmf.com
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070
-
Phone
022 - 4617 0911
-
Fax
-
Email
investorsupport.mfs@kfintech.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| Reverse Repo | 12499 | 79.25 |
| Clearing Corporation of India Ltd. | 3226.52 | 20.46 |
| Net Receivables/(Payables) | 43.51 | 0.28 |
| Accrued Interest | 2.43 | 0.02 |
Sectors - Holding Percentage
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| BANK OF INDIA Overnight Fund Regular Plan Growth | 54.17 | 5.4 | 5.47 | 5.5 | 6.04 | 6.5 |
| Axis Overnight Fund - Regular Plan - Growth Option | 9822.96 | 5.3 | 5.37 | 5.4 | 5.96 | 6.42 |
| NAVI Overnight Fund Regular Plan Growth | 19.8 | 5.34 | 5.38 | 5.49 | 5.95 | 0 |
| Franklin India Overnight fund- Growth | 190.64 | 5.33 | 5.37 | 5.4 | 5.93 | 6.34 |
| Bajaj Finserv Overnight Fund - Regular Plan - Growth | 130.02 | 5.34 | 5.36 | 5.39 | 5.92 | 0 |
| UTI - Overnight Fund - Regular Plan - Growth Option | 6196.18 | 5.28 | 5.34 | 5.37 | 5.91 | 6.38 |
| Nippon India Overnight Fund - Regular Plan - Growth Option | 7773.49 | 5.26 | 5.32 | 5.35 | 5.91 | 6.37 |
| Invesco India Overnight Fund - Regular Plan - Growth | 296.78 | 5.25 | 5.32 | 5.36 | 5.9 | 6.37 |
| ICICI Prudential Overnight Fund - Growth | 11953.96 | 5.27 | 5.32 | 5.35 | 5.89 | 6.35 |
| Mirae Asset Overnight Fund Regular Plan Growth | 322.92 | 5.27 | 5.35 | 5.37 | 5.89 | 6.36 |
Other Funds From - Edelweiss Overnight Fund-Reg(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Bharat Bond ETF - April 2030 | 25437.14 | 4.78 | 8.07 | 5.46 | 9.03 | 8.46 |
| Bharat Bond ETF - April 2030 | 25406.32 | 4.78 | 8.07 | 5.46 | 9.03 | 8.46 |
| Bharat Bond ETF - April 2030 | 25397.21 | 4.78 | 8.07 | 5.46 | 9.03 | 8.46 |
| Bharat Bond ETF - April 2030 | 25294.14 | 4.78 | 8.07 | 5.46 | 9.03 | 8.46 |
| Bharat Bond ETF - April 2030 | 25230.21 | 4.78 | 8.07 | 5.46 | 9.03 | 8.46 |
| Bharat Bond ETF - April 2030 | 25218.27 | 4.78 | 8.07 | 5.46 | 9.03 | 8.46 |
| Bharat Bond ETF - April 2030 | 25084.37 | 4.78 | 8.07 | 5.46 | 9.03 | 8.46 |
| Bharat Bond ETF - April 2030 | 19294.62 | 4.78 | 8.07 | 5.46 | 9.03 | 8.46 |
| Bharat Bond ETF - April 2030 | 19158.44 | 4.78 | 8.07 | 5.46 | 9.03 | 8.46 |
| Bharat Bond ETF - April 2030 | 19029.99 | 4.78 | 8.07 | 5.46 | 9.03 | 8.46 |
