Aditya Birla SL Low Duration Fund(G)
Scheme Returns
5.98%
Category Returns
6.62%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Aditya Birla SL Low Duration Fund(G) | 6.52 | 5.95 | 5.98 | 8.61 | 7.62 | 6.91 | 5.97 | 5.76 | 7.18 |
Debt - Low Duration Fund | 7.10 | 6.43 | 6.62 | 9.27 | 8.23 | 7.31 | 6.44 | 6.34 | 7.39 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Aditya Birla Sun Life AMC Limited
-
Fund
Aditya Birla Sun Life Mutual Fund
Snapshot
-
Inception Date
14-May-1998
-
Initial Price
₹1,000
-
Entry Load
--
-
Size of Fund(in Cr.)
1,221,457.72
-
Scheme Plan
--
-
Scheme Class
Debt - Low Duration Fund
-
Objectives
The objective of the scheme is to provide income which is consistent with a portfolio throughinvestments in a basket of debt and money market instruments of short maturities with a view to provide reasonable returns.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹100
-
Exit Load
--
-
Latest NAV
657.6446
-
Fund Manager
Mr. Kaustubh Gupta
-
Fund Manager Profile
Mr. KaustubhGupta has over 5 years of experience. Prior to joining BSLAMC, he worked with ICICI Bank Treasury.
-
Fund Information
-
AMC
Aditya Birla Sun Life AMC Limited
-
Address
One World Center , Tower 1, 17th Floor, Jupiter Mill Compound, Senapati Bapat Marg, Elphinstone Road, Mumbai - 400 013
-
Phone
022-43568000
-
Fax
022-43568110/ 8111
-
Email
care.mutualfunds@adityabirlacapital.com
-
Website
https://mutualfund.adityabirlacapital.com/
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
State Government Securities (25/09/2025) | 60208.44 | 4.45 |
Kotak Mahindra Bank Limited (27/02/2026) ** # | 47734.45 | 3.53 |
7.48% National Bank For Agriculture and Rural Development (15/09/2028) | 39997.5 | 2.96 |
7.50% National Bank For Agriculture and Rural Development (31/08/2026) | 33323.33 | 2.46 |
Clearing Corporation of India Limited | 33010.74 | 2.44 |
Export Import Bank of India (20/03/2026) ** # | 30449.54 | 2.25 |
Net Receivables / (Payables) | 29863.82 | 2.21 |
9.40% 360 ONE Prime Ltd (04/03/2027) ** | 25644.3 | 1.9 |
7.55% REC Limited (31/10/2026) ** | 25313.45 | 1.87 |
7.59% Small Industries Development Bank of India (10/02/2026) ** | 25152.63 | 1.86 |
91 DAYS T-BILL - 19JUN2025 | 24928.7 | 1.84 |
7.19% ICICI Home Finance Company Limited (22/08/2028) ** | 24496.33 | 1.81 |
Bank of Baroda (13/10/2025) # | 24425.2 | 1.81 |
9.10% Shriram Finance Ltd (18/03/2027) ** | 23409.52 | 1.73 |
7.70% National Bank For Agriculture and Rural Development (30/09/2027) | 23319.11 | 1.72 |
7.03% National Bank for Financing Infrastructure and Dev (08/04/2030) ** | 22814.12 | 1.69 |
7.21% Embassy Office Parks REIT (17/03/2028) ** | 22774.96 | 1.68 |
Government of India (12/04/2026) | 22493.16 | 1.66 |
7.58% National Bank For Agriculture and Rural Development (31/07/2026) | 21717 | 1.61 |
7.61% ICICI Home Finance Company Limited (12/11/2027) (FRN) ** | 20974 | 1.55 |
7.51% Small Industries Development Bank of India (12/06/2028) ** | 20486.7 | 1.51 |
7.70% REC Limited (31/08/2026) ** | 20252.16 | 1.5 |
6.40% LIC Housing Finance Limited (30/11/2026) ** | 19873.5 | 1.47 |
182 DAYS T-BILL - 29AUG2025 | 19730.14 | 1.46 |
Bank of Baroda (16/12/2025) ** # | 19327.42 | 1.43 |
Punjab National Bank (18/03/2026) ** # | 19032.22 | 1.41 |
7.56% REC Limited (31/08/2027) ** | 18368.46 | 1.36 |
India Universal Trust Al2 (21/11/2027) ** | 17267.34 | 1.28 |
HDFC Bank Limited (25/02/2026) # | 16707.06 | 1.23 |
9.09% Muthoot Finance Limited (01/06/2029) ** | 15463.53 | 1.14 |
India Universal Trust Al2 (21/11/2026) ** | 15410.25 | 1.14 |
7.97% Tata Capital Limited (19/07/2028) ** | 15306.32 | 1.13 |
Bank of Baroda (03/10/2025) ** # | 14680.32 | 1.09 |
IndusInd Bank Limited (21/11/2025) ** # | 14530.49 | 1.07 |
Axis Bank Limited (05/03/2026) ** # | 14301.06 | 1.06 |
7.44% Small Industries Development Bank of India (10/04/2028) ** | 12766.59 | 0.94 |
8.40% Hinduja Leyland Finance Limited (06/05/2027) ** | 12557.09 | 0.93 |
6.52% REC Limited (31/01/2028) | 12498.64 | 0.92 |
8.3439% HDB Financial Services Limited (05/07/2027) ** | 11211.89 | 0.83 |
9.10% CreditAccess Grameen Limited (07/09/2025) ** | 10478.23 | 0.77 |
7.39% Small Industries Development Bank of India (21/03/2030) | 10284.07 | 0.76 |
8.10% Bajaj Housing Finance Limited (08/07/2027) ** | 10230.85 | 0.76 |
7.835% LIC Housing Finance Limited (11/05/2027) | 10183.45 | 0.75 |
8.52% Muthoot Finance Limited (07/04/2028) | 10098.99 | 0.75 |
8.75% Shriram Finance Ltd (15/06/2026) ** | 10079.95 | 0.75 |
7.123% Tata Capital Housing Finance Limited (21/07/2027) | 10024.33 | 0.74 |
HDFC Bank Limited (22/08/2025) ** # | 9864.27 | 0.73 |
Government of India (15/06/2025) | 9798.16 | 0.72 |
Axis Bank Limited (10/10/2025) ** # | 9773.74 | 0.72 |
Sharekhan Ltd (08/10/2025) ** | 9738.09 | 0.72 |
ICICI Bank Limited (14/11/2025) # | 9717.16 | 0.72 |
364 DAYS T-BILL - 11DEC2025 | 9712.33 | 0.72 |
Union Bank of India (18/12/2025) ** # | 9659.28 | 0.71 |
Canara Bank (18/12/2025) ** # | 9658.64 | 0.71 |
Kotak Mahindra Bank Limited (18/02/2026) ** # | 9561.28 | 0.71 |
Export Import Bank of India (04/03/2026) ** # | 9540.47 | 0.71 |
9.00% Hinduja Leyland Finance Limited (14/11/2027) ** | 9520.25 | 0.7 |
8.33% Aditya Birla Finance Limited (19/05/2027) ** | 9462.49 | 0.7 |
8.07% SMFG India Home Finance Company Limited (10/09/2027) ** | 9129.12 | 0.67 |
8.65% Bharti Telecom Limited (05/11/2027) | 8174.01 | 0.6 |
7.13% Power Finance Corporation Limited (08/08/2025) | 8006.41 | 0.59 |
8.0736% HDB Financial Services Limited (17/04/2026) ** | 7753.04 | 0.57 |
7.68% Small Industries Development Bank of India (10/08/2027) | 7664.82 | 0.57 |
8.35% Tata Projects Limited (22/07/2027) ** | 7624.94 | 0.56 |
7.56% REC Limited (30/06/2026) ** | 7574.84 | 0.56 |
7.60% REC Limited (28/02/2026) ** | 7549.84 | 0.56 |
7.15% Small Industries Development Bank of India (21/07/2025) ** | 7502.55 | 0.55 |
5.81% REC Limited (31/12/2025) ** | 6966.16 | 0.51 |
7.49% National Bank For Agriculture and Rural Development (15/10/2026) ** | 6567.87 | 0.49 |
7.82% LIC Housing Finance Limited (28/11/2025) ** | 6525.06 | 0.48 |
5.83% State Bank of India (26/10/2030) ** | 6467.53 | 0.48 |
7.8989% Aditya Birla Housing Finance Limited (08/06/2027) ** | 6083.02 | 0.45 |
8.75% JSW Energy Limited (20/03/2028) ** | 6039.92 | 0.45 |
8.32% Hero Housing Finance Ltd (30/08/2027) ** | 6024.05 | 0.45 |
7.44% Power Finance Corporation Limited (15/01/2030) ** | 5153.24 | 0.38 |
8.35% SMFG India Home Finance Company Limited (15/01/2027) ** | 5071.82 | 0.37 |
7.712% Tata Capital Housing Finance Limited (14/01/2028) ** | 5069.61 | 0.37 |
7.80% REC Limited (30/05/2026) ** | 5058.06 | 0.37 |
7.44% REC Limited (30/04/2026) ** | 5039.12 | 0.37 |
7.65% HDB Financial Services Limited (10/09/2027) ** | 5032.34 | 0.37 |
7.11% Small Industries Development Bank of India (27/02/2026) ** | 5018.74 | 0.37 |
6.75% Sikka Ports and Terminals Limited (22/04/2026) ** | 4998.96 | 0.37 |
Sharekhan Ltd (07/08/2025) ** | 4936.75 | 0.36 |
Small Industries Development Bank of India (23/10/2025) ** # | 4875.08 | 0.36 |
Indian Bank (04/12/2025) # | 4842.09 | 0.36 |
Canara Bank (04/12/2025) ** # | 4840.89 | 0.36 |
7.68% Small Industries Development Bank of India (09/07/2027) | 4083.92 | 0.3 |
7.23% Small Industries Development Bank of India (09/03/2026) ** | 4018.72 | 0.3 |
ICICI Bank Limited (25/07/2025) # | 3963.58 | 0.29 |
8.75% Bharti Telecom Limited (05/11/2028) ** | 3606.68 | 0.27 |
7.54% Small Industries Development Bank of India (12/01/2026) ** | 3517.97 | 0.26 |
SBI - Corporate Debt Market Development Fund - A2 Units | 3308.19 | 0.24 |
8.52% Muthoot Finance Limited (26/05/2028) ** | 3032.1 | 0.22 |
7.37% Indian Railway Finance Corporation Limited (31/07/2029) ** | 2571.14 | 0.19 |
9.10% Cholamandalam Investment and Finance Company Limited (27/06/2031) ** | 2564.91 | 0.19 |
7.77% REC Limited (30/09/2026) ** | 2536.35 | 0.19 |
7.9611% HDB Financial Services Limited (05/01/2028) ** | 2533.77 | 0.19 |
7.55% Small Industries Development Bank of India (22/09/2026) ** | 2527.32 | 0.19 |
7.64% REC Limited (30/06/2026) ** | 2526.96 | 0.19 |
7.86% Nexus Select Trust (16/06/2026) ** | 2515.1 | 0.19 |
7.40% National Bank For Agriculture and Rural Development (30/01/2026) | 2510.15 | 0.19 |
7.50% National Bank For Agriculture and Rural Development (17/12/2025) | 2508.74 | 0.19 |
8.32% Hero Housing Finance Ltd (29/04/2027) ** | 2508.52 | 0.19 |
5.70% National Bank For Agriculture and Rural Development (31/07/2025) ** | 2495.94 | 0.18 |
Canara Bank (02/09/2025) ** # | 2460.69 | 0.18 |
Export Import Bank of India (30/12/2025) ** # | 2410.13 | 0.18 |
Axis Bank Limited (05/02/2026) ** # | 2394.71 | 0.18 |
8.05% Summit Digitel Infrastructure Private Limited (31/05/2027) ** | 2050.44 | 0.15 |
8.25% Tata Projects Limited (28/04/2027) ** | 2027.74 | 0.15 |
7.65% HDB Financial Services Limited (05/05/2028) ** | 2015.37 | 0.15 |
Axis Bank Limited (04/03/2026) ** # | 1907.13 | 0.14 |
7.22% Embassy Office Parks REIT (16/05/2028) ** | 1807.03 | 0.13 |
9.58% DME Development Limited (16/03/2037) (FRN) ** | 1756.45 | 0.13 |
9.58% DME Development Limited (16/03/2036) (FRN) ** | 1747.96 | 0.13 |
9.58% DME Development Limited (16/03/2033) (FRN) ** | 1745.17 | 0.13 |
9.58% DME Development Limited (16/03/2035) (FRN) ** | 1744.48 | 0.13 |
9.58% DME Development Limited (16/03/2034) (FRN) ** | 1742.71 | 0.13 |
9.58% DME Development Limited (15/03/2031) (FRN) ** | 1736.23 | 0.13 |
9.58% DME Development Limited (16/03/2028) (FRN) ** | 1735.83 | 0.13 |
9.58% DME Development Limited (16/03/2029) (FRN) ** | 1735.69 | 0.13 |
9.58% DME Development Limited (16/03/2032) (FRN) ** | 1735.51 | 0.13 |
9.58% DME Development Limited (16/03/2030) (FRN) ** | 1733.65 | 0.13 |
8.75% Bharti Telecom Limited (05/11/2029) ** | 1560.87 | 0.12 |
7.71% REC Limited (26/02/2027) ** | 1527.82 | 0.11 |
7.75% Mindspace Business Parks REIT (30/06/2026) ** | 1512.19 | 0.11 |
7.25% Small Industries Development Bank of India (31/07/2025) ** | 1500.87 | 0.11 |
7.924% Kotak Mahindra Prime Limited (20/02/2026) ** | 1005.41 | 0.07 |
7.17% Tata Capital Housing Finance Limited (21/05/2030) ** | 1002.37 | 0.07 |
7.80% National Bank For Agriculture and Rural Development (15/03/2027) | 815.72 | 0.06 |
8.50% DLF Home Developers Ltd (30/04/2027) ** | 502.35 | 0.04 |
Canara Bank (18/03/2026) # | 285.48 | 0.02 |
8.75% REC Limited (12/07/2025) ** | 230.48 | 0.02 |
7.95% ICICI Home Finance Company Limited (24/11/2025) ** | 200.87 | 0.01 |
0% India Govt Bond - 05AUG25 STRIPS | 59.2 | 0 |
Sectors - Holding Percentage
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
HSBC Low Duration Fund - Regular Growth | 442.47 | 6.05 | 13.36 | 11.05 | 9.26 | 7.58 |
ICICI Prudential Savings Fund - Growth | 17911.1 | 6.92 | 9.23 | 8.85 | 8.37 | 7.95 |
Axis Treasury Advantage Fund - Regular Plan - Growth Option | 4930.46 | 6.75 | 9.04 | 8.74 | 8.22 | 7.32 |
UTI Low Duration Fund - Discontinued Growth Option | 11864.03 | 6.74 | 9.1 | 8.81 | 8.16 | 6.97 |
Tata Treasury Advantage Fund - Regular Plan - Growth | 2530.55 | 6.59 | 8.81 | 8.52 | 7.98 | 7.09 |
HDFC Low Duration Fund - Growth | 14140.58 | 6.68 | 9.05 | 8.6 | 7.96 | 7.26 |
DSP Low Duration Fund - Regular Plan - Growth | 3124.97 | 6.14 | 8.67 | 8.46 | 7.94 | 7.09 |
Canara Robeco Savings Fund- Regular Plan - GROWTH | 926.43 | 6.93 | 8.98 | 8.55 | 7.94 | 7.1 |
Bandhan Low Duration Fund -Regular Plan- Growth | 5339.45 | 6.31 | 8.82 | 8.56 | 7.94 | 7.12 |
JM Low Duration Fund - Growth | 161.93 | 6.36 | 8.63 | 8.45 | 7.92 | 6.9 |
Other Funds From - Aditya Birla SL Low Duration Fund(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Liquid Fund - Growth | 57091.44 | 6.14 | 6.67 | 7.13 | 7.18 | 6.96 |
Aditya Birla Sun Life Liquid Fund - Growth | 53911.73 | 6.14 | 6.67 | 7.13 | 7.18 | 6.96 |
Aditya Birla Sun Life Liquid Fund - Growth | 51991.37 | 6.14 | 6.67 | 7.13 | 7.18 | 6.96 |
Aditya Birla Sun Life Liquid Fund - Growth | 51273.51 | 6.14 | 6.67 | 7.13 | 7.18 | 6.96 |
Aditya Birla Sun Life Liquid Fund - Growth | 49810.19 | 6.14 | 6.67 | 7.13 | 7.18 | 6.96 |
Aditya Birla Sun Life Liquid Fund - Growth | 48377.19 | 6.14 | 6.67 | 7.13 | 7.18 | 6.96 |
Aditya Birla Sun Life Liquid Fund - Growth | 46507.09 | 6.14 | 6.67 | 7.13 | 7.18 | 6.96 |
Aditya Birla Sun Life Liquid Fund - Growth | 46405.76 | 6.14 | 6.67 | 7.13 | 7.18 | 6.96 |
Aditya Birla Sun Life Liquid Fund - Growth | 44545.61 | 6.14 | 6.67 | 7.13 | 7.18 | 6.96 |
Aditya Birla Sun Life Liquid Fund - Growth | 44520.6 | 6.14 | 6.67 | 7.13 | 7.18 | 6.96 |