Powered by: Motilal Oswal
Menu
Close X
Edelweiss Nifty PSU Bond Plus SDL Apr 2026 50:50 Index Fund-Reg(G)

Scheme Returns

5.68%

Category Returns

1.75%

Riskometer

  • Low
  • Low to moderate
  • Moderate
  • Moderately High
  • High
  • Very High

NAV Chart

Trailing Returns

1 Day 1 week 1 Mth 3 Mth 1 Yrs 3 Yrs 4 Yrs 5 Yrs Since Inception
Edelweiss Nifty PSU Bond Plus SDL Apr 2026 50:50 Index Fund-Reg(G) 4.95 5.78 5.68 5.61 7.19 7.20 5.84 0.00 6.22
Debt - Index Fund -1.02 1.22 1.75 3.94 7.94 14.37 11.51 17.27 9.62

* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.

* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.

  • AMC

    Edelweiss Asset Management Limited

  • Fund

    Edelweiss Mutual Fund

Snapshot

  • Inception Date

    18-Mar-2021

  • Initial Price

    ₹10

  • Entry Load

    --

  • Size of Fund(in Cr.)

    1,028,182.91

  • Scheme Plan

    --

  • Scheme Class

    Debt - Index Fund

  • Objectives

    The investment objective of the scheme is to track the NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index by investing in AAA rated PSU Bonds and SDLs, maturing on or before April 2026, subject to tracking errors. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns.

  • Scheme Type

    Open ended scheme

  • Min. Investment

    ₹100

  • Exit Load

    0.1

  • Latest NAV

    13.2653

  • Fund Manager

    Mr. Dhawal Dalal

  • Fund Manager Profile

    Mr. Dhawal Dalal has over 15 Years of experience in fixed Income , Fund Management, Research and Trading. From jan 2012 he is a Exec. Vice president and Fund Manager of fixed Income. Prior to this he held senior positions in DSP BlackRock Investment Managers Pvt. Ltd. and Merrill Lynch Investment Managers

  • Fund Information

  • AMC

    Edelweiss Asset Management Limited

  • Address

    Edelweiss House Off. C.S.T Road, Kalina, Mumbai - 400 098

  • Phone

    (022) 40933400

  • Fax

    (022) 40933401

  • Email

    EMFHelp@edelweissfin.com

  • Website

    www.edelweissmf.com

  • Registrar Agent

  • Registrar

    KFin Technologies Limited

  • Address

    301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070

  • Phone

    022 - 4617 0911

  • Fax

  • Email

    investorsupport.mfs@kfintech.com

  • Website

    https://mfs.kfintech.com/

Portfolio Details

Allocation
Debt : 96.97
Others : 3.03

Companies - Holding Percentage

Company Market Value hold percentage
7.58% POWER FIN SR 222 NCD RED 15-01-26** 60647.32 8.63
7.10% EXIM NCD RED 18-03-2026** 51658.83 7.35
7.40% NABARD NCD RED 30-01-2026** 50103.1 7.13
7.23% SIDBI NCD RED 09-03-2026** 47648.87 6.78
7.54% SIDBI NCD SR VIII RED 12-01-2026** 42606.17 6.06
6.18% GUJARAT SDL RED 31-03-2026 30064.92 4.28
8.51% MAHARASHTRA SDL RED 09-03-2026 26763.68 3.81
8.28% KARNATAKA SDL RED 06-03-2026 25727.74 3.66
8.53% TAMIL NADU SDL RED 09-03-2026 22725.43 3.23
7.35% NTPC LTD. SR 80 NCD RED 17-04-2026** 21370.72 3.04
Accrued Interest 20897.58 2.97
7.57% NABARD NCD SR 23 G RED 19-03-2026** 20074.62 2.85
8.67% KARNATAKA SDL RED 24-02-2026 19674.84 2.8
7.54% HUDCO NCD RED 11-02-2026** 17543.14 2.49
8.76% MADHYA PRADESH SDL RED 24-02-2026 15642 2.22
7.60% REC LTD. NCD SR 219 RED 27-02-2026** 15049.2 2.14
8.57% ANDHRA PRADESH SDL RED 09-03-2026 14645.73 2.08
8.48% RAJASTHAN SDL RED 10-02-2026 11582.52 1.65
9.18% NUCLEAR POWER NCD RED 23-01-2026** 11271.93 1.6
8.60% BIHAR SDL RED 09-03-2026 11109.96 1.58
8.88% WEST BENGAL SDL RED 24-02-2026 10599.54 1.51
5.94% REC LTD. NCD RED 31-01-2026** 9986.06 1.42
8.49% TAMIL NADU SDL RED 10-02-2026 9065.71 1.29
6.18% MANGALORE REF & PET NCD 29-12-2025** 8495.84 1.21
8.67% MAHARASHTRA SDL RED 24-02-2026 8071.73 1.15
7.13% NHPC LTD AA STRPP A NCD 11-02-2026** 7614.42 1.08
8.69% TAMIL NADU SDL RED 24-02-2026 7567.7 1.08
8.00% GUJARAT SDL RED 20-04-2026 7296.63 1.04
8.57% WEST BENGAL SDL RED 09-03-2026 7070.12 1.01
8.83% UTTAR PRADESH SDL 24-02-2026 6560.63 0.93
8.51% WEST BENGAL SDL RED 10-02-2026 6547.07 0.93
9.09% INDIAN RAIL FIN NCD RED 29-03-2026** 6068.57 0.86
8.53% UTTAR PRADESH SDL 10-02-2026 6043.78 0.86
8.02% EXIM BANK NCD RED 20-04-2026** 6038.94 0.86
8.72% ANDHRA PRADESH SDL RED 24-02-2026 5045.11 0.72
8.36% MAHARASHTRA SDL RED 27-01-2026 5031.49 0.72
8.40% WEST BENGAL SDL RED 27-01-2026 5031.47 0.72
8.29% ANDHRA PRADESH SDL RED 13-01-2026 5025.18 0.71
8.82% BIHAR SDL RED 24-02-2026 4036.81 0.57
6.89% NHPC SR AA1 STRPP A NCD 11-03-2026** 4006.88 0.57
8.55% RAJASTHAN SDL RED 09-03-2026 3534.7 0.5
7.38% NHPC SR Y1 STRPP A NCD 03-01-2026** 3305.33 0.47
8.47% MAHARASHTRA SDL RED 10-02-2026 3021.74 0.43
8.14% NUCLEAR POWER NCD RED 25-03-2026** 2720.12 0.39
9.09% IRFC NCD RED 31-03-2026** 2528.79 0.36
7.90% RAJASTHAN SDL RED 08-04-2026 2523.1 0.36
7.44% REC LTD SR 223A NCD RED 30-04-2026** 2510.07 0.36
NABARD CD RED 04-02-2026# 2460.99 0.35
6.05% NLC INDIA LTD NCD RED 12-02-2026** 1498.42 0.21
8.85% NHPC LTD NCD 11-02-2026** 1116.11 0.16
8.46% GUJARAT SDL RED 10-02-2026 1007.22 0.14
8.78% NHPC LTD NCD 11-02-2026** 1006.23 0.14
Clearing Corporation of India Ltd. 577.73 0.08
7.96% GUJARAT SDL RED 27-04-2026 505.49 0.07
7.96% TAMIL NADU SDL RED 27-04-2026 505.49 0.07
8.09% ANDHRA PRADESH SDL RED 23-03-2026 504.7 0.07
8.09% RAJASTHAN SDL RED 23-03-2026 504.66 0.07
6.70% ANDHRA PRADESH SDL RED 22-04-2026 502.38 0.07
9.25% POWER GRID CORP NCD RED 26-12-2025** 502.02 0.07
5.60% INDIAN OIL CORP NCD 23-01-2026** 499.21 0.07
Net Receivables/(Payables) -194.35 -0.03

Sectors - Holding Percentage

Sector hold percentage
G-Sec 40.32%
Bank 31.37%
Finance 16.34%
Power 7.74%
Others 2.94%
Crude Oil 1.28%

Divident Details

Scheme Name Date Dividend (%)
No Data Found

Other Funds From - Edelweiss Nifty PSU Bond Plus SDL Apr 2026 50:50 Index Fund-Reg(G)

Scheme Name Asset Size 1M 3M 6M 1Y 3Y
Bharat Bond ETF - April 2030 25437.14 4.78 8.07 5.46 9.03 8.46
Bharat Bond ETF - April 2030 25406.32 4.78 8.07 5.46 9.03 8.46
Bharat Bond ETF - April 2030 25397.21 4.78 8.07 5.46 9.03 8.46
Bharat Bond ETF - April 2030 25294.14 4.78 8.07 5.46 9.03 8.46
Bharat Bond ETF - April 2030 25230.21 4.78 8.07 5.46 9.03 8.46
Bharat Bond ETF - April 2030 25218.27 4.78 8.07 5.46 9.03 8.46
Bharat Bond ETF - April 2030 25084.37 4.78 8.07 5.46 9.03 8.46
Bharat Bond ETF - April 2030 19294.62 4.78 8.07 5.46 9.03 8.46
Bharat Bond ETF - April 2030 19158.44 4.78 8.07 5.46 9.03 8.46
Bharat Bond ETF - April 2030 19029.99 4.78 8.07 5.46 9.03 8.46